SD 27 KC 11
DEN 33 CINN 25
BALT 22 CLE 18
INDY 23 MIA 20
GB 27 ARI 15
HOU 46 BUFF 19
DEt 29 JACK 22
CHI 29 TENN 14
WAS 27 CAR 21
TAMPA 28 OAK 18
SEA 20 MINN 14
NYG 30 PITT 20
ATL 27 DAL 20
NO 28 PHILLY 24
SD 27 KC 11
DEN 33 CINN 25
BALT 22 CLE 18
INDY 23 MIA 20
GB 27 ARI 15
HOU 46 BUFF 19
DEt 29 JACK 22
CHI 29 TENN 14
WAS 27 CAR 21
TAMPA 28 OAK 18
SEA 20 MINN 14
NYG 30 PITT 20
ATL 27 DAL 20
NO 28 PHILLY 24
Rank | Team | off | def | total |
1 | Houston Texans |
7.80 | -6.17 | 13.97 |
2 | San Francisco 49ers | -0.12 | -11.89 | 11.77 |
3 | New York Giants | 9.42 | -0.01 | 9.43 |
4 | Chicago Bears | 1.22 | -6.65 | 7.87 |
5 | Denver Broncos | 6.34 | -1.49 | 7.83 |
6 | New England Patriots | 8.39 | 1.00 | 7.40 |
7 | Atlanta Falcons | 4.73 | -2.01 | 6.74 |
8 | Green Bay Packers | 5.80 | -0.51 | 6.31 |
9 | Seattle Seahawks | -3.48 | -7.65 | 4.17 |
10 | Dallas Cowboys | 0.14 | -2.68 | 2.82 |
11 | Miami Dolphins | -3.11 | -5.00 | 1.89 |
12 | Baltimore Ravens | 2.03 | 0.22 | 1.82 |
13 | Pittsburgh Steelers | -1.77 | -3.50 | 1.73 |
14 | Tampa Bay Buccaneers | -0.59 | -2.20 | 1.61 |
15 | Detroit Lions | 5.04 | 3.99 | 1.05 |
16 | Minnesota Vikings | -0.19 | -0.96 | 0.77 |
17 | Washington Redskins | 3.36 | 3.44 | -0.08 |
18 | New York Jets | -0.29 | -0.01 | -0.28 |
19 | Indianapolis Colts | 0.00 | 1.40 | -1.39 |
20 | St. Louis Rams | -3.26 | -1.81 | -1.45 |
21 | Arizona Cardinals | -5.67 | -3.51 | -2.16 |
22 | Cincinnati Bengals | 2.38 | 4.72 | -2.33 |
23 | New Orleans Saints | 4.80 | 7.40 | -2.60 |
24 | Philadelphia Eagles | -4.76 | -1.30 | -3.46 |
25 | Carolina Panthers | -4.12 | -0.38 | -3.74 |
26 | Cleveland Browns | -6.48 | -1.49 | -4.99 |
27 | San Diego Chargers | -5.66 | 0.01 | -5.67 |
28 | Jacksonville Jaguars | -6.77 | 2.36 | -9.13 |
29 | Buffalo Bills | 3.23 | 13.37 | -10.14 |
30 | Tennessee Titans | -4.14 | 6.43 | -10.57 |
31 | Oakland Raiders | -4.24 | 6.89 | -11.13 |
32 | Kansas City Chiefs | -10.05 | 8.00 | -18.05 |
Based on our ratings, here are our picks for next week
Minn 20 Tampa 12
CHI 28 CAR 5
CLE 20 SD 19
DET 23 SEA 20
GB 36 JACK 12
JETS 22 MIA 18
IND 29 TENN 27
ATL 22 PHI 16
WAS 26 PIT 24
NE 27 STL 24
OAK 26 KC 23
GIANTS 29 DAL 25
DEN 39 SAINTS 27
SF 16 ARI 10
The Bears and Texans lead the pack.
Rank | Team | off | def | total |
1 | Chicago Bears |
3.36 | -11.18 | 14.54 |
2 | Houston Texans | 6.03 | -7.05 | 13.07 |
3 | Green Bay Packers | 8.28 | -2.41 | 10.69 |
4 | San Francisco 49ers | -0.37 | -10.66 | 10.30 |
5 | New York Giants | 9.42 | -0.01 | 9.43 |
6 | Denver Broncos | 5.54 | 0.24 | 5.30 |
7 | Atlanta Falcons | 2.37 | -2.78 | 5.15 |
8 | New England Patriots | 6.37 | 1.59 | 4.78 |
9 | Detroit Lions | 6.34 | 2.98 | 3.37 |
10 | Minnesota Vikings | -1.57 | -4.41 | 2.84 |
11 | Seattle Seahawks | -4.78 | -7.48 | 2.69 |
12 | Washington Redskins | 5.28 | 2.67 | 2.61 |
13 | St. Louis Rams | -1.97 | -3.99 | 2.02 |
14 | Dallas Cowboys | 0.13 | -1.57 | 1.69 |
15 | New York Jets | 1.44 | -0.01 | 1.45 |
16 | Arizona Cardinals | -3.58 | -5.02 | 1.43 |
17 | Baltimore Ravens | 2.15 | 1.63 | 0.51 |
18 | Miami Dolphins | -3.40 | -3.82 | 0.42 |
19 | Tampa Bay Buccaneers | -5.06 | -3.27 | -1.78 |
20 | Pittsburgh Steelers | -3.24 | -1.09 | -2.15 |
21 | Philadelphia Eagles | -5.37 | -2.34 | -3.04 |
22 | New Orleans Saints | 5.13 | 8.67 | -3.54 |
23 | Indianapolis Colts | 0.00 | 3.77 | -3.77 |
24 | Cincinnati Bengals | 1.22 | 5.24 | -4.02 |
25 | Carolina Panthers | -4.91 | -0.12 | -4.79 |
26 | San Diego Chargers | -3.36 | 1.48 | -4.85 |
27 | Cleveland Browns | -6.05 | 0.38 | -6.43 |
28 | Tennessee Titans | -1.16 | 7.59 | -8.75 |
29 | Buffalo Bills | 2.02 | 12.09 | -10.07 |
30 | Jacksonville Jaguars | -7.56 | 3.19 | -10.75 |
31 | Oakland Raiders | -3.99 | 7.07 | -11.06 |
32 | Kansas City Chiefs | -8.72 | 8.59 | -17.31 |
The upsets last week really scrambled the ratings. De Bears are #1, probably because they did not play last week. Giants and Packers bigwins really scrambled things.
Rank | Team | off | def | total |
1 | Chicago Bears |
7.82 | -7.45 | 15.27 |
2 | New York Giants | 13.50 | -0.01 | 13.51 |
3 | San Francisco 49ers | 0.76 | -11.65 | 12.41 |
4 | New England Patriots | 7.98 | -0.72 | 8.70 |
5 | Green Bay Packers | 4.34 | -3.66 | 8.01 |
6 | Houston Texans | 4.15 | -3.70 | 7.85 |
7 | Baltimore Ravens | 5.15 | -2.43 | 7.57 |
8 | Seattle Seahawks | -1.87 | -7.72 | 5.85 |
9 | Atlanta Falcons | 2.70 | -2.65 | 5.36 |
10 | Denver Broncos | 3.41 | -1.00 | 4.41 |
11 | Detroit Lions | 8.39 | 3.99 | 4.40 |
12 | St. Louis Rams | -3.25 | -7.41 | 4.15 |
13 | Arizona Cardinals | -1.56 | -5.04 | 3.48 |
14 | Dallas Cowboys | 0.16 | -2.14 | 2.30 |
15 | Washington Redskins | 7.46 | 5.51 | 1.96 |
16 | Tampa Bay Buccaneers | -4.25 | -5.74 | 1.49 |
17 | Minnesota Vikings | -2.76 | -4.24 | 1.48 |
18 | Philadelphia Eagles | -6.28 | -6.18 | -0.10 |
19 | Miami Dolphins | -3.31 | -1.73 | -1.58 |
20 | New York Jets | -2.53 | -0.01 | -2.52 |
21 | Cincinnati Bengals | 0.82 | 4.60 | -3.78 |
22 | Cleveland Browns | -3.11 | 0.91 | -4.02 |
23 | Pittsburgh Steelers | -2.28 | 2.30 | -4.57 |
24 | Carolina Panthers | -5.57 | -0.10 | -5.47 |
25 | San Diego Chargers | -4.25 | 1.56 | -5.82 |
26 | New Orleans Saints | 4.05 | 10.25 | -6.20 |
27 | Buffalo Bills | 1.77 | 8.58 | -6.81 |
28 | Indianapolis Colts | 0.35 | 7.88 | -7.53 |
29 | Tennessee Titans | -4.70 | 8.30 | -13.00 |
30 | Kansas City Chiefs | -6.86 | 7.94 | -14.80 |
31 | Oakland Raiders | -7.54 | 8.29 | -15.84 |
32 | Jacksonville Jaguars | -12.71 | 3.46 | -16.17 |
Here are new ratings. SF and CHIC set the pace.
Rank | Team | off | def | total |
1 | San Francisco 49ers |
7.91 | -11.78 | 19.69 |
2 | Chicago Bears | 6.44 | -9.95 | 16.39 |
3 | New England Patriots | 8.37 | -2.30 | 10.67 |
4 | Houston Texans | 5.07 | -4.64 | 9.72 |
5 | Minnesota Vikings | -2.92 | -11.64 | 8.72 |
6 | Atlanta Falcons | 5.74 | -2.89 | 8.63 |
7 | Arizona Cardinals | 0.48 | -6.44 | 6.92 |
8 | St. Louis Rams | -0.96 | -7.82 | 6.86 |
9 | Detroit Lions | 8.96 | 2.13 | 6.84 |
10 | Baltimore Ravens | 3.70 | -2.95 | 6.65 |
11 | Seattle Seahawks | -1.01 | -6.01 | 5.00 |
12 | Denver Broncos | 2.07 | -1.78 | 3.85 |
13 | New York Giants | 11.09 | 7.54 | 3.55 |
14 | Green Bay Packers | -1.45 | -4.16 | 2.71 |
15 | Indianapolis Colts | 9.12 | 6.68 | 2.44 |
16 | Washington Redskins | 3.89 | 2.78 | 1.11 |
17 | Dallas Cowboys | -6.69 | -6.64 | -0.05 |
18 | Cincinnati Bengals | 2.78 | 2.97 | -0.19 |
19 | Tampa Bay Buccaneers | -5.19 | -1.72 | -3.47 |
20 | Philadelphia Eagles | -9.38 | -5.54 | -3.84 |
21 | Pittsburgh Steelers | -1.34 | 3.95 | -5.29 |
22 | Carolina Panthers | -6.39 | -0.17 | -6.22 |
23 | Miami Dolphins | -6.84 | -0.43 | -6.42 |
24 | San Diego Chargers | -7.19 | -0.57 | -6.62 |
25 | New York Jets | -2.77 | 3.93 | -6.70 |
26 | New Orleans Saints | 5.35 | 12.54 | -7.19 |
27 | Cleveland Browns | -2.87 | 4.56 | -7.43 |
28 | Buffalo Bills | 2.24 | 12.68 | -10.44 |
29 | Jacksonville Jaguars | -9.24 | 2.38 | -11.62 |
30 | Tennessee Titans | -3.18 | 8.52 | -11.70 |
31 | Kansas City Chiefs | -7.38 | 6.27 | -13.66 |
32 | Oakland Raiders | -8.40 | 10.52 | -18.92 |
Here are updated NFL ratings. Houston and NE lead with Raiders and Chiefs bringing up the rear.
Rank | Team | off | def | total |
1 | Houston Texans | 7.20 | -8.84 | 16.04 |
2 | New England Patriots | 7.01 | -5.19 | 12.21 |
3 | Arizona Cardinals | 3.82 | -8.02 | 11.84 |
4 | San Francisco 49ers | 4.40 | -6.67 | 11.07 |
5 | Baltimore Ravens | 8.54 | -1.55 | 10.09 |
6 | Denver Broncos | 4.50 | -4.24 | 8.74 |
7 | Atlanta Falcons | 6.50 | -1.54 | 8.04 |
8 | Seattle Seahawks | -2.25 | -8.56 | 6.31 |
9 | Chicago Bears | 3.66 | -2.02 | 5.67 |
10 | Minnesota Vikings | -1.01 | -5.47 | 4.46 |
11 | Cincinnati Bengals | 7.20 | 3.63 | 3.56 |
12 | Green Bay Packers | -1.57 | -4.68 | 3.10 |
13 | New York Giants | 5.95 | 3.77 | 2.18 |
14 | St. Louis Rams | -1.66 | -3.56 | 1.90 |
15 | Miami Dolphins | -0.14 | -1.93 | 1.79 |
16 | Philadelphia Eagles | -5.34 | -6.40 | 1.06 |
17 | Detroit Lions | 2.78 | 1.76 | 1.02 |
18 | Pittsburgh Steelers | 0.35 | 1.76 | -1.42 |
19 | Washington Redskins | 5.81 | 7.91 | -2.10 |
20 | San Diego Chargers | -5.26 | -2.78 | -2.48 |
21 | Cleveland Browns | -5.35 | -2.08 | -3.26 |
22 | Dallas Cowboys | -4.72 | -1.01 | -3.71 |
23 | Jacksonville Jaguars | -8.65 | -3.09 | -5.56 |
24 | New York Jets | -4.59 | 1.92 | -6.51 |
25 | Tampa Bay Buccaneers | -10.65 | -4.02 | -6.63 |
26 | Indianapolis Colts | 0.08 | 7.76 | -7.68 |
27 | Buffalo Bills | 3.19 | 11.19 | -8.00 |
28 | Carolina Panthers | -5.99 | 3.71 | -9.70 |
29 | New Orleans Saints | 0.36 | 10.55 | -10.19 |
30 | Tennessee Titans | -0.05 | 10.95 | -11.00 |
31 | Kansas City Chiefs | -6.17 | 8.96 | -15.13 |
32 | Oakland Raiders | -7.96 | 7.76 | -15.72 |
Powered by WordPress