October 28, 2014

NFL Ratings October 28

Filed under: Uncategorized — wwinston @ 7:52 am
Teams Offense Defense Rating Rank Off Def
Denver Broncos 9.97 -3.32 13.29 1 1 7
Indianapolis Colts 8.86 -0.06 8.92 2 2 16
Kansas City Chiefs 1.77 -7.04 8.81 3 9 1
Baltimore Ravens 1.24 -6.96 8.20 4 11 2
San Diego Chargers 3.87 -3.52 7.39 5 6 6
New England Patriots 7.07 1.27 5.80 6 3 20
Arizona Cardinals 0.53 -4.63 5.16 7 13 4
Philadelphia Eagles 4.69 -0.40 5.09 8 5 15
Seattle Seahawks 0.35 -4.19 4.54 9 15 5
Dallas Cowboys 2.10 -1.04 3.14 10 7 14
Miami Dolphins 1.63 -1.40 3.03 11 10 13
Houston Texans -0.36 -2.92 2.56 12 20 8
San Francisco 49ers 0.42 -2.01 2.43 13 14 10
Green Bay Packers 4.87 2.62 2.25 14 4 25
Buffalo Bills 0.09 -1.77 1.86 15 16 11
Detroit Lions -5.08 -6.52 1.43 16 28 3
Cincinnati Bengals -0.19 -1.48 1.28 17 19 12
New York Giants 0.01 0.22 -0.22 18 18 17
Pittsburgh Steelers 1.80 2.08 -0.28 19 8 23
Cleveland Browns -0.87 0.65 -1.52 20 22 18
Washington Redskins -0.45 2.23 -2.68 21 21 24
Chicago Bears -1.60 2.69 -4.29 22 23 26
New Orleans Saints 0.01 4.69 -4.68 23 17 29
Carolina Panthers -1.77 2.96 -4.73 24 24 27
Atlanta Falcons 1.13 6.44 -5.31 25 12 30
Minnesota Vikings -8.04 -2.38 -5.65 26 31 9
Tennessee Titans -4.79 1.31 -6.10 27 27 21
New York Jets -4.29 3.63 -7.92 28 26 28
Oakland Raiders -6.97 1.20 -8.17 29 30 19
St. Louis Rams -2.32 6.98 -9.30 30 25 31
Jacksonville Jaguars -8.10 1.60 -9.71 31 32 22
Tampa Bay Buccaneers -5.57 9.06 -14.63 32 29 32

October 21, 2014

October 21 NFL ratings

Filed under: Uncategorized — wwinston @ 7:11 am

Top 5 teams are from AFC.

 

Teams Offense Defense Rating Rank Off Def
Denver Broncos 9.52 -3.27 12.79 1 1 6
Indianapolis Colts 8.58 -2.95 11.53 2 2 7
Baltimore Ravens 0.59 -7.85 8.43 3 14 1
San Diego Chargers 3.68 -4.03 7.72 4 6 5
Kansas City Chiefs 1.85 -5.55 7.40 5 10 3
Green Bay Packers 5.62 -0.20 5.82 6 3 16
Philadelphia Eagles 5.37 -0.12 5.49 7 4 17
Seattle Seahawks 2.77 -2.65 5.42 8 8 8
Dallas Cowboys 3.66 -1.00 4.67 9 7 14
Arizona Cardinals 0.47 -4.14 4.61 10 15 4
New England Patriots 4.57 1.27 3.31 11 5 22
San Francisco 49ers 0.66 -2.12 2.78 12 12 9
Miami Dolphins 1.85 -0.29 2.14 13 9 15
Detroit Lions -4.77 -6.79 2.03 14 27 2
Houston Texans -1.00 -1.97 0.97 15 20 11
Cincinnati Bengals -1.29 -1.64 0.35 16 21 12
Buffalo Bills -2.30 -2.11 -0.19 17 24 10
New York Giants -0.38 0.05 -0.43 18 18 19
Chicago Bears -1.69 0.41 -2.10 19 22 20
Cleveland Browns 0.06 2.55 -2.49 20 16 26
Pittsburgh Steelers -2.51 1.19 -3.70 21 25 21
Washington Redskins -0.39 3.60 -3.99 22 19 27
Carolina Panthers 0.62 5.39 -4.77 23 13 29
Tennessee Titans -4.91 0.05 -4.95 24 29 18
New Orleans Saints 0.00 5.32 -5.31 25 17 28
Atlanta Falcons 1.11 6.70 -5.59 26 11 31
Minnesota Vikings -6.87 -1.23 -5.64 27 31 13
New York Jets -4.22 1.55 -5.77 28 26 23
St. Louis Rams -2.04 5.88 -7.93 29 23 30
Oakland Raiders -6.42 2.09 -8.51 30 30 25
Jacksonville Jaguars -7.40 1.85 -9.25 31 32 24
Tampa Bay Buccaneers -4.80 10.04 -14.84 32 28 32

October 14, 2014

NFL Ratings October 14

Filed under: Uncategorized — wwinston @ 10:11 am

Here are  latest ratings. For example. Denver is estimated to be 9.79 points better than average team  and they are estimated to be 3.38 ppg better than average on defense and 6.4 ppg better than average on offense . Rank of each team on offense and defense is also listed.

 

Teams Offense Defense Rating Rank Off Def
Denver Broncos 6.40 -3.38 9.79 1 2 9
Indianapolis Colts 9.35 0.89 8.46 2 1 22
Baltimore Ravens 0.38 -7.99 8.36 3 16 2
San Diego Chargers 3.24 -4.95 8.19 4 8 3
Seattle Seahawks 3.10 -3.68 6.78 5 9 7
Kansas City Chiefs 1.66 -4.09 5.74 6 12 5
Green Bay Packers 5.21 0.29 4.93 7 3 20
New England Patriots 4.08 -0.67 4.75 8 6 11
Dallas Cowboys 3.97 -0.56 4.53 9 7 15
Philadelphia Eagles 4.13 -0.16 4.29 10 4 19
Arizona Cardinals 0.70 -3.45 4.16 11 15 8
San Francisco 49ers 0.14 -3.72 3.86 12 17 6
Detroit Lions -4.95 -8.44 3.49 13 27 1
Cincinnati Bengals 2.51 -0.62 3.13 14 10 13
Houston Texans -2.34 -4.35 2.01 15 23 4
Buffalo Bills -0.87 -2.44 1.57 16 22 10
Cleveland Browns 4.10 3.11 0.99 17 5 25
Miami Dolphins 1.10 0.84 0.26 18 14 21
Chicago Bears -0.27 -0.45 0.18 19 20 17
New York Giants -0.29 -0.37 0.08 20 21 18
Carolina Panthers 1.63 4.48 -2.85 21 13 28
Atlanta Falcons 2.14 6.18 -4.04 22 11 30
Pittsburgh Steelers -4.91 -0.67 -4.24 23 26 12
Washington Redskins 0.09 4.40 -4.32 24 18 27
New Orleans Saints 0.00 4.32 -4.32 25 19 26
Tennessee Titans -6.27 -0.58 -5.69 26 30 14
Minnesota Vikings -6.97 -0.55 -6.42 27 31 16
New York Jets -4.99 2.22 -7.21 28 28 23
Oakland Raiders -5.76 2.69 -8.45 29 29 24
St. Louis Rams -3.62 6.58 -10.20 30 24 31
Jacksonville Jaguars -8.23 4.96 -13.20 31 32 29
Tampa Bay Buccaneers -4.45 10.19 -14.64 32 25 32

 

October 7, 2014

NFL Ratings October 7

Filed under: Uncategorized — wwinston @ 3:41 pm

Points rating is how many points better or worse than average for team offense, defense, and overall rating. Negative on defense is better. The ranking of each team in each category is also given.

Teams Offense Defense Rating Rank Off Def
San Diego   Chargers 2.78 -7.87 10.65 1 10 1
Denver Broncos 6.69 -3.34 10.03 2 1 11
Seattle Seahawks 6.13 -3.75 9.88 3 4 10
Indianapolis Colts 6.62 -0.26 6.89 4 2 15
Baltimore Ravens -1.66 -7.56 5.89 5 21 2
Arizona Cardinals 1.50 -3.91 5.41 6 13 9
Kansas City Chiefs 1.00 -3.99 4.99 7 15 7
Green Bay Packers 4.39 -0.48 4.87 8 6 14
Cincinnati Bengals 0.05 -4.42 4.47 9 17 6
New York Giants 3.72 -0.57 4.29 10 7 13
Buffalo Bills -1.50 -5.48 3.98 11 19 4
Detroit Lions -3.88 -6.89 3.02 12 26 3
Houston Texans -2.38 -4.98 2.60 13 23 5
Dallas Cowboys 2.80 0.25 2.55 14 9 17
New England Patriots 2.34 0.23 2.11 15 12 16
San Francisco 49ers -1.95 -3.95 2.00 16 22 8
Philadelphia Eagles 5.22 5.04 0.18 17 5 28
Atlanta Falcons 6.26 6.30 -0.04 18 3 30
Miami Dolphins 2.65 2.81 -0.16 19 11 22
Cleveland Browns 3.24 4.78 -1.54 20 8 27
Chicago Bears 1.35 3.51 -2.17 21 14 24
Pittsburgh Steelers -2.53 0.39 -2.92 22 24 18
New Orleans Saints 0.32 3.89 -3.58 23 16 26
Washington Redskins -0.47 3.86 -4.34 24 18 25
Carolina Panthers -1.54 2.92 -4.46 25 20 23
Minnesota Vikings -5.46 -0.74 -4.72 26 30 12
Tennessee Titans -4.14 0.96 -5.11 27 27 19
New York Jets -4.99 2.59 -7.57 28 28 21
St. Louis Rams -3.86 5.87 -9.74 29 25 29
Oakland Raiders -9.30 1.67 -10.97 30 32 20
Tampa Bay Buccaneers -5.07 6.70 -11.77 31 29 32
Jacksonville Jaguars -8.32 6.41 -14.73 32 31 31

Powered by WordPress