March 31, 2013

NBA Ratings March 31

Filed under: Uncategorized — wwinston @ 9:35 am

Heat pass Spurs for #2.

Rank Team Offense Defense Total
1 Oklahoma City Thunder 6.64 -2.09 8.73
2 Miami Heat 4.84 -3.22 8.07
3 San Antonio Spurs 4.94 -1.96 6.90
4 Denver Nuggets 9.12 3.37 5.75
5 Los Angeles Clippers 1.73 -3.72 5.45
6 Indiana Pacers -2.65 -7.75 5.09
7 Memphis Grizzlies -4.91 -9.55 4.64
8 Houston Rockets 7.54 4.31 3.23
9 New York Knicks 0.74 -1.55 2.28
10 Atlanta Hawks 1.96 -0.17 2.13
11 Los Angeles Lakers 4.56 2.98 1.58
12 Golden State Warriors 3.32 1.90 1.42
13 Chicago Bulls -4.97 -5.73 0.76
14 Brooklyn Nets -1.74 -2.48 0.74
15 Boston Celtics -2.19 -2.74 0.55
16 Dallas Mavericks 4.10 3.74 0.35
17 Utah Jazz -0.08 -0.31 0.23
18 Portland Trail Blazers 0.92 1.73 -0.81
19 Milwaukee Bucks 1.22 3.40 -2.18
20 Philadelphia 76ers -4.01 -1.61 -2.40
21 Minnesota Timberwolves -3.46 -0.89 -2.57
22 Washington Wizards -6.31 -3.69 -2.63
23 Toronto Raptors -2.03 1.37 -3.40
24 New Orleans Hornets -3.90 -0.46 -3.45
25 Sacramento Kings 2.90 6.54 -3.64
26 Cleveland Cavaliers -1.43 4.56 -5.99
27 Detroit Pistons -4.25 1.86 -6.11
28 Phoenix Suns -4.48 2.17 -6.64
29 Orlando Magic -3.00 4.80 -7.80
30 Charlotte Bobcats -5.13 5.17 -10.30

March 26, 2013

NBA RAtings March 26

Filed under: Uncategorized — wwinston @ 1:46 pm

Heat are not #1.

Rank Team Offense Defense Total
1 Oklahoma City Thunder 7.65 -1.68 9.33
2 San Antonio Spurs 5.87 -2.30 8.17
3 Miami Heat 4.91 -3.09 8.00
4 Los Angeles Clippers 2.13 -3.42 5.55
5 Denver Nuggets 9.31 4.01 5.31
6 Houston Rockets 8.40 4.47 3.92
7 Indiana Pacers -3.65 -7.32 3.67
8 Memphis Grizzlies -5.57 -8.76 3.19
9 New York Knicks 0.26 -2.21 2.47
10 Golden State Warriors 3.08 1.47 1.61
11 Atlanta Hawks 1.01 -0.47 1.48
12 Los Angeles Lakers 4.39 2.94 1.45
13 Dallas Mavericks 4.22 3.47 0.74
14 Chicago Bulls -5.42 -5.98 0.56
15 Portland Trail Blazers 1.50 0.99 0.50
16 Boston Celtics -2.27 -2.71 0.44
17 Brooklyn Nets -2.30 -2.63 0.33
18 Utah Jazz -0.87 -0.15 -0.72
19 Milwaukee Bucks 1.59 3.67 -2.08
20 New Orleans Hornets -2.66 -0.48 -2.18
21 Washington Wizards -5.62 -3.12 -2.50
22 Minnesota Timberwolves -3.39 -0.28 -3.10
23 Philadelphia 76ers -4.53 -0.86 -3.67
24 Toronto Raptors -2.22 1.56 -3.78
25 Sacramento Kings 2.76 6.77 -4.01
26 Cleveland Cavaliers -0.93 4.25 -5.18
27 Detroit Pistons -4.15 1.41 -5.56
28 Phoenix Suns -4.41 1.42 -5.83
29 Orlando Magic -3.65 4.89 -8.54
30 Charlotte Bobcats -5.42 4.14 -9.56

March 25, 2013

Sweet 16 odds

Filed under: Uncategorized — wwinston @ 3:48 pm
Team 2 3 4 5 6
Louisville 0.1501 0.2943 0.1508 0.1457 0.2591
Florida 0.0737 0.3894 0.2168 0.1525 0.1676
Indiana 0.3542 0.1969 0.2134 0.1139 0.1216
Ohio
State
0.327 0.1551 0.2834 0.116 0.1185
Kansas 0.4519 0.2873 0.1155 0.0787 0.0666
Duke 0.4744 0.3046 0.0892 0.0676 0.0642
Michigan
St.
0.5256 0.2898 0.0816 0.0542 0.0488
Michigan 0.5481 0.2564 0.1034 0.0513 0.0408
Miami 0.3813 0.3745 0.1481 0.0608 0.0353
Syracuse 0.6458 0.1607 0.1162 0.0457 0.0316
Arizona 0.673 0.1234 0.1476 0.0374 0.0186
Wichita
St.
0.4048 0.4083 0.1452 0.029 0.0127
Marquette 0.6187 0.2679 0.0806 0.024 0.0088
Oregon 0.8499 0.1113 0.0249 0.0108 0.0031
La
Salle
0.5952 0.3132 0.0773 0.0118 0.0025
Fla. Gulf
Coast
0.9263 0.0669 0.006 0.0006 0.0002

 

Above gives chance of winning each number of games

March 17, 2013

NCAA odds

Filed under: Uncategorized — wwinston @ 10:44 pm

Here arechances each team  wins 0,1,2,3,4,5 or 6 games.

Team 0 1 2 3 4 5 6
Louisville 0.0029 0.1892 0.1603 0.1812 0.1403 0.1097 0.2164
Florida 0.0309 0.1894 0.2388 0.2071 0.1163 0.0908 0.1267
Indiana 0.0236 0.2178 0.2203 0.1366 0.1736 0.1062 0.1219
Kansas 0.0209 0.2714 0.2302 0.2169 0.107 0.0743 0.0793
Gonzaga 0.0074 0.3568 0.2179 0.1588 0.1343 0.0586 0.0662
Ohio State 0.088 0.2576 0.1995 0.1972 0.1376 0.0589 0.0612
Duke 0.0352 0.294 0.2511 0.224 0.0858 0.0533 0.0566
Georgetown 0.0788 0.2687 0.3609 0.1405 0.0707 0.0454 0.035
Syracuse 0.083 0.2665 0.3769 0.1048 0.0937 0.0449 0.0302
Michigan St. 0.1736 0.2593 0.2717 0.1776 0.0562 0.0344 0.0272
Michigan 0.1293 0.2808 0.3224 0.1454 0.0638 0.0326 0.0257
Miami 0.1014 0.2737 0.221 0.2354 0.1015 0.0429 0.0241
Wisconsin 0.3181 0.2346 0.2422 0.0904 0.0683 0.0259 0.0205
Pittsburgh 0.2911 0.4137 0.121 0.0862 0.0516 0.0192 0.0172
Marquette 0.2809 0.2301 0.2326 0.1609 0.065 0.02 0.0105
New Mexico 0.1606 0.3522 0.2817 0.125 0.0542 0.0164 0.0099
St. Louis 0.2033 0.3381 0.3232 0.0775 0.0309 0.0174 0.0096
Kansas St. 0.3055 0.3766 0.201 0.0652 0.0347 0.0103 0.0067
Arizona 0.3535 0.3053 0.2053 0.083 0.0368 0.0102 0.0059
UNC 0.3643 0.425 0.1031 0.0706 0.0204 0.0109 0.0057
Okla. St. 0.3486 0.3035 0.2563 0.0535 0.023 0.0099 0.0052
Missouri 0.3817 0.4831 0.0623 0.041 0.0176 0.0093 0.005
St. Mary’s 0.5795 0.1941 0.1206 0.0596 0.0287 0.0106 0.0044
ND 0.3968 0.3891 0.1032 0.0691 0.0279 0.0096 0.0043
Creighton 0.4184 0.3734 0.1143 0.0648 0.0175 0.0074 0.0042
NC State 0.3332 0.4821 0.0981 0.0416 0.0307 0.0109 0.0034
VCU 0.3178 0.391 0.1934 0.0644 0.0219 0.0083 0.0032
Memphis 0.4146 0.351 0.1452 0.0647 0.0164 0.0053 0.0028
UNLV 0.404 0.3817 0.1556 0.035 0.017 0.0052 0.0015
Illinois 0.4681 0.3365 0.102 0.0703 0.0173 0.0044 0.0014
San Diego St. 0.4439 0.36 0.1447 0.0341 0.0113 0.0048 0.0012
Minn 0.4396 0.4278 0.0787 0.0362 0.0109 0.0056 0.0012
Butler 0.3726 0.3655 0.1617 0.0746 0.0201 0.0043 0.0012
Ole Miss 0.6819 0.1688 0.1066 0.0272 0.011 0.0035 0.001
Cinncinati 0.5816 0.3007 0.0709 0.0359 0.0071 0.0029 0.0009
Wichita St. 0.7089 0.2223 0.0442 0.0152 0.007 0.0016 0.0008
Villanova 0.6357 0.2849 0.0478 0.0234 0.0056 0.0019 0.0007
Oklahoma 0.5561 0.3066 0.1061 0.0232 0.006 0.0013 0.0007
Colorado 0.5319 0.3122 0.0872 0.0523 0.0125 0.0032 0.0007
Middle Tenn 0.7778 0.1343 0.0561 0.0213 0.0071 0.0024 0.0007
Col. State 0.6183 0.3248 0.0334 0.0151 0.006 0.0019 0.0005
UCLA 0.5604 0.3563 0.0535 0.0223 0.0055 0.0016 0.0004
Temple 0.6668 0.2789 0.0355 0.0116 0.0055 0.0014 0.0003
LASALLE 0.8456 0.1109 0.0344 0.0067 0.002 0.0001 0.0003
Belmont 0.6465 0.217 0.0991 0.028 0.0077 0.0015 0.0002
Davidson 0.7191 0.154 0.0886 0.0297 0.0073 0.0011 0.0002
Oregon 0.6514 0.2115 0.1141 0.0167 0.0045 0.0017 0.0001
Bucknell 0.6274 0.2504 0.0885 0.0272 0.0056 0.0008 0.0001
Boise St. 0.8489 0.1091 0.0325 0.0077 0.0016 0.0001 0.0001
Team 0 1 2 3 4 5 6
Louisville 0.0029 0.1892 0.1603 0.1812 0.1403 0.1097 0.2164
Florida 0.0309 0.1894 0.2388 0.2071 0.1163 0.0908 0.1267
Indiana 0.0236 0.2178 0.2203 0.1366 0.1736 0.1062 0.1219
Kansas 0.0209 0.2714 0.2302 0.2169 0.107 0.0743 0.0793
Gonzaga 0.0074 0.3568 0.2179 0.1588 0.1343 0.0586 0.0662
Ohio State 0.088 0.2576 0.1995 0.1972 0.1376 0.0589 0.0612
Duke 0.0352 0.294 0.2511 0.224 0.0858 0.0533 0.0566
Georgetown 0.0788 0.2687 0.3609 0.1405 0.0707 0.0454 0.035
Syracuse 0.083 0.2665 0.3769 0.1048 0.0937 0.0449 0.0302
Michigan St. 0.1736 0.2593 0.2717 0.1776 0.0562 0.0344 0.0272
Michigan 0.1293 0.2808 0.3224 0.1454 0.0638 0.0326 0.0257
Miami 0.1014 0.2737 0.221 0.2354 0.1015 0.0429 0.0241
Wisconsin 0.3181 0.2346 0.2422 0.0904 0.0683 0.0259 0.0205
Pittsburgh 0.2911 0.4137 0.121 0.0862 0.0516 0.0192 0.0172
Marquette 0.2809 0.2301 0.2326 0.1609 0.065 0.02 0.0105
New Mexico 0.1606 0.3522 0.2817 0.125 0.0542 0.0164 0.0099
St. Louis 0.2033 0.3381 0.3232 0.0775 0.0309 0.0174 0.0096
Kansas St. 0.3055 0.3766 0.201 0.0652 0.0347 0.0103 0.0067
Arizona 0.3535 0.3053 0.2053 0.083 0.0368 0.0102 0.0059
UNC 0.3643 0.425 0.1031 0.0706 0.0204 0.0109 0.0057
Okla. St. 0.3486 0.3035 0.2563 0.0535 0.023 0.0099 0.0052
Missouri 0.3817 0.4831 0.0623 0.041 0.0176 0.0093 0.005
St. Mary’s 0.5795 0.1941 0.1206 0.0596 0.0287 0.0106 0.0044
ND 0.3968 0.3891 0.1032 0.0691 0.0279 0.0096 0.0043
Creighton 0.4184 0.3734 0.1143 0.0648 0.0175 0.0074 0.0042
NC State 0.3332 0.4821 0.0981 0.0416 0.0307 0.0109 0.0034
VCU 0.3178 0.391 0.1934 0.0644 0.0219 0.0083 0.0032
Memphis 0.4146 0.351 0.1452 0.0647 0.0164 0.0053 0.0028
UNLV 0.404 0.3817 0.1556 0.035 0.017 0.0052 0.0015
Illinois 0.4681 0.3365 0.102 0.0703 0.0173 0.0044 0.0014
San Diego St. 0.4439 0.36 0.1447 0.0341 0.0113 0.0048 0.0012
Minn 0.4396 0.4278 0.0787 0.0362 0.0109 0.0056 0.0012
Butler 0.3726 0.3655 0.1617 0.0746 0.0201 0.0043 0.0012
Ole Miss 0.6819 0.1688 0.1066 0.0272 0.011 0.0035 0.001
Cinncinati 0.5816 0.3007 0.0709 0.0359 0.0071 0.0029 0.0009
Wichita St. 0.7089 0.2223 0.0442 0.0152 0.007 0.0016 0.0008
Villanova 0.6357 0.2849 0.0478 0.0234 0.0056 0.0019 0.0007
Oklahoma 0.5561 0.3066 0.1061 0.0232 0.006 0.0013 0.0007
Colorado 0.5319 0.3122 0.0872 0.0523 0.0125 0.0032 0.0007
Middle Tenn 0.7778 0.1343 0.0561 0.0213 0.0071 0.0024 0.0007
Col. State 0.6183 0.3248 0.0334 0.0151 0.006 0.0019 0.0005
UCLA 0.5604 0.3563 0.0535 0.0223 0.0055 0.0016 0.0004
Temple 0.6668 0.2789 0.0355 0.0116 0.0055 0.0014 0.0003
LASALLE 0.8456 0.1109 0.0344 0.0067 0.002 0.0001 0.0003
Belmont 0.6465 0.217 0.0991 0.028 0.0077 0.0015 0.0002
Davidson 0.7191 0.154 0.0886 0.0297 0.0073 0.0011 0.0002
Oregon 0.6514 0.2115 0.1141 0.0167 0.0045 0.0017 0.0001
Bucknell 0.6274 0.2504 0.0885 0.0272 0.0056 0.0008 0.0001
Boise St. 0.8489 0.1091 0.0325 0.0077 0.0016 0.0001 0.0001

March 16, 2013

NBA Ratings March 16

Filed under: Uncategorized — wwinston @ 2:37 pm
Rank Team Offense Defense Total
1 Oklahoma City Thunder 8.77 -1.65 10.43
2 San Antonio Spurs 6.33 -1.82 8.15
3 Miami Heat 4.90 -2.64 7.53
4 Denver Nuggets 9.81 3.43 6.38
5 Los Angeles Clippers 2.13 -3.15 5.28
6 Memphis Grizzlies -5.44 -9.60 4.17
7 Indiana Pacers -3.17 -7.20 4.03
8 Houston Rockets 9.12 5.16 3.96
9 Los Angeles Lakers 4.59 2.53 2.06
10 New York Knicks 0.30 -1.10 1.40
11 Dallas Mavericks 3.42 2.64 0.78
12 Atlanta Hawks 0.33 -0.39 0.72
13 Boston Celtics -2.77 -3.43 0.66
14 Chicago Bulls -5.88 -6.47 0.59
15 Golden State Warriors 3.02 3.00 0.02
16 Brooklyn Nets -2.93 -2.94 0.01
17 Milwaukee Bucks 2.40 3.56 -1.17
18 Portland Trail Blazers 0.39 1.75 -1.36
19 Utah Jazz -0.96 0.88 -1.85
20 Toronto Raptors -1.28 0.62 -1.89
21 Washington Wizards -6.63 -3.65 -2.98
22 New Orleans Hornets -2.76 0.46 -3.22
23 Minnesota Timberwolves -3.74 -0.23 -3.51
24 Philadelphia 76ers -5.39 -1.18 -4.21
25 Sacramento Kings 2.49 6.74 -4.26
26 Cleveland Cavaliers -0.61 3.86 -4.47
27 Detroit Pistons -3.38 1.20 -4.59
28 Phoenix Suns -4.43 0.68 -5.11
29 Orlando Magic -3.18 4.89 -8.06
30 Charlotte Bobcats -5.45 4.06 -9.51

March 11, 2013

NBA Ratings March 11

Filed under: Uncategorized — wwinston @ 10:25 am
Rank Team Offense Defense Total
1 Oklahoma City Thunder 8.82 -1.77 10.59
2 San Antonio Spurs 6.83 -1.63 8.46
3 Miami Heat 5.11 -2.34 7.45
4 Los Angeles Clippers 2.48 -3.55 6.03
5 Denver Nuggets 9.65 4.16 5.50
6 Houston Rockets 8.97 5.48 3.49
7 Memphis Grizzlies -5.82 -9.54 3.71
8 Indiana Pacers -3.45 -7.81 4.36
9 New York Knicks 1.60 -1.59 3.20
10 Los Angeles Lakers 4.74 3.60 1.14
11 Chicago Bulls -5.92 -6.93 1.01
12 Atlanta Hawks 0.30 -0.16 0.46
13 Golden State Warriors 3.13 3.01 0.12
14 Boston Celtics -2.54 -3.62 1.07
15 Dallas Mavericks 3.48 2.66 0.82
16 Utah Jazz -1.16 0.77 -1.93
17 Brooklyn Nets -3.70 -3.43 -0.27
18 Milwaukee Bucks 2.70 2.90 -0.20
19 Toronto Raptors -0.47 0.44 -0.91
20 New Orleans Hornets -2.77 0.03 -2.80
21 Portland Trail Blazers -0.02 1.57 -1.60
22 Minnesota Timberwolves -4.68 0.11 -4.79
23 Detroit Pistons -3.44 0.48 -3.91
24 Phoenix Suns -4.29 0.02 -4.31
25 Washington Wizards -7.13 -3.10 -4.03
26 Philadelphia 76ers -5.99 -0.88 -5.11
27 Cleveland Cavaliers 0.09 4.29 -4.20
28 Sacramento Kings 1.92 7.10 -5.18
29 Orlando Magic -3.18 5.18 -8.36
30 Charlotte Bobcats -5.26 4.55 -9.81

March 7, 2013

NBA Ratings March7

Filed under: Uncategorized — wwinston @ 8:09 am

Here we gave a little more weight to more recent games.

 

Rank Team Offense Defense Total
1 Oklahoma City Thunder 9.08 -1.19 10.27
2 San Antonio Spurs 7.25 -2.46 9.71
3 Miami Heat 4.87 -2.75 7.63
4 Los Angeles Clippers 2.38 -3.78 6.15
5 Denver Nuggets 9.34 4.42 4.92
6 Houston Rockets 9.67 5.77 3.90
7 Memphis Grizzlies -6.23 -9.73 3.50
8 Indiana Pacers -4.30 -7.55 3.25
9 New York Knicks 1.38 -0.93 2.31
10 Los Angeles Lakers 4.86 3.18 1.67
11 Chicago Bulls -5.11 -6.35 1.25
12 Atlanta Hawks 1.20 -0.04 1.24
13 Golden State Warriors 3.90 3.15 0.75
14 Boston Celtics -2.83 -3.55 0.72
15 Dallas Mavericks 3.79 3.18 0.61
16 Utah Jazz -0.10 0.77 -0.87
17 Brooklyn Nets -3.92 -2.82 -1.09
18 Milwaukee Bucks 1.66 2.97 -1.31
19 Toronto Raptors -0.70 0.82 -1.52
20 New Orleans Hornets -2.69 -0.65 -2.03
21 Portland Trail Blazers -0.72 1.62 -2.34
22 Minnesota Timberwolves -3.90 -0.37 -3.53
23 Detroit Pistons -3.21 0.77 -3.99
24 Phoenix Suns -4.68 -0.52 -4.16
25 Washington Wizards -7.30 -3.10 -4.20
26 Philadelphia 76ers -5.85 -1.05 -4.80
27 Cleveland Cavaliers -0.51 4.41 -4.91
28 Sacramento Kings 1.59 6.94 -5.35
29 Orlando Magic -3.65 4.82 -8.47
30 Charlotte Bobcats -5.26 4.03 -9.29

March 1, 2013

NBA Ratings March 1

Filed under: Uncategorized — wwinston @ 8:53 am
Rank Team Offense Defense Total
1 Oklahoma City Thunder 8.24 -0.98 9.22
2 San Antonio Spurs 6.76 -1.19 7.95
3 Miami Heat 5.80 -0.69 6.49
4 Los Angeles Clippers 2.32 -4.13 6.45
5 Denver Nuggets 8.37 4.12 4.25
6 Memphis Grizzlies -5.28 -8.62 3.34
7 New York Knicks 2.64 -0.64 3.28
8 Houston Rockets 8.20 5.07 3.13
9 Indiana Pacers -4.61 -7.63 3.02
10 Los Angeles Lakers 4.71 2.37 2.34
11 Atlanta Hawks 0.70 -1.02 1.72
12 Chicago Bulls -5.08 -6.49 1.41
13 Golden State Warriors 3.85 2.60 1.25
14 Boston Celtics -1.95 -2.33 0.38
15 Brooklyn Nets -2.85 -2.75 -0.09
16 Milwaukee Bucks 0.84 1.67 -0.83
17 Dallas Mavericks 3.11 4.39 -1.28
18 Utah Jazz -0.43 1.01 -1.44
19 Toronto Raptors -1.29 0.79 -2.08
20 Detroit Pistons -2.73 -0.40 -2.33
21 New Orleans Hornets -3.22 -0.87 -2.35
22 Portland Trail Blazers -1.39 1.88 -3.27
23 Minnesota Timberwolves -3.73 -0.38 -3.35
24 Washington Wizards -6.23 -2.27 -3.96
25 Philadelphia 76ers -5.40 -1.30 -4.10
26 Phoenix Suns -2.80 1.41 -4.21
27 Cleveland Cavaliers -0.33 3.95 -4.28
28 Orlando Magic -3.91 2.34 -6.26
29 Sacramento Kings -0.48 5.89 -6.37
30 Charlotte Bobcats -3.82 4.20 -8.02

Powered by WordPress