April 24, 2017

NHL Ratings

Filed under: Uncategorized — wwinston @ 8:58 am

Here we see what % each team is better or worse than average on offense and defense.

So Caps are 1.15% better than average on offense and 17% better than average on defense. To use this data to predict score of game take 2.75*1.05*Home offense*Road defense for Home team goals and 2.75*(1/1.05)*Home defense*Away offense for away team goals.

 

Team Offense Defense Product
Washington   Capitals 1.15 0.83 1.39
Pittsburgh Penguins 1.28 1.04 1.23
Minnesota Wild 1.13 0.94 1.20
Columbus Blue Jackets 1.06 0.90 1.18
New York Rangers 1.10 0.94 1.16
Edmonton Oilers 1.09 0.95 1.15
Nashville Predators 1.07 0.93 1.15
Anaheim Ducks 1.01 0.89 1.14
St. Louis Blues 1.01 0.91 1.11
Montreal Canadiens 0.96 0.87 1.10
Boston Bruins 1.04 0.96 1.09
Chicago Blackhawks 1.03 0.95 1.09
San Jose Sharks 0.97 0.90 1.08
Toronto Maple Leafs 1.12 1.05 1.07
Tampa Bay Lightning 1.05 0.99 1.06
New York Islanders 1.08 1.05 1.03
Calgary Flames 1.01 0.99 1.02
Ottawa Senators 0.93 0.92 1.01
Los Angeles Kings 0.89 0.90 0.98
Winnipeg Jets 1.13 1.15 0.98
Philadelphia Flyers 0.97 1.00 0.97
Carolina Hurricanes 0.94 1.04 0.91
Florida Panthers 0.94 1.05 0.89
Buffalo Sabres 0.90 1.05 0.86
Detroit Red Wings 0.93 1.09 0.86
Dallas Stars 0.99 1.17 0.85
Arizona Coyotes 0.88 1.15 0.77
New Jersey Devils 0.81 1.08 0.75
Vancouver Canucks 0.80 1.08 0.74
Colorado Avalanche 0.74 1.23 0.6

April 13, 2017

NBA FInal Regular Season Ratings

Filed under: Uncategorized — wwinston @ 7:59 am

More weight is given here to more recent games.

Rank Team Off Def Rating Off Rank Def Rank
1 Golden State Warriors 9.74 -1.55 11.29 2 10
2 San Antonio Spurs -0.67 -7.66 6.99 15 2
3 Houston Rockets 10.07 4.36 5.72 1 26
4 Los Angeles Clippers 3.23 -1.14 4.36 6 12
5 Utah Jazz -4.98 -9.01 4.04 28 1
6 Toronto Raptors 0.58 -2.83 3.41 11 7
7 Cleveland Cavaliers 4.87 2.40 2.47 4 22
8 Boston Celtics 2.33 0.07 2.26 9 16
9 Washington Wizards 3.96 2.43 1.52 5 23
10 Miami Heat -2.25 -3.44 1.19 20 5
11 Oklahoma City Thunder 1.01 -0.17 1.18 10 15
12 Denver Nuggets 6.61 5.58 1.04 3 27
13 Memphis Grizzlies -5.03 -5.97 0.94 29 3
14 Portland Trail Blazers 2.40 2.26 0.14 8 20
15 Chicago Bulls -3.00 -3.12 0.12 25 6
16 Charlotte Hornets -1.03 -0.75 -0.29 17 13
17 Indiana Pacers -0.66 -0.27 -0.38 14 14
18 Milwaukee Bucks -2.45 -1.85 -0.60 21 9
19 Minnesota Timberwolves 0.29 0.90 -0.61 13 19
20 Atlanta Hawks -2.78 -1.49 -1.29 24 11
21 New Orleans Pelicans -1.05 0.39 -1.45 18 17
22 Detroit Pistons -4.30 -2.74 -1.56 27 8
23 Dallas Mavericks -7.72 -5.22 -2.50 30 4
24 Sacramento Kings -2.78 0.67 -3.45 23 18
25 New York Knicks -1.61 2.38 -3.99 19 21
26 Phoenix Suns 2.44 7.56 -5.13 7 30
27 Philadelphia 76ers -2.77 2.96 -5.73 22 25
28 Los Angeles Lakers -0.77 5.65 -6.42 16 28
29 Brooklyn Nets 0.38 6.86 -6.49 12 29
30 Orlando Magic -4.07 2.72 -6.79 26 24

April 4, 2017

NBA Ratings April 4

Filed under: Uncategorized — wwinston @ 9:11 am

Again more weight is given to more recent games.

Rank Team Off Def Rating Off Rank Def Rank
1 Golden State Warriors 9.87 -1.62 11.49 2 9
2 San Antonio Spurs 0.01 -7.72 7.73 14 2
3 Houston Rockets 10.17 3.70 6.47 1 26
4 Utah Jazz -5.34 -9.05 3.71 29 1
5 Toronto Raptors 1.09 -2.44 3.53 11 7
6 Los Angeles Clippers 2.82 -0.56 3.39 6 13
7 Cleveland Cavaliers 4.65 2.08 2.57 4 21
8 Boston Celtics 2.12 -0.33 2.45 8 14
9 Washington Wizards 4.01 2.37 1.64 5 22
10 Memphis Grizzlies -4.78 -6.05 1.27 28 3
11 Oklahoma City Thunder 1.50 0.29 1.21 10 17
12 Miami Heat -2.67 -3.44 0.77 21 5
13 Charlotte Hornets -0.41 -1.04 0.63 15 12
14 Denver Nuggets 6.39 5.91 0.48 3 27
15 Milwaukee Bucks -1.23 -1.30 0.07 18 11
16 Portland Trail Blazers 2.77 2.84 -0.07 7 25
17 Minnesota Timberwolves 0.13 0.49 -0.35 13 18
18 Chicago Bulls -2.96 -2.15 -0.81 23 8
19 New Orleans Pelicans -1.03 -0.18 -0.85 17 15
20 Indiana Pacers -1.30 0.11 -1.41 19 16
21 Dallas Mavericks -7.66 -5.80 -1.87 30 4
22 Detroit Pistons -4.71 -2.83 -1.89 27 6
23 Atlanta Hawks -3.36 -1.40 -1.97 25 10
24 Sacramento Kings -3.13 0.61 -3.74 24 19
25 New York Knicks -1.42 2.60 -4.01 20 24
26 Philadelphia 76ers -2.75 2.42 -5.17 22 23
27 Phoenix Suns 1.84 7.40 -5.56 9 30
28 Orlando Magic -4.24 1.88 -6.12 26 20
29 Brooklyn Nets 0.29 6.60 -6.31 12 29
30 Los Angeles Lakers -0.69 6.60 -7.30 16 28

Powered by WordPress