January 30, 2017

NBA Ratings Jan 30

Filed under: Uncategorized — wwinston @ 10:37 am
Rank Team Rating off def
1 Golden State Warriors 12.69 12.39 -0.30
2 San Antonio Spurs 8.05 1.87 -6.18
3 Houston Rockets 6.21 9.76 3.55
4 Toronto Raptors 4.75 3.80 -0.95
5 Cleveland Cavaliers 4.17 4.24 0.07
6 Los Angeles Clippers 3.52 2.42 -1.10
7 Utah Jazz 3.34 -6.40 -9.74
8 Boston Celtics 2.49 3.24 0.75
9 Oklahoma City Thunder 1.27 0.82 -0.44
10 Charlotte Hornets 1.15 0.23 -0.92
11 Memphis Grizzlies 0.94 -4.95 -5.89
12 Washington Wizards 0.86 1.40 0.54
13 Milwaukee Bucks -0.33 -0.59 -0.26
14 Denver Nuggets -0.59 5.77 6.36
15 Detroit Pistons -0.61 -4.59 -3.98
16 Minnesota Timberwolves -0.73 -1.44 -0.71
17 Chicago Bulls -1.07 -3.69 -2.63
18 Atlanta Hawks -1.11 -1.72 -0.62
19 Portland Trail Blazers -1.62 2.44 4.06
20 Indiana Pacers -1.78 -0.06 1.72
21 Sacramento Kings -2.03 -1.50 0.54
22 Miami Heat -2.15 -5.07 -2.91
23 Dallas Mavericks -2.16 -8.28 -6.12
24 New York Knicks -2.77 0.94 3.71
25 New Orleans Pelicans -2.81 -2.30 0.51
26 Phoenix Suns -4.32 1.50 5.83
27 Orlando Magic -5.38 -4.91 0.46
28 Philadelphia 76ers -5.63 -5.34 0.29
29 Los Angeles Lakers -5.77 -0.74 5.03
30 Brooklyn Nets -8.56 0.75 9.31

January 20, 2017

January 20 NBA Ratings

Filed under: Uncategorized — wwinston @ 7:35 am
Rank Team Rating off def
1 Golden State Warriors 12.06 12.47 0.41
2 San Antonio Spurs 8.62 1.98 -6.64
3 Houston Rockets 7.17 10.19 3.02
4 Toronto Raptors 6.41 5.40 -1.01
5 Los Angeles Clippers 4.95 2.88 -2.08
6 Cleveland Cavaliers 4.72 3.99 -0.72
7 Utah Jazz 4.00 -6.21 -10.21
8 Boston Celtics 2.17 2.65 0.48
9 Oklahoma City Thunder 1.15 1.14 -0.02
10 Charlotte Hornets 1.11 1.01 -0.10
11 Memphis Grizzlies 0.97 -4.90 -5.87
12 Milwaukee Bucks 0.52 -0.02 -0.54
13 Detroit Pistons -0.14 -4.68 -4.54
14 Washington Wizards -0.67 0.94 1.61
15 Minnesota Timberwolves -0.71 -1.38 -0.67
16 Chicago Bulls -0.71 -3.61 -2.90
17 Atlanta Hawks -0.75 -2.35 -1.61
18 Denver Nuggets -1.71 5.49 7.20
19 Portland Trail Blazers -2.08 2.62 4.69
20 Indiana Pacers -2.17 0.08 2.25
21 New Orleans Pelicans -2.18 -2.66 -0.48
22 Sacramento Kings -2.51 -1.95 0.56
23 New York Knicks -2.85 0.70 3.54
24 Miami Heat -3.29 -5.46 -2.17
25 Dallas Mavericks -3.41 -9.25 -5.83
26 Phoenix Suns -4.77 1.46 6.23
27 Los Angeles Lakers -5.19 0.50 5.69
28 Orlando Magic -5.42 -4.88 0.54
29 Philadelphia 76ers -6.13 -6.15 -0.02
30 Brooklyn Nets -9.17 0.01 9.18

January 14, 2017

NBA ratings Jan 14

Filed under: Uncategorized — wwinston @ 10:46 am
Rank Team Rating off def
1 Golden State Warriors 11.31 12.34 1.03
2 San Antonio Spurs 9.03 1.78 -7.26
3 Houston Rockets 7.00 10.33 3.34
4 Toronto Raptors 6.84 6.02 -0.82
5 Cleveland Cavaliers 5.34 4.43 -0.90
6 Los Angeles Clippers 4.83 3.05 -1.78
7 Utah Jazz 4.12 -6.48 -10.60
8 Boston Celtics 2.41 2.92 0.51
9 Milwaukee Bucks 1.57 0.70 -0.87
10 Oklahoma City Thunder 1.54 1.01 -0.53
11 Memphis Grizzlies 1.21 -4.98 -6.19
12 Charlotte Hornets 0.86 1.47 0.61
13 Atlanta Hawks -0.62 -2.51 -1.89
14 Detroit Pistons -0.68 -4.95 -4.27
15 Chicago Bulls -0.79 -4.04 -3.25
16 Minnesota Timberwolves -0.85 -1.57 -0.72
17 Washington Wizards -1.26 0.72 1.98
18 Portland Trail Blazers -1.40 3.41 4.81
19 Denver Nuggets -2.06 4.86 6.91
20 Sacramento Kings -2.17 -2.01 0.16
21 New Orleans Pelicans -2.41 -2.74 -0.33
22 Indiana Pacers -2.47 0.31 2.78
23 New York Knicks -3.09 0.48 3.57
24 Miami Heat -3.59 -5.51 -1.91
25 Dallas Mavericks -3.88 -9.50 -5.62
26 Los Angeles Lakers -4.92 0.73 5.65
27 Orlando Magic -5.11 -5.45 -0.34
28 Phoenix Suns -5.16 1.29 6.45
29 Philadelphia 76ers -6.79 -6.12 0.68
30 Brooklyn Nets -8.80 0.01 8.81

January 9, 2017

NFL Ratings Jan 9

Filed under: Uncategorized — wwinston @ 9:45 am
Rank Team Offense Defense Rating
1 New England Patriots 5.37 -4.69 10.06
2 Atlanta Falcons 10.03 1.90 8.13
3 Dallas Cowboys 4.69 -2.65 7.34
4 Pittsburgh Steelers 3.02 -2.92 5.94
5 Kansas City Chiefs 0.09 -4.84 4.93
6 Denver Broncos -2.18 -6.99 4.80
7 Seattle Seahawks -1.70 -5.72 4.02
8 Oakland Raiders 4.86 1.24 3.62
9 Green Bay Packers 4.76 1.79 2.97
10 New Orleans Saints 6.92 5.29 1.63
11 Tampa Bay Buccaneers -1.42 -2.88 1.46
12 Cincinnati Bengals -1.30 -2.59 1.29
13 Minnesota Vikings -3.04 -4.27 1.23
14 Philadelphia Eagles 1.08 -0.01 1.08
15 Washington Redskins 2.72 1.78 0.94
16 Baltimore Ravens -1.27 -1.88 0.61
17 Carolina Panthers -0.03 -0.52 0.49
18 San Diego Chargers 3.80 3.84 -0.05
19 Buffalo Bills 2.39 2.45 -0.05
20 Arizona Cardinals 1.50 1.76 -0.25
21 Indianapolis Colts 3.14 3.45 -0.31
22 New York Giants -4.31 -3.80 -0.51
23 Tennessee Titans 0.62 1.66 -1.04
24 Miami Dolphins 0.04 1.44 -1.40
25 Houston Texans -4.41 -2.56 -1.85
26 Detroit Lions -1.98 0.39 -2.37
27 Jacksonville Jaguars -2.98 1.42 -4.39
28 Chicago Bears -4.97 2.12 -7.09
29 New York Jets -5.31 2.77 -8.08
30 San Francisco 49ers -3.64 6.78 -10.42
31 Cleveland Browns -6.50 4.74 -11.24
32 Los Angeles Rams -9.97 1.51 -11.48

January 4, 2017

NBA Ratings January 4

Filed under: Uncategorized — wwinston @ 8:44 am
Rank Team Rating off def
1 Golden State Warriors 12.09 12.16 0.08
2 San Antonio Spurs 8.05 1.16 -6.88
3 Houston Rockets 7.81 10.55 2.74
4 Toronto Raptors 7.34 5.32 -2.02
5 Cleveland Cavaliers 6.85 5.67 -1.17
6 Los Angeles Clippers 4.70 3.34 -1.35
7 Utah Jazz 3.49 -6.24 -9.73
8 Boston Celtics 2.63 2.86 0.23
9 Milwaukee Bucks 2.10 0.55 -1.55
10 Charlotte Hornets 1.20 1.36 0.16
11 Oklahoma City Thunder 0.99 0.76 -0.23
12 Detroit Pistons 0.25 -5.45 -5.70
13 Memphis Grizzlies 0.20 -5.99 -6.19
14 Chicago Bulls -0.74 -3.90 -3.16
15 Washington Wizards -1.55 0.71 2.26
16 Minnesota Timberwolves -1.79 -1.51 0.28
17 Sacramento Kings -1.90 -1.99 -0.10
18 Indiana Pacers -2.07 -0.06 2.01
19 Denver Nuggets -2.08 4.39 6.47
20 Atlanta Hawks -2.09 -2.64 -0.55
21 Portland Trail Blazers -2.30 3.19 5.49
22 New Orleans Pelicans -2.90 -2.57 0.33
23 New York Knicks -2.96 0.86 3.83
24 Dallas Mavericks -3.14 -8.91 -5.76
25 Miami Heat -3.43 -5.43 -2.00
26 Los Angeles Lakers -4.74 0.93 5.67
27 Orlando Magic -4.82 -4.82 0.00
28 Phoenix Suns -5.51 0.89 6.40
29 Brooklyn Nets -7.77 0.75 8.52
30 Philadelphia 76ers -7.89 -5.97 1.91

January 2, 2017

NFL Ratings January 2

Filed under: Uncategorized — wwinston @ 9:17 am
Rank Team Offense Defense Rating
1 New England Patriots 5.43 -4.50 9.93
2 Atlanta Falcons 10.05 1.83 8.22
3 Dallas Cowboys 4.77 -2.70 7.47
4 Pittsburgh Steelers 2.76 -2.60 5.36
5 Kansas City Chiefs 0.09 -5.02 5.11
6 Denver Broncos -2.05 -7.11 5.05
7 Oakland Raiders 5.43 0.78 4.65
8 Seattle Seahawks -2.09 -5.53 3.44
9 Tampa Bay Buccaneers -0.88 -2.91 2.03
10 New Orleans Saints 7.02 5.09 1.93
11 Green Bay Packers 3.73 1.88 1.85
12 Washington Redskins 2.89 1.60 1.28
13 Minnesota Vikings -2.99 -4.13 1.14
14 Cincinnati Bengals -1.50 -2.56 1.07
15 Philadelphia Eagles 1.04 -0.01 1.04
16 Carolina Panthers -0.03 -0.64 0.61
17 Baltimore Ravens -1.30 -1.86 0.56
18 New York Giants -4.23 -4.40 0.17
19 San Diego Chargers 4.01 3.94 0.07
20 Indianapolis Colts 3.12 3.45 -0.33
21 Buffalo Bills 2.27 2.60 -0.34
22 Arizona Cardinals 1.40 1.75 -0.35
23 Tennessee Titans 0.58 1.58 -1.01
24 Miami Dolphins 0.05 1.47 -1.42
25 Detroit Lions -1.65 0.33 -1.97
26 Houston Texans -4.50 -2.53 -1.98
27 Jacksonville Jaguars -2.97 1.64 -4.61
28 Chicago Bears -4.96 2.14 -7.10
29 New York Jets -5.49 2.86 -8.36
30 San Francisco 49ers -3.70 6.86 -10.56
31 Cleveland Browns -6.60 4.68 -11.28
32 Los Angeles Rams -9.69 2.00 -11.68

Powered by WordPress