February 24, 2013

NBA Ratings February 24

Filed under: Uncategorized — wwinston @ 10:13 am
Rank Team Offense Defense Total
1 San Antonio Spurs 7.24 -1.35 8.59
2 Oklahoma City Thunder 7.84 -0.51 8.35
3 Miami Heat 5.06 -2.34 7.40
4 Los Angeles Clippers 2.22 -4.10 6.32
5 Houston Rockets 9.22 4.93 4.28
6 Denver Nuggets 8.24 4.10 4.14
7 Memphis Grizzlies -5.04 -8.50 3.46
8 New York Knicks 2.31 -0.57 2.89
9 Indiana Pacers -4.78 -7.42 2.63
10 Golden State Warriors 4.00 2.50 1.50
11 Chicago Bulls -5.00 -6.48 1.48
12 Los Angeles Lakers 3.96 2.68 1.29
13 Boston Celtics -1.56 -2.27 0.71
14 Atlanta Hawks 0.01 -0.45 0.46
15 Milwaukee Bucks 1.79 1.90 -0.11
16 Brooklyn Nets -2.69 -2.32 -0.37
17 Utah Jazz -0.59 0.30 -0.89
18 Dallas Mavericks 3.66 4.90 -1.23
19 New Orleans Hornets -3.07 -1.15 -1.93
20 Toronto Raptors -1.05 0.90 -1.95
21 Detroit Pistons -3.20 -1.06 -2.14
22 Minnesota Timberwolves -3.34 -0.51 -2.83
23 Philadelphia 76ers -5.16 -1.58 -3.59
24 Portland Trail Blazers -1.60 2.07 -3.67
25 Washington Wizards -6.15 -2.32 -3.83
26 Phoenix Suns -2.65 1.81 -4.45
27 Cleveland Cavaliers -1.16 3.94 -5.11
28 Orlando Magic -4.02 2.47 -6.49
29 Sacramento Kings -1.00 5.68 -6.68
30 Charlotte Bobcats -3.46 4.76 -8.22

February 15, 2013

NBA Ratings thru All Star Break

Filed under: Uncategorized — wwinston @ 10:02 am
Rank Team Offense Defense Total
1 San Antonio Spurs 7.37 -1.48 8.85
2 Oklahoma City Thunder 7.33 -1.29 8.61
3 Los Angeles Clippers 2.37 -4.28 6.65
4 Miami Heat 5.37 -0.88 6.25
5 New York Knicks 2.74 -1.33 4.07
6 Denver Nuggets 8.21 4.21 4.00
7 Houston Rockets 8.74 5.00 3.74
8 Memphis Grizzlies -4.85 -8.21 3.37
9 Golden State Warriors 3.69 2.35 1.34
10 Indiana Pacers -5.17 -6.48 1.32
11 Los Angeles Lakers 3.38 2.42 0.96
12 Chicago Bulls -4.63 -5.56 0.93
13 Atlanta Hawks 0.01 -0.90 0.91
14 Boston Celtics -1.60 -1.90 0.30
15 Brooklyn Nets -2.63 -2.58 -0.05
16 Milwaukee Bucks 1.56 1.75 -0.19
17 New Orleans Hornets -2.74 -1.95 -0.79
18 Utah Jazz -0.56 0.24 -0.80
19 Dallas Mavericks 3.74 5.46 -1.73
20 Detroit Pistons -3.06 -1.18 -1.87
21 Toronto Raptors -1.03 1.46 -2.49
22 Minnesota Timberwolves -3.49 -0.58 -2.91
23 Philadelphia 76ers -4.67 -1.58 -3.09
24 Portland Trail Blazers -1.46 1.80 -3.27
25 Phoenix Suns -2.63 1.43 -4.05
26 Washington Wizards -6.72 -2.58 -4.14
27 Orlando Magic -2.92 2.18 -5.10
28 Cleveland Cavaliers -1.60 4.23 -5.83
29 Sacramento Kings -1.36 5.85 -7.22
30 Charlotte Bobcats -3.39 4.38 -7.77

February 10, 2013

NBA Ratings February 10

Filed under: Uncategorized — wwinston @ 8:05 am
Rank Team Offense Defense Total
1 Oklahoma City Thunder 7.78 -1.17 8.95
2 San Antonio Spurs 7.45 -1.14 8.59
3 Los Angeles Clippers 1.83 -4.22 6.05
4 Miami Heat 4.88 -0.40 5.28
5 New York Knicks 3.44 -1.27 4.72
6 Denver Nuggets 7.51 3.38 4.13
7 Houston Rockets 8.30 4.91 3.39
8 Memphis Grizzlies -5.26 -8.49 3.24
9 Los Angeles Lakers 3.82 2.02 1.79
10 Golden State Warriors 3.87 2.20 1.67
11 Indiana Pacers -5.17 -6.56 1.38
12 Chicago Bulls -4.26 -5.56 1.30
13 Boston Celtics -1.59 -2.17 0.58
14 Milwaukee Bucks 1.80 1.44 0.36
15 Atlanta Hawks -0.08 -0.27 0.18
16 Brooklyn Nets -2.65 -2.76 0.11
17 Detroit Pistons -2.62 -1.62 -1.00
18 Utah Jazz -0.65 0.74 -1.38
19 Dallas Mavericks 3.19 4.91 -1.73
20 New Orleans Hornets -3.17 -1.24 -1.93
21 Toronto Raptors -0.69 1.88 -2.57
22 Portland Trail Blazers -1.33 1.34 -2.67
23 Minnesota Timberwolves -3.50 -0.79 -2.71
24 Phoenix Suns -2.04 2.14 -4.18
25 Washington Wizards -6.92 -2.53 -4.39
26 Philadelphia 76ers -4.74 -0.23 -4.51
27 Orlando Magic -2.82 1.82 -4.65
28 Cleveland Cavaliers -0.93 3.99 -4.91
29 Charlotte Bobcats -3.22 4.30 -7.52
30 Sacramento Kings -2.23 5.34 -7.57

February 2, 2013

NBA Ratings February 2

Filed under: Uncategorized — wwinston @ 9:18 am
Rank Team Offense Defense Total
1 Oklahoma City Thunder 7.47 -1.14 8.61
2 San Antonio Spurs 7.03 -1.14 8.17
3 Los Angeles Clippers 2.89 -4.44 7.33
4 Miami Heat 4.99 -0.36 5.36
5 New York Knicks 3.03 -0.96 3.99
6 Denver Nuggets 7.24 3.26 3.97
7 Memphis Grizzlies -5.07 -8.74 3.67
8 Houston Rockets 7.03 4.40 2.63
9 Los Angeles Lakers 4.83 3.02 1.81
10 Golden State Warriors 3.73 1.94 1.79
11 Indiana Pacers -5.74 -7.28 1.54
12 Atlanta Hawks -0.09 -1.45 1.37
13 Chicago Bulls -4.77 -5.76 0.99
14 Milwaukee Bucks 1.94 1.76 0.18
15 Brooklyn Nets -2.05 -2.04 -0.01
16 Boston Celtics -2.13 -1.74 -0.39
17 New Orleans Hornets -2.87 -1.49 -1.38
18 Detroit Pistons -2.86 -1.48 -1.38
19 Utah Jazz -0.55 0.99 -1.54
20 Toronto Raptors -0.53 1.53 -2.06
21 Dallas Mavericks 3.15 5.31 -2.16
22 Portland Trail Blazers -1.27 1.04 -2.31
23 Minnesota Timberwolves -3.44 -0.96 -2.49
24 Phoenix Suns -1.57 1.99 -3.56
25 Philadelphia 76ers -4.24 -0.16 -4.08
26 Orlando Magic -2.58 1.75 -4.34
27 Washington Wizards -7.05 -2.00 -5.05
28 Cleveland Cavaliers -2.03 4.05 -6.08
29 Sacramento Kings -1.95 5.24 -7.19
30 Charlotte Bobcats -2.54 4.85 -7.39

Powered by WordPress