October 26, 2011

NFL ratings October 26

Filed under: Uncategorized — wwinston @ 8:54 am

NFL ratings October 26

Filed under: Uncategorized — wwinston @ 8:53 am

The Ravens fell off their #1 perch. Here are updated ratings and game picks.

Team off def total
San Francisco 49ers 6.86 -6.83 13.69
Green Bay Packers 9.73 -3.04 12.76
New Orleans Saints 12.65 0.32 12.33
Detroit Lions 6.98 -3.07 10.05
Baltimore Ravens 4.39 -5.35 9.73
New England Patriots 7.59 -1.07 8.65
Chicago Bears 1.85 -4.75 6.60
Dallas Cowboys 4.17 -2.34 6.50
Buffalo Bills 7.81 1.31 6.50
Houston Texans 2.29 -4.10 6.39
New York Jets 3.05 -0.15 3.20
Atlanta Falcons 1.70 -1.37 3.07
Cincinnati Bengals -0.37 -1.79 1.42
Philadelphia Eagles 2.46 1.05 1.41
Pittsburgh Steelers -0.90 -2.29 1.40
Carolina Panthers 2.83 3.03 -0.20
San Diego Chargers -0.12 1.47 -1.59
Tampa Bay Buccaneers -3.75 -1.27 -2.48
New York Giants 2.17 4.88 -2.70
Oakland Raiders 0.00 2.98 -2.99
Washington Redskins -5.41 -2.38 -3.04
Minnesota Vikings -0.67 2.72 -3.38
Tennessee Titans -1.74 2.80 -4.54
Seattle Seahawks -5.78 -1.02 -4.76
Jacksonville Jaguars -10.13 -5.17 -4.95
Denver Broncos -2.60 3.45 -6.06
Kansas City Chiefs -7.04 0.66 -7.71
Arizona Cardinals -3.91 4.34 -8.25
Miami Dolphins -7.60 1.79 -9.39
Cleveland Browns -9.26 1.57 -10.83
St. Louis Rams -11.87 3.18 -15.05
Indianapolis Colts -5.35 10.44 -15.79
  • Carolina 29-23 over Minn
  • Houston 21-7 over Jacksonville.
  • Giants 28-17 over Miami
  • Titans 33-17 over Colts
  • Saints 37-13 over Rams
  • Ravens 33-13 over Arizona
  • Bills 29-17 over Skins
  • Lions 31-18 over Denver
  • Patriots 26-22 over Steelers
  • Bengals 20-16 over Seahawks
  • 49ers 33-7 over Browns
  • Cowboys 26-24 over Eagles
  • Chargers 21-18 over Chiefs

October 18, 2011

NFL Ratings October 18

Filed under: Uncategorized — wwinston @ 1:06 pm

Here are updated NFL ratings. Ravens are great at both ends of field but nobody talks about them.

Team off def total
Baltimore RavensRavens 8.74 -6.11 14.85
San Francisco 49ers 6.28 -7.48 13.77
Green Bay Packers 8.53 -2.95 11.48
New England Patriots 8.39 -1.99 10.38
Detroit Lions 7.87 -2.37 10.24
Dallas Cowboys 4.41 -2.83 7.24
Buffalo Bills 7.63 0.49 7.14
New York Jets 3.46 -2.24 5.70
New Orleans Saints 8.81 3.22 5.59
Oakland Raiders 4.24 0.22 4.02
Chicago Bears 0.03 -3.69 3.72
Houston Texans 0.40 -3.24 3.64
Cincinnati Bengals -0.08 -2.82 2.73
Tennessee Titans -0.03 -2.12 2.09
Pittsburgh Steelers -2.03 -4.10 2.07
Philadelphia Eagles 2.74 1.13 1.61
Washington Redskins -5.15 -4.32 -0.83
Atlanta Falcons 0.02 1.50 -1.48
New York Giants 2.58 4.30 -1.72
San Diego Chargers -1.47 1.86 -3.33
Seattle Seahawks -2.94 1.15 -4.09
Denver Broncos -0.74 3.51 -4.25
Carolina Panthers -0.23 4.19 -4.42
Tampa Bay Buccaneers -5.39 -0.37 -5.02
Minnesota Vikings -3.16 3.79 -6.95
Jacksonville Jaguars -9.92 -2.20 -7.72
Arizona Cardinals -4.89 3.13 -8.03
Cleveland Browns -5.74 2.65 -8.39
Miami Dolphins -6.68 1.75 -8.43
St. Louis Rams -11.48 1.66 -13.15
Indianapolis Colts -4.91 8.31 -13.22
Kansas City Chiefs -9.29 5.96 -15.25

October 12, 2011

NFL Ratings OCtober 11

Filed under: Uncategorized — wwinston @ 1:26 pm

I am swamped this week with 3 different courses, a trip to Phoenix for the Deloitte Analytics Conference and two big consulting projects. But here are NFL ratings. Surprisingly the  Ravens are #1. Their3 wins have been most impressive.

 

  off def total
Baltimore Ravens 7.84 -6.43 14.27
Green Bay Packers 10.63 -2.51 13.14
New England Patriots 10.64 -2.24 12.88
San Francisco 49ers 4.74 -6.17 10.91
Detroit Lions 8.44 -2.45 10.90
Buffalo Bills 9.46 -0.39 9.85
New Orleans Saints 10.84 1.90 8.94
Oakland Raiders 5.87 -1.71 7.58
New York Jets 4.26 -2.15 6.41
Dallas Cowboys 5.59 -0.72 6.31
Houston Texans 0.84 -4.45 5.29
Cincinnati Bengals -0.04 -3.81 3.77
Pittsburgh Steelers -1.89 -5.21 3.32
Tennessee Titans -0.03 -2.16 2.13
Chicago Bears -2.57 -4.12 1.54
Washington Redskins -5.72 -4.77 -0.96
San Diego Chargers -0.95 0.35 -1.30
Philadelphia Eagles 0.65 2.71 -2.06
Carolina Panthers 0.78 3.07 -2.29
Denver Broncos -0.38 2.16 -2.54
Minnesota Vikings -2.68 1.13 -3.80
Atlanta Falcons -1.84 3.13 -4.97
New York Giants 1.15 6.48 -5.33
Seattle Seahawks -4.19 1.63 -5.82
Miami Dolphins -5.16 1.97 -7.13
Jacksonville Jaguars -10.92 -2.91 -8.01
Arizona Cardinals -5.05 2.99 -8.04
Tampa Bay Buccaneers -6.90 1.74 -8.65
Cleveland Browns -6.58 3.79 -10.37
Kansas City Chiefs -8.90 5.02 -13.93
Indianapolis Colts -6.12 9.14 -15.27
St. Louis Rams -11.79 4.98 -16.77

October 4, 2011

NFL Ratings October 4

Filed under: Uncategorized — wwinston @ 3:44 pm

Here are latest NFL ratings. So Packers have played 17.16 points better than average overall; 14.26 points better than average on offense and 2.96 points better than average on defense. These are not Bayesian ratings, so they just reflect how teams have played so far this year and are probably not yet the best way to forecast future performance. 

  off def total
Green Bay Packers 14.20 -2.96 17.16
Baltimore Ravens 8.98 -6.21 15.19
New Orleans Saints 14.22 1.24 12.97
New England Patriots 10.72 -0.55 11.27
Buffalo Bills 11.57 1.85 9.73
Tennessee Titans 1.26 -7.61 8.87
Detroit Lions 10.06 1.26 8.80
Houston Texans 2.37 -4.44 6.81
Oakland Raiders 4.40 -2.36 6.77
New York Jets 6.58 -0.13 6.71
Dallas Cowboys 3.30 -0.97 4.26
Chicago Bears -2.41 -5.69 3.28
Cincinnati Bengals -4.41 -7.04 2.63
San Francisco 49ers 0.88 -1.29 2.17
Washington Redskins -3.78 -5.14 1.36
Denver Broncos 2.46 1.11 1.36
Carolina Panthers 3.44 3.42 0.02
New York Giants 2.40 2.72 -0.32
Pittsburgh Steelers -6.21 -4.85 -1.35
Arizona Cardinals -2.33 0.67 -3.00
Jacksonville Jaguars -12.26 -7.91 -4.36
Philadelphia Eagles -0.98 4.19 -5.17
Tampa Bay Buccaneers -8.08 -2.90 -5.18
San Diego Chargers -3.73 2.68 -6.41
Atlanta Falcons 0.77 7.80 -7.03
Miami Dolphins -6.16 1.85 -8.01
Cleveland Browns -3.87 4.84 -8.72
Minnesota Vikings -5.18 4.96 -10.14
Seattle Seahawks -8.86 3.19 -12.05
Indianapolis Colts -5.19 8.17 -13.36
St. Louis Rams -10.92 4.56 -15.48
Kansas City Chiefs -13.22 5.54 -18.76

Powered by WordPress