February 26, 2011

Thoughts on the Melo Drama and some other deals

Filed under: Uncategorized — wwinston @ 7:53 pm

I think the Melo trade may  turn out well for both teams. Although I do not think Melo is a Top 10 player (more on this later), many other people in the league do. The trade gives the Knicks a great chance (if they can afford him) to get Chris Paul who is a Top 10 player.  Also the Knicks kept Landry Fields who is better than any of the guys they gave up. (+6 Points and +29 Impact!)

  Here are our Adjusted +/- and Impact ratings for the principals in the trade (for this season)

Player Points Impact
Melo 4 2
Billups 1 -8
Gallinari 1 -5
Mozgov -8 -18
Felton -7 -20
Chandler 4 3

Of course, Melo was distracted and can probably play better. But for last 3 years here are his numbers.

Season Points Offense defense Impact
07-08 -2 2 4 -6
08-09 7 8 1 21
09-10 3 3 0 2
10-11 4 5 1 3

Note he has never been a better than average defender. George Karl said as much this week. Felton has not played well this year but averaged a +2 Adjusted +/- the last 3 years. So the Nuggets got 3 solid players and a high potential guy (Mozgov) when they might have ended up with nothing. If Chris Paul does not come, I suspect the Knicks will be very disapointed. This is a true test for Adjusted +/- which deems Wade and James as superstars, but indicates that Amare and Melo are overrated by the public.

On the Celtics-OKC trade, I think OKC realized that Bynum-Gasol duo killed them last year and Perkins (if healthy0 can change that equation. Also Nate Robinson is an above average NBA guard (not just backup guard) and that is one oftheir weaknesses. Green killed OKC in playoffs last year and with Green and Kristic out and Westbrook and KD in OKC is 10 points better than average this year. When Kristic and or Green is in with their two stars OKC is only 3 points better than average.

The Celtics did not really need Perkins if Shaq or O’Neal are healthy. but I think they will find Green is not as good as the box score stats indicate. Also without Daniels and Robinson who backs up Rondo and Allen in the playoffs?

 For Houston, Thabeet and Dragic have both played poorly this year with Adjusted +/- worse than -10, which is really bad. It looks like Houston is clearing cap room for the future, but you have to wonder for how long the Rockets get a free pass for going under .500.

Portland got a steal in Gerald Wallace. He was playing at near All-Star level till recently. Charlotte got nothing to help them. If Roy stays healthy, watch out for Blazers in the playoffs.

Heat Analysis 2-26

Filed under: Uncategorized — wwinston @ 4:56 pm

Crow asked for some analysis of the Miami Heat. Here are adjusted +/- numbers per 48 minutes for each combo of Big 3 in (Through 2-24).

  rating min
None of Big 3 -36 112
James Bosh Wade 18 1304
James Bosh -1 180
James Wade -7 223
Wade Bosh 4 383
James 10 434
Bosh  -2 71
Wade -12 95

Thus with only James in Heat are 10 points better than average

Here are how each pair of Heat players in does together (first table), one in one out ( row player in column player out, 2nd table) and both out (third table).

    Both in
8.00066829 James Bosh Wade Chalmers Arroyo Miller House Dampier Anthony Jones Howard Haslem
James 12.11 15.66 14.26 10.92 11.11 8.62 9.42 13.84 9.10 12.83 6.08 10.92
Bosh 15.66 12.70 14.72 10.65 11.82 6.33 8.29 14.25 9.31 10.25 6.66 17.98
Wade 14.26 14.72 11.19 11.85 11.04 7.50 6.43 15.95 7.67 7.08 -9.11 9.07
Chalmers 10.92 10.65 11.85 6.17 -86.57 -3.00 -8.13 11.33 3.26 4.21 1.37 -17.28
Arroyo 11.11 11.82 11.04 -86.57 5.83 -39.23 -40.61 -14.24 -0.79 -7.74 -23.70 -7.43
Miller 8.62 6.33 7.50 -3.00 -39.23 2.67 10.26 -4.15 2.30 4.84 -17.45 dnp
House 9.42 8.29 6.43 -8.13 -40.61 10.26 2.08 -12.21 9.98 3.36 -9.94 -0.32
Dampier 13.84 14.25 15.95 11.33 -14.24 -4.15 -12.21 8.07 17.14 7.73 -4.44 dnp
Anthony 9.10 9.31 7.67 3.26 -0.79 2.30 9.98 17.14 4.98 -0.24 -8.03 -4.63
Jones 12.83 10.25 7.08 4.21 -7.74 4.84 3.36 7.73 -0.24 5.97 -0.47 11.08
Howard 6.08 6.66 -9.11 1.37 -23.70 -17.45 -9.94 -4.44 -8.03 -0.47 -4.05 29.28
Haslem 10.92 17.98 9.07 -17.28 -7.43 dnp -0.32 dnp -4.63 11.08 29.28 4.82
Out
8.00066829 James Bosh Wade Chalmers Arroyo Miller House Dampier Anthony Jones Howard Haslem
James dnp 4.07 6.76 12.78 12.78 12.53 12.80 11.83 13.83 11.75 13.04 12.25
Bosh 3.01 dnp -0.91 13.87 13.35 13.39 13.71 12.39 14.37 13.71 12.82 12.25
Wade 1.40 -7.56 dnp 10.80 11.29 11.56 12.19 10.30 13.23 12.68 12.98 11.41
Chalmers -3.39 -0.75 -3.62 dnp 7.29 8.18 9.40 4.30 8.71 7.96 7.51 7.20
Arroyo -30.67 -24.22 -17.43 7.14 dnp 7.29 8.97 8.16 8.69 9.56 9.92 6.82
Miller -4.47 -0.34 -1.08 8.23 6.00 dnp -3.66 4.82 3.24 1.38 7.15 2.67
House -7.63 -3.50 -1.50 6.04 5.89 -0.66 dnp 4.33 -5.30 0.73 5.15 3.00
Dampier -2.04 -4.86 -8.40 1.66 14.40 11.45 13.91 dnp 8.06 8.33 12.18 8.07
Anthony -4.82 -0.98 -0.39 6.64 7.12 5.79 2.46 4.98 dnp 9.31 8.22 5.47
Jones -4.75 1.89 5.01 7.57 9.05 6.14 7.31 5.59 10.68 dnp 7.82 4.51
Howard -22.89 -5.10 -1.10 -11.44 3.37 -1.20 -0.81 -3.91 -0.07 -9.21 dnp -4.91
Haslem -7.71 -5.40 -0.26 8.50 7.87 4.82 13.07 4.82 6.56 -13.93 4.01 dnp
                         
Both Out
8.00066829 James Bosh Wade Chalmers Arroyo Miller House Dampier Anthony Jones Howard Haslem
James -5.28 -23.44 -22.67 -7.93 0.68 -5.61 -2.92 -6.40 -5.72 -6.44 0.07 -4.78
Bosh -23.44 -2.53 0.40 -4.55 2.59 -3.34 -1.67 -2.04 -4.35 -12.40 -0.30 -1.70
Wade -22.67 0.40 -0.01 4.16 5.14 0.44 1.66 1.95 0.31 -18.73 0.57 0.05
Chalmers -7.93 -4.55 4.16 9.30 12.54 9.47 10.98 10.12 10.71 10.33 11.97 9.48
Arroyo 0.68 2.59 5.14 12.54 9.19 10.08 11.31 7.88 10.87 9.35 10.44 9.43
Miller -5.61 -3.34 0.44 9.47 10.08 8.95 12.02 8.50 10.72 11.01 10.78 9.65
House -2.92 -1.67 1.66 10.98 11.31 12.02 10.24 9.44 14.66 12.03 12.04 10.04
Dampier -6.40 -2.04 1.95 10.12 7.88 8.50 9.44 7.99 10.70 9.66 9.91 8.54
Anthony -5.72 -4.35 0.31 10.71 10.87 10.72 14.66 10.70 9.97 9.52 11.47 10.68
Jones -6.44 -12.40 -18.73 10.33 9.35 11.01 12.03 9.66 9.52 9.45 11.76 10.74
Howard 0.07 -0.30 0.57 11.97 10.44 10.78 12.04 9.91 11.47 11.76 10.25 11.28
Haslem -4.78 -1.70 0.05 9.48 9.43 9.65 10.04 8.54 10.68 10.74 11.28 8.45

NBA Ratings 2-26

Filed under: Uncategorized — wwinston @ 4:49 pm
  • Here are updated NBA ratings. More weight is given to more recent games.
  • I would bet 76ers get <1% of the press coverage of the Knicks but they are a better team due mostly to Elton Brand’s Amazing Play!
  • Jazz are quickly falling off the playoff map while Grizzlies and Blazers should make the playoffs.
  • I believe with a healthy Camby and Roy  and the newly acquired Wallace Portland will he a tough out in Round 1.
Rank Team Off Def Overall
1 San Antonio Spurs 3.77 -3.06 6.83
2 Los Angeles Lakers 2.91 -3.74 6.65
3 Miami Heat 2.29 -3.75 6.04
4 Boston Celtics -3.33 -9.00 5.67
5 Orlando Magic 1.05 -4.48 5.53
6 Chicago Bulls -1.96 -7.40 5.44
7 Dallas Mavericks 1.04 -3.01 4.04
8 Oklahoma City Thunder 5.80 2.08 3.72
9 Memphis Grizzlies 0.79 -2.40 3.19
10 Denver Nuggets 7.82 5.28 2.54
11 Philadelphia 76ers -0.21 -2.42 2.21
12 Portland Trail Blazers -2.32 -4.22 1.90
13 New Orleans Hornets -5.18 -6.90 1.72
14 Houston Rockets 4.82 4.79 0.04
15 Utah Jazz -0.57 -0.12 -0.45
16 Atlanta Hawks -4.18 -3.63 -0.55
17 New York Knickerbockers 6.51 7.38 -0.87
18 Phoenix Suns 3.97 4.86 -0.89
19 Indiana Pacers 0.96 2.25 -1.29
20 Golden State Warriors 4.11 6.23 -2.12
21 Milwaukee Bucks -8.43 -6.28 -2.15
22 Sacramento Kings 0.58 3.08 -2.51
23 Charlotte Bobcats -4.81 -2.09 -2.72
24 Los Angeles Clippers -0.92 2.23 -3.15
25 Detroit Pistons -3.71 0.09 -3.79
26 Minnesota Timberwolves 1.98 7.08 -5.11
27 New Jersey Nets -6.40 -0.95 -5.44
28 Toronto Raptors -0.55 6.24 -6.79
29 Washington Wizards -2.87 4.54 -7.40
30 Cleveland Cavaliers -2.95 7.35 -10.30

February 18, 2011

All Star Break NBA Ratings

Filed under: Uncategorized — wwinston @ 8:12 am

 

Note that the 76ers and  Grizzlies are underrated by most fans. Mavs would be much higher if you ignore time Dirk was out.

Rank Team Off Def Overall
1 San Antonio Spurs 3.54 -3.97 7.51
2 Miami Heat 2.02 -3.97 5.99
3 Orlando Magic 1.15 -4.58 5.73
4 Los Angeles Lakers 2.09 -3.58 5.67
5 Boston Celtics -2.62 -8.18 5.56
6 Chicago Bulls -2.06 -7.35 5.29
7 Dallas Mavericks 1.17 -3.10 4.27
8 Oklahoma City Thunder 5.41 2.22 3.18
9 Memphis Grizzlies 0.59 -2.18 2.77
10 Portland Trail Blazers -2.41 -4.47 2.05
11 Denver Nuggets 7.56 5.76 1.80
12 Philadelphia 76ers -0.86 -2.44 1.58
13 New Orleans Hornets -4.59 -6.10 1.51
14 New York Knickerbockers 6.75 6.43 0.31
15 Atlanta Hawks -3.40 -3.10 -0.30
16 Houston Rockets 4.41 4.74 -0.34
17 Utah Jazz -0.51 -0.12 -0.39
18 Golden State Warriors 5.27 6.27 -0.99
19 Phoenix Suns 4.09 5.59 -1.50
20 Indiana Pacers 1.32 2.95 -1.63
21 Milwaukee Bucks -8.29 -6.29 -2.00
22 Los Angeles Clippers -0.46 1.76 -2.22
23 Charlotte Bobcats -5.57 -2.41 -3.16
24 Detroit Pistons -3.92 -0.45 -3.48
25 Sacramento Kings -0.73 2.91 -3.64
26 Minnesota Timberwolves 2.96 7.82 -4.86
27 New Jersey Nets -6.25 -0.92 -5.33
28 Toronto Raptors -0.51 5.79 -6.30
29 Washington Wizards -2.73 3.68 -6.41
30 Cleveland Cavaliers -3.41 7.29 -10.71

February 17, 2011

Steve Nash vs. Kobe

Filed under: Uncategorized — wwinston @ 3:21 pm

My friends know I do not get upset often. But I become livid when people make judgements that are totally “illogical.’ There is no doubt in my mind that this year Steve Nash has been a better player than Kobe. Every midseason MVP article I have seen has Kobe in the top 10 and omits Nash. Kobe is an all-star and Nash is not. I do not care about PER, Win Score, or Win shares.  I can show below that this year Nash has been more valuable thab Kobe. If my logic is wrong let me know.

The Suns play 8 points better than average  per 48 min (adjusted for strength of opponent ) with Nash in. The Lakers play 7 points better than average with Kobe in.  So the  Suns are better with Nash in than Lakers are with Kobe in. Kobe has better (Bynum, Gasol, Odom, Fisher) teammates than Nash. So how can  Kobe be better than Nash? Here are more  points in favor of Nash

  • Gasol and Odom in with Kobe out Lakers are 12 points better than average.
  • Odom in and Kobe out Lakers are 8 points better than average.
  • With Nash out Suns are a horrid -21 and Lakers are still 1 points better than average.
  • With Nash in and Carter out Suns are 9 points better than average.

Let me know where I am wrong or admit Nash has been a better player this year than Kobe.

February 10, 2011

NBA Ratings 2-10-11

Filed under: Uncategorized — wwinston @ 7:53 am

 

Again, I give around twice as much weight to most recent game as first game of season. Hawks are not nearly as good as their record indicates and Grizzlies are much better than their record indicates. If the WOlves could play defense they would be pretty good! The Mavs continute to win but drop in the rankings because they barely beat Cavs and Kings. These ratings are based on points not W-L.

 

Rank Team Off Def Overall
1 San Antonio Spurs 3.57 -3.15 6.72
2 Los Angeles Lakers 2.98 -3.26 6.24
3 Boston Celtics -1.97 -7.91 5.94
4 Miami Heat 1.98 -3.87 5.85
5 Orlando Magic 1.84 -3.91 5.74
6 Chicago Bulls -2.87 -8.08 5.20
7 Memphis Grizzlies 0.31 -2.62 2.93
8 Dallas Mavericks -0.84 -3.62 2.78
9 Oklahoma City Thunder 5.84 3.40 2.44
10 Denver Nuggets 7.73 5.62 2.10
11 New Orleans Hornets -4.88 -6.62 1.74
12 Portland Trail Blazers -3.20 -4.91 1.71
13 Philadelphia 76ers -0.68 -1.77 1.09
14 New York Knickerbockers 7.12 6.72 0.40
15 Atlanta Hawks -2.66 -2.91 0.25
16 Utah Jazz 0.13 0.05 0.07
17 Houston Rockets 4.13 4.49 -0.36
18 Indiana Pacers -0.02 1.11 -1.13
19 Milwaukee Bucks -7.78 -5.91 -1.87
20 Los Angeles Clippers 0.12 2.05 -1.93
21 Golden State Warriors 5.13 7.09 -1.96
22 Phoenix Suns 3.84 6.41 -2.57
23 Sacramento Kings -0.65 2.12 -2.77
24 Detroit Pistons -4.25 -1.35 -2.89
25 Charlotte Bobcats -5.80 -2.67 -3.13
26 Minnesota Timberwolves 3.51 7.78 -4.27
27 New Jersey Nets -6.53 -0.91 -5.62
28 Toronto Raptors 0.28 6.09 -5.80
29 Washington Wizards -2.50 3.47 -5.98
30 Cleveland Cavaliers -3.87 7.05 -10.93

February 8, 2011

Updated NBA Ratings 2-8-11

Filed under: Uncategorized — wwinston @ 10:16 am

Spurs have retaken top spot over Celtics. Jazz plummet to #17. Again we give more weight to more recent games. The ratings of the top teams keep dropping, indicating slightly more parity in recent weeks.

Rank

 

 

Team

 

 

Off

 

 

Def

 

 

Overall

 

 

1

 

 

San Antonio Spurs

 

 

3.29

 

 

-3.29

 

 

6.59

 

 

2

 

 

Boston Celtics

 

 

-1.71

 

 

-7.88

 

 

6.16

 

 

3

 

 

Los Angeles Lakers

 

 

2.73

 

 

-3.09

 

 

5.82

 

 

4

 

 

Miami Heat

 

 

1.67

 

 

-3.99

 

 

5.66

 

 

5

 

 

Orlando Magic

 

 

1.90

 

 

-3.59

 

 

5.49

 

 

6

 

 

Chicago Bulls

 

 

-2.56

 

 

-7.94

 

 

5.38

 

 

7

 

 

Oklahoma City Thunder

 

 

6.15

 

 

2.98

 

 

3.17

 

 

8

 

 

Dallas Mavericks

 

 

-0.82

 

 

-3.79

 

 

2.96

 

 

9

 

 

Memphis Grizzlies

 

 

0.09

 

 

-2.45

 

 

2.55

 

 

10

 

 

Denver Nuggets

 

 

7.39

 

 

5.32

 

 

2.07

 

 

11

 

 

Portland Trail Blazers

 

 

-3.33

 

 

-4.99

 

 

1.66

 

 

12

 

 

New Orleans Hornets

 

 

-5.15

 

 

-6.50

 

 

1.35

 

 

13

 

 

New York Knickerbockers

 

 

7.46

 

 

6.19

 

 

1.27

 

 

14

 

 

Atlanta Hawks

 

 

-2.35

 

 

-3.11

 

 

0.76

 

 

15

 

 

Philadelphia 76ers

 

 

-0.84

 

 

-1.56

 

 

0.72

 

 

16

 

 

Houston Rockets

 

 

4.48

 

 

4.08

 

 

0.40

 

 

17

 

 

Utah Jazz

 

 

0.56

 

 

0.58

 

 

-0.02

 

 

18

 

 

Milwaukee Bucks

 

 

-7.06

 

 

-5.73

 

 

-1.33

 

 

19

 

 

Indiana Pacers

 

 

-0.65

 

 

0.73

 

 

-1.38

 

 

20

 

 

Golden State Warriors

 

 

4.90

 

 

6.88

 

 

-1.98

 

 

21

 

 

Los Angeles Clippers

 

 

0.28

 

 

2.50

 

 

-2.22

 

 

22

 

 

Detroit Pistons

 

 

-4.17

 

 

-1.42

 

 

-2.74

 

 

23

 

 

Phoenix Suns

 

 

3.85

 

 

6.69

 

 

-2.84

 

 

24

 

 

Charlotte Bobcats

 

 

-5.91

 

 

-2.93

 

 

-2.98

 

 

25

 

 

Sacramento Kings

 

 

-1.02

 

 

2.26

 

 

-3.29

 

 

26

 

 

Minnesota Timberwolves

 

 

3.35

 

 

8.08

 

 

-4.73

 

 

27

 

 

New Jersey Nets

 

 

-6.55

 

 

-1.09

 

 

-5.46

 

 

28

 

 

Toronto Raptors

 

 

0.31

 

 

6.24

 

 

-5.93

 

 

29

 

 

Washington Wizards

 

 

-2.74

 

 

3.71

 

 

-6.45

 

 

30

 

 

Cleveland Cavaliers

 

 

-3.56

 

 

7.12

 

 

-10.67

 

 

February 7, 2011

Congrats GB!

Filed under: Uncategorized — wwinston @ 9:33 am

Props to the Packers for winning the Super Bowl We had them as the NFC’s best team from mid November onward. On the fourth and 5, however, near the  end of  the game the Packer’s should have eschewed the FG and went for the TD, See Brian Burke’s great analysis at http://www.advancednflstats.com/2011/02/super-bowl-45-analysis.html#more.

February 5, 2011

Updated NBA Ratings February 5, 2011

Filed under: Uncategorized — wwinston @ 11:18 am

 

  • Top 6 teams are really close.
  •  Again I give more weight to more recent games.
  •  Bulls great defense gets no credit from the media.
  •  The 76ers appear to be a better team than the overhyped Knicks.
  • Memphis gets no credit for being one of the league’s 10 best teams!
  •  Unfortunately Cavs are in a class by themselves.
Rank Team Off Def Overall
1 Boston Celtics -1.24 -7.81 6.57
2 San Antonio Spurs 3.06 -3.16 6.22
3 Los Angeles Lakers 2.95 -3.25 6.20
4 Chicago Bulls -2.57 -8.38 5.81
5 Miami Heat 2.09 -3.62 5.71
6 Orlando Magic 1.76 -3.60 5.37
7 Dallas Mavericks -0.82 -4.16 3.33
8 Oklahoma City Thunder 5.76 2.84 2.93
9 Memphis Grizzlies 0.52 -1.95 2.46
10 Denver Nuggets 7.52 5.38 2.14
11 New Orleans Hornets -5.24 -6.85 1.61
12 Portland Trail Blazers -3.79 -5.38 1.59
13 Philadelphia 76ers -0.61 -1.81 1.20
14 New York Knickerbockers 7.40 6.63 0.76
15 Atlanta Hawks -2.48 -3.04 0.55
16 Utah Jazz -0.24 -0.36 0.12
17 Houston Rockets 4.52 4.62 -0.10
18 Milwaukee Bucks -6.73 -6.09 -0.64
19 Indiana Pacers -0.26 0.75 -1.01
20 Los Angeles Clippers 0.49 2.62 -2.13
21 Golden State Warriors 5.23 7.38 -2.14
22 Phoenix Suns 4.35 7.15 -2.80
23 Charlotte Bobcats -6.24 -3.32 -2.93
24 Sacramento Kings -1.49 1.87 -3.36
25 Detroit Pistons -4.56 -0.72 -3.83
26 New Jersey Nets -6.39 -1.07 -5.32
27 Minnesota Timberwolves 3.21 8.60 -5.38
28 Toronto Raptors 0.52 6.05 -5.53
29 Washington Wizards -2.69 3.73 -6.42
30 Cleveland Cavaliers -4.02 6.96 -10.98

February 1, 2011

Adjusted +/- All Stars

Filed under: Uncategorized — wwinston @ 1:00 pm

Based on our Adjusted +/- ratings and Impact ratings here are our all-star teams. A points rating of say +21 means that after adjusting for the players a player has played with and against the player in our estimation has added 21 points more per 48 minutes than an average NBA player to his team’s performance level. A +10 offense rating  means that the player has added 10 points more per 48 minutes to his team’s scoring than an average NBA offensive player . A -10 defense rating means a player has decreased the opponent’scoring by 10 points per 48 minutes more than an average NBA defensive player.

Impact weights time segments more when the game is on the line.  Anything over +30 is pretty good and over +50 is amazing. Note that Derrick Rose is not that great on many advanced stats but he shines on Impact!!

So where is Dwight Howard. Dwight hasa mediocre Impact rating of +5 so I left him off.

   More importantly, where is Kobe? Kobe has a negative adjusted +/- this year, so he cannot make this all star team. Kobe’s defensive rating is +6. With Kobe on the court Laker opponents shoot 49% and with Kobe off the court Laker opponents only shoot 44%.  This is consistent with Kobe’s poor defensive rating.

Note: I originally listed only 11 West all stars and 13 East all stars. Next on my list would be David West (F, +8 points, +2 offense, -6 defense 29 Impact0 and Steph Curry (G, +8 points, +12 offense, +4 defense,17 Impact)

West
Player Position Points Offense Defense Impact
Nash G 21 16 -5 62
Millsap F 18 10 -8 37
Dirk F 17 10 -7 37
Chris Paul G 15 12 -3 50
KD F 14 18 4 36
Duncan F-C 13 -2 -15 47
Terry G 9 6 -3 41
Lowry G 9 5 -4 58
Deron Williams G 9 13 4 24
Pau Gasol C 7 5 -2 21
Griffin F 6 4 -2 20
           
East Position Points Offense Defense Impact
Lebron F 19 14 -5 49
KG F-C 14 0 -14 14
Rose G 13 11 -2 61
Amir Johnson F-C 12 2 -10 18
Jamaal Crawford G 12 11 -1 39
Landry Fields F 9 6 -3 33
Augustin G 8 11 3 35
Devin Harris G 8 9 1 48
Brook Lopez C 8 -2 -10 28
Bargnani C 8 6 -2 22
Bogut C 7 -6 -13 36
Wade G 5 14 9 45
Rondo G 5 6 1 35

Powered by WordPress