January 31, 2018

NBA Ratings Jan 31

Filed under: Uncategorized — wwinston @ 8:29 am
Rank Team Offense Defense Rating
1 Toronto Raptors 5.74 -1.19 6.93
2 Golden State Warriors 9.47 3.44 6.03
3 Houston Rockets 6.30 0.78 5.51
4 Oklahoma City Thunder 2.35 -2.49 4.84
5 Minnesota Timberwolves 3.09 -1.74 4.83
6 Philadelphia 76ers 2.89 -1.36 4.24
7 Boston Celtics -4.28 -8.24 3.96
8 San Antonio Spurs -5.38 -8.35 2.97
9 Portland Trail Blazers 0.14 -1.76 1.90
10 Charlotte Hornets 0.74 -0.29 1.03
11 Los Angeles Clippers 4.43 3.46 0.97
12 Indiana Pacers -0.82 -1.53 0.71
13 Miami Heat -5.78 -6.40 0.62
14 Washington Wizards 2.11 1.57 0.54
15 Utah Jazz -4.19 -4.36 0.17
16 New Orleans Pelicans 4.13 4.08 0.04
17 Milwaukee Bucks -1.20 -1.04 -0.16
18 Detroit Pistons -2.47 -2.28 -0.20
19 Denver Nuggets -1.30 -0.33 -0.98
20 New York Knicks 0.57 1.85 -1.28
21 Dallas Mavericks -3.13 -1.37 -1.76
22 Cleveland Cavaliers 4.13 6.03 -1.90
23 Memphis Grizzlies -6.50 -3.94 -2.56
24 Los Angeles Lakers 0.71 3.31 -2.60
25 Brooklyn Nets -1.87 2.44 -4.31
26 Atlanta Hawks -3.10 1.55 -4.65
27 Orlando Magic -0.16 4.70 -4.85
28 Chicago Bulls 0.97 5.87 -4.90
29 Phoenix Suns -1.59 5.88 -7.47
30 Sacramento Kings -6.00 1.68 -7.68

January 27, 2018

NBA Ratings Jan 27

Filed under: Uncategorized — wwinston @ 12:17 pm
Rank Team Offense Defense Rating
1 Golden State Warriors 9.81 2.40 7.41
2 Toronto Raptors 5.67 -1.36 7.03
3 Houston Rockets 6.88 0.80 6.08
4 Minnesota Timberwolves 3.66 -1.51 5.17
5 Philadelphia 76ers 3.38 -1.77 5.15
6 Oklahoma City Thunder 1.57 -2.78 4.35
7 Boston Celtics -4.82 -8.87 4.05
8 San Antonio Spurs -5.83 -8.96 3.13
9 Portland Trail Blazers 0.38 -1.24 1.62
10 New Orleans Pelicans 5.17 3.72 1.45
11 Charlotte Hornets 1.41 0.24 1.18
12 Los Angeles Clippers 5.28 4.37 0.91
13 Detroit Pistons -3.21 -3.92 0.72
14 Indiana Pacers -0.78 -1.43 0.65
15 Miami Heat -5.45 -5.61 0.16
16 Washington Wizards 1.49 2.26 -0.77
17 Denver Nuggets -1.52 -0.36 -1.16
18 Utah Jazz -5.08 -3.88 -1.19
19 Milwaukee Bucks -1.29 -0.04 -1.25
20 Dallas Mavericks -2.12 -0.66 -1.46
21 New York Knicks 0.67 2.19 -1.53
22 Cleveland Cavaliers 3.35 5.72 -2.38
23 Los Angeles Lakers 0.56 3.11 -2.56
24 Memphis Grizzlies -7.04 -4.47 -2.57
25 Brooklyn Nets -1.19 2.78 -3.97
26 Atlanta Hawks -3.11 1.11 -4.22
27 Chicago Bulls 1.52 5.87 -4.34
28 Orlando Magic -0.63 4.87 -5.51
29 Phoenix Suns -1.92 5.64 -7.56
30 Sacramento Kings -6.81 1.78 -8.59

January 25, 2018

NBA Ratings January 25

Filed under: Uncategorized — wwinston @ 8:50 am
Rank Team Offense Defense Rating
1 Toronto Raptors 6.25 -1.34 7.59
2 Golden State Warriors 9.37 2.32 7.05
3 Houston Rockets 6.90 0.66 6.25
4 Minnesota Timberwolves 3.52 -1.92 5.43
5 Oklahoma City Thunder 1.06 -3.19 4.24
6 Philadelphia 76ers 3.42 -0.82 4.23
7 Boston Celtics -4.92 -8.93 4.01
8 San Antonio Spurs -5.07 -8.94 3.87
9 New Orleans Pelicans 5.15 3.81 1.35
10 Portland Trail Blazers 0.35 -0.83 1.18
11 Indiana Pacers -0.84 -1.88 1.04
12 Charlotte Hornets 0.81 -0.16 0.97
13 Detroit Pistons -3.22 -4.04 0.81
14 Miami Heat -4.80 -5.50 0.69
15 Los Angeles Clippers 5.06 4.59 0.47
16 Washington Wizards 1.05 1.81 -0.76
17 Dallas Mavericks -1.62 -0.73 -0.88
18 Denver Nuggets -2.55 -1.02 -1.53
19 New York Knicks 0.29 2.11 -1.81
20 Utah Jazz -4.95 -3.08 -1.87
21 Milwaukee Bucks -1.53 0.36 -1.90
22 Memphis Grizzlies -6.91 -4.61 -2.30
23 Cleveland Cavaliers 3.09 5.77 -2.69
24 Los Angeles Lakers 0.71 3.49 -2.78
25 Brooklyn Nets -0.66 2.47 -3.13
26 Atlanta Hawks -3.51 0.54 -4.04
27 Chicago Bulls 1.85 5.94 -4.09
28 Orlando Magic -0.64 4.83 -5.47
29 Phoenix Suns -0.94 5.83 -6.76
30 Sacramento Kings -6.71 2.45 -9.17

January 22, 2018

NFL Ratings Jan 22

Filed under: Uncategorized — wwinston @ 9:28 am
Rank Team Off Def Total
1 Philadelphia Eagles 7.20 -4.48 11.68
2 New England Patriots 6.80 -4.16 10.96
3 New Orleans Saints 7.82 -1.00 8.82
4 Los Angeles Rams 6.70 -0.34 7.04
5 Atlanta Falcons 0.89 -5.93 6.82
6 Minnesota Vikings 1.56 -5.07 6.63
7 Jacksonville Jaguars 3.41 -3.08 6.49
8 Carolina Panthers 2.66 -2.41 5.07
9 Pittsburgh Steelers 5.28 1.09 4.19
10 Los Angeles Chargers -0.07 -3.82 3.75
11 Baltimore Ravens 1.74 -1.29 3.03
12 Detroit Lions 4.90 2.46 2.44
13 Seattle Seahawks 0.88 -0.97 1.85
14 Dallas Cowboys 0.71 -1.01 1.72
15 Kansas City Chiefs 1.70 0.68 1.02
16 Tampa Bay Buccaneers 0.67 1.52 -0.85
17 Chicago Bears -4.72 -3.28 -1.44
18 Washington Redskins 0.43 1.88 -1.45
19 Green Bay Packers -0.64 1.53 -2.17
20 Buffalo Bills -4.05 -1.12 -2.92
21 San Francisco 49ers -0.83 2.15 -2.98
22 Tennessee Titans -1.91 1.33 -3.24
23 Arizona Cardinals -3.97 -0.09 -3.88
24 New York Jets -2.39 2.03 -4.42
25 Oakland Raiders -2.67 1.93 -4.60
26 Cincinnati Bengals -4.40 0.92 -5.32
27 Miami Dolphins -3.35 2.37 -5.72
28 Denver Broncos -3.59 3.03 -6.62
29 Houston Texans -0.99 5.73 -6.72
30 New York Giants -6.28 1.28 -7.56
31 Indianapolis Colts -6.22 4.09 -10.30
32 Cleveland Browns -7.28 4.05 -11.32

NBA Ratings Jan 22

Filed under: Uncategorized — wwinston @ 9:24 am
Rank Team Offense Defense Rating
1 Toronto Raptors 6.38 -0.95 7.33
2 Golden State Warriors 9.15 2.03 7.12
3 Houston Rockets 7.79 1.61 6.18
4 Minnesota Timberwolves 2.72 -2.82 5.55
5 Oklahoma City Thunder 1.15 -3.44 4.59
6 Philadelphia 76ers 3.62 -0.75 4.37
7 Boston Celtics -5.51 -9.33 3.82
8 San Antonio Spurs -5.91 -8.77 2.86
9 Charlotte Hornets 1.46 -0.24 1.70
10 New Orleans Pelicans 5.01 3.80 1.22
11 Detroit Pistons -3.06 -4.24 1.18
12 Los Angeles Clippers 4.70 3.63 1.07
13 Indiana Pacers -0.95 -1.78 0.82
14 Portland Trail Blazers -0.27 -1.07 0.80
15 Miami Heat -4.33 -5.12 0.79
16 Washington Wizards 2.29 2.15 0.14
17 Dallas Mavericks -0.72 0.86 -1.58
18 Milwaukee Bucks -1.49 0.13 -1.62
19 Utah Jazz -4.64 -3.00 -1.64
20 Denver Nuggets -2.57 -0.85 -1.72
21 Memphis Grizzlies -6.92 -5.14 -1.77
22 New York Knicks 0.06 1.96 -1.89
23 Cleveland Cavaliers 2.99 5.51 -2.52
24 Los Angeles Lakers 0.36 3.35 -2.99
25 Brooklyn Nets -1.00 2.50 -3.50
26 Chicago Bulls 1.15 5.35 -4.20
27 Atlanta Hawks -3.21 1.19 -4.40
28 Orlando Magic -0.25 4.64 -4.89
29 Phoenix Suns -0.98 5.87 -6.85
30 Sacramento Kings -7.03 2.92 -9.95

January 20, 2018

NBA Ratings January 20

Filed under: Uncategorized — wwinston @ 8:48 am
Rank Team Offense Defense Rating
1 Toronto Raptors 6.45 -1.11 7.56
2 Golden State Warriors 9.68 2.30 7.37
3 Houston Rockets 7.93 2.06 5.86
4 Minnesota Timberwolves 2.68 -2.61 5.29
5 Boston Celtics -4.91 -9.54 4.63
6 Philadelphia 76ers 3.55 -0.32 3.87
7 Oklahoma City Thunder -0.26 -3.98 3.73
8 San Antonio Spurs -5.26 -8.63 3.37
9 Charlotte Hornets 1.66 -0.33 1.98
10 Los Angeles Clippers 4.52 2.95 1.56
11 Detroit Pistons -2.77 -4.24 1.46
12 New Orleans Pelicans 5.02 3.79 1.23
13 Miami Heat -4.50 -5.13 0.63
14 Portland Trail Blazers -0.54 -1.13 0.59
15 Indiana Pacers -0.78 -1.07 0.28
16 Washington Wizards 2.41 2.23 0.18
17 Milwaukee Bucks -1.10 0.09 -1.19
18 New York Knicks 0.20 1.44 -1.24
19 Dallas Mavericks -0.87 0.60 -1.47
20 Memphis Grizzlies -6.93 -5.26 -1.67
21 Denver Nuggets -2.47 -0.74 -1.74
22 Cleveland Cavaliers 2.24 3.98 -1.74
23 Utah Jazz -5.24 -3.11 -2.14
24 Atlanta Hawks -2.49 1.09 -3.58
25 Los Angeles Lakers -0.16 3.51 -3.67
26 Brooklyn Nets -0.96 2.75 -3.71
27 Chicago Bulls 1.03 5.95 -4.92
28 Orlando Magic -0.38 5.31 -5.70
29 Phoenix Suns -0.95 6.00 -6.96
30 Sacramento Kings -6.78 3.12 -9.90

January 16, 2018

NBA Ratings January 16

Filed under: Uncategorized — wwinston @ 8:47 am
Rank Team Offense Defense Rating
1 Toronto Raptors 7.71 -0.15 7.87
2 Golden State Warriors 9.48 2.02 7.45
3 Minnesota Timberwolves 3.40 -2.96 6.35
4 Boston Celtics -4.34 -10.02 5.68
5 Houston Rockets 7.66 2.52 5.15
6 Philadelphia 76ers 3.93 0.58 3.35
7 Oklahoma City Thunder -0.43 -3.58 3.15
8 San Antonio Spurs -4.63 -7.73 3.11
9 Detroit Pistons -2.86 -4.75 1.89
10 Los Angeles Clippers 4.59 3.09 1.50
11 Indiana Pacers 0.80 -0.59 1.39
12 Charlotte Hornets 0.69 -0.53 1.22
13 New Orleans Pelicans 5.12 4.13 0.98
14 Miami Heat -4.44 -5.29 0.85
15 Washington Wizards 1.39 1.10 0.29
16 Portland Trail Blazers -0.82 -1.05 0.23
17 Milwaukee Bucks -1.23 -0.37 -0.86
18 Denver Nuggets -1.96 -0.74 -1.22
19 New York Knicks -0.58 0.67 -1.25
20 Cleveland Cavaliers 2.66 3.99 -1.33
21 Dallas Mavericks -1.07 0.49 -1.55
22 Memphis Grizzlies -7.32 -5.11 -2.21
23 Utah Jazz -6.71 -4.34 -2.37
24 Atlanta Hawks -2.07 1.61 -3.69
25 Los Angeles Lakers 0.46 4.22 -3.76
26 Brooklyn Nets -0.90 2.87 -3.77
27 Chicago Bulls 0.80 5.74 -4.94
28 Orlando Magic -0.28 6.22 -6.50
29 Phoenix Suns -1.83 5.93 -7.76
30 Sacramento Kings -7.21 2.04 -9.25

January 15, 2018

NFL Ratings Jan 15

Filed under: Uncategorized — wwinston @ 11:24 am
Rank Team Off Def Total
1 New England Patriots 7.17 -4.24 11.41
2 Minnesota Vikings 2.88 -6.68 9.56
3 New Orleans Saints 8.15 -1.30 9.44
4 Philadelphia Eagles 5.63 -3.19 8.82
5 Atlanta Falcons 0.92 -5.94 6.86
6 Los Angeles Rams 6.60 -0.23 6.82
7 Jacksonville Jaguars 3.37 -2.78 6.15
8 Carolina Panthers 2.82 -2.55 5.37
9 Pittsburgh Steelers 5.42 0.91 4.51
10 Baltimore Ravens 1.93 -1.47 3.40
11 Los Angeles Chargers -0.28 -3.64 3.36
12 Detroit Lions 5.22 2.17 3.06
13 Seattle Seahawks 0.68 -0.77 1.45
14 Dallas Cowboys 0.40 -0.68 1.09
15 Kansas City Chiefs 1.53 0.89 0.64
16 Tampa Bay Buccaneers 0.85 1.32 -0.47
17 Chicago Bears -4.45 -3.50 -0.95
18 Green Bay Packers -0.32 1.23 -1.56
19 Washington Redskins 0.21 2.14 -1.93
20 Buffalo Bills -4.06 -1.17 -2.89
21 Tennessee Titans -1.96 1.33 -3.29
22 San Francisco 49ers -1.03 2.35 -3.38
23 Arizona Cardinals -4.16 0.10 -4.26
24 New York Jets -2.38 1.98 -4.36
25 Cincinnati Bengals -4.21 0.74 -4.95
26 Oakland Raiders -2.85 2.12 -4.97
27 Miami Dolphins -3.33 2.32 -5.65
28 Houston Texans -1.04 5.74 -6.77
29 Denver Broncos -3.78 3.22 -7.00
30 New York Giants -6.57 1.60 -8.17
31 Indianapolis Colts -6.26 4.12 -10.38
32 Cleveland Browns -7.09 3.87 -10.95

January 13, 2018

NBA Ratings Jan 13

Filed under: Uncategorized — wwinston @ 8:49 am
Rank Team Offense Defense Rating
1 Toronto Raptors 7.58 -0.77 8.36
2 Golden State Warriors 9.17 1.45 7.72
3 Houston Rockets 8.19 2.78 5.41
4 Minnesota Timberwolves 2.56 -2.81 5.37
5 Boston Celtics -4.24 -9.38 5.14
6 Philadelphia 76ers 4.17 0.16 4.01
7 Oklahoma City Thunder 0.99 -2.98 3.97
8 San Antonio Spurs -3.76 -6.11 2.36
9 Washington Wizards 1.10 -0.44 1.53
10 Denver Nuggets 1.37 -0.16 1.52
11 Charlotte Hornets 0.51 -0.81 1.32
12 Detroit Pistons -3.40 -4.71 1.31
13 New Orleans Pelicans 4.05 3.40 0.65
14 Portland Trail Blazers -2.19 -2.75 0.55
15 Milwaukee Bucks 1.13 1.31 -0.18
16 Indiana Pacers -0.17 0.05 -0.22
17 Cleveland Cavaliers 3.98 4.44 -0.46
18 Los Angeles Clippers 2.48 3.00 -0.52
19 Miami Heat -4.26 -3.10 -1.17
20 New York Knicks -2.27 -0.90 -1.37
21 Dallas Mavericks -0.83 0.76 -1.60
22 Utah Jazz -6.61 -4.92 -1.69
23 Memphis Grizzlies -7.17 -4.89 -2.28
24 Brooklyn Nets -0.54 1.79 -2.32
25 Atlanta Hawks -2.35 2.12 -4.47
26 Los Angeles Lakers 0.80 5.96 -5.16
27 Chicago Bulls -0.78 5.32 -6.10
28 Phoenix Suns -1.13 5.32 -6.45
29 Orlando Magic -1.01 5.63 -6.64
30 Sacramento Kings -7.38 1.24 -8.62

January 11, 2018

NBA Ratings January 11

Filed under: Uncategorized — wwinston @ 8:38 am
Rank Team Offense Defense Rating
1 Toronto Raptors 6.19 -1.40 7.59
2 Golden State Warriors 9.25 1.86 7.39
3 Minnesota Timberwolves 2.15 -3.23 5.38
4 Houston Rockets 8.58 3.49 5.08
5 Philadelphia 76ers 4.63 0.53 4.10
6 Boston Celtics -5.25 -9.26 4.01
7 Oklahoma City Thunder 0.92 -2.59 3.50
8 San Antonio Spurs -3.27 -5.93 2.66
9 Denver Nuggets 1.88 -0.17 2.04
10 Charlotte Hornets 1.15 -0.55 1.69
11 Washington Wizards 0.40 -1.09 1.48
12 Portland Trail Blazers -2.51 -3.34 0.83
13 New Orleans Pelicans 4.73 3.94 0.79
14 Detroit Pistons -4.15 -4.87 0.72
15 Cleveland Cavaliers 5.01 4.79 0.22
16 Milwaukee Bucks 1.60 1.57 0.03
17 Indiana Pacers 0.30 0.49 -0.18
18 Los Angeles Clippers 1.51 1.86 -0.35
19 Miami Heat -3.85 -3.40 -0.45
20 New York Knicks -2.38 -1.03 -1.35
21 Utah Jazz -6.38 -4.99 -1.40
22 Dallas Mavericks -1.12 0.31 -1.43
23 Brooklyn Nets -0.68 1.80 -2.47
24 Memphis Grizzlies -6.97 -3.88 -3.08
25 Atlanta Hawks -1.84 2.46 -4.30
26 Chicago Bulls -0.56 4.76 -5.32
27 Los Angeles Lakers 1.02 6.68 -5.66
28 Phoenix Suns -0.70 5.52 -6.22
29 Orlando Magic -1.52 5.19 -6.72
30 Sacramento Kings -8.15 0.44 -8.59
Older Posts »

Powered by WordPress