October 11, 2016

NFL Ratings October 11, 2016

Filed under: Uncategorized — wwinston @ 3:11 pm

These ratings are not predictive, but measure season to date performance.

 

Rank Team Offense Defense Total Off Rank Def Rank
1 Philadelphia Eagles 4.56 -10.36 14.92 4 1
2 Minnesota Vikings 1.93 -8.71 10.65 13 2
3 Pittsburgh Steelers 5.89 -3.38 9.27 2 9
4 Atlanta Falcons 10.94 3.69 7.25 1 23
5 Denver Broncos -0.73 -6.94 6.21 17 5
6 Buffalo Bills 2.79 -2.62 5.41 10 10
7 New England Patriots -2.16 -7.20 5.05 20 3
8 Green Bay Packers 3.41 -1.19 4.61 8 14
9 Dallas Cowboys 1.97 -2.18 4.15 12 11
10 Arizona Cardinals 2.06 -0.62 2.68 11 16
11 Oakland Raiders 5.11 3.05 2.06 3 21
12 Detroit Lions 2.93 1.64 1.29 9 19
13 Seattle Seahawks -6.96 -7.03 0.07 31 4
14 New York Giants -3.93 -3.86 -0.07 27 7
15 San Diego Chargers 4.02 4.43 -0.40 6 25
16 Tennessee Titans -4.30 -3.72 -0.58 28 8
17 Carolina Panthers 1.93 2.66 -0.73 14 20
18 Washington Redskins 1.54 3.10 -1.56 15 22
19 Baltimore Ravens -7.32 -5.54 -1.78 32 6
20 New Orleans Saints 4.06 5.85 -1.79 5 29
21 Cincinnati Bengals -3.48 -1.67 -1.81 24 12
22 Kansas City Chiefs -3.75 -1.33 -2.43 26 13
23 Houston Texans -2.31 1.09 -3.40 21 18
24 Indianapolis Colts 3.71 7.71 -4.00 7 31
25 Chicago Bears -4.93 0.16 -5.09 29 17
26 Los Angeles Rams -6.10 -0.80 -5.29 30 15
27 San Francisco 49ers 0.92 7.06 -6.14 16 30
28 New York Jets -0.75 5.43 -6.18 18 28
29 Tampa Bay Buccaneers -3.15 3.91 -7.06 23 24
30 Miami Dolphins -2.41 4.68 -7.09 22 26
31 Jacksonville Jaguars -3.61 4.83 -8.44 25 27
32 Cleveland Browns -1.89 7.88 -9.77 19 32

October 4, 2016

NFL Rankings

Filed under: Uncategorized — wwinston @ 8:51 am

These are not meant to be predictive, but reflect how well teams have played to date. So amazing Eagles have played 6.98 ppg better than average on offense and 14.34 ppg better than average on defense.

 

Rank Team Offense Defense Overall Offense Rank Defense Rank
1 Philadelphia Eagles 6.98 -14.34 21.31 3 1
2 Pittsburgh Steelers 8.22 -3.31 11.54 2 9
3 Denver Broncos 1.71 -7.57 9.28 13 4
4 Minnesota Vikings -0.85 -9.92 9.07 19 2
5 Atlanta Falcons 10.18 5.98 4.20 1 28
6 Buffalo Bills -0.88 -5.06 4.18 20 7
7 Dallas Cowboys 0.19 -2.61 2.80 15 12
8 Cincinnati Bengals -2.64 -5.07 2.42 21 6
9 Seattle Seahawks -5.84 -8.27 2.42 30 3
10 Green Bay Packers 3.34 0.92 2.42 5 17
11 Carolina Panthers 5.85 3.57 2.28 4 22
12 New England Patriots -3.25 -5.45 2.21 24 5
13 Oakland Raiders 3.26 1.77 1.49 6 19
14 Baltimore Ravens -2.93 -3.87 0.94 23 8
15 Arizona Cardinals 0.79 1.95 -1.16 14 20
16 New York Giants -4.39 -2.75 -1.64 27 11
17 Miami Dolphins -0.29 1.70 -1.99 17 18
18 San Diego Chargers 3.10 5.10 -2.00 8 25
19 Kansas City Chiefs -4.47 -1.96 -2.51 28 13
20 Detroit Lions 0.10 2.81 -2.72 16 21
21 Washington Redskins 2.36 5.31 -2.95 11 26
22 New Orleans Saints 3.25 6.71 -3.46 7 29
23 San Francisco 49ers 2.38 5.97 -3.58 10 27
24 Cleveland Browns -0.71 3.60 -4.30 18 23
25 Chicago Bears -3.98 0.68 -4.65 25 15
26 Los Angeles Rams -8.09 -3.29 -4.80 32 10
27 Tennessee Titans -6.16 -1.31 -4.85 31 14
28 New York Jets 2.04 6.95 -4.91 12 30
29 Houston Texans -4.29 0.88 -5.17 26 16
30 Indianapolis Colts 3.08 8.58 -5.50 9 32
31 Jacksonville Jaguars -5.28 4.20 -9.48 29 24
32 Tampa Bay Buccaneers -2.79 8.10 -10.88 22 31

Powered by WordPress