December 29, 2017

NBA Ratings December 29

Filed under: Uncategorized — wwinston @ 8:48 am
Rank Team Offense Defense Rating
1 Golden State Warriors 8.30 -1.14 9.44
2 Houston Rockets 10.29 2.17 8.12
3 Toronto Raptors 5.17 -2.22 7.38
4 Oklahoma City Thunder -0.52 -4.07 3.54
5 Boston Celtics -1.72 -5.23 3.52
6 San Antonio Spurs -2.24 -5.32 3.08
7 Denver Nuggets 2.91 -0.10 3.02
8 Cleveland Cavaliers 4.38 2.37 2.01
9 Minnesota Timberwolves 3.88 2.00 1.88
10 New Orleans Pelicans 7.04 5.44 1.60
11 Washington Wizards -0.70 -1.28 0.58
12 Indiana Pacers 1.99 1.61 0.38
13 Detroit Pistons -4.00 -4.22 0.22
14 Utah Jazz -4.28 -4.40 0.12
15 Portland Trail Blazers -4.75 -4.65 -0.10
16 Philadelphia 76ers 3.21 3.61 -0.40
17 Dallas Mavericks -4.27 -3.54 -0.74
18 Miami Heat -4.81 -3.96 -0.84
19 Los Angeles Clippers 0.60 1.58 -0.99
20 Milwaukee Bucks 1.22 2.25 -1.03
21 New York Knicks -2.07 -0.96 -1.11
22 Charlotte Hornets -0.96 1.32 -2.28
23 Los Angeles Lakers 1.23 4.02 -2.78
24 Brooklyn Nets 1.56 4.87 -3.31
25 Memphis Grizzlies -8.48 -4.83 -3.65
26 Atlanta Hawks -0.26 3.85 -4.11
27 Chicago Bulls -4.01 0.56 -4.57
28 Phoenix Suns 0.34 6.60 -6.26
29 Sacramento Kings -7.96 -1.60 -6.36
30 Orlando Magic -1.11 5.27 -6.38

December 26, 2017

NFL Ratings December 26Rank Team Off Def Total 1 Los Angeles Rams 9.24 -2.04 11.28 2 New England Patriots 7.01 -3.65 10.66 3 New Orleans Saints 7.27 -3.21 10.48 4 Minnesota Vikings 2.33 -7.05 9.37 5 Philadelphia Eagles 8.16 -0.93 9.09 6 Jacksonville Jaguars 3.86 -3.37 7.23 7 Pittsburgh Steelers 3.43 -2.59 6.02 8 Carolina Panthers 2.10 -2.87 4.98 9 Baltimore Ravens 2.12 -2.41 4.53 10 Atlanta Falcons 1.09 -2.82 3.91 11 Los Angeles Chargers -0.86 -3.84 2.98 12 Seattle Seahawks 0.19 -2.18 2.37 13 Kansas City Chiefs 2.05 -0.11 2.17 14 Detroit Lions 4.97 3.33 1.64 15 Dallas Cowboys 1.09 0.79 0.31 16 Washington Redskins 0.93 1.76 -0.83 17 Green Bay Packers 0.43 1.28 -0.85 18 Chicago Bears -4.80 -3.38 -1.42 19 Tampa Bay Buccaneers -0.31 1.76 -2.07 20 Oakland Raiders -2.37 0.78 -3.15 21 Tennessee Titans -1.70 2.45 -4.15 22 Buffalo Bills -3.07 1.18 -4.25 23 New York Jets -2.18 2.37 -4.55 24 Arizona Cardinals -5.21 -0.48 -4.72 25 San Francisco 49ers -2.08 3.23 -5.30 26 Miami Dolphins -3.45 2.04 -5.49 27 Houston Texans -0.09 5.74 -5.83 28 Cincinnati Bengals -5.21 0.74 -5.95 29 Denver Broncos -4.36 2.69 -7.05 30 New York Giants -6.82 1.90 -8.73 31 Indianapolis Colts -6.07 4.71 -10.78 32 Cleveland Browns -7.67 4.21 -11.88Rank Team Off Def Total 1 Los Angeles Rams 9.24 -2.04 11.28 2 New England Patriots 7.01 -3.65 10.66 3 New Orleans Saints 7.27 -3.21 10.48 4 Minnesota Vikings 2.33 -7.05 9.37 5 Philadelphia Eagles 8.16 -0.93 9.09 6 Jacksonville Jaguars 3.86 -3.37 7.23 7 Pittsburgh Steelers 3.43 -2.59 6.02 8 Carolina Panthers 2.10 -2.87 4.98 9 Baltimore Ravens 2.12 -2.41 4.53 10 Atlanta Falcons 1.09 -2.82 3.91 11 Los Angeles Chargers -0.86 -3.84 2.98 12 Seattle Seahawks 0.19 -2.18 2.37 13 Kansas City Chiefs 2.05 -0.11 2.17 14 Detroit Lions 4.97 3.33 1.64 15 Dallas Cowboys 1.09 0.79 0.31 16 Washington Redskins 0.93 1.76 -0.83 17 Green Bay Packers 0.43 1.28 -0.85 18 Chicago Bears -4.80 -3.38 -1.42 19 Tampa Bay Buccaneers -0.31 1.76 -2.07 20 Oakland Raiders -2.37 0.78 -3.15 21 Tennessee Titans -1.70 2.45 -4.15 22 Buffalo Bills -3.07 1.18 -4.25 23 New York Jets -2.18 2.37 -4.55 24 Arizona Cardinals -5.21 -0.48 -4.72 25 San Francisco 49ers -2.08 3.23 -5.30 26 Miami Dolphins -3.45 2.04 -5.49 27 Houston Texans -0.09 5.74 -5.83 28 Cincinnati Bengals -5.21 0.74 -5.95 29 Denver Broncos -4.36 2.69 -7.05 30 New York Giants -6.82 1.90 -8.73 31 Indianapolis Colts -6.07 4.71 -10.78 32 Cleveland Browns -7.67 4.21 -11.88

Filed under: Uncategorized — wwinston @ 9:56 am
Rank Team Off Def Total
1 Los Angeles Rams 9.24 -2.04 11.28
2 New England Patriots 7.01 -3.65 10.66
3 New Orleans Saints 7.27 -3.21 10.48
4 Minnesota Vikings 2.33 -7.05 9.37
5 Philadelphia Eagles 8.16 -0.93 9.09
6 Jacksonville Jaguars 3.86 -3.37 7.23
7 Pittsburgh Steelers 3.43 -2.59 6.02
8 Carolina Panthers 2.10 -2.87 4.98
9 Baltimore Ravens 2.12 -2.41 4.53
10 Atlanta Falcons 1.09 -2.82 3.91
11 Los Angeles Chargers -0.86 -3.84 2.98
12 Seattle Seahawks 0.19 -2.18 2.37
13 Kansas City Chiefs 2.05 -0.11 2.17
14 Detroit Lions 4.97 3.33 1.64
15 Dallas Cowboys 1.09 0.79 0.31
16 Washington Redskins 0.93 1.76 -0.83
17 Green Bay Packers 0.43 1.28 -0.85
18 Chicago Bears -4.80 -3.38 -1.42
19 Tampa Bay Buccaneers -0.31 1.76 -2.07
20 Oakland Raiders -2.37 0.78 -3.15
21 Tennessee Titans -1.70 2.45 -4.15
22 Buffalo Bills -3.07 1.18 -4.25
23 New York Jets -2.18 2.37 -4.55
24 Arizona Cardinals -5.21 -0.48 -4.72
25 San Francisco 49ers -2.08 3.23 -5.30
26 Miami Dolphins -3.45 2.04 -5.49
27 Houston Texans -0.09 5.74 -5.83
28 Cincinnati Bengals -5.21 0.74 -5.95
29 Denver Broncos -4.36 2.69 -7.05
30 New York Giants -6.82 1.90 -8.73
31 Indianapolis Colts -6.07 4.71 -10.78
32 Cleveland Browns -7.67 4.21 -11.88

December 24, 2017

NBA Ratings Dec 24

Filed under: Uncategorized — wwinston @ 12:28 pm
Rank Team Offense Defense Rating
1 Toronto Raptors 5.71 -3.23 8.94
2 Houston Rockets 11.19 2.25 8.94
3 Golden State Warriors 8.34 -0.48 8.82
4 Boston Celtics -1.46 -5.06 3.60
5 Cleveland Cavaliers 5.66 2.71 2.94
6 San Antonio Spurs -3.31 -5.70 2.39
7 Oklahoma City Thunder -1.72 -4.07 2.35
8 Denver Nuggets 1.94 -0.23 2.17
9 Indiana Pacers 3.35 1.50 1.85
10 Utah Jazz -3.69 -5.10 1.40
11 New Orleans Pelicans 6.49 5.40 1.09
12 Minnesota Timberwolves 2.98 1.97 1.01
13 Washington Wizards -0.99 -1.71 0.71
14 New York Knicks -1.43 -1.47 0.04
15 Detroit Pistons -3.42 -3.44 0.02
16 Portland Trail Blazers -5.11 -5.00 -0.11
17 Milwaukee Bucks 1.58 2.03 -0.44
18 Philadelphia 76ers 2.85 3.45 -0.60
19 Los Angeles Lakers 1.66 2.89 -1.23
20 Miami Heat -4.96 -3.50 -1.46
21 Charlotte Hornets -0.52 1.27 -1.79
22 Los Angeles Clippers -0.27 1.68 -1.95
23 Dallas Mavericks -4.13 -2.16 -1.97
24 Brooklyn Nets 1.57 4.16 -2.60
25 Memphis Grizzlies -8.85 -4.52 -4.33
26 Atlanta Hawks -0.83 4.01 -4.84
27 Chicago Bulls -4.21 1.14 -5.35
28 Sacramento Kings -8.19 -1.82 -6.38
29 Phoenix Suns 0.55 6.93 -6.38
30 Orlando Magic -0.77 6.09 -6.85

December 21, 2017

NBA Ratings December 21

Filed under: Uncategorized — wwinston @ 8:15 am
Rank Team Offense Defense Rating
1 Golden State Warriors 10.35 -0.05 10.40
2 Houston Rockets 11.08 0.96 10.13
3 Toronto Raptors 6.45 -2.25 8.70
4 Boston Celtics -1.53 -5.04 3.51
5 Cleveland Cavaliers 5.78 2.46 3.32
6 San Antonio Spurs -3.16 -5.94 2.79
7 Indiana Pacers 2.91 1.03 1.88
8 Oklahoma City Thunder -2.71 -4.49 1.77
9 Utah Jazz -3.26 -4.93 1.67
10 Washington Wizards -0.91 -2.43 1.52
11 Minnesota Timberwolves 2.96 2.19 0.78
12 Portland Trail Blazers -3.96 -4.52 0.56
13 Detroit Pistons -3.45 -3.58 0.13
14 Denver Nuggets 2.37 2.43 -0.07
15 Milwaukee Bucks 1.87 1.98 -0.11
16 New Orleans Pelicans 6.43 6.57 -0.14
17 Philadelphia 76ers 3.82 4.10 -0.28
18 New York Knicks -1.50 -0.95 -0.55
19 Miami Heat -4.86 -3.75 -1.11
20 Los Angeles Lakers 2.12 3.33 -1.22
21 Dallas Mavericks -4.54 -3.18 -1.36
22 Charlotte Hornets -0.52 1.22 -1.74
23 Los Angeles Clippers -2.02 0.83 -2.85
24 Memphis Grizzlies -9.19 -4.95 -4.24
25 Brooklyn Nets 0.30 4.88 -4.58
26 Chicago Bulls -4.67 0.35 -5.02
27 Atlanta Hawks -2.13 3.42 -5.55
28 Orlando Magic -0.29 5.48 -5.76
29 Phoenix Suns 1.04 7.24 -6.21
30 Sacramento Kings -8.78 -2.43 -6.35

December 20, 2017

NFL Ratings December 20

Filed under: Uncategorized — wwinston @ 12:50 pm
Rank Team Off Def Total
1 Los Angeles Rams 9.32 -2.53 11.85
2 Philadelphia Eagles 9.62 -1.25 10.87
3 New Orleans Saints 7.50 -3.13 10.63
4 New England Patriots 6.25 -4.18 10.43
5 Minnesota Vikings 2.74 -6.11 8.85
6 Jacksonville Jaguars 2.90 -5.57 8.46
7 Carolina Panthers 2.35 -3.25 5.60
8 Baltimore Ravens 2.26 -2.89 5.15
9 Pittsburgh Steelers 3.00 -1.58 4.58
10 Atlanta Falcons 1.26 -2.78 4.04
11 Los Angeles Chargers -0.19 -3.24 3.06
12 Detroit Lions 5.19 2.62 2.57
13 Kansas City Chiefs 1.45 -0.37 1.82
14 Seattle Seahawks 0.23 -1.50 1.73
15 Dallas Cowboys 1.60 0.52 1.08
16 Green Bay Packers 1.30 1.58 -0.28
17 Washington Redskins 0.61 1.82 -1.20
18 Chicago Bears -4.79 -3.23 -1.56
19 Tampa Bay Buccaneers -0.65 1.74 -2.40
20 Buffalo Bills -3.63 0.56 -4.20
21 New York Jets -1.36 2.94 -4.30
22 Houston Texans 1.00 5.74 -4.73
23 Oakland Raiders -2.55 2.19 -4.73
24 Tennessee Titans -2.30 2.78 -5.09
25 Miami Dolphins -3.44 1.72 -5.17
26 Arizona Cardinals -5.31 0.49 -5.81
27 Denver Broncos -4.30 2.35 -6.64
28 San Francisco 49ers -4.34 2.42 -6.75
29 Cincinnati Bengals -5.79 1.21 -7.00
30 New York Giants -6.02 1.39 -7.41
31 Cleveland Browns -7.54 4.13 -11.67
32 Indianapolis Colts -6.36 5.42 -11.78

December 14, 2017

NBA Ratings December 14

Filed under: Uncategorized — wwinston @ 2:38 pm
Rank Team Offense Defense Rating
1 Houston Rockets 10.23 -1.01 11.24
2 Golden State Warriors 11.40 0.31 11.08
3 Toronto Raptors 4.95 -2.16 7.11
4 Boston Celtics -1.41 -5.81 4.40
5 Utah Jazz -2.55 -5.58 3.04
6 Cleveland Cavaliers 5.18 2.22 2.96
7 San Antonio Spurs -3.97 -6.38 2.41
8 Indiana Pacers 3.48 1.82 1.66
9 Washington Wizards -0.63 -2.11 1.48
10 Oklahoma City Thunder -3.24 -4.47 1.23
11 Philadelphia 76ers 3.44 2.46 0.98
12 Portland Trail Blazers -3.02 -3.41 0.39
13 Minnesota Timberwolves 2.17 1.86 0.31
14 Denver Nuggets 3.09 2.85 0.24
15 New Orleans Pelicans 6.39 6.19 0.20
16 Detroit Pistons -3.84 -3.98 0.14
17 Milwaukee Bucks 0.89 0.97 -0.08
18 New York Knicks -1.81 -0.98 -0.82
19 Dallas Mavericks -4.17 -2.60 -1.57
20 Miami Heat -4.51 -2.91 -1.60
21 Charlotte Hornets -0.26 1.38 -1.64
22 Brooklyn Nets 1.94 3.92 -1.98
23 Los Angeles Clippers -0.44 2.30 -2.73
24 Los Angeles Lakers 0.35 3.11 -2.76
25 Memphis Grizzlies -8.41 -4.26 -4.14
26 Orlando Magic 0.14 4.94 -4.81
27 Atlanta Hawks -1.20 3.66 -4.85
28 Chicago Bulls -6.63 0.34 -6.97
29 Phoenix Suns 1.85 9.27 -7.42
30 Sacramento Kings -9.41 -1.92 -7.49

December 10, 2017

Dec 10 NBA Ratings

Filed under: Uncategorized — wwinston @ 8:40 am
Rank Team Offense Defense Rating
1 Houston Rockets 10.58 -1.49 12.07
2 Golden State Warriors 11.44 0.08 11.36
3 Toronto Raptors 6.93 -0.97 7.90
4 Boston Celtics -1.01 -6.83 5.82
5 Utah Jazz -2.57 -5.99 3.43
6 Cleveland Cavaliers 4.70 1.81 2.89
7 San Antonio Spurs -3.72 -6.54 2.82
8 Detroit Pistons -1.47 -3.57 2.11
9 Indiana Pacers 3.23 1.23 1.99
10 Oklahoma City Thunder -3.19 -5.04 1.85
11 Washington Wizards 0.05 -1.79 1.84
12 Philadelphia 76ers 2.19 1.11 1.08
13 Minnesota Timberwolves 2.31 1.57 0.74
14 Milwaukee Bucks 0.87 0.38 0.49
15 Portland Trail Blazers -3.53 -3.15 -0.37
16 New York Knicks -2.53 -1.94 -0.60
17 New Orleans Pelicans 4.44 5.22 -0.78
18 Denver Nuggets 1.44 2.40 -0.97
19 Dallas Mavericks -3.48 -1.78 -1.70
20 Brooklyn Nets 2.29 4.58 -2.29
21 Miami Heat -5.10 -2.47 -2.63
22 Memphis Grizzlies -7.40 -4.58 -2.83
23 Charlotte Hornets -1.05 1.95 -2.99
24 Los Angeles Lakers -0.23 2.76 -3.00
25 Los Angeles Clippers 0.20 4.34 -4.14
26 Orlando Magic 1.13 5.43 -4.30
27 Atlanta Hawks -2.33 2.78 -5.11
28 Phoenix Suns 2.16 9.69 -7.53
29 Sacramento Kings -8.40 -0.68 -7.72
30 Chicago Bulls -7.96 1.49 -9.44

December 5, 2017

NFL Ratings December 5

Filed under: Uncategorized — wwinston @ 4:53 pm
Rank Team Off Def Total
1 New England Patriots 6.61 -5.54 12.15
2 New Orleans Saints 8.47 -2.84 11.31
3 Los Angeles Rams 7.80 -2.92 10.71
4 Philadelphia Eagles 7.57 -2.40 9.97
5 Minnesota Vikings 1.72 -6.88 8.60
6 Jacksonville Jaguars 1.80 -6.15 7.95
7 Baltimore Ravens 1.23 -4.02 5.25
8 Pittsburgh Steelers 1.87 -3.31 5.18
9 Carolina Panthers 0.78 -4.13 4.91
10 Seattle Seahawks 0.66 -3.11 3.77
11 Atlanta Falcons 1.31 -2.05 3.37
12 Los Angeles Chargers -0.35 -3.09 2.75
13 Detroit Lions 6.18 4.13 2.06
14 Kansas City Chiefs 0.75 0.53 0.22
15 Green Bay Packers 0.78 1.09 -0.32
16 Washington Redskins 1.47 2.31 -0.85
17 Dallas Cowboys 1.02 1.92 -0.91
18 Houston Texans 3.08 4.01 -0.93
19 Tampa Bay Buccaneers -0.45 2.10 -2.55
20 New York Jets -0.03 3.35 -3.38
21 Tennessee Titans -0.71 2.81 -3.52
22 Chicago Bears -5.15 -1.59 -3.56
23 Cincinnati Bengals -4.59 -0.82 -3.77
24 Buffalo Bills -2.93 1.13 -4.06
25 Oakland Raiders -2.34 2.62 -4.96
26 Miami Dolphins -4.35 2.02 -6.37
27 Arizona Cardinals -4.33 2.11 -6.44
28 New York Giants -6.84 0.96 -7.80
29 San Francisco 49ers -4.99 3.29 -8.28
30 Denver Broncos -4.55 4.94 -9.49
31 Cleveland Browns -6.91 3.59 -10.50
32 Indianapolis Colts -4.58 5.95 -10.53

December 3, 2017

NBA ratings Dec 3

Filed under: Uncategorized — wwinston @ 10:15 am
Rank Team Offense Defense Rating
1 Houston Rockets 8.91 -2.44 11.36
2 Golden State Warriors 12.07 1.71 10.37
3 Toronto Raptors 6.12 -2.52 8.64
4 Boston Celtics -1.65 -7.85 6.20
5 Washington Wizards 1.42 -2.28 3.70
6 Philadelphia 76ers 4.21 0.72 3.48
7 Cleveland Cavaliers 6.07 3.05 3.02
8 San Antonio Spurs -4.43 -7.11 2.68
9 Utah Jazz -3.13 -5.69 2.56
10 Detroit Pistons -0.95 -3.26 2.31
11 Indiana Pacers 4.14 2.05 2.10
12 Oklahoma City Thunder -2.78 -4.42 1.64
13 New York Knicks -1.52 -2.73 1.21
14 Minnesota Timberwolves 2.49 1.69 0.80
15 Portland Trail Blazers -4.26 -4.47 0.21
16 New Orleans Pelicans 3.42 3.70 -0.28
17 Denver Nuggets 1.27 2.08 -0.81
18 Charlotte Hornets 1.23 2.05 -0.82
19 Milwaukee Bucks -0.92 0.02 -0.94
20 Miami Heat -5.68 -3.48 -2.20
21 Dallas Mavericks -4.52 -1.73 -2.79
22 Memphis Grizzlies -7.72 -4.82 -2.91
23 Brooklyn Nets 3.35 6.42 -3.07
24 Orlando Magic 2.64 6.10 -3.46
25 Atlanta Hawks -1.62 2.38 -4.01
26 Los Angeles Lakers -0.34 3.91 -4.25
27 Los Angeles Clippers -0.58 3.75 -4.33
28 Sacramento Kings -9.28 0.03 -9.31
29 Phoenix Suns 1.62 11.33 -9.71
30 Chicago Bulls -9.59 1.81 -11.40

Powered by WordPress