December 30, 2013

NFL PLayoff Odds

Filed under: Uncategorized — wwinston @ 2:04 pm

Here are chances of each playoff team winning their conference and the Super Bowl. I would take Seattle and Denver against the rest of the field.

 

NFC AFC Super Bowl
SEA 53.65% 0.00% 33.62%
CAR 23.98% 0.00% 12.62%
PHIL 1.67% 0.00% 0.57%
GB 0.97% 0.00% 0.31%
SF 11.38% 0.00% 6.04%
NO 8.35% 0.00% 4.18%
DEN 0.00% 56.37% 27.97%
NE 0.00% 21.28% 7.52%
CINN 0.00% 9.42% 3.11%
IND 0.00% 4.89% 1.34%
KC 0.00% 5.76% 2.10%
SD 0.00% 2.28% 0.62%

NBA RAtings December 30

Filed under: Uncategorized — wwinston @ 1:45 pm

Here are NBA ratings through Dec 29 games. I will try and  break it down by offense and defense later. OKC has been amazing. Portland and Phoenix are clearly the surprise teams.

Team Rating
Oklahoma   City Thunder 9.43
Indiana Pacers 8.28
San Antonio Spurs 7.83
Los Angeles Clippers 6.30
Portland Trail Blazers 6.05
Miami Heat 5.58
Golden State Warriors 5.27
Minnesota Timberwolves 5.04
Houston Rockets 4.20
Phoenix Suns 3.00
Dallas Mavericks 2.25
Toronto Raptors 0.91
Atlanta Hawks 0.53
New Orleans Pelicans 0.49
Denver Nuggets 0.01
Memphis Grizzlies -1.40
Washington Wizards -1.65
Chicago Bulls -2.42
Sacramento Kings -2.48
Detroit Pistons -2.64
Los Angeles Lakers -2.74
Boston Celtics -2.90
Charlotte Bobcats -2.96
Orlando Magic -3.87
New York Knicks -5.14
Brooklyn Nets -5.77
Utah Jazz -5.91
Cleveland Cavaliers -6.55
Philadelphia 76ers -9.15
Milwaukee Bucks -9.58

FInal NFL Ratings

Filed under: Uncategorized — wwinston @ 1:38 pm

Here are final 2013 regular season NFL ratings.

Team off def rating
Seattle   Seahawks 4.11 -8.93 13.04
Denver Broncos 14.10 2.73 11.37
San Francisco 49ers 3.53 -6.61 10.13
Carolina Panthers 0.59 -8.62 9.20
New Orleans Saints 3.76 -5.01 8.77
Arizona Cardinals 2.70 -3.74 6.45
Kansas City Chiefs 1.74 -4.34 6.08
New England Patriots 4.52 -1.37 5.89
Cincinnati Bengals 2.32 -3.03 5.35
Indianapolis Colts 1.74 -2.30 4.04
San Diego Chargers 0.51 -2.15 2.66
St. Louis Rams 0.41 -1.81 2.22
Philadelphia Eagles 2.32 0.47 1.85
Dallas Cowboys 2.67 3.36 -0.69
Tennessee Titans -0.18 0.59 -0.77
Miami Dolphins -2.90 -2.06 -0.84
Detroit Lions -1.16 0.49 -1.64
Pittsburgh Steelers -0.94 1.01 -1.95
Tampa Bay Buccaneers -2.93 -0.25 -2.67
Atlanta Falcons 1.15 3.91 -2.76
Green Bay Packers 0.53 3.64 -3.11
Buffalo Bills -1.28 1.93 -3.21
Baltimore Ravens -4.97 -1.43 -3.53
Chicago Bears 2.97 7.10 -4.13
New York Giants -6.25 -0.85 -5.40
New York Jets -4.74 1.35 -6.09
Minnesota Vikings 0.24 6.85 -6.62
Houston Texans -4.98 2.60 -7.58
Cleveland Browns -4.83 2.86 -7.69
Oakland Raiders -3.79 4.19 -7.99
Washington Redskins -3.90 5.38 -9.28
Jacksonville Jaguars -7.09 4.01 -11.10

Powered by WordPress