February 28, 2016

NBA Ratings February 27

Filed under: Uncategorized — wwinston @ 9:01 am
Rank Team Off Def Rating Off Rank Def Rank
1 San Antonio Spurs 2.29 -9.03 11.32 6 1
2 Golden State Warriors 13.15 3.15 10.01 1 23
3 Oklahoma City Thunder 7.29 1.29 6.00 2 20
4 Los Angeles Clippers 2.15 -2.64 4.79 7 7
5 Cleveland Cavaliers 0.00 -4.64 4.63 14 4
6 Toronto Raptors 1.00 -3.57 4.56 10 5
7 Boston Celtics 4.50 -0.02 4.52 5 15
8 Detroit Pistons -0.04 -2.39 2.35 15 8
9 Atlanta Hawks 0.30 -2.04 2.33 12 9
10 Portland Trail Blazers 1.88 0.67 1.21 8 17
11 Indiana Pacers -0.06 -1.05 0.99 16 11
12 Houston Rockets 4.59 3.62 0.97 4 25
13 Utah Jazz -5.52 -6.38 0.86 28 2
14 Miami Heat -4.98 -5.36 0.38 27 3
15 Charlotte Hornets -1.21 -1.23 0.01 20 10
16 Memphis Grizzlies -3.66 -3.20 -0.46 24 6
17 Dallas Mavericks -0.89 -0.24 -0.65 17 13
18 Denver Nuggets 0.11 1.27 -1.15 13 19
19 Chicago Bulls -1.06 0.22 -1.28 18 16
20 Sacramento Kings 5.48 6.76 -1.28 3 30
21 Washington Wizards 1.51 2.93 -1.42 9 22
22 Orlando Magic -1.71 -0.05 -1.65 22 14
23 New Orleans Pelicans 0.89 3.20 -2.31 11 24
24 New York Knicks -2.94 -0.38 -2.56 23 12
25 Minnesota Timberwolves -1.07 3.62 -4.69 19 26
26 Milwaukee Bucks -4.45 0.85 -5.30 25 18
27 Phoenix Suns -1.52 4.09 -5.61 21 28
28 Brooklyn Nets -4.87 1.62 -6.49 26 21
29 Los Angeles Lakers -5.52 4.04 -9.56 29 27
30 Philadelphia 76ers -5.67 4.86 -10.52 30 29

February 6, 2016

NBA Ratings February 6

Filed under: Uncategorized — wwinston @ 11:45 am
Rank Team Off Def Rating Off Rank Def Rank
1 San Antonio Spurs 3.22 -9.64 12.87 6 1
2 Golden State Warriors 13.66 2.77 10.89 1 22
3 Oklahoma City Thunder 7.41 1.03 6.38 2 19
4 Boston Celtics 3.59 -1.24 4.84 5 10
5 Cleveland Cavaliers 0.00 -4.17 4.16 15 4
6 Los Angeles Clippers 2.18 -1.96 4.14 7 8
7 Toronto Raptors 0.42 -3.23 3.65 13 6
8 Indiana Pacers 1.16 -0.85 2.01 10 12
9 Detroit Pistons 0.03 -1.96 1.99 14 7
10 Atlanta Hawks -0.07 -1.79 1.72 16 9
11 Utah Jazz -5.34 -6.60 1.26 29 2
12 Portland Trail Blazers 2.04 1.02 1.01 9 18
13 Houston Rockets 5.08 4.47 0.61 4 28
14 Chicago Bulls -0.09 -0.60 0.50 17 13
15 Miami Heat -5.29 -5.23 -0.06 27 3
16 Memphis Grizzlies -4.37 -3.64 -0.73 24 5
17 Denver Nuggets 0.53 1.35 -0.82 12 21
18 Dallas Mavericks -1.92 -0.97 -0.95 21 11
19 Charlotte Hornets -1.16 0.02 -1.18 18 15
20 Sacramento Kings 5.11 6.52 -1.42 3 30
21 Orlando Magic -2.03 -0.35 -1.68 22 14
22 Washington Wizards 2.09 4.02 -1.92 8 26
23 New York Knicks -2.47 0.08 -2.55 23 16
24 New Orleans Pelicans 0.91 3.47 -2.56 11 25
25 Minnesota Timberwolves -1.57 3.21 -4.78 20 23
26 Phoenix Suns -1.34 4.03 -5.36 19 27
27 Milwaukee Bucks -4.59 0.90 -5.50 25 17
28 Brooklyn Nets -5.33 1.26 -6.59 28 20
29 Philadelphia 76ers -5.27 4.68 -9.95 26 29
30 Los Angeles Lakers -6.58 3.40 -9.98 30 24

Powered by WordPress