- ATL 32 CAR 8
- PITT 16 CLE 12
- IND 27 TEN 22
- SD 31 DEN 17
- DET 22 MIN 19
- GB 23 CHI 14
- JACK 27 HOU 26
- KC 29 OAK 21
- NO 25 TAMPA 19
- NEW ENG 32 MIAMI 16
- JETS 26 BILLS 16
- EAGLES 34 COWBOYS 26
- BAL 28 CIN 17
- STL 23 SEA 22
- SF 24 ARI 18
- NYG 24 WAS 19
December 31, 2010
NFL Picks for Jan 2 2011
December 30, 2010
NBA Ratings December 30
Here are updated ratings: I would estimate that with KG out the Celtics will play around 4 points per game worse. With Dirk out I estimate Mavs will play a whopping 12 points worse!
Rank | Team | Off | Def | Overall |
1 | Boston Celtics | 0.94 | -7.62 | 8.56 |
2 | Miami Heat | 1.85 | -5.87 | 7.72 |
3 | San Antonio Spurs | 5.73 | -0.95 | 6.69 |
4 | Dallas Mavericks | 0.76 | -5.74 | 6.50 |
5 | Los Angeles Lakers | 3.85 | -2.64 | 6.48 |
6 | Utah Jazz | 3.28 | -1.94 | 5.22 |
7 | Chicago Bulls | -2.36 | -6.44 | 4.08 |
8 | Orlando Magic | -1.90 | -4.94 | 3.05 |
9 | Portland Trail Blazers | -4.02 | -6.26 | 2.24 |
10 | Denver Nuggets | 6.67 | 4.49 | 2.18 |
11 | New Orleans Hornets | -4.08 | -6.15 | 2.07 |
12 | Oklahoma City Thunder | 4.46 | 3.01 | 1.46 |
13 | Memphis Grizzlies | 0.04 | -1.40 | 1.44 |
14 | Houston Rockets | 4.64 | 3.73 | 0.91 |
15 | New York Knickerbockers | 8.85 | 8.65 | 0.20 |
16 | Atlanta Hawks | -3.36 | -3.53 | 0.17 |
17 | Philadelphia 76ers | -2.79 | -2.33 | -0.45 |
18 | Phoenix Suns | 9.63 | 10.28 | -0.65 |
19 | Milwaukee Bucks | -7.37 | -6.23 | -1.13 |
20 | Indiana Pacers | -1.69 | 0.78 | -2.47 |
21 | Charlotte Bobcats | -6.33 | -2.59 | -3.74 |
22 | Detroit Pistons | -2.15 | 1.85 | -4.00 |
23 | Golden State Warriors | 0.93 | 4.96 | -4.03 |
24 | Toronto Raptors | 1.68 | 5.90 | -4.23 |
25 | Los Angeles Clippers | -2.87 | 1.73 | -4.61 |
26 | Washington Wizards | -2.25 | 2.56 | -4.81 |
27 | Minnesota Timberwolves | 4.65 | 10.18 | -5.53 |
28 | New Jersey Nets | -5.96 | 0.23 | -6.18 |
29 | Cleveland Cavaliers | -4.72 | 3.65 | -8.37 |
30 | Sacramento Kings | -6.11 | 2.65 | -8.76 |
December 29, 2010
NFL Ratings December 29
After being (justly) knocked for having the Titans too high I decided to experiment with ratings that give more weight to recent games. The ratings below are based on week 1 games getting a weight of .5, week 2 a weight of .53, etc.
Team | off | def | overall | Rank |
New England Patriots | 12.22 | -1.37 | 13.58 | 1 |
Green Bay Packers | 3.90 | -7.03 | 10.93 | 2 |
Baltimore Ravens | 3.01 | -4.43 | 7.44 | 3 |
Atlanta Falcons | 4.49 | -2.86 | 7.35 | 4 |
San Diego Chargers | 2.92 | -3.49 | 6.41 | 5 |
Pittsburgh Steelers | -0.92 | -7.25 | 6.33 | 6 |
New York Jets | 1.51 | -3.35 | 4.86 | 7 |
Chicago Bears | 0.22 | -4.53 | 4.75 | 8 |
New York Giants | 2.86 | -1.54 | 4.40 | 9 |
Indianapolis Colts | 4.69 | 0.50 | 4.19 | 10 |
Kansas City Chiefs | 0.91 | -2.50 | 3.42 | 11 |
Philadelphia Eagles | 4.96 | 2.14 | 2.82 | 12 |
New Orleans Saints | 2.93 | 0.28 | 2.64 | 13 |
Tennessee Titans | -0.03 | -1.25 | 1.22 | 14 |
Miami Dolphins | -3.59 | -4.14 | 0.55 | 15 |
Detroit Lions | 1.57 | 1.25 | 0.32 | 16 |
Cleveland Browns | -3.92 | -4.18 | 0.26 | 17 |
Minnesota Vikings | -3.64 | -3.03 | -0.61 | 18 |
Cincinnati Bengals | 0.47 | 1.65 | -1.18 | 19 |
Jacksonville Jaguars | 0.87 | 2.14 | -1.28 | 20 |
Tampa Bay Buccaneers | -2.40 | -1.07 | -1.33 | 21 |
Oakland Raiders | 1.93 | 4.34 | -2.41 | 22 |
Washington Redskins | -2.90 | -0.25 | -2.65 | 23 |
Dallas Cowboys | 3.14 | 5.91 | -2.77 | 24 |
Buffalo Bills | -2.19 | 0.61 | -2.80 | 25 |
Houston Texans | 0.69 | 4.91 | -4.22 | 26 |
St. Louis Rams | -5.75 | 1.12 | -6.87 | 27 |
San Francisco 49ers | -5.29 | 2.54 | -7.83 | 28 |
Seattle Seahawks | -2.71 | 7.50 | -10.21 | 29 |
Denver Broncos | -3.58 | 6.91 | -10.49 | 30 |
Arizona Cardinals | -5.66 | 6.14 | -11.80 | 31 |
Carolina Panthers | -10.71 | 4.34 | -15.05 | 32 |
Giving each game equal weight we get the following ratings.
Team | off | def | overall | Rank |
New England Patriots | 11.05 | -0.66 | 11.71 | 1 |
Green Bay Packers | 3.95 | -6.57 | 10.51 | 2 |
Baltimore Ravens | 2.67 | -5.05 | 7.72 | 3 |
Pittsburgh Steelers | -0.03 | -7.37 | 7.34 | 4 |
Atlanta Falcons | 4.11 | -2.64 | 6.75 | 5 |
San Diego Chargers | 3.35 | -3.12 | 6.47 | 6 |
New York Jets | 1.89 | -4.18 | 6.08 | 7 |
Chicago Bears | -0.60 | -4.66 | 4.06 | 8 |
Indianapolis Colts | 4.40 | 0.50 | 3.90 | 9 |
Kansas City Chiefs | 0.69 | -2.98 | 3.67 | 10 |
New York Giants | 2.59 | -0.83 | 3.42 | 11 |
Tennessee Titans | 0.40 | -1.95 | 2.34 | 12 |
Philadelphia Eagles | 4.40 | 2.08 | 2.32 | 13 |
New Orleans Saints | 2.97 | 0.81 | 2.16 | 14 |
Miami Dolphins | -3.30 | -4.37 | 1.08 | 15 |
Cleveland Browns | -3.60 | -3.79 | 0.19 | 16 |
Detroit Lions | 1.23 | 1.61 | -0.38 | 17 |
Minnesota Vikings | -3.31 | -2.57 | -0.74 | 18 |
Cincinnati Bengals | 0.34 | 1.32 | -0.98 | 19 |
Oakland Raiders | 2.07 | 3.64 | -1.57 | 20 |
Tampa Bay Buccaneers | -2.64 | -0.53 | -2.11 | 21 |
Jacksonville Jaguars | 0.13 | 2.63 | -2.49 | 22 |
Washington Redskins | -2.79 | -0.04 | -2.75 | 23 |
Dallas Cowboys | 2.59 | 6.23 | -3.64 | 24 |
Houston Texans | 0.95 | 4.68 | -3.73 | 25 |
Buffalo Bills | -1.88 | 1.98 | -3.86 | 26 |
St. Louis Rams | -6.25 | 0.36 | -6.61 | 27 |
San Francisco 49ers | -4.33 | 2.66 | -6.99 | 28 |
Denver Broncos | -2.65 | 6.13 | -8.77 | 29 |
Seattle Seahawks | -2.79 | 6.92 | -9.71 | 30 |
Arizona Cardinals | -5.00 | 6.17 | -11.17 | 31 |
Carolina Panthers | -10.60 | 3.60 | -14.20 | 32 |
Note giving the more recent games more weight moves the Pats up nearly two points and the Titans down a point. When I pick the games this week I will use the weighted ratings.
December 27, 2010
NBA Insights December 27
Adjusted +/- ratings measure how many points better or worse than average per 48 minutes an NBA player performs after adjusting for the other 9 players on the court. For example, a +10 rating means a player adds 10 points more than an an average player to his team’s performance Mining our Adjusted +/- data yields many interesting insights which are not obvious from PER of boxscore stats.
- Bibby +10 and Jamaal Crawford +9 have keyed the Hawks moderate success. Despite a great PER rating Horford has not had a great impact on their usccess.
- The Celtics great success has been a team effort. KG (+9) seems to be over his knee problems. Pierce +6, Rondo +4 ,Davis +2, Ray Allen +2, and Robinson +1 have all chipped in.
- Don’t blame Larry Brown’s stepping down on Wallace +10 and Augustin +10. Both are having great seasons. Blame things on Stephen Jackson’s +14 defensive rating. This means that when Jackson is in (after adjusting for other 9 guys on court) Bobcats give up 14 more points per game.
- Derrick Rose is now a full fledged super star. He leads the league in our Impact rating (sort of adjusted +/- adjusted for importance of game situations) and has a +15 Adjusted +/-. Korver +13 has also been great.
- Hickson -7 and Moon -7 have hurt the Cavs.
- Nene +7 of Denver is always an Adjusted +/- stud.
- For the woeful Pistons Stuckey +10 has been a bright spot. But Wallace -8 and Daye -7 have hurt them.
- For G0lden State Wright -10 and Carney -15 have caused most of the recent slump.
- For Houston Luis Scola has carried over his great play from the Worlds with a +12 rating. Hayes -10, Hill -7, and Brooks -7 have hurt them.
- Blake Griffin seems (undeservedly, see below) a sure thing for ROY and is clearly the most exicting player to watch. His Adjusted +/- is only 0, however, and IU’s one and doner Eric Gordon (+6) has been the Clips best player this year.
- Why are the Lakers having trouble? Odom +10 and Gasol +12 are playing some of their best ball ever. The problem is Kobe’s defense: his +11 defensive rating is by far his worst ever. Amazingly the Lakers best lineup is Odom Gasol with the three subs: Brown, Blake and Barnes : +76 points in around 100 minutes.
- For Memphis Rudy Gay and OJ Mayo with +4 have been bright spots.
- For the Heat Chris Bosh has recieved little credit but his Adjusted +/- of +12 is great. Wade (-4) needs to step it up.
- For the Bucks Bogut +15 and Ilyasova +14 get no credit, but they are great players. Maggette -18 and Douglas-Roberts -21 really hurt them
- For the Wolves Brewer +8 and Johnson +5 get no “Love.” But Kevin Love, despite a mediocre Adjusted +/- has an excellent impact rating of +23 (Impact ranges from +100 to -100).
- For the Nets Brook Lopez +13 has been great.
- For the Hornets CP3 (+13) is back in the conversation for best point guard. Jack (-11) has yet to fit in.
- This Amare for MVP conversation needs to stop. The Knicks MVP and ROY is Landry Fields. His Adjusted +/- of +16 and Impact of +48 are terrific. Amare has a +2 Adjusted +/-.
- For OKC KD +16 is still great. Westbrook, however is overrated. His +5 defensive rating indicates he is not a great defender.
- For the Magic Turkogolu has +29 Adjusted +/- so far. Certainly not reliable, but enough to indicate he has really fit in well so far.
- For the underrated 76ers Holiday +9 and Young +8 have played great. Doug Collins deserves a lot of credit for reducing PT for Turner -12 and Nocioni -12.
- For the Suns Steve Nash +7 is still great.
- For the Blazers Andre Miller +7 is still vastly underrated.
- The”haplessness” of the hapless Kings is keyed by Cousins -11 and Landry -5.
- The Spurs great start has been keyed by Manu +12, Hill +11, Parker +6, and Duncan +6.
- For the Mavs Dirk +19 should be in the MVP conversation. Terry’s Impact rating of +42 is 9th in the league. But the key to the Mavs has been Tyson Chandler with a +8 Points rating, a vast upgrade over last year’s starter, Eric Dampier.
- For the Pacers Mike Dunleavy +6 has been a bright spot but hightly touted Darren Collison -10 has been a bust
- Amir Johnson +16 has been amazing for the Raptors. Calderon -9, Weems -7and DeRozan -10 have really hurt the Raptors.
- For the Jazz DWilliams +15 is running neck and neck with CP3 for 2nd best point guard (behind Rose). Miles +5, Watson +7 and Price +8 have been great. Rookie Gordon Hayward has done poorly -23.
- For the Wizards the injury hampered John Wall -10 has not lived up to expectations.
Hope these comments have made you see the insights that can be gleaned from an Adjusted +/- analysis.
December 23, 2010
Player of the decade: 2000-2010
So who was the best NBA player of the 2000-2010 decade? We will try to answer this question by using our Adjusted +/- and Impact Ratings. An Adjusted +/- of +10 points, menas that after adjusitng for the other players on the court, a player made his team 10 points better per 48 minutes than an avergae NBA player. Impact is similar, but based on how a player changes his team’s chances of winning (sort of like WPA in baseball).
I will not consider LeBron and Wade, because they did not play te whole decade (more on them later).
By far the 4 best players who played during the entire decade are Dirk, Kobe, Duncan and KG. Here are their numbers:
Dirk | Dirk | Kobe | Kobe | KG | KG | Duncan | Duncan | |
Points | Impact | Points | Impact | Points | Impact | Points | Impact | |
Average | 10.4 | 27.6 | 8.7 | 21.3 | 10.7 | 24.5 | 10.7 | 25.9 |
standard deviation | 2.1 | 6.3 | 3.7 | 10.5 | 6.8 | 23.1 | 5.1 | 14.8 |
1999-2000 | 9.0 | 26.0 | 3.3 | 5.0 | 7.5 | 18.0 | 9.5 | 23.0 |
2000-2001 | 12.7 | 35.0 | 12.7 | 28.0 | 6.7 | -2.0 | 10.2 | 21.0 |
2001-2002 | 10.3 | 31.0 | 9.6 | 26.0 | 8.4 | 20.0 | 14.3 | 39.0 |
2002-2003 | 14.8 | 38.0 | 10.4 | 37.0 | 23.2 | 61.0 | 20.1 | 50.0 |
2003-2004 | 10.7 | 22.0 | 3.0 | 9.0 | 16.3 | 34.0 | 1.0 | 1.0 |
2004-2005 | 11.6 | 25.0 | 5.3 | 6.0 | 10.3 | 36.0 | 14.3 | 36.0 |
2005-2006 | 10.8 | 33.0 | 13.7 | 23.0 | 9.7 | 19.0 | 9.2 | 34.0 |
2006-2007 | 7.7 | 20.0 | 10.8 | 20.0 | 19.0 | 61.0 | 15.0 | 33.0 |
2007-2008 | 8.6 | 18.0 | 12.0 | 31.0 | 11.7 | 2.0 | 8.0 | 17.0 |
2008-2009 | 7.9 | 28.0 | 6.9 | 21.0 | 7.0 | 29.0 | 6.0 | 4.0 |
2009-2010 | 10.3 | 28.0 | 7.9 | 28.0 | -1.7 | -9.0 | 9.7 | 27.0 |
We see that Dirk, Duncan and KG are virtually tied. Note that Dirk’s standard deviation is much smaller than KG’s or Duncan’s. This tells us that Dirk’s performance thru the decade has been far more consistent than KG or Duncan, Kobe is a close 3rd. For all you Kobe lovers, do not forget that he has had great teammates during most of the decade (Shaq in his prime , and Odom, Gasol Artest at present).
This year Dirk leads the league at +18 points (Rose leads in Impact) while KG is at +9. Despite his outstanding PER rating Kobe’s Adjusted +/- this year is -12. Odom and Gasol have keyed virtually all the LAKER’S success this season. Duncan is at+5 I guess if you count this year we can declare Dirk the player of the decade by the slimmest of margins.
By the way LeBron has averaged +11 on points on +34 on Impact, so if you want you could call him the “Player of 2003-2010.” Wade has averaged 9 points and +27 Impact.
NBA Ratings 12_23
Here are newest ratings. Celtics and Spurs lead the pack.
Rank | Team | Off | Def | Overall |
1 | Boston Celtics | 2.49 | -7.43 | 9.92 |
2 | San Antonio Spurs | 6.89 | -1.00 | 7.89 |
3 | Miami Heat | 1.49 | -5.24 | 6.73 |
4 | Dallas Mavericks | 1.74 | -4.55 | 6.29 |
5 | Los Angeles Lakers | 4.12 | -2.13 | 6.25 |
6 | Utah Jazz | 2.74 | -2.72 | 5.46 |
7 | Chicago Bulls | -1.67 | -6.76 | 5.09 |
8 | Denver Nuggets | 7.60 | 4.64 | 2.97 |
9 | Portland Trail Blazers | -3.92 | -6.17 | 2.25 |
10 | New Orleans Hornets | -4.28 | -6.13 | 1.85 |
11 | Oklahoma City Thunder | 4.36 | 2.88 | 1.48 |
12 | Houston Rockets | 4.48 | 3.13 | 1.35 |
13 | Orlando Magic | -3.64 | -4.89 | 1.26 |
14 | Phoenix Suns | 10.36 | 9.86 | 0.51 |
15 | Memphis Grizzlies | -0.30 | -0.69 | 0.39 |
16 | Philadelphia 76ers | -3.09 | -3.03 | -0.06 |
17 | Indiana Pacers | -0.51 | -0.11 | -0.40 |
18 | Atlanta Hawks | -3.53 | -2.89 | -0.64 |
19 | Milwaukee Bucks | -6.77 | -6.11 | -0.66 |
20 | New York Knickerbockers | 8.49 | 9.75 | -1.26 |
21 | Los Angeles Clippers | -3.11 | 0.76 | -3.87 |
22 | Golden State Warriors | 0.23 | 4.62 | -4.39 |
23 | Toronto Raptors | 2.47 | 6.87 | -4.40 |
24 | New Jersey Nets | -5.79 | -1.10 | -4.69 |
25 | Charlotte Bobcats | -7.75 | -3.00 | -4.74 |
26 | Detroit Pistons | -3.26 | 1.87 | -5.13 |
27 | Washington Wizards | -1.88 | 3.43 | -5.31 |
28 | Minnesota Timberwolves | 4.08 | 10.24 | -6.15 |
29 | Cleveland Cavaliers | -5.39 | 3.25 | -8.64 |
30 | Sacramento Kings | -6.68 | 2.66 | -9.34 |
December 22, 2010
NFL Picks and Ratings December 22
Here are updated NFL ratings
Team | off | def | overall | Rank |
New England Patriots | 12.06 | 0.89 | 11.18 | 1 |
Green Bay Packers | 2.77 | -7.15 | 9.92 | 2 |
Pittsburgh Steelers | 0.63 | -7.32 | 7.95 | 3 |
San Diego Chargers | 3.64 | -3.91 | 7.55 | 4 |
Atlanta Falcons | 5.07 | -2.38 | 7.45 | 5 |
Baltimore Ravens | 2.24 | -4.09 | 6.34 | 6 |
Philadelphia Eagles | 6.26 | 0.96 | 5.29 | 7 |
New York Jets | -0.06 | -4.80 | 4.74 | 8 |
Tennessee Titans | 1.29 | -3.27 | 4.56 | 9 |
Indianapolis Colts | 3.56 | -0.01 | 3.57 | 10 |
New York Giants | 0.66 | -2.56 | 3.22 | 11 |
Kansas City Chiefs | 0.60 | -2.58 | 3.18 | 12 |
Chicago Bears | -1.76 | -4.87 | 3.11 | 13 |
New Orleans Saints | 3.07 | 0.79 | 2.28 | 14 |
Oakland Raiders | 2.27 | 2.34 | -0.06 | 15 |
Miami Dolphins | -4.76 | -4.51 | -0.25 | 16 |
Cleveland Browns | -3.63 | -3.32 | -0.31 | 17 |
Detroit Lions | 1.43 | 1.93 | -0.50 | 18 |
Jacksonville Jaguars | 1.44 | 2.49 | -1.05 | 19 |
Houston Texans | 2.38 | 4.44 | -2.06 | 20 |
Washington Redskins | -1.59 | 1.25 | -2.84 | 21 |
Buffalo Bills | -0.21 | 2.63 | -2.84 | 22 |
Dallas Cowboys | 2.90 | 5.79 | -2.89 | 23 |
Minnesota Vikings | -4.02 | -0.79 | -3.23 | 24 |
Tampa Bay Buccaneers | -2.99 | 0.44 | -3.42 | 25 |
Cincinnati Bengals | -0.99 | 3.32 | -4.31 | 26 |
Denver Broncos | -1.26 | 5.82 | -7.08 | 27 |
St. Louis Rams | -6.93 | 0.24 | -7.17 | 28 |
San Francisco 49ers | -4.76 | 2.51 | -7.27 | 29 |
Seattle Seahawks | -2.93 | 5.57 | -8.50 | 30 |
Arizona Cardinals | -5.56 | 6.53 | -12.09 | 31 |
Carolina Panthers | -10.84 | 3.62 | -14.46 | 32 |
Note the NFC West has 4 of the 5 worst teams. Two of the top 4 teams: Chergers and Packers, are in danger of not making playoffs. Here are this week’s picks.
- PITT 28 CAR 3
- DALL 31 ARI 24
- NE 36 BUF 24
- MIA 20 DET 18
- PHIL 29 MIN 18
- JACK 26 WAS 22
- SF 19 STL 16
- TAM 26 SEA 19
- JETS 17 BEARS 16
- BALT 20 CLEV 16
- KC 21 TENN 2O
- INDY 27 OAK 26
- HOUS 29 DENV 26
- GB 24 NYG 15
- SD 28 CIN 18
- ATL 29 NO 22
December 18, 2010
NBA Ratings December 18
I should be done with exams and teaching at companies on Wednesday so starting late next week I should be posting more commentary on the NBA. Here are latest ratings. You can see the media (as usual) overhyped the Knicks’ resurgence. By the way the Amare for MVP talk is ludicrous (more on that next week) and Eric Gordon of the Clippers deserves much more ink than Blake Griffin. Despite their injuries the Celtics are still solidly #1 but look out for the hated Heat, epsecially when Mike Miller returns soon.
Rank | Team | Off | Def | Overall |
1 | Boston Celtics | 3.35 | -6.44 | 9.80 |
2 | Miami Heat | 2.35 | -5.93 | 8.28 |
3 | San Antonio Spurs | 6.10 | -1.18 | 7.28 |
4 | Los Angeles Lakers | 4.32 | -2.58 | 6.89 |
5 | Dallas Mavericks | 1.07 | -5.36 | 6.44 |
6 | Utah Jazz | 3.05 | -1.68 | 4.74 |
7 | Chicago Bulls | -2.52 | -6.37 | 3.84 |
8 | Denver Nuggets | 8.13 | 4.82 | 3.30 |
9 | Orlando Magic | -2.97 | -5.69 | 2.72 |
10 | New Orleans Hornets | -4.70 | -7.23 | 2.53 |
11 | Portland Trail Blazers | -3.86 | -6.17 | 2.31 |
12 | Oklahoma City Thunder | 5.58 | 3.28 | 2.30 |
13 | Memphis Grizzlies | -0.30 | -2.12 | 1.82 |
14 | Houston Rockets | 4.24 | 3.50 | 0.74 |
15 | Philadelphia 76ers | -2.34 | -3.03 | 0.70 |
16 | Milwaukee Bucks | -6.57 | -6.44 | -0.12 |
17 | Indiana Pacers | -0.13 | 0.09 | -0.22 |
18 | Phoenix Suns | 9.51 | 9.90 | -0.39 |
19 | New York Knickerbockers | 9.53 | 10.08 | -0.55 |
20 | Atlanta Hawks | -2.79 | -2.05 | -0.74 |
21 | Charlotte Bobcats | -6.34 | -3.97 | -2.36 |
22 | Toronto Raptors | 2.21 | 5.77 | -3.56 |
23 | New Jersey Nets | -6.30 | -1.05 | -5.25 |
24 | Golden State Warriors | -1.33 | 4.07 | -5.40 |
25 | Los Angeles Clippers | -3.48 | 2.00 | -5.47 |
26 | Detroit Pistons | -4.19 | 1.69 | -5.87 |
27 | Minnesota Timberwolves | 3.58 | 9.98 | -6.40 |
28 | Washington Wizards | -3.15 | 5.25 | -8.40 |
29 | Cleveland Cavaliers | -4.95 | 4.27 | -9.22 |
30 | Sacramento Kings | -7.12 | 2.60 | -9.72 |
December 16, 2010
NFL Picks Week 15
- SAN DIEGO 28 SF 14
- ARI 24 CAR 21
- CLE 22 CIN 19
- IND 28 JACK 21
- DAL 27 WAS 24
- MIA 24 BUF 15
- NE 26 GB 23
- NYG 28 PHI 25
- TEN 29 HOU 21
- PIT 20 NYJ 12
- OAK 31 DEN 21
- KC 19 STL 15
- BAL 26 NO 19
- ATL 31 SEA 18
- TAM 24 DET 21
- CHI 16 MIN 15
December 14, 2010
NFL ratings December 13
Here are new ratings. Of course, if Aaron Rogers is out the Packer’s rating will probably drop quickly. Patriots have risen to the top due to their league leading offense. Green Bay has league’s best defense.
Team | off | def | overall | Rank |
New England Patriots | 10.96 | 0.52 | 10.44 | 1 |
Green Bay Packers | 1.61 | -8.08 | 9.69 | 2 |
Pittsburgh Steelers | 1.05 | -7.50 | 8.56 | 3 |
Atlanta Falcons | 5.42 | -2.28 | 7.70 | 4 |
Baltimore Ravens | 2.14 | -5.15 | 7.28 | 5 |
San Diego Chargers | 3.72 | -2.80 | 6.53 | 6 |
Philadelphia Eagles | 6.08 | 0.78 | 5.30 | 7 |
New York Giants | 1.61 | -2.04 | 3.65 | 8 |
Tennessee Titans | 0.71 | -2.85 | 3.56 | 9 |
New York Jets | -1.04 | -4.21 | 3.17 | 10 |
Indianapolis Colts | 2.45 | -0.55 | 3.00 | 11 |
New Orleans Saints | 3.32 | 0.51 | 2.81 | 12 |
Chicago Bears | -2.39 | -4.42 | 2.04 | 13 |
Miami Dolphins | -3.00 | -4.50 | 1.50 | 14 |
Kansas City Chiefs | -0.56 | -2.04 | 1.49 | 15 |
Cleveland Browns | -3.29 | -3.53 | 0.24 | 16 |
Minnesota Vikings | -3.37 | -2.34 | -1.03 | 17 |
Oakland Raiders | 1.26 | 2.49 | -1.23 | 18 |
Jacksonville Jaguars | 1.25 | 2.50 | -1.25 | 19 |
Tampa Bay Buccaneers | -2.43 | -0.52 | -1.91 | 20 |
Houston Texans | 2.84 | 4.76 | -1.92 | 21 |
Detroit Lions | 1.25 | 3.42 | -2.18 | 22 |
Washington Redskins | -2.32 | 0.28 | -2.59 | 23 |
Dallas Cowboys | 3.26 | 5.89 | -2.63 | 24 |
Cincinnati Bengals | -0.54 | 4.08 | -4.62 | 25 |
Buffalo Bills | -0.77 | 4.08 | -4.85 | 26 |
St. Louis Rams | -6.38 | -0.91 | -5.47 | 27 |
San Francisco 49ers | -4.15 | 1.51 | -5.65 | 28 |
Seattle Seahawks | -2.30 | 4.75 | -7.05 | 29 |
Denver Broncos | -1.94 | 6.27 | -8.20 | 30 |
Arizona Cardinals | -4.82 | 7.31 | -12.14 | 31 |
Carolina Panthers | -9.64 | 4.59 | -14.23 | 32 |