March 17, 2018

Updated NCAA odds

Filed under: Uncategorized — wwinston @ 8:16 am

16 beating a 1 is always more likely than all 4 #1 seeds making final 4 and it finally happened!

Team 1 2 3 4 5 6
1 Villanova 12.10% 22.52% 15.16% 16.82% 9.96% 23.44%
2 CINN 23.68% 25.56% 14.40% 13.86% 11.04% 11.46%
3 KANSAS 23.58% 22.88% 21.76% 14.24% 6.78% 10.76%
4 DUKE 24.18% 31.34% 20.28% 12.26% 5.26% 6.68%
5 UNC 31.20% 27.72% 16.32% 10.10% 8.24% 6.42%
6 MSU 21.20% 36.40% 19.50% 12.50% 4.24% 6.16%
7 ZAGS 37.44% 25.66% 17.74% 8.74% 5.68% 4.74%
8 TENN 22.36% 42.52% 13.20% 11.56% 6.04% 4.32%
9 MICH 36.96% 31.26% 14.72% 8.04% 5.12% 3.90%
10 WVA 11.50% 58.82% 12.72% 9.64% 3.82% 3.50%
11 XAVIER 37.44% 29.92% 17.00% 7.62% 5.10% 2.92%
12 UK 25.14% 27.62% 27.10% 12.10% 5.44% 2.60%
13 PURDUE 39.20% 27.80% 21.02% 6.70% 2.92% 2.36%
14 TEX TECH 43.64% 26.84% 19.90% 5.82% 2.06% 1.74%
15 AUB 42.46% 34.72% 13.36% 6.02% 1.86% 1.58%
16 K STATE 11.52% 46.74% 28.30% 8.56% 3.66% 1.22%
17 OHIO ST. 62.56% 20.48% 9.74% 3.88% 2.28% 1.06%
18 HOUS 63.04% 22.48% 8.58% 3.66% 1.46% 0.78%
19 FLORIDA 56.36% 23.28% 15.04% 3.52% 1.04% 0.76%
20 TEX A&M 68.80% 18.54% 7.32% 3.10% 1.54% 0.70%
21 CLEMSON 57.54% 28.82% 9.12% 3.00% 0.90% 0.62%
22 FSU 62.56% 23.94% 8.58% 3.06% 1.24% 0.62%
23 BUT 60.80% 22.08% 12.80% 3.08% 0.70% 0.54%
24 SETON HALL 76.42% 13.58% 6.72% 2.16% 0.80% 0.32%
25 NEVADA 76.32% 14.00% 5.28% 2.76% 1.32% 0.32%
26 SYR 78.80% 15.88% 4.06% 0.92% 0.20% 0.14%
27 RIU 75.82% 16.38% 5.20% 1.94% 0.52% 0.14%
28 BUFF 74.86% 15.44% 7.50% 1.84% 0.28% 0.08%
29 LOYOLA 77.64% 17.92% 2.98% 1.06% 0.32% 0.08%
30 ALA 87.90% 7.84% 2.76% 1.32% 0.14% 0.04%
31 MARSHALL 88.50% 10.82% 0.60% 0.06% 0.02% 0.00%
32 UMBC 88.48% 10.20% 1.24% 0.06% 0.02% 0.00%

Chance of each team winning >=n games.

>=2 >=3 >=4 >=5 >=6
Villanova 87.90% 65.38% 50.22% 33.40% 23.44%
CINN 76.32% 50.76% 36.36% 22.50% 11.46%
KANSAS 76.42% 53.54% 31.78% 17.54% 10.76%
DUKE 75.82% 44.48% 24.20% 11.94% 6.68%
UNC 68.80% 41.08% 24.76% 14.66% 6.42%
MSU 78.80% 42.40% 22.90% 10.40% 6.16%
ZAGS 62.56% 36.90% 19.16% 10.42% 4.74%
TENN 77.64% 35.12% 21.92% 10.36% 4.32%
MICH 63.04% 31.78% 17.06% 9.02% 3.90%
WVA 88.50% 29.68% 16.96% 7.32% 3.50%
XAVIER 62.56% 32.64% 15.64% 8.02% 2.92%
UK 74.86% 47.24% 20.14% 8.04% 2.60%
PURDUE 60.80% 33.00% 11.98% 5.28% 2.36%
TEX TECH 56.36% 29.52% 9.62% 3.80% 1.74%
AUB 57.54% 22.82% 9.46% 3.44% 1.58%
K STATE 88.48% 41.74% 13.44% 4.88% 1.22%
OHIO ST. 37.44% 16.96% 7.22% 3.34% 1.06%
HOUS 36.96% 14.48% 5.90% 2.24% 0.78%
FLORIDA 43.64% 20.36% 5.32% 1.80% 0.76%
TEX A&M 31.20% 12.66% 5.34% 2.24% 0.70%
CLEMSON 42.46% 13.64% 4.52% 1.52% 0.62%
FSU 37.44% 13.50% 4.92% 1.86% 0.62%
BUT 39.20% 17.12% 4.32% 1.24% 0.54%
SETON HALL 23.58% 10.00% 3.28% 1.12% 0.32%
NEVADA 23.68% 9.68% 4.40% 1.64% 0.32%
SYR 21.20% 5.32% 1.26% 0.34% 0.14%
RIU 24.18% 7.80% 2.60% 0.66% 0.14%
BUFF 25.14% 9.70% 2.20% 0.36% 0.08%
LOYOLA 22.36% 4.44% 1.46% 0.40% 0.08%
ALA 12.10% 4.26% 1.50% 0.18% 0.04%
MARSHALL 11.50% 0.68% 0.08% 0.02% 0.00%
UMBC 11.52% 1.32% 0.08% 0.02% 0.00%

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress