Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 62 | 20 |
2 | Cleveland Cavaliers | 53 | 29 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 48 | 34 |
5 | Washington Wizards | 46 | 36 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 39 | 43 |
8 | Boston Celtics | 39 | 43 |
9 | Indiana Pacers | 38 | 44 |
10 | Miami Heat | 37 | 45 |
11 | Charlotte Hornets | 34 | 48 |
12 | Detroit Pistons | 32 | 50 |
13 | Orlando Magic | 26 | 56 |
14 | New York Knicks | 15 | 67 |
15 | Philadelphia 76ers | 19 | 63 |
Rank | Team | W | L |
1 | Golden State Warriors | 67 | 15 |
2 | San Antonio Spurs | 56 | 26 |
3 | Houston Rockets | 55 | 27 |
4 | Los Angeles Clippers | 55 | 27 |
5 | Memphis Grizzlies | 55 | 27 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 49 | 33 |
8 | Oklahoma City Thunder | 45 | 37 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Phoenix Suns | 39 | 43 |
11 | Utah Jazz | 38 | 44 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 17 | 65 |
April 11, 2015
Projected NBA Final Standings April 11 NBA
NBA April 11 Post All Star Break Ratings
Team | Offense | Defense | Rating | Off Rank | Def Rank |
San Antonio Spurs | 7.27 | -4.03 | 11.30 | 3 | 4 |
Cleveland Cavaliers | 6.65 | -3.88 | 10.53 | 4 | 5 |
Golden State Warriors | 9.49 | -0.95 | 10.44 | 2 | 14 |
Los Angeles Clippers | 6.21 | -1.22 | 7.42 | 5 | 12 |
Portland Trail Blazers | 4.40 | -0.28 | 4.69 | 8 | 16 |
Utah Jazz | -8.89 | -12.66 | 3.77 | 29 | 1 |
Houston Rockets | 4.42 | 0.98 | 3.44 | 7 | 17 |
Atlanta Hawks | 0.02 | -3.23 | 3.25 | 13 | 7 |
Indiana Pacers | -0.39 | -2.81 | 2.41 | 16 | 8 |
Boston Celtics | 2.89 | 1.14 | 1.75 | 10 | 18 |
Oklahoma City Thunder | 9.79 | 8.06 | 1.74 | 1 | 29 |
New Orleans Pelicans | -3.47 | -4.97 | 1.50 | 22 | 3 |
Memphis Grizzlies | -5.42 | -6.91 | 1.49 | 28 | 2 |
Chicago Bulls | -2.67 | -3.48 | 0.81 | 19 | 6 |
Brooklyn Nets | 5.32 | 4.84 | 0.47 | 6 | 26 |
Toronto Raptors | 1.55 | 1.65 | -0.10 | 12 | 20 |
Dallas Mavericks | 2.12 | 2.63 | -0.52 | 11 | 24 |
Miami Heat | -2.54 | -1.56 | -0.98 | 18 | 11 |
Detroit Pistons | -0.17 | 1.39 | -1.56 | 15 | 19 |
Milwaukee Bucks | -3.78 | -1.05 | -2.72 | 23 | 13 |
Washington Wizards | -3.91 | -0.94 | -2.98 | 24 | 15 |
Phoenix Suns | -4.78 | -1.77 | -3.01 | 25 | 10 |
Charlotte Hornets | -5.37 | -2.33 | -3.04 | 27 | 9 |
Denver Nuggets | 2.98 | 6.19 | -3.21 | 9 | 27 |
Orlando Magic | -3.07 | 2.30 | -5.36 | 20 | 22 |
Los Angeles Lakers | -3.15 | 2.40 | -5.54 | 21 | 23 |
Philadelphia 76ers | -5.07 | 2.13 | -7.21 | 26 | 21 |
Minnesota Timberwolves | -1.26 | 6.68 | -7.94 | 17 | 28 |
Sacramento Kings | 0.00 | 8.07 | -8.07 | 14 | 30 |
New York Knicks | -9.17 | 3.62 | -12.79 | 30 | 25 |
April 8, 2015
Projected NBA final standings April 8
Team | W | L |
Atlanta Hawks | 61 | 21 |
Cleveland Cavaliers | 54 | 28 |
Chicago Bulls | 49 | 33 |
Toronto Raptors | 47 | 35 |
Washington Wizards | 46 | 36 |
Milwaukee Bucks | 40 | 42 |
Brooklyn Nets | 39 | 43 |
Boston Celtics | 37 | 45 |
Indiana Pacers | 37 | 45 |
Miami Heat | 37 | 45 |
Charlotte Hornets | 35 | 47 |
Detroit Pistons | 33 | 49 |
Orlando Magic | 26 | 56 |
Philadelphia 76ers | 20 | 62 |
New York Knicks | 16 | 66 |
Team | W | L |
Golden State Warriors | 67 | 15 |
Houston Rockets | 55 | 27 |
Los Angeles Clippers | 55 | 27 |
San Antonio Spurs | 55 | 27 |
Memphis Grizzlies | 54 | 28 |
Portland Trail Blazers | 53 | 29 |
Dallas Mavericks | 48 | 34 |
New Orleans Pelicans | 45 | 37 |
Oklahoma City Thunder | 44 | 38 |
Phoenix Suns | 40 | 42 |
Utah Jazz | 38 | 44 |
Denver Nuggets | 30 | 52 |
Sacramento Kings | 28 | 54 |
Los Angeles Lakers | 23 | 59 |
Minnesota Timberwolves | 17 | 65 |
NBA Ratings April 8
Based on games since All star break
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Cleveland Cavaliers | 7.58 | -3.93 | 11.50 | 4 | 4 |
San Antonio Spurs | 7.58 | -3.65 | 11.23 | 3 | 5 |
Golden State Warriors | 9.48 | -0.77 | 10.26 | 2 | 15 |
Los Angeles Clippers | 6.34 | -1.00 | 7.34 | 5 | 13 |
Portland Trail Blazers | 4.26 | -0.06 | 4.32 | 8 | 16 |
Utah Jazz | -8.84 | -12.89 | 4.05 | 29 | 1 |
Houston Rockets | 4.71 | 1.49 | 3.22 | 7 | 20 |
Atlanta Hawks | 0.00 | -3.02 | 3.02 | 13 | 7 |
New Orleans Pelicans | -2.46 | -4.77 | 2.31 | 19 | 3 |
Indiana Pacers | -0.68 | -2.81 | 2.13 | 16 | 8 |
Oklahoma City Thunder | 10.21 | 8.54 | 1.68 | 1 | 30 |
Chicago Bulls | -2.61 | -3.31 | 0.70 | 20 | 6 |
Boston Celtics | 2.45 | 1.76 | 0.69 | 9 | 21 |
Memphis Grizzlies | -6.36 | -6.22 | -0.14 | 28 | 2 |
Miami Heat | -1.76 | -1.32 | -0.44 | 18 | 11 |
Brooklyn Nets | 4.72 | 5.17 | -0.44 | 6 | 27 |
Dallas Mavericks | 0.01 | 0.58 | -0.57 | 12 | 18 |
Toronto Raptors | 1.95 | 2.68 | -0.73 | 10 | 24 |
Detroit Pistons | -0.42 | 0.48 | -0.90 | 15 | 17 |
Charlotte Hornets | -3.85 | -2.05 | -1.80 | 23 | 9 |
Washington Wizards | -3.92 | -1.21 | -2.71 | 25 | 12 |
Phoenix Suns | -4.42 | -1.57 | -2.86 | 26 | 10 |
Milwaukee Bucks | -3.85 | -0.79 | -3.06 | 24 | 14 |
Denver Nuggets | 0.93 | 4.65 | -3.73 | 11 | 26 |
Los Angeles Lakers | -3.09 | 2.06 | -5.14 | 21 | 22 |
Orlando Magic | -3.32 | 2.27 | -5.59 | 22 | 23 |
Philadelphia 76ers | -4.73 | 1.37 | -6.10 | 27 | 19 |
Minnesota Timberwolves | -0.99 | 6.54 | -7.53 | 17 | 28 |
Sacramento Kings | 0.00 | 8.00 | -8.00 | 14 | 29 |
New York Knicks | -8.92 | 3.77 | -12.69 | 30 | 25 |
April 5, 2015
April 5 Projected Final NBA Standings
Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 61 | 21 |
2 | Cleveland Cavaliers | 54 | 28 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 47 | 35 |
5 | Washington Wizards | 46 | 36 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 38 | 44 |
8 | Miami Heat | 38 | 44 |
9 | Boston Celtics | 37 | 45 |
10 | Indiana Pacers | 37 | 45 |
11 | Charlotte Hornets | 35 | 47 |
12 | Detroit Pistons | 33 | 49 |
13 | Orlando Magic | 26 | 56 |
14 | Philadelphia 76ers | 20 | 62 |
15 | New York Knicks | 15 | 67 |
Rank | Team | W | L |
1 | Golden State Warriors | 68 | 14 |
2 | Houston Rockets | 55 | 27 |
3 | Los Angeles Clippers | 55 | 27 |
4 | Memphis Grizzlies | 54 | 28 |
5 | San Antonio Spurs | 54 | 28 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 48 | 34 |
8 | Oklahoma City Thunder | 45 | 37 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 38 | 44 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 17 | 65 |
NBA Ratings April 5
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Cleveland Cavaliers | 7.74 | -4.00 | 11.74 | 3 | 4 |
Golden State Warriors | 9.88 | -1.05 | 10.93 | 2 | 13 |
San Antonio Spurs | 7.70 | -2.34 | 10.04 | 4 | 8 |
Los Angeles Clippers | 6.57 | -0.49 | 7.05 | 5 | 15 |
Portland Trail Blazers | 4.74 | -0.07 | 4.81 | 6 | 16 |
Utah Jazz | -9.07 | -13.36 | 4.29 | 29 | 1 |
Houston Rockets | 4.49 | 1.49 | 3.00 | 8 | 20 |
Oklahoma City Thunder | 11.01 | 8.35 | 2.66 | 1 | 30 |
Atlanta Hawks | 0.00 | -2.14 | 2.14 | 12 | 10 |
New Orleans Pelicans | -2.67 | -4.70 | 2.03 | 20 | 3 |
Indiana Pacers | -1.41 | -2.65 | 1.24 | 17 | 6 |
Boston Celtics | 2.42 | 1.75 | 0.67 | 9 | 21 |
Chicago Bulls | -2.80 | -3.04 | 0.24 | 21 | 5 |
Miami Heat | -2.07 | -2.30 | 0.22 | 18 | 9 |
Memphis Grizzlies | -6.46 | -6.35 | -0.11 | 28 | 2 |
Dallas Mavericks | -0.21 | 0.33 | -0.54 | 14 | 17 |
Toronto Raptors | 1.83 | 2.70 | -0.87 | 10 | 24 |
Detroit Pistons | -0.45 | 0.49 | -0.95 | 15 | 18 |
Brooklyn Nets | 4.70 | 5.67 | -0.97 | 7 | 27 |
Charlotte Hornets | -4.26 | -2.41 | -1.86 | 26 | 7 |
Phoenix Suns | -3.51 | -1.53 | -1.98 | 23 | 11 |
Washington Wizards | -3.83 | -1.21 | -2.62 | 24 | 12 |
Milwaukee Bucks | -4.03 | -0.80 | -3.22 | 25 | 14 |
Denver Nuggets | 0.81 | 4.58 | -3.77 | 11 | 26 |
Los Angeles Lakers | -2.45 | 2.23 | -4.68 | 19 | 22 |
Philadelphia 76ers | -4.55 | 1.02 | -5.57 | 27 | 19 |
Orlando Magic | -3.41 | 2.24 | -5.65 | 22 | 23 |
Minnesota Timberwolves | -1.37 | 6.03 | -7.40 | 16 | 28 |
Sacramento Kings | 0.00 | 7.54 | -7.54 | 13 | 29 |
New York Knicks | -9.33 | 4.00 | -13.33 | 30 | 25 |
April 1, 2015
NBA Projected Final Standings April 1
Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 60 | 22 |
2 | Cleveland Cavaliers | 54 | 28 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 48 | 34 |
5 | Washington Wizards | 44 | 38 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 39 | 43 |
8 | Miami Heat | 38 | 44 |
9 | Boston Celtics | 37 | 45 |
10 | Indiana Pacers | 37 | 45 |
11 | Charlotte Hornets | 35 | 47 |
12 | Detroit Pistons | 33 | 49 |
13 | Orlando Magic | 25 | 57 |
14 | Philadelphia 76ers | 21 | 61 |
15 | New York Knicks | 16 | 66 |
Rank | Team | W | L |
1 | Golden State Warriors | 67 | 15 |
2 | Houston Rockets | 54 | 28 |
3 | Los Angeles Clippers | 54 | 28 |
4 | Memphis Grizzlies | 54 | 28 |
5 | San Antonio Spurs | 54 | 28 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 48 | 34 |
8 | Oklahoma City Thunder | 47 | 35 |
9 | New Orleans Pelicans | 43 | 39 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 39 | 43 |
12 | Denver Nuggets | 31 | 51 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 24 | 58 |
15 | Minnesota Timberwolves | 19 | 63 |
NBA Ratings April 1
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 9.45 | -1.78 | 11.23 | 2 | 8 |
Cleveland Cavaliers | 7.43 | -3.64 | 11.06 | 4 | 4 |
San Antonio Spurs | 7.78 | -1.56 | 9.35 | 3 | 9 |
Los Angeles Clippers | 5.78 | -0.75 | 6.53 | 5 | 16 |
Utah Jazz | -8.85 | -13.63 | 4.79 | 29 | 1 |
Portland Trail Blazers | 3.99 | 0.22 | 3.77 | 8 | 17 |
Oklahoma City Thunder | 10.81 | 7.24 | 3.57 | 1 | 29 |
Houston Rockets | 4.20 | 1.17 | 3.03 | 7 | 21 |
New Orleans Pelicans | -2.74 | -4.33 | 1.59 | 21 | 3 |
Indiana Pacers | -0.30 | -1.39 | 1.09 | 15 | 11 |
Atlanta Hawks | -1.19 | -2.00 | 0.81 | 17 | 7 |
Boston Celtics | 1.70 | 0.94 | 0.76 | 9 | 20 |
Brooklyn Nets | 4.87 | 4.18 | 0.69 | 6 | 24 |
Miami Heat | -1.92 | -2.44 | 0.52 | 18 | 6 |
Chicago Bulls | -2.29 | -2.66 | 0.38 | 20 | 5 |
Memphis Grizzlies | -5.73 | -5.85 | 0.12 | 28 | 2 |
Detroit Pistons | 0.96 | 0.85 | 0.11 | 11 | 18 |
Dallas Mavericks | -2.23 | -1.55 | -0.69 | 19 | 10 |
Toronto Raptors | 0.84 | 1.90 | -1.06 | 12 | 23 |
Charlotte Hornets | -3.09 | -1.22 | -1.87 | 22 | 12 |
Los Angeles Lakers | -0.86 | 1.49 | -2.35 | 16 | 22 |
Denver Nuggets | 1.53 | 4.32 | -2.79 | 10 | 26 |
Phoenix Suns | -4.06 | -1.08 | -2.98 | 24 | 13 |
Milwaukee Bucks | -4.40 | -0.76 | -3.64 | 25 | 15 |
Washington Wizards | -4.54 | -0.88 | -3.66 | 27 | 14 |
Philadelphia 76ers | -4.53 | 0.85 | -5.38 | 26 | 19 |
Minnesota Timberwolves | -0.26 | 5.99 | -6.25 | 14 | 28 |
Orlando Magic | -3.10 | 4.34 | -7.45 | 23 | 27 |
Sacramento Kings | 0.00 | 7.76 | -7.76 | 13 | 30 |
New York Knicks | -9.27 | 4.25 | -13.52 | 30 | 25 |