April 1, 2015

NBA Ratings April 1

Filed under: Uncategorized — wwinston @ 11:09 am

 

 

 

Team Offense Defense Rating Off Rank Def Rank
Golden   State Warriors 9.45 -1.78 11.23 2 8
Cleveland   Cavaliers 7.43 -3.64 11.06 4 4
San   Antonio Spurs 7.78 -1.56 9.35 3 9
Los   Angeles Clippers 5.78 -0.75 6.53 5 16
Utah Jazz -8.85 -13.63 4.79 29 1
Portland Trail Blazers 3.99 0.22 3.77 8 17
Oklahoma   City Thunder 10.81 7.24 3.57 1 29
Houston   Rockets 4.20 1.17 3.03 7 21
New   Orleans Pelicans -2.74 -4.33 1.59 21 3
Indiana   Pacers -0.30 -1.39 1.09 15 11
Atlanta   Hawks -1.19 -2.00 0.81 17 7
Boston   Celtics 1.70 0.94 0.76 9 20
Brooklyn   Nets 4.87 4.18 0.69 6 24
Miami   Heat -1.92 -2.44 0.52 18 6
Chicago   Bulls -2.29 -2.66 0.38 20 5
Memphis   Grizzlies -5.73 -5.85 0.12 28 2
Detroit   Pistons 0.96 0.85 0.11 11 18
Dallas   Mavericks -2.23 -1.55 -0.69 19 10
Toronto   Raptors 0.84 1.90 -1.06 12 23
Charlotte   Hornets -3.09 -1.22 -1.87 22 12
Los   Angeles Lakers -0.86 1.49 -2.35 16 22
Denver   Nuggets 1.53 4.32 -2.79 10 26
Phoenix   Suns -4.06 -1.08 -2.98 24 13
Milwaukee   Bucks -4.40 -0.76 -3.64 25 15
Washington   Wizards -4.54 -0.88 -3.66 27 14
Philadelphia   76ers -4.53 0.85 -5.38 26 19
Minnesota   Timberwolves -0.26 5.99 -6.25 14 28
Orlando   Magic -3.10 4.34 -7.45 23 27
Sacramento   Kings 0.00 7.76 -7.76 13 30
New York   Knicks -9.27 4.25 -13.52 30 25

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress