Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 62 | 20 |
2 | Cleveland Cavaliers | 55 | 27 |
3 | Toronto Raptors | 52 | 30 |
4 | Chicago Bulls | 51 | 31 |
5 | Milwaukee Bucks | 46 | 36 |
6 | Washington Wizards | 43 | 39 |
7 | Indiana Pacers | 37 | 45 |
8 | Miami Heat | 37 | 45 |
9 | Detroit Pistons | 35 | 47 |
10 | Boston Celtics | 34 | 48 |
11 | Charlotte Hornets | 34 | 48 |
12 | Brooklyn Nets | 33 | 49 |
13 | Orlando Magic | 26 | 56 |
14 | Philadelphia 76ers | 20 | 62 |
15 | New York Knicks | 18 | 64 |
Rank | Team | W | L |
1 | Golden State Warriors | 64 | 18 |
2 | Memphis Grizzlies | 57 | 25 |
3 | Houston Rockets | 54 | 28 |
4 | Los Angeles Clippers | 54 | 28 |
5 | Dallas Mavericks | 52 | 30 |
6 | Portland Trail Blazers | 51 | 31 |
7 | Oklahoma City Thunder | 49 | 33 |
8 | San Antonio Spurs | 47 | 35 |
9 | New Orleans Pelicans | 41 | 41 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 37 | 45 |
12 | Sacramento Kings | 31 | 51 |
13 | Denver Nuggets | 25 | 57 |
14 | Minnesota Timberwolves | 23 | 59 |
15 | Los Angeles Lakers | 22 | 60 |
February 26, 2015
Projected Final NBA Standings 2-26
Feb 26 NBA ratings
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Cleveland Cavaliers | 8.47 | -3.21 | 11.68 | 3 | 5 |
Golden State Warriors | 12.12 | 3.77 | 8.35 | 1 | 25 |
Los Angeles Clippers | 8.49 | 1.58 | 6.91 | 2 | 22 |
Memphis Grizzlies | -3.91 | -9.56 | 5.65 | 25 | 1 |
Oklahoma City Thunder | 5.93 | 0.45 | 5.48 | 4 | 17 |
Atlanta Hawks | 2.79 | -1.60 | 4.39 | 7 | 10 |
Dallas Mavericks | 1.26 | -2.97 | 4.23 | 9 | 6 |
Chicago Bulls | 0.26 | -3.95 | 4.21 | 13 | 4 |
Houston Rockets | 5.72 | 1.87 | 3.85 | 5 | 23 |
Utah Jazz | -3.47 | -6.48 | 3.02 | 24 | 2 |
Toronto Raptors | 1.46 | -1.39 | 2.85 | 8 | 12 |
Portland Trail Blazers | 0.67 | -1.60 | 2.27 | 12 | 11 |
Milwaukee Bucks | -1.68 | -2.74 | 1.07 | 20 | 7 |
Indiana Pacers | 0.71 | 0.13 | 0.58 | 11 | 16 |
San Antonio Spurs | -2.18 | -2.43 | 0.25 | 21 | 8 |
Detroit Pistons | 0.88 | 1.23 | -0.35 | 10 | 21 |
Boston Celtics | 0.21 | 0.89 | -0.68 | 14 | 19 |
New Orleans Pelicans | -2.58 | -0.86 | -1.73 | 22 | 13 |
Phoenix Suns | 4.50 | 6.38 | -1.88 | 6 | 29 |
Miami Heat | -4.27 | -2.06 | -2.21 | 26 | 9 |
Washington Wizards | -1.17 | 1.09 | -2.26 | 18 | 20 |
Charlotte Hornets | -7.92 | -4.94 | -2.98 | 28 | 3 |
Sacramento Kings | 0.00 | 3.48 | -3.48 | 16 | 24 |
Minnesota Timberwolves | -2.91 | 0.86 | -3.78 | 23 | 18 |
Brooklyn Nets | 0.02 | 4.44 | -4.41 | 15 | 26 |
Orlando Magic | -0.28 | 6.17 | -6.44 | 17 | 28 |
Philadelphia 76ers | -8.11 | -0.67 | -7.44 | 29 | 14 |
New York Knicks | -8.42 | -0.49 | -7.93 | 30 | 15 |
Los Angeles Lakers | -1.59 | 6.75 | -8.34 | 19 | 30 |
Denver Nuggets | -5.01 | 5.86 | -10.87 | 27 | 27 |
February 23, 2015
Projected final standings Feb 23
Team | Wins | Losses |
Atlanta Hawks | 62 | 20 |
Cleveland Cavaliers | 55 | 27 |
Chicago Bulls | 52 | 30 |
Toronto Raptors | 52 | 30 |
Milwaukee Bucks | 46 | 36 |
Washington Wizards | 44 | 38 |
Miami Heat | 37 | 45 |
Indiana Pacers | 36 | 46 |
Detroit Pistons | 36 | 46 |
Charlotte Hornets | 33 | 49 |
Brooklyn Nets | 32 | 50 |
Boston Celtics | 31 | 51 |
Orlando Magic | 27 | 55 |
Philadelphia 76ers | 21 | 61 |
New York Knicks | 18 | 64 |
Team | Wins | Losses |
Golden State Warriors | 65 | 17 |
Memphis Grizzlies | 58 | 24 |
Los Angeles Clippers | 56 | 26 |
Houston Rockets | 52 | 30 |
Dallas Mavericks | 52 | 30 |
San Antonio Spurs | 50 | 32 |
Oklahoma City Thunder | 50 | 32 |
Portland Trail Blazers | 49 | 33 |
Phoenix Suns | 40 | 42 |
New Orleans Pelicans | 40 | 42 |
Utah Jazz | 37 | 45 |
Sacramento Kings | 30 | 52 |
Denver Nuggets | 27 | 55 |
Minnesota Timberwolves | 22 | 60 |
Los Angeles Lakers | 20 | 62 |
NBA Ratings Feb 23
Based on last month of games
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Cleveland Cavaliers | 9.65 | -2.35 | 12.00 | 3 | 8 |
Golden State Warriors | 13.37 | 4.39 | 8.99 | 1 | 26 |
Los Angeles Clippers | 10.78 | 3.42 | 7.36 | 2 | 23 |
Oklahoma City Thunder | 7.63 | 0.27 | 7.35 | 4 | 17 |
Memphis Grizzlies | -2.49 | -8.64 | 6.15 | 22 | 1 |
Atlanta Hawks | 3.48 | -1.88 | 5.36 | 6 | 11 |
Chicago Bulls | 2.77 | -2.24 | 5.00 | 8 | 9 |
Dallas Mavericks | 0.62 | -3.44 | 4.06 | 11 | 6 |
San Antonio Spurs | -1.55 | -4.80 | 3.25 | 18 | 4 |
Utah Jazz | -5.25 | -7.28 | 2.03 | 26 | 2 |
Houston Rockets | 4.47 | 2.89 | 1.58 | 5 | 22 |
Toronto Raptors | 0.59 | -0.81 | 1.39 | 12 | 14 |
Milwaukee Bucks | -0.72 | -1.90 | 1.18 | 16 | 10 |
Detroit Pistons | 1.73 | 1.02 | 0.71 | 9 | 19 |
Portland Trail Blazers | 0.49 | -0.18 | 0.66 | 13 | 16 |
Indiana Pacers | -0.46 | -0.50 | 0.04 | 15 | 15 |
Miami Heat | -5.67 | -4.16 | -1.52 | 27 | 5 |
New Orleans Pelicans | -3.28 | -1.22 | -2.07 | 25 | 13 |
Phoenix Suns | 3.34 | 5.42 | -2.07 | 7 | 28 |
Washington Wizards | -1.68 | 0.80 | -2.48 | 20 | 18 |
Boston Celtics | -1.36 | 1.39 | -2.75 | 17 | 20 |
Charlotte Hornets | -9.23 | -5.91 | -3.32 | 29 | 3 |
Sacramento Kings | 0.00 | 4.18 | -4.18 | 14 | 25 |
Minnesota Timberwolves | -2.19 | 2.38 | -4.57 | 21 | 21 |
Brooklyn Nets | -1.58 | 3.90 | -5.49 | 19 | 24 |
Philadelphia 76ers | -9.47 | -3.03 | -6.45 | 30 | 7 |
Orlando Magic | 0.68 | 7.60 | -6.93 | 10 | 30 |
New York Knicks | -8.51 | -1.25 | -7.26 | 28 | 12 |
Denver Nuggets | -3.28 | 5.31 | -8.58 | 24 | 27 |
Los Angeles Lakers | -2.85 | 6.60 | -9.46 | 23 | 29 |
February 12, 2015
Projected Final Standings Feb 12
Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 65 | 17 |
2 | Cleveland Cavaliers | 53 | 29 |
3 | Toronto Raptors | 51 | 31 |
4 | Chicago Bulls | 50 | 32 |
5 | Milwaukee Bucks | 47 | 35 |
6 | Washington Wizards | 46 | 36 |
7 | Miami Heat | 37 | 45 |
8 | Boston Celtics | 34 | 48 |
9 | Charlotte Hornets | 34 | 48 |
10 | Detroit Pistons | 34 | 48 |
11 | Indiana Pacers | 33 | 49 |
12 | Brooklyn Nets | 31 | 51 |
13.00 | Orlando Magic | 26 | 56 |
14 | Philadelphia 76ers | 22 | 60 |
15 | New York Knicks | 20 | 62 |
Rank | Team | Wins | Losses |
1 | Golden State Warriors | 66 | 16 |
2 | Memphis Grizzlies | 58 | 24 |
3 | Los Angeles Clippers | 53 | 29 |
4 | Houston Rockets | 52 | 30 |
5 | Dallas Mavericks | 52 | 30 |
6 | Portland Trail Blazers | 51 | 31 |
7 | San Antonio Spurs | 49 | 33 |
8 | Oklahoma City Thunder | 48 | 34 |
9 | Phoenix Suns | 41 | 41 |
10 | New Orleans Pelicans | 40 | 42 |
11 | Utah Jazz | 36 | 46 |
12 | Sacramento Kings | 31 | 51 |
13 | Denver Nuggets | 28 | 54 |
14 | Minnesota Timberwolves | 22 | 60 |
15 | Los Angeles Lakers | 20 | 62 |
NBA Ratings Feb 12
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 14.41 | 3.96 | 10.45 | 1 | 26 |
Atlanta Hawks | 6.30 | -2.60 | 8.91 | 4 | 8 |
Cleveland Cavaliers | 7.07 | -0.36 | 7.43 | 3 | 15 |
Memphis Grizzlies | -1.81 | -8.11 | 6.30 | 20 | 1 |
Oklahoma City Thunder | 5.88 | 0.13 | 5.76 | 5 | 17 |
Los Angeles Clippers | 7.51 | 2.62 | 4.89 | 2 | 22 |
Dallas Mavericks | 1.25 | -2.21 | 3.46 | 12 | 9 |
Chicago Bulls | 2.42 | -0.27 | 2.69 | 9 | 16 |
Milwaukee Bucks | 0.94 | -1.70 | 2.64 | 14 | 10 |
San Antonio Spurs | -2.61 | -4.95 | 2.34 | 24 | 5 |
Portland Trail Blazers | 1.09 | -0.87 | 1.96 | 13 | 11 |
Houston Rockets | 5.73 | 4.45 | 1.29 | 6 | 27 |
Utah Jazz | -4.49 | -5.36 | 0.87 | 25 | 4 |
Toronto Raptors | 2.21 | 1.46 | 0.75 | 10 | 19 |
Washington Wizards | -0.31 | -0.42 | 0.11 | 16 | 14 |
Miami Heat | -8.04 | -7.10 | -0.94 | 27 | 2 |
Boston Celtics | -1.73 | -0.61 | -1.13 | 18 | 12 |
Phoenix Suns | 3.78 | 4.95 | -1.17 | 7 | 28 |
Detroit Pistons | 1.48 | 2.85 | -1.37 | 11 | 23 |
New Orleans Pelicans | -2.43 | -0.44 | -1.99 | 22 | 13 |
Sacramento Kings | 0.00 | 2.27 | -2.27 | 15 | 21 |
Indiana Pacers | -1.79 | 0.69 | -2.47 | 19 | 18 |
Minnesota Timberwolves | -1.98 | 1.69 | -3.67 | 21 | 20 |
Charlotte Hornets | -9.33 | -5.62 | -3.72 | 29 | 3 |
New York Knicks | -8.39 | -2.62 | -5.77 | 28 | 7 |
Orlando Magic | 2.85 | 9.02 | -6.17 | 8 | 30 |
Brooklyn Nets | -2.56 | 3.66 | -6.22 | 23 | 25 |
Philadelphia 76ers | -10.73 | -4.40 | -6.33 | 30 | 6 |
Denver Nuggets | -1.05 | 6.36 | -7.41 | 17 | 29 |
Los Angeles Lakers | -5.69 | 3.53 | -9.22 | 26 | 24 |
February 8, 2015
Projected NBA Final Standings as of Feb 8
Looks like Whiteside may push Heat back into playoffs.
Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 66 | 16 |
2 | Cleveland Cavaliers | 51 | 31 |
3 | Toronto Raptors | 50 | 32 |
4 | Chicago Bulls | 49 | 33 |
5 | Washington Wizards | 48 | 34 |
6 | Milwaukee Bucks | 47 | 35 |
7 | Charlotte Hornets | 40 | 42 |
8 | Miami Heat | 37 | 45 |
9 | Detroit Pistons | 34 | 48 |
10 | Boston Celtics | 33 | 49 |
11 | Indiana Pacers | 31 | 51 |
12 | Brooklyn Nets | 30 | 52 |
13 | Orlando Magic | 25 | 57 |
14 | Philadelphia 76ers | 22 | 60 |
15 | New York Knicks | 19 | 63 |
Rank | Team | W | L |
1 | Golden State Warriors | 67 | 15 |
2 | Memphis Grizzlies | 57 | 25 |
3 | Houston Rockets | 54 | 28 |
4 | Los Angeles Clippers | 53 | 29 |
5 | Dallas Mavericks | 52 | 30 |
6 | Portland Trail Blazers | 50 | 32 |
7 | San Antonio Spurs | 50 | 32 |
8 | Oklahoma City Thunder | 45 | 37 |
9 | Phoenix Suns | 43 | 39 |
10 | New Orleans Pelicans | 43 | 39 |
11 | Utah Jazz | 34 | 48 |
12 | Denver Nuggets | 28 | 54 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 20 | 62 |
NBA Ratings Feb 8
Based on last month of play.
Team | Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | Golden State Warriors | 16.54 | 4.62 | 11.92 | 1 | 26 |
Atlanta Hawks | Atlanta Hawks | 6.68 | -2.53 | 9.21 | 3 | 8 |
Cleveland Cavaliers | Cleveland Cavaliers | 4.75 | -1.53 | 6.29 | 5 | 10 |
Memphis Grizzlies | Memphis Grizzlies | -1.08 | -6.92 | 5.84 | 18 | 3 |
Los Angeles Clippers | Los Angeles Clippers | 7.62 | 2.43 | 5.19 | 2 | 21 |
Houston Rockets | Houston Rockets | 6.60 | 2.59 | 4.02 | 4 | 22 |
Dallas Mavericks | Dallas Mavericks | 1.78 | -1.65 | 3.43 | 11 | 9 |
Oklahoma City Thunder | Oklahoma City Thunder | 2.34 | -0.97 | 3.31 | 9 | 13 |
San Antonio Spurs | San Antonio Spurs | -0.73 | -3.71 | 2.98 | 16 | 7 |
Milwaukee Bucks | Milwaukee Bucks | -1.12 | -3.88 | 2.76 | 19 | 6 |
Chicago Bulls | Chicago Bulls | 2.03 | -0.27 | 2.30 | 10 | 14 |
Charlotte Hornets | Charlotte Hornets | -6.68 | -8.38 | 1.70 | 27 | 2 |
Portland Trail Blazers | Portland Trail Blazers | 0.53 | -1.09 | 1.62 | 14 | 12 |
Washington Wizards | Washington Wizards | 1.45 | 0.29 | 1.16 | 12 | 16 |
Toronto Raptors | Toronto Raptors | 3.67 | 3.31 | 0.36 | 8 | 25 |
Utah Jazz | Utah Jazz | -5.29 | -5.36 | 0.07 | 25 | 4 |
New Orleans Pelicans | New Orleans Pelicans | -1.54 | -1.39 | -0.15 | 20 | 11 |
Phoenix Suns | Phoenix Suns | 4.40 | 4.68 | -0.27 | 6 | 27 |
Detroit Pistons | Detroit Pistons | 1.35 | 2.40 | -1.05 | 13 | 20 |
Miami Heat | Miami Heat | -9.88 | -8.54 | -1.34 | 29 | 1 |
Boston Celtics | Boston Celtics | -0.88 | 1.28 | -2.16 | 17 | 19 |
Indiana Pacers | Indiana Pacers | -3.11 | 0.77 | -3.88 | 23 | 17 |
Sacramento Kings | Sacramento Kings | 0.00 | 4.89 | -4.89 | 15 | 28 |
Minnesota Timberwolves | Minnesota Timberwolves | -3.04 | 2.79 | -5.83 | 22 | 23 |
Philadelphia 76ers | Philadelphia 76ers | -10.27 | -4.00 | -6.27 | 30 | 5 |
Denver Nuggets | Denver Nuggets | -1.72 | 4.91 | -6.63 | 21 | 29 |
Brooklyn Nets | Brooklyn Nets | -4.12 | 2.93 | -7.04 | 24 | 24 |
Los Angeles Lakers | Los Angeles Lakers | -6.22 | 1.11 | -7.34 | 26 | 18 |
Orlando Magic | Orlando Magic | 3.81 | 11.36 | -7.56 | 7 | 30 |
New York Knicks | New York Knicks | -7.89 | -0.14 | -7.76 | 28 | 15 |
February 5, 2015
Projected NBA Final Standings
Rest of game predictions based on team’s performance during the last month.
Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 66 | 16 |
2 | Cleveland Cavaliers | 51 | 31 |
3 | Toronto Raptors | 49 | 33 |
4 | Milwaukee Bucks | 48 | 34 |
5 | Washington Wizards | 47 | 35 |
6 | Chicago Bulls | 45 | 37 |
7 | Charlotte Hornets | 42 | 40 |
8 | Miami Heat | 37 | 45 |
9 | Detroit Pistons | 36 | 46 |
10 | Brooklyn Nets | 32 | 50 |
11 | Boston Celtics | 32 | 50 |
12 | Indiana Pacers | 31 | 51 |
13 | Orlando Magic | 24 | 58 |
14 | Philadelphia 76ers | 22 | 60 |
15 | New York Knicks | 19 | 63 |
Rank | Team | Wins | Losses |
1 | Golden State Warriors | 68 | 14 |
2 | Memphis Grizzlies | 59 | 23 |
3 | Los Angeles Clippers | 56 | 26 |
4 | Houston Rockets | 54 | 28 |
5 | Portland Trail Blazers | 49 | 33 |
6 | San Antonio Spurs | 49 | 33 |
7 | Dallas Mavericks | 48 | 34 |
8 | Phoenix Suns | 45 | 37 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Oklahoma City Thunder | 43 | 39 |
11 | Utah Jazz | 36 | 46 |
12 | Sacramento Kings | 30 | 52 |
13 | Denver Nuggets | 29 | 53 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 18 | 64 |
NBA Ratings Feb 5
Based on last month of play.
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 17.25 | 3.88 | 13.37 | 1 | 26 |
Atlanta Hawks | 5.88 | -3.68 | 9.56 | 4 | 7 |
Los Angeles Clippers | 8.68 | 1.34 | 7.34 | 2 | 17 |
Memphis Grizzlies | -0.30 | -6.88 | 6.58 | 15 | 3 |
Cleveland Cavaliers | 4.04 | -0.91 | 4.95 | 6 | 11 |
Houston Rockets | 5.64 | 1.68 | 3.96 | 5 | 21 |
Milwaukee Bucks | -2.15 | -5.49 | 3.34 | 21 | 4 |
Charlotte Hornets | -5.09 | -7.79 | 2.70 | 26 | 2 |
San Antonio Spurs | -1.11 | -3.61 | 2.50 | 17 | 8 |
Phoenix Suns | 6.23 | 4.82 | 1.41 | 3 | 28 |
Utah Jazz | -4.06 | -5.20 | 1.14 | 25 | 5 |
New Orleans Pelicans | -1.58 | -2.60 | 1.03 | 19 | 9 |
Oklahoma City Thunder | -0.72 | -1.66 | 0.94 | 16 | 10 |
Dallas Mavericks | 0.38 | -0.37 | 0.75 | 12 | 13 |
Portland Trail Blazers | 0.28 | -0.46 | 0.73 | 13 | 12 |
Detroit Pistons | 3.59 | 3.11 | 0.48 | 7 | 23 |
Toronto Raptors | 3.48 | 3.25 | 0.23 | 8 | 24 |
Washington Wizards | 0.86 | 0.78 | 0.08 | 11 | 15 |
Chicago Bulls | 1.13 | 2.25 | -1.12 | 10 | 22 |
Miami Heat | -10.14 | -8.68 | -1.46 | 29 | 1 |
Boston Celtics | -1.91 | 0.74 | -2.66 | 20 | 14 |
Indiana Pacers | -2.20 | 1.14 | -3.34 | 22 | 16 |
Sacramento Kings | 0.00 | 3.53 | -3.53 | 14 | 25 |
Brooklyn Nets | -3.80 | 1.59 | -5.39 | 24 | 20 |
Denver Nuggets | -1.43 | 4.66 | -6.09 | 18 | 27 |
Philadelphia 76ers | -10.96 | -4.54 | -6.42 | 30 | 6 |
Minnesota Timberwolves | -2.30 | 4.93 | -7.23 | 23 | 29 |
Los Angeles Lakers | -5.87 | 1.53 | -7.40 | 27 | 19 |
New York Knicks | -6.55 | 1.52 | -8.07 | 28 | 18 |
Orlando Magic | 2.73 | 11.11 | -8.38 | 9 | 30 |