February 8, 2015

NBA Ratings Feb 8

Filed under: Uncategorized — wwinston @ 8:44 am

Based on last month of play.

 

Team Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors Golden State Warriors 16.54 4.62 11.92 1 26
Atlanta   Hawks Atlanta Hawks 6.68 -2.53 9.21 3 8
Cleveland   Cavaliers Cleveland Cavaliers 4.75 -1.53 6.29 5 10
Memphis   Grizzlies Memphis Grizzlies -1.08 -6.92 5.84 18 3
Los Angeles Clippers Los Angeles Clippers 7.62 2.43 5.19 2 21
Houston   Rockets Houston Rockets 6.60 2.59 4.02 4 22
Dallas   Mavericks Dallas Mavericks 1.78 -1.65 3.43 11 9
Oklahoma City Thunder Oklahoma City Thunder 2.34 -0.97 3.31 9 13
San   Antonio Spurs San Antonio Spurs -0.73 -3.71 2.98 16 7
Milwaukee   Bucks Milwaukee Bucks -1.12 -3.88 2.76 19 6
Chicago   Bulls Chicago Bulls 2.03 -0.27 2.30 10 14
Charlotte   Hornets Charlotte Hornets -6.68 -8.38 1.70 27 2
Portland Trail Blazers Portland Trail Blazers 0.53 -1.09 1.62 14 12
Washington   Wizards Washington Wizards 1.45 0.29 1.16 12 16
Toronto   Raptors Toronto Raptors 3.67 3.31 0.36 8 25
Utah Jazz Utah Jazz -5.29 -5.36 0.07 25 4
New   Orleans Pelicans New Orleans Pelicans -1.54 -1.39 -0.15 20 11
Phoenix   Suns Phoenix Suns 4.40 4.68 -0.27 6 27
Detroit   Pistons Detroit Pistons 1.35 2.40 -1.05 13 20
Miami   Heat Miami Heat -9.88 -8.54 -1.34 29 1
Boston   Celtics Boston Celtics -0.88 1.28 -2.16 17 19
Indiana   Pacers Indiana Pacers -3.11 0.77 -3.88 23 17
Sacramento   Kings Sacramento Kings 0.00 4.89 -4.89 15 28
Minnesota   Timberwolves Minnesota Timberwolves -3.04 2.79 -5.83 22 23
Philadelphia   76ers Philadelphia 76ers -10.27 -4.00 -6.27 30 5
Denver   Nuggets Denver Nuggets -1.72 4.91 -6.63 21 29
Brooklyn   Nets Brooklyn Nets -4.12 2.93 -7.04 24 24
Los   Angeles Lakers Los Angeles Lakers -6.22 1.11 -7.34 26 18
Orlando   Magic Orlando Magic 3.81 11.36 -7.56 7 30
New York   Knicks New York Knicks -7.89 -0.14 -7.76 28 15

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress