Here they are
Team | off | def | total |
Chicago Bulls | 2.31 | -5.79 | 8.10 |
Philadelphia 76ers | 2.42 | -5.40 | 7.82 |
Miami Heat | 9.48 | 2.45 | 7.03 |
Denver Nuggets | 12.07 | 5.22 | 6.85 |
Oklahoma City Thunder |
6.69 | 0.82 | 5.86 |
Atlanta Hawks | 2.95 | -2.23 | 5.18 |
Portland Trail Blazers |
2.16 | -2.43 | 4.59 |
San Antonio Spurs | 3.22 | -0.95 | 4.17 |
Dallas Mavericks | -1.62 | -4.86 | 3.24 |
Memphis Grizzlies | 0.79 | -2.08 | 2.88 |
Los Angeles Lakers | -3.70 | -5.89 | 2.20 |
Los Angeles Clippers | 3.02 | 1.48 | 1.54 |
Minnesota Timberwolves |
0.58 | -0.88 | 1.46 |
Indiana Pacers | -0.90 | -2.25 | 1.35 |
Houston Rockets | 3.71 | 2.47 | 1.23 |
Utah Jazz | 2.86 | 1.77 | 1.09 |
Orlando Magic | -1.77 | -1.61 | -0.16 |
Milwaukee Bucks | -1.43 | -1.24 | -0.19 |
Boston Celtics | -4.86 | -4.42 | -0.44 |
New Orleans Hornets | -6.83 | -5.19 | -1.64 |
Phoenix Suns | -0.79 | 1.89 | -2.68 |
New York Knicks | -1.47 | 2.05 | -3.52 |
Golden State Warriors |
1.57 | 5.23 | -3.65 |
Cleveland Cavaliers | -0.35 | 3.93 | -4.27 |
New Jersey Nets | -1.83 | 2.68 | -4.51 |
Toronto Raptors | -6.80 | -1.54 | -5.26 |
Detroit Pistons | -7.34 | 0.76 | -8.10 |
Sacramento Kings | -2.13 | 6.89 | -9.02 |
Washington Wizards | -5.51 | 3.79 | -9.30 |
Charlotte Bobcats | -6.50 | 5.35 | -11.86 |