Team | 3 | 4 | 5 | 6 | >=4 | >=5 | 6 |
Villanova | 26.66% | 31.66% | 8.58% | 33.10% | 73.34% | 41.68% | 33.10% |
DUKE | 37.82% | 27.98% | 8.22% | 25.98% | 62.18% | 34.20% | 25.98% |
MICH | 37.98% | 17.68% | 29.48% | 14.86% | 62.02% | 44.34% | 14.86% |
KANSAS | 62.18% | 22.26% | 4.86% | 10.70% | 37.82% | 15.56% | 10.70% |
FSU | 62.02% | 13.74% | 18.64% | 5.60% | 37.98% | 24.24% | 5.60% |
TEX TECH | 73.34% | 18.10% | 3.62% | 4.94% | 26.66% | 8.56% | 4.94% |
K STATE | 37.68% | 39.76% | 18.82% | 3.74% | 62.32% | 22.56% | 3.74% |
LOYOLA | 62.32% | 28.82% | 7.78% | 1.08% | 37.68% | 8.86% | 1.08% |
March 24, 2018
Elite 8 odds
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL