Team | Off | Def | Rating | |
1 | Milwaukee Bucks | 6.55 | -1.26 | 7.81 |
2 | Toronto Raptors | 3.62 | -2.65 | 6.27 |
3 | Boston Celtics | 1.28 | -4.83 | 6.11 |
4 | Denver Nuggets | 0.00 | -5.85 | 5.85 |
5 | Oklahoma City Thunder | 0.46 | -4.78 | 5.24 |
6 | Indiana Pacers | -4.30 | -8.68 | 4.38 |
7 | Utah Jazz | -1.18 | -5.27 | 4.09 |
8 | Golden State Warriors | 4.88 | 1.45 | 3.43 |
9 | San Antonio Spurs | 1.51 | -0.75 | 2.26 |
10 | Philadelphia 76ers | 5.14 | 3.39 | 1.75 |
11 | Los Angeles Clippers | 5.87 | 4.13 | 1.74 |
12 | Houston Rockets | 0.23 | -1.34 | 1.57 |
13 | New Orleans Pelicans | 6.06 | 4.67 | 1.40 |
14 | Los Angeles Lakers | 3.25 | 1.90 | 1.35 |
15 | Charlotte Hornets | 3.56 | 2.43 | 1.13 |
16 | Minnesota Timberwolves | 1.06 | 0.41 | 0.66 |
17 | Memphis Grizzlies | -9.45 | -10.06 | 0.61 |
18 | Portland Trail Blazers | 1.12 | 0.58 | 0.54 |
19 | Dallas Mavericks | 0.25 | -0.22 | 0.47 |
20 | Miami Heat | -4.59 | -4.25 | -0.34 |
21 | Sacramento Kings | 6.73 | 7.10 | -0.37 |
22 | Brooklyn Nets | 0.46 | 2.34 | -1.88 |
23 | Detroit Pistons | -3.52 | -1.45 | -2.07 |
24 | Washington Wizards | 2.56 | 7.85 | -5.29 |
25 | Orlando Magic | -7.78 | -2.15 | -5.64 |
26 | Phoenix Suns | -3.90 | 3.13 | -7.03 |
27 | New York Knicks | -2.13 | 5.53 | -7.66 |
28 | Cleveland Cavaliers | -8.01 | 0.45 | -8.46 |
29 | Atlanta Hawks | -0.62 | 8.23 | -8.85 |
30 | Chicago Bulls | -9.11 | -0.05 | -9.06 |
December 27, 2018
NBA Ratings December 27
NFL Picks December 30
ratings below the picks
BUFF -2 OVER MIA
GB -7 OVER DET
KC -13 OVER OAK
HOUS -8 OVER JACK
MINN -3 OVER CHI
NO -12 OVER CAR
NE -14 OVER JETS
DALLAS GIANTS EVEN
TENN -2 OVER INDY
PITT -13 OVER CINN
BALT -4 OVER CLE
ATL TAMPA EVEN
PHIL -4 OVER WASH
CHARGERS -3 OVER DENVER
RAMS -12 OVER SF
SEA -17 OVER ARI
Ranking | Team | Rating |
1 | New Orleans Saints | 10.13 |
2 | Los Angeles Rams | 6.15 |
3 | Pittsburgh Steelers | 5.59 |
4 | Kansas City Chiefs | 5.10 |
5 | Los Angeles Chargers | 4.87 |
6 | Baltimore Ravens | 4.60 |
7 | Minnesota Vikings | 4.31 |
8 | New England Patriots | 4.26 |
9 | Seattle Seahawks | 4.22 |
10 | Chicago Bears | 3.72 |
11 | Houston Texans | 2.49 |
12 | Philadelphia Eagles | 1.98 |
13 | Indianapolis Colts | 1.68 |
14 | Green Bay Packers | 1.48 |
15 | Tennessee Titans | 1.29 |
16 | Dallas Cowboys | 0.94 |
17 | Carolina Panthers | 0.93 |
18 | Atlanta Falcons | -0.59 |
19 | Denver Broncos | -0.83 |
20 | New York Giants | -1.43 |
21 | Cleveland Browns | -2.16 |
22 | Jacksonville Jaguars | -2.66 |
23 | Tampa Bay Buccaneers | -3.22 |
24 | San Francisco 49ers | -3.44 |
25 | Detroit Lions | -3.47 |
26 | Washington Redskins | -4.03 |
27 | Cincinnati Bengals | -4.95 |
28 | Oakland Raiders | -5.74 |
29 | Miami Dolphins | -6.45 |
30 | New York Jets | -7.26 |
31 | Buffalo Bills | -7.45 |
32 | Arizona Cardinals | -10.03 |
December 22, 2018
NBA Ratings December 22
Team | Off | Def | Rating | |
1 | Milwaukee Bucks | 8.16 | -0.33 | 8.49 |
2 | Toronto Raptors | 4.37 | -2.99 | 7.36 |
3 | Denver Nuggets | 0.10 | -6.71 | 6.81 |
4 | Boston Celtics | 1.08 | -4.88 | 5.96 |
5 | Oklahoma City Thunder | 0.70 | -5.07 | 5.77 |
6 | Golden State Warriors | 5.12 | 0.34 | 4.78 |
7 | Indiana Pacers | -4.58 | -8.82 | 4.24 |
8 | Utah Jazz | -1.32 | -4.91 | 3.59 |
9 | San Antonio Spurs | 1.76 | -0.08 | 1.84 |
10 | Charlotte Hornets | 2.88 | 1.29 | 1.59 |
11 | New Orleans Pelicans | 6.14 | 4.65 | 1.49 |
12 | Houston Rockets | 0.10 | -0.99 | 1.10 |
13 | Philadelphia 76ers | 4.63 | 3.68 | 0.94 |
14 | Portland Trail Blazers | 1.14 | 0.25 | 0.89 |
15 | Los Angeles Clippers | 4.82 | 4.11 | 0.71 |
16 | Los Angeles Lakers | 3.11 | 2.56 | 0.55 |
17 | Memphis Grizzlies | -9.23 | -9.48 | 0.25 |
18 | Dallas Mavericks | -0.33 | -0.57 | 0.24 |
19 | Minnesota Timberwolves | 0.55 | 0.81 | -0.26 |
20 | Sacramento Kings | 6.93 | 7.34 | -0.40 |
21 | Detroit Pistons | -2.03 | -0.32 | -1.71 |
22 | Miami Heat | -4.46 | -2.67 | -1.78 |
23 | Brooklyn Nets | -0.07 | 1.95 | -2.02 |
24 | Orlando Magic | -7.92 | -3.30 | -4.61 |
25 | Washington Wizards | 2.56 | 7.50 | -4.94 |
26 | Phoenix Suns | -5.66 | 1.73 | -7.39 |
27 | New York Knicks | -1.42 | 6.09 | -7.51 |
28 | Cleveland Cavaliers | -7.31 | 0.29 | -7.60 |
29 | Chicago Bulls | -9.07 | 0.05 | -9.12 |
30 | Atlanta Hawks | -0.78 | 8.49 | -9.27 |
December 20, 2018
December 20 NBA Ratings
Team | Off | Def | Rating | |
1 | Milwaukee Bucks | 7.68 | -0.27 | 7.95 |
2 | Toronto Raptors | 3.89 | -3.48 | 7.37 |
3 | Denver Nuggets | -0.09 | -6.83 | 6.74 |
4 | Boston Celtics | 1.02 | -5.43 | 6.46 |
5 | Oklahoma City Thunder | 0.47 | -5.19 | 5.66 |
6 | Golden State Warriors | 4.96 | 0.21 | 4.75 |
7 | Utah Jazz | 0.00 | -4.29 | 4.28 |
8 | Indiana Pacers | -5.10 | -9.08 | 3.98 |
9 | Portland Trail Blazers | 1.70 | -0.25 | 1.95 |
10 | New Orleans Pelicans | 6.55 | 4.88 | 1.66 |
11 | Charlotte Hornets | 3.30 | 2.09 | 1.21 |
12 | Houston Rockets | 0.16 | -1.00 | 1.16 |
13 | San Antonio Spurs | 1.17 | 0.08 | 1.09 |
14 | Philadelphia 76ers | 4.36 | 3.52 | 0.84 |
15 | Los Angeles Clippers | 4.38 | 3.70 | 0.67 |
16 | Minnesota Timberwolves | 0.81 | 0.34 | 0.48 |
17 | Memphis Grizzlies | -9.06 | -9.36 | 0.30 |
18 | Los Angeles Lakers | 3.30 | 3.01 | 0.29 |
19 | Dallas Mavericks | -0.94 | -1.19 | 0.25 |
20 | Sacramento Kings | 7.04 | 7.50 | -0.47 |
21 | Detroit Pistons | -1.26 | 0.36 | -1.62 |
22 | Brooklyn Nets | -0.33 | 1.58 | -1.91 |
23 | Miami Heat | -4.59 | -2.65 | -1.94 |
24 | Orlando Magic | -7.29 | -3.02 | -4.27 |
25 | Washington Wizards | 2.52 | 7.46 | -4.93 |
26 | New York Knicks | -1.16 | 6.02 | -7.18 |
27 | Phoenix Suns | -5.75 | 1.72 | -7.48 |
December 18, 2018
The Amazing Danny Green
To many people, Danny Green was a throw-in in the Kawhi trade. Look at his impact. For example, Green out and VanVleet in Raptors play 16 PPG worse than average, but with Green and VanVleet in Raptors play 33 PPG better than average. These numbers are adjusted for strength of opponent. I’ve never seen numbers like this!
VanVleet | Green | Leonard | Ibaka | Lowry | Miles | Anunoby | Monroe | Wright | Siakam | Valanciunas | |
Green and other in | 33 278m | 22 956m | 20 648m | 23 654m | 24 782m | 2 88m | 18 189m | -34 23m | 18 86m | 22 712m | 28 270m |
Green out and other in | -16 393m | dnp | -19 191m | -3 211m | -7 210m | -19 302m | -23 340m | -20 97m | -17 375m | 5 215m | -20 294m |
Green in and other out | 18 678m | dnp | 27 308m | 21 302m | 14 174m | 25 868m | 23 766m | 24 933m | 23 869m | 23 244m | 20 686m |
Green out and other out | -12 202m | -14 595m | -13 404m | -21 385m | -19 386m | -10 293m | -3 255m | -13 499m | -10 220m | -25 381m | -10 301m |
NFL Picks December 18
- CAR -3 OVER ATL
- CLE -5 OVER CINN
- COLTS -7 OVER GIANTS
- DALL -7 OVER TB
- MINN -3 OVER DET
- JACK MIAMI EVEN
- NE -15 OVER BUFF
- GB -6 OVER JETS
- TENN -8 OVER WASH
- PHIL -2 OVER HOUS
- RAMS -10 OVER ARI
- CHARGERS -5 OVER BALT
- BEARS -5 OVER SF
- NO -8 OVER PITT
- SEATTLE -1 OVER KC
- DENV -5 OVER OAK
Ranking Team Rating 1 New Orleans Saints 10.72 2 Los Angeles Chargers 6.21 3 Kansas City Chiefs 5.66 4 Los Angeles Rams 5.41 5 Pittsburgh Steelers 5.27 6 New England Patriots 4.37 7 Seattle Seahawks 3.95 8 Chicago Bears 3.93 9 Baltimore Ravens 3.47 10 Minnesota Vikings 3.25 11 Houston Texans 2.62 12 Indianapolis Colts 2.40 13 Philadelphia Eagles 1.89 14 Green Bay Packers 1.39 15 Tennessee Titans 1.33 16 Dallas Cowboys 0.93 17 Denver Broncos 0.53 18 Atlanta Falcons 0.10 19 Carolina Panthers 0.08 20 New York Giants -1.82 21 Cleveland Browns -2.23 22 Detroit Lions -2.47 23 Tampa Bay Buccaneers -3.16 24 San Francisco 49ers -3.55 25 Jacksonville Jaguars -3.60 26 Washington Redskins -4.11 27 Cincinnati Bengals -4.81 28 Miami Dolphins -5.82 29 Oakland Raiders -7.21 30 New York Jets -7.40 31 Buffalo Bills -7.67 32 Arizona Cardinals -9.67B
December 15, 2018
NBA RATINGS DEC 15
Team | Off | Def | Rating | |
1 | Milwaukee Bucks | 8.07 | -0.01 | 8.07 |
2 | Toronto Raptors | 4.99 | -2.92 | 7.91 |
3 | Boston Celtics | 1.56 | -6.07 | 7.63 |
4 | Denver Nuggets | -0.18 | -6.88 | 6.70 |
5 | Oklahoma City Thunder | -0.26 | -4.97 | 4.71 |
6 | Indiana Pacers | -4.29 | -8.84 | 4.55 |
7 | Golden State Warriors | 5.18 | 0.68 | 4.50 |
8 | Utah Jazz | 0.00 | -3.79 | 3.79 |
9 | New Orleans Pelicans | 7.36 | 5.28 | 2.08 |
10 | Portland Trail Blazers | 1.26 | -0.47 | 1.73 |
11 | Charlotte Hornets | 3.55 | 2.20 | 1.35 |
12 | Memphis Grizzlies | -8.27 | -9.43 | 1.16 |
13 | Los Angeles Lakers | 3.67 | 2.67 | 1.00 |
14 | Philadelphia 76ers | 4.05 | 3.26 | 0.79 |
15 | Los Angeles Clippers | 3.97 | 3.34 | 0.63 |
16 | Sacramento Kings | 7.10 | 6.47 | 0.63 |
17 | Minnesota Timberwolves | 0.33 | -0.28 | 0.62 |
18 | Dallas Mavericks | -1.55 | -2.03 | 0.49 |
19 | Houston Rockets | -0.59 | -0.64 | 0.05 |
20 | San Antonio Spurs | 0.75 | 1.40 | -0.65 |
21 | Brooklyn Nets | -0.66 | 1.52 | -2.18 |
22 | Miami Heat | -4.27 | -1.97 | -2.30 |
23 | Detroit Pistons | -2.03 | 0.31 | -2.33 |
24 | Orlando Magic | -6.47 | -3.30 | -3.17 |
25 | Washington Wizards | 2.31 | 6.99 | -4.68 |
26 | New York Knicks | -0.95 | 4.83 | -5.78 |
27 | Cleveland Cavaliers | -7.60 | 0.03 | -7.64 |
28 | Atlanta Hawks | -1.51 | 8.19 | -9.69 |
29 | Phoenix Suns | -7.14 | 2.68 | -9.83 |
30 | Chicago Bulls | -8.39 | 1.78 | -10.17 |
December 13, 2018
NBA Ratings December 13
Raptors #1!
Team | Off | Def | Rating | |
1 | Toronto Raptors | 4.74 | -3.62 | 8.36 |
2 | Milwaukee Bucks | 8.25 | 0.02 | 8.24 |
3 | Boston Celtics | 1.26 | -6.31 | 7.57 |
4 | Denver Nuggets | -0.16 | -6.69 | 6.53 |
5 | Oklahoma City Thunder | -0.05 | -5.08 | 5.03 |
6 | Golden State Warriors | 4.85 | 0.47 | 4.38 |
7 | Indiana Pacers | -4.53 | -8.46 | 3.93 |
8 | Utah Jazz | 0.00 | -3.69 | 3.68 |
9 | New Orleans Pelicans | 7.41 | 5.34 | 2.08 |
10 | Los Angeles Clippers | 5.12 | 3.06 | 2.06 |
11 | Charlotte Hornets | 3.42 | 1.49 | 1.92 |
12 | Memphis Grizzlies | -8.03 | -9.62 | 1.59 |
13 | Philadelphia 76ers | 4.41 | 3.06 | 1.36 |
14 | Portland Trail Blazers | 0.48 | -0.83 | 1.31 |
15 | Los Angeles Lakers | 3.49 | 2.25 | 1.24 |
16 | Dallas Mavericks | -0.57 | -1.77 | 1.20 |
17 | Sacramento Kings | 6.81 | 6.08 | 0.73 |
18 | Minnesota Timberwolves | 0.44 | -0.06 | 0.50 |
19 | Houston Rockets | -1.20 | -0.62 | -0.58 |
20 | Brooklyn Nets | -0.90 | 1.30 | -2.19 |
21 | San Antonio Spurs | 0.36 | 2.56 | -2.20 |
22 | Detroit Pistons | -1.90 | 0.37 | -2.27 |
23 | Miami Heat | -4.38 | -1.70 | -2.68 |
24 | Orlando Magic | -5.96 | -2.94 | -3.02 |
25 | Washington Wizards | 2.21 | 6.76 | -4.55 |
26 | New York Knicks | -1.46 | 4.73 | -6.19 |
27 | Cleveland Cavaliers | -7.32 | 0.27 | -7.59 |
28 | Atlanta Hawks | -1.65 | 7.87 | -9.53 |
29 | Chicago Bulls | -8.12 | 2.26 | -10.38 |
30 | Phoenix Suns | -7.00 | 3.50 | -10.50 |
December 11, 2018
NFL picks and ratings Dec 11
- KC -2 OVER SD
- DEN -6 OVER CLE
- HOUS -7 OVEE JETS
- ATL -10 OVER ARI
- DET -3 OVER BUFF
- CHI -4 OVER GB
- CINN -3 OVER OAK
- DALLAS INDY PICK EM
- JACK -4 OVER WASH
- MINN -9 OVER MIA
- GIANTS -2 OVER TENN
- BALT -9 OVER TB
- SEA -6 OVER SF
- PITT -3 OVER NE
- RAMS -8 OVER PHIL
- NO -9 OVER CAR
Ranking | Team | Rating |
1 | New Orleans Saints | 10.85 |
2 | Los Angeles Rams | 6.53 |
3 | Los Angeles Chargers | 5.83 |
4 | Kansas City Chiefs | 5.78 |
5 | Pittsburgh Steelers | 4.96 |
6 | New England Patriots | 4.74 |
7 | Seattle Seahawks | 4.41 |
8 | Chicago Bears | 3.50 |
9 | Baltimore Ravens | 3.48 |
10 | Houston Texans | 2.51 |
11 | Dallas Cowboys | 2.49 |
12 | Minnesota Vikings | 2.25 |
13 | Green Bay Packers | 1.69 |
14 | Denver Broncos | 0.94 |
15 | Philadelphia Eagles | 0.92 |
16 | Indianapolis Colts | 0.47 |
17 | Tennessee Titans | -0.15 |
18 | Carolina Panthers | -0.28 |
19 | New York Giants | -0.46 |
20 | Atlanta Falcons | -0.91 |
21 | Detroit Lions | -2.13 |
22 | Jacksonville Jaguars | -2.88 |
23 | Cleveland Browns | -2.89 |
24 | Tampa Bay Buccaneers | -3.28 |
25 | San Francisco 49ers | -4.04 |
26 | Washington Redskins | -4.42 |
27 | Miami Dolphins | -4.73 |
28 | Cincinnati Bengals | -5.48 |
29 | Oakland Raiders | -6.24 |
30 | New York Jets | -7.30 |
31 | Buffalo Bills | -7.93 |
32 | Arizona Cardinals | -8.22 |
December 7, 2018
NBA Ratings December 7 2018
Team | Off | Def | Rating | |
1 | Milwaukee Bucks | 10.99 | 1.07 | 9.92 |
2 | Denver Nuggets | 0.41 | -7.83 | 8.24 |
3 | Toronto Raptors | 5.44 | -1.89 | 7.32 |
4 | Boston Celtics | -0.40 | -6.23 | 5.83 |
5 | Oklahoma City Thunder | -1.06 | -6.79 | 5.73 |
6 | Los Angeles Clippers | 6.16 | 1.18 | 4.98 |
7 | Golden State Warriors | 5.91 | 1.32 | 4.59 |
8 | Utah Jazz | 0.00 | -3.70 | 3.70 |
9 | New Orleans Pelicans | 7.91 | 5.36 | 2.55 |
10 | Memphis Grizzlies | -7.11 | -9.37 | 2.26 |
11 | Portland Trail Blazers | 1.27 | -0.65 | 1.92 |
12 | Indiana Pacers | -5.20 | -7.11 | 1.92 |
13 | Charlotte Hornets | 3.06 | 1.74 | 1.31 |
14 | Philadelphia 76ers | 3.51 | 2.31 | 1.19 |
15 | Minnesota Timberwolves | -0.55 | -1.42 | 0.87 |
16 | Dallas Mavericks | 0.08 | -0.74 | 0.82 |
17 | Los Angeles Lakers | 2.62 | 1.99 | 0.63 |
18 | Sacramento Kings | 5.77 | 6.27 | -0.50 |
19 | Houston Rockets | -1.32 | -0.45 | -0.87 |
20 | Orlando Magic | -4.72 | -3.34 | -1.38 |
21 | Detroit Pistons | -1.72 | 0.39 | -2.11 |
22 | Brooklyn Nets | -1.63 | 1.54 | -3.17 |
23 | San Antonio Spurs | -0.64 | 3.34 | -3.98 |
24 | Washington Wizards | 1.54 | 5.67 | -4.13 |
25 | Miami Heat | -4.95 | -0.50 | -4.45 |
26 | New York Knicks | -1.33 | 4.12 | -5.44 |
27 | Cleveland Cavaliers | -7.50 | 0.77 | -8.27 |
28 | Chicago Bulls | -7.66 | 1.33 | -8.99 |
29 | Phoenix Suns | -6.68 | 2.84 | -9.52 |
30 | Atlanta Hawks | -2.21 | 8.75 | -10.95 |