Rank | Team | Off | Def | Total |
1 | Philadelphia Eagles | 9.57 | -3.20 | 12.76 |
2 | New Orleans Saints | 7.83 | -3.37 | 11.20 |
3 | Los Angeles Rams | 7.46 | -3.04 | 10.49 |
4 | New England Patriots | 7.01 | -2.12 | 9.13 |
5 | Minnesota Vikings | 2.56 | -6.02 | 8.59 |
6 | Jacksonville Jaguars | 1.67 | -5.82 | 7.49 |
7 | Pittsburgh Steelers | 1.58 | -3.79 | 5.37 |
8 | Carolina Panthers | 0.17 | -4.60 | 4.77 |
9 | Kansas City Chiefs | 2.56 | -1.82 | 4.38 |
10 | Los Angeles Chargers | 0.35 | -3.70 | 4.05 |
11 | Detroit Lions | 6.19 | 2.50 | 3.69 |
12 | Baltimore Ravens | -0.70 | -3.81 | 3.11 |
13 | Atlanta Falcons | 1.63 | -1.38 | 3.01 |
14 | Seattle Seahawks | 0.16 | -1.95 | 2.12 |
15 | Washington Redskins | 2.48 | 0.73 | 1.75 |
16 | Green Bay Packers | 0.67 | 1.25 | -0.58 |
17 | Houston Texans | 3.69 | 4.38 | -0.69 |
18 | Dallas Cowboys | 0.46 | 2.11 | -1.65 |
19 | Chicago Bears | -4.43 | -1.74 | -2.69 |
20 | Tampa Bay Buccaneers | -0.85 | 2.03 | -2.89 |
21 | Buffalo Bills | -1.35 | 1.74 | -3.09 |
22 | Cincinnati Bengals | -5.46 | -1.04 | -4.42 |
23 | New York Jets | -2.00 | 2.66 | -4.65 |
24 | Oakland Raiders | -2.53 | 2.26 | -4.79 |
25 | Tennessee Titans | -0.94 | 4.45 | -5.39 |
26 | Arizona Cardinals | -4.52 | 1.84 | -6.36 |
27 | New York Giants | -6.43 | 0.23 | -6.66 |
28 | Denver Broncos | -3.72 | 3.28 | -7.00 |
29 | San Francisco 49ers | -5.09 | 3.85 | -8.95 |
30 | Miami Dolphins | -5.72 | 3.29 | -9.01 |
31 | Indianapolis Colts | -5.26 | 6.14 | -11.40 |
32 | Cleveland Browns | -7.04 | 4.66 | -11.70 |
November 28, 2017
NFL Ratings November 27
November 26, 2017
NBA Ratings November 26
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 12.23 | -0.29 | 12.52 |
2 | Houston Rockets | 9.75 | -1.54 | 11.29 |
3 | Toronto Raptors | 5.33 | -3.66 | 9.00 |
4 | Boston Celtics | -1.69 | -9.42 | 7.73 |
5 | Philadelphia 76ers | 6.37 | 0.74 | 5.63 |
6 | Washington Wizards | 2.42 | -0.22 | 2.64 |
7 | Oklahoma City Thunder | -2.71 | -5.32 | 2.61 |
8 | Indiana Pacers | 4.43 | 2.11 | 2.33 |
9 | San Antonio Spurs | -5.37 | -7.16 | 1.79 |
10 | Detroit Pistons | -2.83 | -4.07 | 1.24 |
11 | Denver Nuggets | 3.12 | 1.89 | 1.23 |
12 | Portland Trail Blazers | -4.21 | -5.37 | 1.16 |
13 | Cleveland Cavaliers | 4.81 | 4.15 | 0.66 |
14 | New Orleans Pelicans | 3.05 | 2.43 | 0.62 |
15 | New York Knicks | -1.25 | -1.76 | 0.51 |
16 | Utah Jazz | -5.11 | -5.16 | 0.05 |
17 | Minnesota Timberwolves | 3.64 | 4.09 | -0.44 |
18 | Miami Heat | -4.48 | -3.80 | -0.67 |
19 | Memphis Grizzlies | -6.24 | -5.30 | -0.95 |
20 | Charlotte Hornets | 0.46 | 1.58 | -1.12 |
21 | Los Angeles Clippers | 0.41 | 2.10 | -1.70 |
22 | Orlando Magic | 1.88 | 5.19 | -3.30 |
23 | Milwaukee Bucks | -1.65 | 2.06 | -3.70 |
24 | Dallas Mavericks | -5.06 | -1.33 | -3.73 |
25 | Brooklyn Nets | 5.08 | 8.92 | -3.84 |
26 | Los Angeles Lakers | -1.21 | 2.88 | -4.09 |
27 | Atlanta Hawks | -1.91 | 2.95 | -4.86 |
28 | Sacramento Kings | -10.33 | -0.42 | -9.91 |
29 | Phoenix Suns | 0.71 | 11.64 | -10.93 |
30 | Chicago Bulls | -9.64 | 2.13 | -11.77 |
November 23, 2017
NBA Ratings Thanksgiving 2017
Happy Thanksgiving! With more weight given to recent games, last night’s results propelled the Rockets past the Warriors.
Rank | Team | Offense | Defense | Rating |
1 | Houston Rockets | 9.07 | -2.07 | 11.14 |
2 | Golden State Warriors | 11.37 | 0.73 | 10.64 |
3 | Toronto Raptors | 6.28 | -1.36 | 7.64 |
4 | Boston Celtics | -2.67 | -9.69 | 7.01 |
5 | Philadelphia 76ers | 5.35 | 0.77 | 4.59 |
6 | Oklahoma City Thunder | -0.89 | -5.30 | 4.41 |
7 | Washington Wizards | 1.66 | -1.22 | 2.89 |
8 | Indiana Pacers | 4.90 | 2.49 | 2.41 |
9 | New York Knicks | -1.64 | -3.38 | 1.74 |
10 | Cleveland Cavaliers | 6.33 | 5.09 | 1.23 |
11 | Detroit Pistons | -2.97 | -4.01 | 1.03 |
12 | Denver Nuggets | 3.20 | 2.55 | 0.66 |
13 | Portland Trail Blazers | -6.41 | -7.06 | 0.64 |
14 | San Antonio Spurs | -5.83 | -6.42 | 0.59 |
15 | Minnesota Timberwolves | 3.88 | 3.30 | 0.58 |
16 | Charlotte Hornets | 2.84 | 2.30 | 0.54 |
17 | Utah Jazz | -5.90 | -5.62 | -0.28 |
18 | New Orleans Pelicans | 3.84 | 4.43 | -0.59 |
19 | Memphis Grizzlies | -5.55 | -4.84 | -0.71 |
20 | Los Angeles Clippers | 0.60 | 2.10 | -1.49 |
21 | Miami Heat | -4.71 | -2.88 | -1.83 |
22 | Orlando Magic | 1.16 | 3.84 | -2.68 |
23 | Milwaukee Bucks | -2.77 | 0.25 | -3.01 |
24 | Brooklyn Nets | 3.65 | 7.45 | -3.79 |
25 | Los Angeles Lakers | -1.09 | 2.92 | -4.01 |
26 | Atlanta Hawks | -1.18 | 3.23 | -4.41 |
27 | Dallas Mavericks | -5.13 | -0.08 | -5.05 |
28 | Phoenix Suns | 2.77 | 12.49 | -9.71 |
29 | Chicago Bulls | -10.26 | -0.30 | -9.96 |
30 | Sacramento Kings | -9.91 | 0.31 | -10.21 |
November 21, 2017
NFL ratings November 21
Eagles flying high.
Rank | Team | Off | Def | Total |
1 | Philadelphia Eagles | 9.55 | -2.24 | 11.79 |
2 | New Orleans Saints | 8.32 | -3.13 | 11.45 |
3 | Los Angeles Rams | 7.62 | -2.71 | 10.33 |
4 | New England Patriots | 6.90 | -2.37 | 9.27 |
5 | Jacksonville Jaguars | 1.68 | -7.21 | 8.89 |
6 | Minnesota Vikings | 2.32 | -6.15 | 8.48 |
7 | Pittsburgh Steelers | 1.17 | -5.37 | 6.54 |
8 | Kansas City Chiefs | 4.19 | -1.80 | 5.99 |
9 | Carolina Panthers | -1.38 | -5.81 | 4.43 |
10 | Detroit Lions | 6.65 | 2.39 | 4.26 |
11 | Baltimore Ravens | 0.06 | -3.31 | 3.37 |
12 | Seattle Seahawks | 0.07 | -1.62 | 1.69 |
13 | Washington Redskins | 2.79 | 0.84 | 1.95 |
14 | Los Angeles Chargers | -0.49 | -2.45 | 1.96 |
15 | Atlanta Falcons | 0.99 | -1.48 | 2.47 |
16 | Dallas Cowboys | 1.78 | 1.66 | 0.12 |
17 | Houston Texans | 4.25 | 4.69 | -0.44 |
18 | Green Bay Packers | -0.47 | 0.33 | -0.81 |
19 | Chicago Bears | -3.01 | -1.38 | -1.63 |
20 | Tampa Bay Buccaneers | -1.11 | 1.59 | -2.70 |
21 | Cincinnati Bengals | -6.21 | -1.59 | -4.62 |
22 | New York Jets | -3.30 | 1.59 | -4.88 |
23 | Tennessee Titans | -0.21 | 5.05 | -5.26 |
24 | Buffalo Bills | -1.01 | 4.12 | -5.13 |
25 | Oakland Raiders | -2.64 | 2.63 | -5.26 |
26 | New York Giants | -6.21 | 0.56 | -6.77 |
27 | Denver Broncos | -3.77 | 3.49 | -7.27 |
28 | Arizona Cardinals | -6.14 | 1.44 | -7.58 |
29 | San Francisco 49ers | -4.81 | 4.07 | -8.88 |
30 | Miami Dolphins | -6.10 | 3.54 | -9.63 |
31 | Cleveland Browns | -7.16 | 3.82 | -10.98 |
32 | Indianapolis Colts | -4.33 | 6.80 | -11.13 |
NBA Ratings November 21
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 12.80 | 0.68 | 12.12 |
2 | Houston Rockets | 8.38 | -1.38 | 9.76 |
3 | Toronto Raptors | 6.94 | -1.78 | 8.72 |
4 | Boston Celtics | -2.62 | -10.60 | 7.97 |
5 | Philadelphia 76ers | 5.73 | 2.31 | 3.42 |
6 | Washington Wizards | 0.52 | -2.85 | 3.37 |
7 | Oklahoma City Thunder | -0.97 | -3.79 | 2.82 |
8 | Indiana Pacers | 4.70 | 2.54 | 2.16 |
9 | San Antonio Spurs | -4.69 | -6.57 | 1.89 |
10 | Denver Nuggets | 4.06 | 2.18 | 1.87 |
11 | Portland Trail Blazers | -5.12 | -6.65 | 1.53 |
12 | Detroit Pistons | -2.85 | -3.73 | 0.88 |
13 | Cleveland Cavaliers | 6.51 | 5.64 | 0.88 |
14 | New York Knicks | -1.98 | -2.59 | 0.61 |
15 | Charlotte Hornets | 1.33 | 1.04 | 0.29 |
16 | Minnesota Timberwolves | 2.97 | 2.69 | 0.28 |
17 | Memphis Grizzlies | -5.15 | -4.81 | -0.34 |
18 | New Orleans Pelicans | 3.72 | 5.22 | -1.50 |
19 | Utah Jazz | -6.77 | -5.02 | -1.75 |
20 | Orlando Magic | 0.44 | 2.90 | -2.46 |
21 | Miami Heat | -5.24 | -2.77 | -2.48 |
22 | Los Angeles Clippers | -0.37 | 2.39 | -2.76 |
23 | Los Angeles Lakers | -0.80 | 1.97 | -2.77 |
24 | Milwaukee Bucks | -2.50 | 0.51 | -3.00 |
25 | Brooklyn Nets | 4.06 | 7.40 | -3.35 |
26 | Atlanta Hawks | -0.72 | 2.66 | -3.38 |
27 | Dallas Mavericks | -5.28 | 0.57 | -5.85 |
28 | Chicago Bulls | -9.35 | -1.03 | -8.31 |
29 | Phoenix Suns | 3.23 | 12.59 | -9.36 |
30 | Sacramento Kings | -10.99 | 0.25 | -11.23 |
November 19, 2017
NBA Ratings November 19
Here are NBA Ratings, I like Raptors to make the finals this year.
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 13.64 | 0.93 | 12.71 |
2 | Houston Rockets | 7.45 | -1.32 | 8.77 |
3 | Toronto Raptors | 7.53 | -0.81 | 8.35 |
4 | Boston Celtics | -3.78 | -11.58 | 7.80 |
5 | Oklahoma City Thunder | -0.77 | -5.05 | 4.27 |
6 | Detroit Pistons | -1.47 | -4.70 | 3.23 |
7 | Washington Wizards | 2.61 | -0.30 | 2.91 |
8 | Denver Nuggets | 2.40 | -0.07 | 2.47 |
9 | Philadelphia 76ers | 5.09 | 2.87 | 2.23 |
10 | San Antonio Spurs | -4.16 | -6.36 | 2.20 |
11 | Portland Trail Blazers | -4.84 | -6.66 | 1.83 |
12 | Minnesota Timberwolves | 4.55 | 3.08 | 1.47 |
13 | Memphis Grizzlies | -5.08 | -6.14 | 1.06 |
14 | Indiana Pacers | 4.33 | 4.32 | 0.01 |
15 | Charlotte Hornets | 0.23 | 0.59 | -0.35 |
16 | Los Angeles Clippers | 1.44 | 1.84 | -0.40 |
17 | Miami Heat | -4.49 | -4.07 | -0.42 |
18 | Utah Jazz | -6.65 | -5.73 | -0.92 |
19 | Orlando Magic | 2.14 | 3.25 | -1.10 |
20 | New Orleans Pelicans | 2.77 | 4.58 | -1.81 |
21 | Milwaukee Bucks | -0.70 | 1.29 | -1.98 |
22 | New York Knicks | -2.15 | 0.00 | -2.15 |
23 | Cleveland Cavaliers | 4.47 | 6.92 | -2.44 |
24 | Atlanta Hawks | -0.28 | 3.60 | -3.88 |
25 | Los Angeles Lakers | -2.55 | 1.65 | -4.21 |
26 | Brooklyn Nets | 4.09 | 8.54 | -4.45 |
27 | Dallas Mavericks | -6.42 | -0.21 | -6.20 |
28 | Chicago Bulls | -10.02 | -2.34 | -7.68 |
29 | Phoenix Suns | 2.11 | 12.69 | -10.57 |
30 | Sacramento Kings | -11.51 | -0.77 | -10.74 |
November 16, 2017
NBA Ratings Nov 16
Nobody touching the Warriors so far. Toronto’s back to back wins last two days were very impressive!
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 14.49 | 1.49 | 13.00 |
2 | Boston Celtics | -3.34 | -10.98 | 7.64 |
3 | Toronto Raptors | 8.62 | 1.10 | 7.52 |
4 | Houston Rockets | 5.97 | -0.87 | 6.83 |
5 | Detroit Pistons | -1.20 | -5.26 | 4.06 |
6 | Oklahoma City Thunder | -1.37 | -5.32 | 3.96 |
7 | Portland Trail Blazers | -3.31 | -6.60 | 3.29 |
8 | Washington Wizards | 3.64 | 0.39 | 3.24 |
9 | Memphis Grizzlies | -3.79 | -6.27 | 2.48 |
10 | San Antonio Spurs | -4.81 | -6.71 | 1.90 |
11 | Orlando Magic | 3.66 | 1.87 | 1.78 |
12 | Philadelphia 76ers | 4.35 | 2.60 | 1.76 |
13 | Los Angeles Clippers | 3.01 | 2.14 | 0.88 |
14 | Denver Nuggets | 0.01 | -0.81 | 0.82 |
15 | Milwaukee Bucks | 1.31 | 0.58 | 0.73 |
16 | New Orleans Pelicans | 1.90 | 2.00 | -0.10 |
17 | Charlotte Hornets | -0.50 | -0.23 | -0.27 |
18 | Minnesota Timberwolves | 4.45 | 4.87 | -0.42 |
19 | Indiana Pacers | 4.32 | 4.94 | -0.62 |
20 | New York Knicks | -0.82 | -0.02 | -0.79 |
21 | Miami Heat | -3.85 | -2.53 | -1.33 |
22 | Cleveland Cavaliers | 4.40 | 6.63 | -2.23 |
23 | Los Angeles Lakers | -2.16 | 0.57 | -2.73 |
24 | Utah Jazz | -8.77 | -5.29 | -3.48 |
25 | Atlanta Hawks | -0.50 | 3.50 | -3.99 |
26 | Brooklyn Nets | 3.65 | 8.77 | -5.13 |
27 | Dallas Mavericks | -6.04 | 1.29 | -7.33 |
28 | Chicago Bulls | -12.19 | -3.87 | -8.32 |
29 | Phoenix Suns | 0.41 | 11.38 | -10.97 |
30 | Sacramento Kings | -11.54 | 0.63 | -12.17 |
November 13, 2017
NFL Ratings Nov 13
The amazing Saints and Rams top our ratings.
Rank | Team | Off | Def | Total |
1 | New Orleans Saints | 8.69 | -3.88 | 12.58 |
2 | Los Angeles Rams | 9.59 | -2.72 | 12.31 |
3 | Jacksonville Jaguars | 2.64 | -6.56 | 9.20 |
4 | Philadelphia Eagles | 9.15 | 0.16 | 8.99 |
5 | New England Patriots | 7.06 | -0.61 | 7.66 |
6 | Kansas City Chiefs | 6.07 | -0.80 | 6.87 |
7 | Minnesota Vikings | 2.19 | -4.14 | 6.32 |
8 | Pittsburgh Steelers | -0.63 | -5.72 | 5.09 |
9 | Detroit Lions | 6.49 | 2.58 | 3.91 |
10 | Carolina Panthers | -3.34 | -6.77 | 3.43 |
11 | Seattle Seahawks | -0.73 | -3.42 | 2.69 |
12 | Atlanta Falcons | 0.24 | -2.42 | 2.66 |
13 | Dallas Cowboys | 3.35 | 0.72 | 2.64 |
14 | Green Bay Packers | 2.15 | 0.31 | 1.83 |
15 | Baltimore Ravens | 0.06 | -0.86 | 0.92 |
16 | Washington Redskins | 1.17 | 0.25 | 0.92 |
17 | Houston Texans | 4.04 | 4.16 | -0.12 |
18 | Los Angeles Chargers | -3.87 | -3.47 | -0.41 |
19 | Chicago Bears | -3.10 | -1.33 | -1.77 |
20 | Buffalo Bills | -1.45 | 1.21 | -2.66 |
21 | Tampa Bay Buccaneers | -1.86 | 1.73 | -3.59 |
22 | Oakland Raiders | -0.75 | 2.91 | -3.66 |
23 | Tennessee Titans | -0.16 | 4.02 | -4.17 |
24 | New York Jets | -2.20 | 1.99 | -4.19 |
25 | Cincinnati Bengals | -6.20 | -1.44 | -4.76 |
26 | Denver Broncos | -3.64 | 3.61 | -7.25 |
27 | Arizona Cardinals | -6.21 | 1.21 | -7.42 |
28 | Miami Dolphins | -7.52 | 0.41 | -7.93 |
29 | New York Giants | -5.54 | 2.75 | -8.29 |
30 | San Francisco 49ers | -4.62 | 4.29 | -8.91 |
31 | Indianapolis Colts | -3.95 | 6.95 | -10.91 |
32 | Cleveland Browns | -7.10 | 4.89 | -11.99 |
NBA Ratings November 13
Warriors are lapping the field.Pistons and Grizzlies are my surprise teams so far.
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 15.54 | 2.03 | 13.52 |
2 | Houston Rockets | 6.42 | -2.14 | 8.56 |
3 | Boston Celtics | -3.72 | -11.32 | 7.60 |
4 | Toronto Raptors | 5.67 | 0.12 | 5.55 |
5 | Memphis Grizzlies | -4.50 | -8.94 | 4.44 |
6 | Detroit Pistons | -0.86 | -5.24 | 4.38 |
7 | Oklahoma City Thunder | -0.93 | -5.08 | 4.15 |
8 | San Antonio Spurs | -3.58 | -6.12 | 2.54 |
9 | Washington Wizards | 3.48 | 1.05 | 2.44 |
10 | Portland Trail Blazers | -2.18 | -4.61 | 2.43 |
11 | Los Angeles Clippers | 3.46 | 1.59 | 1.87 |
12 | Orlando Magic | 4.87 | 3.17 | 1.70 |
13 | Philadelphia 76ers | 4.12 | 3.07 | 1.06 |
14 | Charlotte Hornets | -0.26 | -0.97 | 0.71 |
15 | New Orleans Pelicans | 1.54 | 0.85 | 0.70 |
16 | Denver Nuggets | 0.01 | -0.66 | 0.67 |
17 | New York Knicks | -0.33 | -0.61 | 0.28 |
18 | Milwaukee Bucks | 0.23 | 0.71 | -0.47 |
19 | Miami Heat | -3.59 | -2.65 | -0.94 |
20 | Indiana Pacers | 2.95 | 4.04 | -1.09 |
21 | Minnesota Timberwolves | 4.45 | 6.29 | -1.84 |
22 | Los Angeles Lakers | -1.23 | 1.32 | -2.55 |
23 | Utah Jazz | -9.23 | -6.46 | -2.77 |
24 | Cleveland Cavaliers | 3.94 | 8.05 | -4.12 |
25 | Brooklyn Nets | 2.74 | 8.38 | -5.64 |
26 | Dallas Mavericks | -5.69 | 1.35 | -7.04 |
27 | Atlanta Hawks | -2.25 | 5.03 | -7.28 |
28 | Sacramento Kings | -10.19 | -1.13 | -9.06 |
29 | Chicago Bulls | -11.88 | -2.75 | -9.13 |
30 | Phoenix Suns | 0.98 | 11.64 | -10.67 |
November 6, 2017
November 6 NBA Ratings
The Cavs are really bad.
Rank | Team | Offense | Defense | Rating |
1 | Golden State Warriors | 18.08 | 6.06 | 12.01 |
2 | Boston Celtics | -2.50 | -11.62 | 9.13 |
3 | Oklahoma City Thunder | 0.44 | -7.90 | 8.34 |
4 | Toronto Raptors | 4.40 | -3.19 | 7.59 |
5 | Houston Rockets | 5.80 | -0.97 | 6.77 |
6 | Portland Trail Blazers | 0.11 | -5.31 | 5.42 |
7 | Detroit Pistons | -2.24 | -6.57 | 4.33 |
8 | Los Angeles Clippers | 1.72 | -2.53 | 4.25 |
9 | Memphis Grizzlies | -5.04 | -9.11 | 4.07 |
10 | Washington Wizards | 5.19 | 1.78 | 3.42 |
11 | Philadelphia 76ers | 3.54 | 1.88 | 1.66 |
12 | San Antonio Spurs | -6.55 | -7.56 | 1.01 |
13 | Orlando Magic | 3.49 | 2.78 | 0.71 |
14 | Indiana Pacers | 4.36 | 3.78 | 0.58 |
15 | Minnesota Timberwolves | 6.90 | 6.36 | 0.55 |
16 | Utah Jazz | -6.77 | -6.53 | -0.25 |
17 | Charlotte Hornets | -0.98 | -0.37 | -0.61 |
18 | New York Knicks | -2.50 | -1.57 | -0.93 |
19 | Denver Nuggets | -0.92 | 0.34 | -1.26 |
20 | New Orleans Pelicans | -0.57 | 0.39 | -0.96 |
21 | Los Angeles Lakers | 1.03 | 2.09 | -1.05 |
22 | Milwaukee Bucks | 1.61 | 2.97 | -1.36 |
23 | Miami Heat | -1.26 | 0.98 | -2.24 |
24 | Chicago Bulls | -13.48 | -6.87 | -6.62 |
25 | Cleveland Cavaliers | 1.77 | 8.66 | -6.89 |
26 | Brooklyn Nets | 4.70 | 13.10 | -8.40 |
27 | Dallas Mavericks | -6.85 | 2.25 | -9.09 |
28 | Atlanta Hawks | -4.34 | 5.16 | -9.50 |
29 | Phoenix Suns | 2.21 | 12.19 | -9.98 |
30 | Sacramento Kings | -11.34 | -0.66 | -10.67 |