Previous ratings were based on minimizing squared errors. The ratings below are based on “typical performance”. Note the huge difference in the Mavericks’ratings.
| Team | Offense | Defense | Rating | 
| Los Angeles Clippers | 6.06 | -9.46 | 15.52 | 
| Memphis Grizzlies | -4.55 | -18.70 | 14.15 | 
| Golden State Warriors | 17.05 | 5.42 | 11.63 | 
| Toronto Raptors | 3.93 | -5.70 | 9.63 | 
| Detroit Pistons | 1.81 | -5.68 | 7.49 | 
| Houston Rockets | 5.06 | -1.68 | 6.73 | 
| Washington Wizards | 8.93 | 2.41 | 6.52 | 
| Boston Celtics | -4.14 | -9.47 | 5.33 | 
| Portland Trail Blazers | 0.10 | -4.84 | 4.94 | 
| Dallas Mavericks | 0.85 | -3.70 | 4.56 | 
| Milwaukee Bucks | 2.81 | -1.50 | 4.32 | 
| New Orleans Pelicans | 8.97 | 6.28 | 2.69 | 
| Utah Jazz | -9.17 | -11.52 | 2.34 | 
| Orlando Magic | 12.86 | 12.49 | 0.36 | 
| Cleveland Cavaliers | 0.42 | 0.50 | -0.07 | 
| Brooklyn Nets | 5.86 | 6.49 | -0.63 | 
| Charlotte Hornets | -6.97 | -5.46 | -1.51 | 
| Sacramento Kings | -5.94 | -2.70 | -3.23 | 
| Oklahoma City Thunder | -4.13 | -0.80 | -3.33 | 
| Philadelphia 76ers | 0.03 | 3.50 | -3.47 | 
| Miami Heat | -6.14 | -2.50 | -3.64 | 
| San Antonio Spurs | -13.19 | -9.50 | -3.69 | 
| Denver Nuggets | -4.06 | 0.54 | -4.60 | 
| Indiana Pacers | 7.86 | 12.48 | -4.63 | 
| Los Angeles Lakers | -5.86 | -0.50 | -5.37 | 
| Minnesota Timberwolves | 5.87 | 14.54 | -8.67 | 
| New York Knicks | -4.32 | 6.23 | -10.56 | 
| Atlanta Hawks | -6.19 | 4.50 | -10.69 | 
| Phoenix Suns | 5.32 | 18.29 | -12.97 | 
| Chicago Bulls | -19.15 | 0.01 | -19.16 | 
