October 29, 2017

NBA Ratings Based on Median Performance Oct 28

Filed under: Uncategorized — wwinston @ 7:39 am

Previous ratings were based on minimizing squared errors. The ratings below are based on “typical performance”. Note the huge difference in the Mavericks’ratings.

Team Offense Defense Rating
Los Angeles Clippers 6.06 -9.46 15.52
Memphis Grizzlies -4.55 -18.70 14.15
Golden State Warriors 17.05 5.42 11.63
Toronto Raptors 3.93 -5.70 9.63
Detroit Pistons 1.81 -5.68 7.49
Houston Rockets 5.06 -1.68 6.73
Washington Wizards 8.93 2.41 6.52
Boston Celtics -4.14 -9.47 5.33
Portland Trail Blazers 0.10 -4.84 4.94
Dallas Mavericks 0.85 -3.70 4.56
Milwaukee Bucks 2.81 -1.50 4.32
New Orleans Pelicans 8.97 6.28 2.69
Utah Jazz -9.17 -11.52 2.34
Orlando Magic 12.86 12.49 0.36
Cleveland Cavaliers 0.42 0.50 -0.07
Brooklyn Nets 5.86 6.49 -0.63
Charlotte Hornets -6.97 -5.46 -1.51
Sacramento Kings -5.94 -2.70 -3.23
Oklahoma City Thunder -4.13 -0.80 -3.33
Philadelphia 76ers 0.03 3.50 -3.47
Miami Heat -6.14 -2.50 -3.64
San Antonio Spurs -13.19 -9.50 -3.69
Denver Nuggets -4.06 0.54 -4.60
Indiana Pacers 7.86 12.48 -4.63
Los Angeles Lakers -5.86 -0.50 -5.37
Minnesota Timberwolves 5.87 14.54 -8.67
New York Knicks -4.32 6.23 -10.56
Atlanta Hawks -6.19 4.50 -10.69
Phoenix Suns 5.32 18.29 -12.97
Chicago Bulls -19.15 0.01 -19.16

NBA Ratings through October 28

Filed under: Uncategorized — wwinston @ 7:30 am

Here are NBA ratings based on games through October 28. Of course, too early to use these for predicting, but they measure performance so far this year.

 

Team Offense Defense Rating
Los Angeles Clippers 3.73 -9.38 13.12
Portland Trail Blazers 0.07 -12.07 12.14
Toronto Raptors 6.41 -2.51 8.92
Orlando Magic 9.99 1.27 8.72
Golden State Warriors 15.92 7.62 8.30
Memphis Grizzlies -7.96 -13.68 5.73
Oklahoma City Thunder -1.52 -7.13 5.61
Detroit Pistons -0.66 -6.20 5.54
Boston Celtics -5.56 -10.18 4.62
New Orleans Pelicans 8.77 5.04 3.73
Houston Rockets 2.57 -0.70 3.26
San Antonio Spurs -7.03 -9.53 2.51
Washington Wizards 6.21 3.97 2.24
Indiana Pacers 8.71 8.10 0.61
Milwaukee Bucks 3.26 3.03 0.22
Utah Jazz -12.80 -12.07 -0.73
Brooklyn Nets 8.36 10.13 -1.77
Philadelphia 76ers 0.04 2.62 -2.58
Charlotte Hornets -5.89 -3.31 -2.59
Cleveland Cavaliers 0.43 3.04 -2.61
New York Knicks -4.29 -1.54 -2.75
Miami Heat -0.90 2.88 -3.78
Minnesota Timberwolves 8.11 12.26 -4.14
Los Angeles Lakers -3.43 2.01 -5.44
Denver Nuggets -3.13 2.49 -5.62
Sacramento Kings -11.52 -2.79 -8.73
Dallas Mavericks -3.00 6.09 -9.09
Atlanta Hawks -7.90 3.43 -11.34
Phoenix Suns 5.35 17.27 -11.92
Chicago Bulls -12.34 -0.16 -12.18

Powered by WordPress