December 29, 2014
NFL Power Ratings December 29
Teams | Offense | Defense | Rating | Rank | Off | Def |
New England Patriots | 7.72 | -3.82 | 11.54 | 1 | 2 | 5 |
Denver Broncos | 9.45 | -1.37 | 10.82 | 2 | 1 | 12 |
Seattle Seahawks | 1.33 | -8.04 | 9.37 | 3 | 11 | 1 |
Green Bay Packers | 6.67 | -0.89 | 7.56 | 4 | 5 | 13 |
Dallas Cowboys | 7.20 | 0.00 | 7.20 | 5 | 4 | 14 |
Kansas City Chiefs | -0.27 | -5.56 | 5.28 | 6 | 18 | 2 |
Indianapolis Colts | 4.84 | 0.09 | 4.75 | 7 | 6 | 18 |
Philadelphia Eagles | 7.34 | 3.11 | 4.23 | 8 | 3 | 27 |
Arizona Cardinals | -1.67 | -5.37 | 3.69 | 9 | 21 | 3 |
Buffalo Bills | 0.00 | -3.55 | 3.55 | 10 | 14 | 6 |
Pittsburgh Steelers | 4.59 | 1.42 | 3.17 | 11 | 7 | 21 |
Baltimore Ravens | 0.77 | -1.96 | 2.73 | 12 | 12 | 8 |
Houston Texans | -0.01 | -1.87 | 1.86 | 13 | 17 | 9 |
San Diego Chargers | 1.73 | 0.00 | 1.73 | 14 | 9 | 15 |
Cincinnati Bengals | -0.01 | -1.66 | 1.65 | 15 | 16 | 11 |
Miami Dolphins | 1.72 | 0.23 | 1.49 | 16 | 10 | 19 |
San Francisco 49ers | -2.46 | -3.15 | 0.69 | 17 | 22 | 7 |
Detroit Lions | -3.93 | -3.82 | -0.11 | 18 | 27 | 4 |
Minnesota Vikings | -2.64 | -1.72 | -0.92 | 19 | 23 | 10 |
New York Giants | 0.00 | 2.74 | -2.74 | 20 | 15 | 24 |
New Orleans Saints | 3.32 | 6.07 | -2.75 | 21 | 8 | 32 |
St. Louis Rams | -1.46 | 1.43 | -2.89 | 22 | 20 | 22 |
Cleveland Browns | -3.90 | 0.05 | -3.95 | 23 | 26 | 17 |
Atlanta Falcons | 0.73 | 5.10 | -4.37 | 24 | 13 | 31 |
New York Jets | -4.83 | 0.50 | -5.34 | 25 | 28 | 20 |
Chicago Bears | -1.11 | 4.46 | -5.56 | 26 | 19 | 28 |
Carolina Panthers | -2.93 | 2.86 | -5.79 | 27 | 24 | 25 |
Tennessee Titans | -8.18 | 0.01 | -8.18 | 28 | 31 | 16 |
Washington Redskins | -3.43 | 4.85 | -8.28 | 29 | 25 | 30 |
Jacksonville Jaguars | -6.86 | 2.97 | -9.83 | 30 | 30 | 26 |
Oakland Raiders | -5.46 | 4.85 | -10.31 | 31 | 29 | 29 |
Tampa Bay Buccaneers | -8.25 | 2.07 | -10.32 | 32 | 32 | 23 |
December 27, 2014
Projected NBA final standings
Again these are based on team performance since Thanksgiving,
Rank | Team | Wins | Losses | conference |
1 | Chicago Bulls | 60 | 22 | e |
2 | Atlanta Hawks | 59 | 23 | e |
3 | Toronto Raptors | 54 | 28 | e |
4 | Cleveland Cavaliers | 52 | 30 | e |
5 | Washington Wizards | 49 | 33 | e |
6 | Milwaukee Bucks | 48 | 34 | e |
7 | Brooklyn Nets | 35 | 47 | e |
8 | Boston Celtics | 34 | 48 | e |
9 | Charlotte Hornets | 34 | 48 | e |
10 | Indiana Pacers | 33 | 49 | e |
11 | Miami Heat | 31 | 51 | e |
12 | Orlando Magic | 29 | 53 | e |
13 | Detroit Pistons | 23 | 59 | e |
14 | New York Knicks | 22 | 60 | e |
15 | Philadelphia 76ers | 19 | 63 | e |
1 | Golden State Warriors | 62 | 20 | w |
2 | Portland Trail Blazers | 57 | 25 | w |
3 | Los Angeles Clippers | 57 | 25 | w |
4 | Houston Rockets | 52 | 30 | w |
5 | Dallas Mavericks | 51 | 31 | w |
6 | Oklahoma City Thunder | 51 | 31 | w |
7 | Memphis Grizzlies | 50 | 32 | w |
8 | San Antonio Spurs | 46 | 36 | w |
9 | New Orleans Pelicans | 43 | 39 | w |
10 | Phoenix Suns | 42 | 40 | w |
11 | Denver Nuggets | 34 | 48 | w |
12 | Sacramento Kings | 28 | 54 | w |
13 | Los Angeles Lakers | 28 | 54 | w |
14 | Utah Jazz | 27 | 55 | w |
15 | Minnesota Timberwolves | 16 | 66 | w |
NBA RAtings Dec 27
These are based on team performance since Thanksgiving.
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Chicago Bulls | 5.70 | -2.74 | 8.44 | 5 | 7 |
Oklahoma City Thunder | 2.95 | -4.66 | 7.61 | 9 | 2 |
Los Angeles Clippers | 8.13 | 0.58 | 7.56 | 2 | 19 |
Atlanta Hawks | 1.36 | -6.14 | 7.50 | 15 | 1 |
Golden State Warriors | 6.50 | -0.79 | 7.30 | 4 | 14 |
Cleveland Cavaliers | 3.69 | -1.20 | 4.89 | 8 | 12 |
Portland Trail Blazers | 2.92 | -1.85 | 4.77 | 11 | 10 |
Dallas Mavericks | 7.69 | 3.92 | 3.77 | 3 | 24 |
Toronto Raptors | 9.11 | 5.48 | 3.63 | 1 | 30 |
Milwaukee Bucks | 2.43 | -1.11 | 3.54 | 14 | 13 |
Houston Rockets | 2.43 | -0.58 | 3.01 | 13 | 15 |
Memphis Grizzlies | 2.59 | 0.39 | 2.20 | 12 | 18 |
Washington Wizards | -0.92 | -2.65 | 1.73 | 18 | 8 |
San Antonio Spurs | 4.91 | 3.30 | 1.62 | 7 | 23 |
New Orleans Pelicans | 0.64 | 0.06 | 0.58 | 16 | 16 |
Phoenix Suns | 4.97 | 4.45 | 0.51 | 6 | 27 |
Charlotte Hornets | -3.24 | -1.54 | -1.70 | 21 | 11 |
Boston Celtics | 2.92 | 4.80 | -1.89 | 10 | 28 |
Indiana Pacers | -6.28 | -4.06 | -2.23 | 25 | 5 |
Brooklyn Nets | -6.96 | -4.14 | -2.81 | 26 | 4 |
Denver Nuggets | -1.98 | 1.25 | -3.23 | 19 | 21 |
Los Angeles Lakers | -0.42 | 4.07 | -4.49 | 17 | 25 |
Orlando Magic | -9.41 | -4.59 | -4.82 | 30 | 3 |
Utah Jazz | -4.31 | 1.01 | -5.32 | 23 | 20 |
Miami Heat | -8.65 | -2.96 | -5.68 | 29 | 6 |
Detroit Pistons | -3.80 | 2.28 | -6.08 | 22 | 22 |
New York Knicks | -8.64 | -2.32 | -6.32 | 28 | 9 |
Sacramento Kings | -2.26 | 4.12 | -6.38 | 20 | 26 |
Philadelphia 76ers | -7.50 | 0.37 | -7.87 | 27 | 17 |
Minnesota Timberwolves | -4.58 | 5.26 | -9.84 | 24 | 29 |
December 23, 2014
NFL Ratings December 23
Teams
|
Offense
|
Defense
|
Rating
|
Rank
|
Off
|
Def
|
New England Patriots
|
9.41
|
-4.02
|
13.43
|
1
|
1
|
5
|
Denver Broncos
|
8.35
|
-1.01
|
9.36
|
2
|
2
|
12
|
Seattle Seahawks
|
1.98
|
-6.77
|
8.76
|
3
|
9
|
1
|
Green Bay Packers
|
6.30
|
-1.43
|
7.74
|
4
|
4
|
9
|
Dallas Cowboys
|
5.42
|
-0.01
|
5.42
|
5
|
5
|
15
|
Kansas City Chiefs
|
-0.16
|
-5.07
|
4.91
|
6
|
18
|
3
|
Indianapolis Colts
|
4.35
|
0.05
|
4.29
|
7
|
6
|
18
|
Arizona Cardinals
|
-1.96
|
-5.65
|
3.69
|
8
|
22
|
2
|
Buffalo Bills
|
0.00
|
-3.66
|
3.66
|
9
|
14
|
7
|
Houston Texans
|
-0.01
|
-3.01
|
3.00
|
10
|
17
|
8
|
Baltimore Ravens
|
1.50
|
-1.24
|
2.73
|
11
|
13
|
11
|
Philadelphia Eagles
|
6.66
|
4.17
|
2.49
|
12
|
3
|
30
|
Miami Dolphins
|
1.64
|
-0.43
|
2.07
|
13
|
11
|
14
|
San Diego Chargers
|
1.62
|
0.00
|
1.63
|
14
|
12
|
16
|
Pittsburgh Steelers
|
3.43
|
1.98
|
1.45
|
15
|
8
|
24
|
Cincinnati Bengals
|
-0.01
|
-1.38
|
1.37
|
16
|
16
|
10
|
Detroit Lions
|
-3.60
|
-4.92
|
1.32
|
17
|
25
|
4
|
San Francisco 49ers
|
-3.02
|
-3.87
|
0.85
|
18
|
24
|
6
|
Minnesota Vikings
|
-1.60
|
-0.56
|
-1.04
|
19
|
21
|
13
|
Atlanta Falcons
|
1.89
|
3.47
|
-1.59
|
20
|
10
|
27
|
New York Giants
|
0.00
|
1.63
|
-1.64
|
21
|
15
|
22
|
New Orleans Saints
|
3.64
|
5.98
|
-2.34
|
22
|
7
|
31
|
St. Louis Rams
|
-1.02
|
1.39
|
-2.41
|
23
|
20
|
21
|
Cleveland Browns
|
-4.01
|
0.47
|
-4.48
|
24
|
26
|
19
|
Chicago Bears
|
-0.36
|
6.22
|
-6.59
|
25
|
19
|
32
|
Washington Redskins
|
-2.70
|
3.99
|
-6.69
|
26
|
23
|
28
|
New York Jets
|
-5.90
|
1.03
|
-6.93
|
27
|
29
|
20
|
Tennessee Titans
|
-7.42
|
0.01
|
-7.42
|
28
|
31
|
17
|
Carolina Panthers
|
-4.20
|
3.34
|
-7.53
|
29
|
27
|
26
|
Oakland Raiders
|
-5.38
|
3.99
|
-9.37
|
30
|
28
|
29
|
Tampa Bay Buccaneers
|
-7.75
|
1.98
|
-9.73
|
31
|
32
|
23
|
Jacksonville Jaguars
|
-7.10
|
3.31
|
-10.41
|
32
|
30
|
25
|
December 22, 2014
NBA Ratings December 22
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 7.56 | -2.06 | 9.62 | 2 | 9 |
Toronto Raptors | 7.33 | 0.00 | 7.33 | 3 | 16 |
Portland Trail Blazers | 3.03 | -3.96 | 6.99 | 10 | 4 |
Dallas Mavericks | 9.22 | 2.96 | 6.27 | 1 | 24 |
Memphis Grizzlies | 1.82 | -3.64 | 5.46 | 13 | 6 |
Los Angeles Clippers | 6.51 | 1.19 | 5.33 | 4 | 22 |
San Antonio Spurs | 0.85 | -3.70 | 4.55 | 16 | 5 |
Atlanta Hawks | 3.11 | -1.33 | 4.44 | 8 | 12 |
Cleveland Cavaliers | 3.04 | -0.97 | 4.01 | 9 | 13 |
Chicago Bulls | 1.80 | -1.87 | 3.67 | 14 | 10 |
Houston Rockets | -2.26 | -4.71 | 2.45 | 20 | 3 |
Washington Wizards | -0.38 | -2.36 | 1.98 | 18 | 7 |
New Orleans Pelicans | 2.49 | 0.92 | 1.58 | 11 | 21 |
Oklahoma City Thunder | -4.58 | -5.72 | 1.14 | 23 | 1 |
Phoenix Suns | 4.03 | 3.49 | 0.54 | 6 | 25 |
Sacramento Kings | 0.93 | 0.72 | 0.21 | 15 | 20 |
Denver Nuggets | 3.25 | 3.62 | -0.37 | 7 | 27 |
Boston Celtics | 4.06 | 5.53 | -1.47 | 5 | 28 |
Milwaukee Bucks | 0.03 | 1.52 | -1.49 | 17 | 23 |
Indiana Pacers | -7.33 | -5.27 | -2.06 | 29 | 2 |
Brooklyn Nets | -3.61 | -0.41 | -3.21 | 22 | 14 |
Utah Jazz | -3.06 | 0.66 | -3.72 | 21 | 19 |
Miami Heat | -5.93 | -2.13 | -3.80 | 25 | 8 |
Charlotte Hornets | -4.62 | 0.09 | -4.71 | 24 | 18 |
Orlando Magic | -6.67 | -1.65 | -5.02 | 28 | 11 |
Los Angeles Lakers | 1.95 | 7.47 | -5.51 | 12 | 29 |
New York Knicks | -6.23 | -0.38 | -5.85 | 26 | 15 |
Detroit Pistons | -6.57 | 0.08 | -6.65 | 27 | 17 |
Minnesota Timberwolves | -1.40 | 8.39 | -9.78 | 19 | 30 |
Philadelphia 76ers | -8.40 | 3.54 | -11.93 | 30 | 26 |
December 20, 2014
NBA Ratings December 20
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 7.61 | -2.14 | 9.75 | 2 | 8 |
Toronto Raptors | 6.88 | 0.00 | 6.88 | 3 | 17 |
Dallas Mavericks | 9.47 | 3.25 | 6.22 | 1 | 24 |
Portland Trail Blazers | 2.44 | -3.73 | 6.17 | 11 | 5 |
Memphis Grizzlies | 2.07 | -3.87 | 5.95 | 12 | 4 |
Los Angeles Clippers | 6.55 | 0.95 | 5.60 | 4 | 22 |
San Antonio Spurs | 1.17 | -3.49 | 4.66 | 15 | 6 |
Atlanta Hawks | 2.71 | -1.42 | 4.14 | 10 | 12 |
Chicago Bulls | 1.71 | -1.93 | 3.64 | 14 | 10 |
Cleveland Cavaliers | 2.83 | -0.69 | 3.52 | 8 | 14 |
Houston Rockets | -2.36 | -5.16 | 2.80 | 20 | 2 |
Washington Wizards | -0.05 | -2.69 | 2.64 | 17 | 7 |
New Orleans Pelicans | 2.74 | 0.28 | 2.45 | 9 | 19 |
Oklahoma City Thunder | -4.63 | -5.96 | 1.32 | 23 | 1 |
Sacramento Kings | 0.94 | 0.56 | 0.38 | 16 | 21 |
Phoenix Suns | 3.95 | 4.09 | -0.14 | 7 | 26 |
Denver Nuggets | 4.08 | 4.49 | -0.41 | 6 | 27 |
Boston Celtics | 4.70 | 5.57 | -0.87 | 5 | 28 |
Milwaukee Bucks | -0.06 | 1.62 | -1.69 | 18 | 23 |
Indiana Pacers | -6.60 | -4.53 | -2.06 | 28 | 3 |
Utah Jazz | -2.73 | 0.26 | -3.00 | 21 | 18 |
Brooklyn Nets | -4.26 | -0.89 | -3.37 | 22 | 13 |
Miami Heat | -5.94 | -1.57 | -4.37 | 25 | 11 |
Orlando Magic | -6.32 | -1.94 | -4.39 | 26 | 9 |
Los Angeles Lakers | 1.94 | 7.34 | -5.40 | 13 | 29 |
Charlotte Hornets | -5.02 | 0.44 | -5.46 | 24 | 20 |
New York Knicks | -6.53 | -0.61 | -5.93 | 27 | 15 |
Detroit Pistons | -7.11 | -0.46 | -6.65 | 29 | 16 |
Minnesota Timberwolves | -1.43 | 8.33 | -9.76 | 19 | 30 |
Philadelphia 76ers | -8.74 | 3.88 | -12.62 | 30 | 25 |
December 16, 2014
NBA predicted Final Standings Dec 16
This is based on OKC’s total performance to date.
Team | Away Wins | Home wins | Total Wins | Total Losses | conference | |
1 | Toronto Raptors | 27.73 | 32.45 | 60 | 22 | e |
2 | Cleveland Cavaliers | 24.11 | 29.24 | 53 | 29 | e |
3 | Washington Wizards | 21.74 | 30.12 | 52 | 30 | e |
4 | Atlanta Hawks | 21.58 | 29.32 | 51 | 31 | e |
5 | Chicago Bulls | 25.14 | 26.17 | 51 | 31 | e |
6 | Milwaukee Bucks | 16.25 | 23.03 | 39 | 43 | e |
7 | Boston Celtics | 15.57 | 20.29 | 36 | 46 | e |
8 | Indiana Pacers | 15.18 | 19.11 | 34 | 48 | e |
9 | Miami Heat | 16.07 | 17.91 | 34 | 48 | e |
10 | Orlando Magic | 15.08 | 18.63 | 34 | 48 | e |
11 | Brooklyn Nets | 15.45 | 18.83 | 34 | 48 | e |
12 | Charlotte Hornets | 9.54 | 16.59 | 26 | 56 | e |
13 | New York Knicks | 9.86 | 14.39 | 24 | 58 | e |
14 | Detroit Pistons | 10.58 | 12.10 | 23 | 59 | e |
15 | Philadelphia 76ers | 5.81 | 6.69 | 13 | 69 | e |
1 | Golden State Warriors | 32.46 | 34.74 | 67 | 15 | w |
2 | Memphis Grizzlies | 25.83 | 31.36 | 57 | 25 | w |
3 | Portland Trail Blazers | 24.54 | 31.58 | 56 | 26 | w |
4 | Los Angeles Clippers | 24.88 | 30.01 | 55 | 27 | w |
5 | Dallas Mavericks | 25.41 | 28.13 | 54 | 28 | w |
6 | San Antonio Spurs | 23.75 | 29.27 | 53 | 29 | w |
7 | Houston Rockets | 23.59 | 27.68 | 51 | 31 | w |
8 | New Orleans Pelicans | 18.28 | 25.94 | 44 | 38 | w |
9 | Sacramento Kings | 18.98 | 22.60 | 42 | 40 | w |
10 | Oklahoma City Thunder | 16.12 | 23.31 | 39 | 43 | w |
11 | Denver Nuggets | 15.29 | 22.64 | 38 | 44 | w |
12 | Phoenix Suns | 17.03 | 20.46 | 37 | 45 | w |
13 | Utah Jazz | 11.11 | 16.41 | 28 | 54 | w |
14 | Los Angeles Lakers | 12.36 | 14.22 | 27 | 55 | w |
15 | Minnesota Timberwolves | 7.27 | 10.17 | 17 | 65 | w |
NFL Ratings 12-16
Teams | Offense | Defense | Rating | Rank | Off | Def |
New England Patriots | 11.43 | -4.08 | 15.51 | 1 | 1 | 5 |
Denver Broncos | 7.93 | -0.96 | 8.88 | 2 | 3 | 13 |
Green Bay Packers | 8.21 | -0.40 | 8.60 | 3 | 2 | 14 |
Seattle Seahawks | 1.32 | -5.05 | 6.37 | 4 | 10 | 2 |
Indianapolis Colts | 5.73 | 0.04 | 5.70 | 5 | 5 | 18 |
Dallas Cowboys | 4.91 | -0.01 | 4.92 | 6 | 6 | 15 |
Kansas City Chiefs | -0.11 | -4.96 | 4.85 | 7 | 18 | 3 |
Philadelphia Eagles | 7.10 | 3.11 | 3.99 | 8 | 4 | 26 |
Buffalo Bills | 0.00 | -3.97 | 3.97 | 9 | 14 | 7 |
Arizona Cardinals | -2.08 | -5.69 | 3.62 | 10 | 21 | 1 |
Baltimore Ravens | 1.58 | -1.96 | 3.54 | 11 | 9 | 12 |
Miami Dolphins | 0.54 | -2.36 | 2.89 | 12 | 13 | 10 |
Cincinnati Bengals | -0.01 | -2.81 | 2.80 | 13 | 16 | 9 |
Pittsburgh Steelers | 4.37 | 2.04 | 2.33 | 14 | 7 | 23 |
Houston Texans | -0.01 | -2.19 | 2.17 | 15 | 17 | 11 |
San Diego Chargers | 1.25 | 0.00 | 1.25 | 16 | 11 | 16 |
Detroit Lions | -3.58 | -4.08 | 0.50 | 17 | 23 | 4 |
Minnesota Vikings | -3.00 | -2.86 | -0.14 | 18 | 22 | 8 |
San Francisco 49ers | -4.99 | -3.98 | -1.02 | 19 | 27 | 6 |
New Orleans Saints | 3.89 | 5.55 | -1.65 | 20 | 8 | 31 |
New York Giants | 0.00 | 2.00 | -2.01 | 21 | 15 | 22 |
St. Louis Rams | -1.39 | 1.42 | -2.81 | 22 | 20 | 20 |
Atlanta Falcons | 1.01 | 4.50 | -3.49 | 23 | 12 | 28 |
Cleveland Browns | -3.63 | 0.34 | -3.97 | 24 | 24 | 19 |
Chicago Bears | -0.15 | 6.02 | -6.18 | 25 | 19 | 32 |
Tennessee Titans | -6.44 | 0.01 | -6.45 | 26 | 30 | 17 |
Carolina Panthers | -3.70 | 3.06 | -6.76 | 27 | 26 | 25 |
New York Jets | -6.13 | 1.99 | -8.12 | 28 | 28 | 21 |
Washington Redskins | -3.64 | 4.60 | -8.24 | 29 | 25 | 29 |
Tampa Bay Buccaneers | -7.15 | 2.61 | -9.76 | 30 | 32 | 24 |
Jacksonville Jaguars | -7.12 | 3.38 | -10.50 | 31 | 31 | 27 |
Oakland Raiders | -6.13 | 4.67 | -10.80 | 32 | 29 | 30 |
December 14, 2014
NBA Ratings Dec 14
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 6.61 | -3.87 | 10.48 | 4 | 7 |
Toronto Raptors | 7.67 | 0.00 | 7.67 | 2 | 17 |
Memphis Grizzlies | 1.46 | -4.47 | 5.94 | 12 | 4 |
Los Angeles Clippers | 6.86 | 0.93 | 5.93 | 3 | 22 |
Dallas Mavericks | 9.37 | 3.59 | 5.78 | 1 | 24 |
San Antonio Spurs | -0.07 | -5.63 | 5.56 | 18 | 3 |
Portland Trail Blazers | 0.85 | -4.43 | 5.28 | 15 | 5 |
Cleveland Cavaliers | 3.81 | -1.12 | 4.93 | 8 | 11 |
Houston Rockets | -2.35 | -5.65 | 3.30 | 20 | 2 |
Chicago Bulls | 2.38 | -0.67 | 3.05 | 10 | 14 |
Washington Wizards | -0.05 | -2.71 | 2.66 | 17 | 8 |
Atlanta Hawks | 2.06 | -0.59 | 2.65 | 11 | 15 |
New Orleans Pelicans | 1.30 | -0.74 | 2.04 | 14 | 13 |
Sacramento Kings | 1.43 | 0.31 | 1.12 | 13 | 19 |
Phoenix Suns | 4.79 | 3.82 | 0.96 | 5 | 26 |
Oklahoma City Thunder | -6.12 | -5.92 | -0.19 | 27 | 1 |
Denver Nuggets | 4.23 | 4.67 | -0.44 | 7 | 27 |
Milwaukee Bucks | -0.02 | 2.16 | -2.19 | 16 | 23 |
Boston Celtics | 4.69 | 6.90 | -2.21 | 6 | 28 |
Indiana Pacers | -7.06 | -4.06 | -3.00 | 28 | 6 |
Brooklyn Nets | -3.45 | -0.29 | -3.16 | 22 | 16 |
Orlando Magic | -5.41 | -1.90 | -3.51 | 25 | 9 |
Miami Heat | -5.32 | -1.75 | -3.57 | 23 | 10 |
Utah Jazz | -3.34 | 0.67 | -4.01 | 21 | 20 |
Los Angeles Lakers | 2.92 | 7.91 | -4.98 | 9 | 29 |
New York Knicks | -6.09 | 0.06 | -6.15 | 26 | 18 |
Charlotte Hornets | -5.37 | 0.88 | -6.24 | 24 | 21 |
Detroit Pistons | -7.66 | -1.08 | -6.58 | 29 | 12 |
Minnesota Timberwolves | -0.09 | 9.21 | -9.30 | 19 | 30 |
Philadelphia 76ers | -8.04 | 3.76 | -11.80 | 30 | 25 |