Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 7.82 | -2.35 | 10.18 | 2 | 8 |
Toronto Raptors | 6.58 | -2.02 | 8.60 | 4 | 9 |
Portland Trail Blazers | 3.43 | -4.44 | 7.86 | 11 | 6 |
Memphis Grizzlies | 0.02 | -7.23 | 7.25 | 16 | 3 |
Dallas Mavericks | 8.73 | 1.69 | 7.04 | 1 | 21 |
San Antonio Spurs | -2.46 | -9.18 | 6.72 | 20 | 1 |
Los Angeles Clippers | 5.73 | 0.42 | 5.31 | 6 | 17 |
Sacramento Kings | 4.15 | -1.04 | 5.19 | 9 | 14 |
Cleveland Cavaliers | 3.17 | -0.78 | 3.95 | 12 | 15 |
New Orleans Pelicans | 0.15 | -2.85 | 3.00 | 15 | 7 |
Houston Rockets | -4.15 | -6.92 | 2.77 | 23 | 4 |
Phoenix Suns | 4.33 | 2.99 | 1.33 | 7 | 24 |
Chicago Bulls | -0.29 | -1.44 | 1.15 | 17 | 13 |
Denver Nuggets | 6.98 | 6.07 | 0.91 | 3 | 27 |
Atlanta Hawks | 4.28 | 3.91 | 0.37 | 8 | 25 |
Washington Wizards | -2.00 | -1.82 | -0.19 | 19 | 11 |
Oklahoma City Thunder | -9.30 | -7.99 | -1.32 | 30 | 2 |
Boston Celtics | 6.16 | 7.80 | -1.64 | 5 | 28 |
Miami Heat | -3.81 | -1.96 | -1.85 | 22 | 10 |
Brooklyn Nets | 0.40 | 2.39 | -1.99 | 14 | 23 |
Indiana Pacers | -7.01 | -4.58 | -2.43 | 27 | 5 |
Utah Jazz | -2.63 | 0.89 | -3.52 | 21 | 18 |
Milwaukee Bucks | -1.63 | 2.19 | -3.83 | 18 | 22 |
Charlotte Hornets | -5.95 | -0.30 | -5.65 | 25 | 16 |
Los Angeles Lakers | 3.49 | 9.27 | -5.77 | 10 | 29 |
Orlando Magic | -4.93 | 1.15 | -6.08 | 24 | 20 |
Detroit Pistons | -9.11 | -1.61 | -7.51 | 29 | 12 |
New York Knicks | -6.63 | 0.92 | -7.55 | 26 | 19 |
Minnesota Timberwolves | 2.64 | 11.25 | -8.61 | 13 | 30 |
Philadelphia 76ers | -8.14 | 5.55 | -13.69 | 28 | 26 |
November 30, 2014
NBA Ratings November 30
November 27, 2014
NBA Rankings Nov 27
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 8.19 | -2.73 | 10.92 | 2 | 7 |
Toronto Raptors | 6.80 | -2.01 | 8.81 | 3 | 11 |
Portland Trail Blazers | 3.03 | -5.73 | 8.76 | 11 | 5 |
Dallas Mavericks | 9.15 | 1.60 | 7.55 | 1 | 21 |
San Antonio Spurs | -3.56 | -9.92 | 6.35 | 21 | 1 |
Memphis Grizzlies | -1.09 | -7.33 | 6.24 | 18 | 4 |
Sacramento Kings | 3.24 | -2.09 | 5.33 | 9 | 8 |
New Orleans Pelicans | 2.87 | -1.20 | 4.07 | 12 | 13 |
Los Angeles Clippers | 5.37 | 1.67 | 3.70 | 6 | 22 |
Cleveland Cavaliers | 2.09 | -1.50 | 3.59 | 14 | 12 |
Houston Rockets | -4.33 | -7.62 | 3.30 | 23 | 2 |
Phoenix Suns | 5.26 | 2.54 | 2.73 | 7 | 23 |
Chicago Bulls | -0.18 | -0.82 | 0.64 | 16 | 14 |
Denver Nuggets | 6.68 | 7.13 | -0.45 | 5 | 27 |
Washington Wizards | -0.75 | -0.22 | -0.53 | 17 | 15 |
Boston Celtics | 6.70 | 7.81 | -1.10 | 4 | 28 |
Atlanta Hawks | 4.82 | 6.54 | -1.71 | 8 | 26 |
Brooklyn Nets | 0.78 | 2.60 | -1.82 | 15 | 24 |
Miami Heat | -3.95 | -2.08 | -1.87 | 22 | 9 |
Oklahoma City Thunder | -9.87 | -7.40 | -2.48 | 30 | 3 |
Indiana Pacers | -7.86 | -4.89 | -2.96 | 27 | 6 |
Utah Jazz | -2.62 | 0.39 | -3.01 | 19 | 18 |
Milwaukee Bucks | -2.90 | 1.24 | -4.14 | 20 | 20 |
Charlotte Hornets | -4.95 | -0.21 | -4.74 | 25 | 16 |
Los Angeles Lakers | 3.17 | 8.49 | -5.32 | 10 | 29 |
Orlando Magic | -4.73 | 0.76 | -5.49 | 24 | 19 |
New York Knicks | -6.50 | 0.09 | -6.59 | 26 | 17 |
Detroit Pistons | -8.89 | -2.01 | -6.88 | 29 | 10 |
Minnesota Timberwolves | 2.24 | 11.07 | -8.83 | 13 | 30 |
Philadelphia 76ers | -8.22 | 5.84 | -14.06 | 28 | 25 |
November 25, 2014
NBA Ratings Nov 25
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 7.07 | -3.06 | 10.13 | 2 | 7 |
Portland Trail Blazers | 2.79 | -6.02 | 8.80 | 13 | 5 |
Toronto Raptors | 5.84 | -2.75 | 8.59 | 4 | 8 |
Dallas Mavericks | 9.30 | 0.93 | 8.38 | 1 | 20 |
San Antonio Spurs | -4.80 | -11.41 | 6.61 | 22 | 1 |
Memphis Grizzlies | -0.67 | -7.02 | 6.35 | 18 | 3 |
Sacramento Kings | 4.17 | -1.37 | 5.53 | 8 | 11 |
New Orleans Pelicans | 4.03 | -0.98 | 5.00 | 10 | 13 |
Los Angeles Clippers | 5.44 | 1.59 | 3.85 | 6 | 21 |
Phoenix Suns | 4.86 | 2.40 | 2.46 | 7 | 22 |
Houston Rockets | -4.93 | -7.29 | 2.36 | 24 | 2 |
Cleveland Cavaliers | 1.87 | -0.40 | 2.27 | 14 | 15 |
Washington Wizards | 0.65 | -0.85 | 1.50 | 16 | 14 |
Chicago Bulls | -0.45 | -1.32 | 0.87 | 17 | 12 |
Denver Nuggets | 5.61 | 6.46 | -0.85 | 5 | 26 |
Boston Celtics | 6.79 | 8.13 | -1.34 | 3 | 28 |
Miami Heat | -4.01 | -2.65 | -1.35 | 21 | 9 |
Brooklyn Nets | 1.42 | 3.20 | -1.78 | 15 | 24 |
Atlanta Hawks | 3.87 | 6.14 | -2.27 | 11 | 25 |
Utah Jazz | -1.87 | 0.49 | -2.36 | 19 | 19 |
Indiana Pacers | -9.01 | -5.90 | -3.10 | 29 | 6 |
Oklahoma City Thunder | -10.21 | -6.76 | -3.45 | 30 | 4 |
Orlando Magic | -4.82 | -0.02 | -4.80 | 23 | 17 |
Charlotte Hornets | -5.17 | -0.23 | -4.94 | 25 | 16 |
Milwaukee Bucks | -2.41 | 2.97 | -5.38 | 20 | 23 |
Los Angeles Lakers | 3.81 | 9.56 | -5.74 | 12 | 29 |
Detroit Pistons | -8.74 | -2.32 | -6.42 | 28 | 10 |
New York Knicks | -6.99 | 0.18 | -7.17 | 26 | 18 |
Minnesota Timberwolves | 4.06 | 11.50 | -7.44 | 9 | 30 |
Philadelphia 76ers | -7.51 | 6.80 | -14.30 | 27 | 27 |
NFL Ratings Nov 25
Teams | Offense | Defense | Rating | Rank | Off | Def |
New England Patriots | 11.94 | -2.25 | 14.19 | 1 | 1 | 10 |
Denver Broncos | 8.20 | -1.02 | 9.21 | 2 | 3 | 12 |
Green Bay Packers | 9.48 | 0.41 | 9.07 | 3 | 2 | 18 |
Kansas City Chiefs | 1.62 | -5.90 | 7.51 | 4 | 11 | 1 |
Miami Dolphins | 3.27 | -3.98 | 7.25 | 5 | 8 | 7 |
Seattle Seahawks | 2.63 | -4.25 | 6.88 | 6 | 9 | 5 |
Arizona Cardinals | -0.07 | -5.90 | 5.83 | 7 | 16 | 2 |
Indianapolis Colts | 5.65 | 0.02 | 5.63 | 8 | 5 | 17 |
Dallas Cowboys | 4.62 | -0.01 | 4.62 | 9 | 6 | 15 |
Buffalo Bills | 0.00 | -4.16 | 4.16 | 10 | 13 | 6 |
Philadelphia Eagles | 7.63 | 4.17 | 3.46 | 11 | 4 | 29 |
San Francisco 49ers | -2.42 | -5.85 | 3.43 | 12 | 24 | 3 |
San Diego Chargers | 1.65 | -0.69 | 2.34 | 13 | 10 | 14 |
Baltimore Ravens | -0.21 | -2.00 | 1.79 | 14 | 18 | 11 |
Cincinnati Bengals | -0.01 | -0.86 | 0.85 | 15 | 15 | 13 |
Houston Texans | -2.15 | -2.71 | 0.56 | 16 | 22 | 9 |
Pittsburgh Steelers | 3.73 | 3.90 | -0.16 | 17 | 7 | 28 |
Detroit Lions | -5.66 | -4.90 | -0.76 | 18 | 27 | 4 |
Chicago Bears | -0.08 | 2.48 | -2.56 | 19 | 17 | 22 |
New York Giants | 0.00 | 2.82 | -2.82 | 20 | 14 | 25 |
Minnesota Vikings | -6.01 | -3.17 | -2.84 | 21 | 28 | 8 |
St. Louis Rams | -1.35 | 2.12 | -3.47 | 22 | 20 | 21 |
Cleveland Browns | -1.63 | 1.96 | -3.59 | 23 | 21 | 19 |
New Orleans Saints | 0.31 | 5.76 | -5.45 | 24 | 12 | 32 |
Washington Redskins | -2.40 | 3.12 | -5.52 | 25 | 23 | 26 |
Tennessee Titans | -5.55 | 0.00 | -5.55 | 26 | 26 | 16 |
Atlanta Falcons | -0.99 | 5.75 | -6.74 | 27 | 19 | 31 |
New York Jets | -6.24 | 2.05 | -8.28 | 28 | 29 | 20 |
Oakland Raiders | -6.24 | 2.59 | -8.83 | 29 | 30 | 24 |
Carolina Panthers | -5.01 | 4.27 | -9.28 | 30 | 25 | 30 |
Jacksonville Jaguars | -7.27 | 2.48 | -9.75 | 31 | 31 | 23 |
Tampa Bay Buccaneers | -7.42 | 3.76 | -11.18 | 32 | 32 | 27 |
November 22, 2014
Nov 22 NBA rankings
Team
|
Offense
|
Defense
|
Rating
|
Off Rank
|
Def Rank
|
Dallas Mavericks
|
9.97
|
-0.70
|
10.66
|
1
|
16
|
Golden State Warriors
|
7.39
|
-3.14
|
10.54
|
3
|
7
|
Portland Trail Blazers
|
3.22
|
-6.38
|
9.60
|
13
|
5
|
Toronto Raptors
|
5.43
|
-2.23
|
7.67
|
5
|
10
|
San Antonio Spurs
|
-4.99
|
-11.40
|
6.42
|
24
|
1
|
Sacramento Kings
|
3.92
|
-1.33
|
5.25
|
10
|
13
|
Memphis Grizzlies
|
-1.45
|
-6.68
|
5.23
|
19
|
3
|
New Orleans Pelicans
|
3.52
|
-1.17
|
4.69
|
11
|
14
|
Los Angeles Clippers
|
4.78
|
1.20
|
3.58
|
7
|
21
|
Houston Rockets
|
-4.87
|
-7.06
|
2.20
|
23
|
2
|
Cleveland Cavaliers
|
1.72
|
0.40
|
1.32
|
14
|
19
|
Washington Wizards
|
-0.23
|
-1.45
|
1.22
|
16
|
11
|
Chicago Bulls
|
-0.58
|
-1.43
|
0.85
|
17
|
12
|
Phoenix Suns
|
3.99
|
3.29
|
0.71
|
9
|
24
|
Miami Heat
|
-3.93
|
-2.67
|
-1.26
|
22
|
8
|
Denver Nuggets
|
6.41
|
7.72
|
-1.32
|
4
|
27
|
Brooklyn Nets
|
1.23
|
2.75
|
-1.52
|
15
|
23
|
Utah Jazz
|
-1.44
|
0.24
|
-1.67
|
18
|
18
|
Boston Celtics
|
7.80
|
9.64
|
-1.84
|
2
|
28
|
Atlanta Hawks
|
3.51
|
5.77
|
-2.26
|
12
|
25
|
Orlando Magic
|
-3.28
|
-0.05
|
-3.23
|
21
|
17
|
Indiana Pacers
|
-9.92
|
-6.38
|
-3.54
|
29
|
6
|
Oklahoma City Thunder
|
-10.41
|
-6.53
|
-3.88
|
30
|
4
|
Charlotte Hornets
|
-5.03
|
-1.10
|
-3.93
|
25
|
15
|
Milwaukee Bucks
|
-2.58
|
2.15
|
-4.73
|
20
|
22
|
Los Angeles Lakers
|
5.04
|
10.46
|
-5.43
|
6
|
29
|
Detroit Pistons
|
-8.92
|
-2.62
|
-6.30
|
28
|
9
|
Minnesota Timberwolves
|
4.30
|
11.18
|
-6.88
|
8
|
30
|
New York Knicks
|
-6.34
|
0.88
|
-7.22
|
26
|
20
|
Philadelphia 76ers
|
-8.27
|
6.65
|
-14.93
|
27
|
26
|
November 20, 2014
Nov 20 NBA ratings
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 8.75 | -2.55 | 11.29 | 1 | 8 |
Dallas Mavericks | 8.72 | -1.51 | 10.23 | 2 | 14 |
Portland Trail Blazers | 3.09 | -6.32 | 9.40 | 14 | 5 |
New Orleans Pelicans | 5.33 | -2.20 | 7.53 | 4 | 9 |
Toronto Raptors | 4.11 | -1.63 | 5.74 | 8 | 12 |
San Antonio Spurs | -6.29 | -11.72 | 5.43 | 25 | 1 |
Memphis Grizzlies | -1.63 | -6.83 | 5.20 | 19 | 3 |
Sacramento Kings | 3.98 | -0.30 | 4.28 | 9 | 16 |
Houston Rockets | -4.38 | -7.08 | 2.70 | 22 | 2 |
Chicago Bulls | 0.84 | -1.56 | 2.40 | 17 | 13 |
Cleveland Cavaliers | 3.86 | 1.49 | 2.37 | 11 | 21 |
Los Angeles Clippers | 3.95 | 1.66 | 2.29 | 10 | 22 |
Miami Heat | -3.39 | -3.48 | 0.09 | 21 | 7 |
Washington Wizards | 1.12 | 1.04 | 0.07 | 15 | 19 |
Phoenix Suns | 3.10 | 3.39 | -0.29 | 13 | 24 |
Boston Celtics | 7.62 | 8.92 | -1.30 | 3 | 28 |
Brooklyn Nets | 1.07 | 2.95 | -1.88 | 16 | 23 |
Utah Jazz | -1.19 | 1.22 | -2.41 | 18 | 20 |
Atlanta Hawks | 3.85 | 6.62 | -2.78 | 12 | 26 |
Milwaukee Bucks | -1.91 | 0.94 | -2.84 | 20 | 18 |
Charlotte Hornets | -5.12 | -1.95 | -3.17 | 24 | 11 |
Indiana Pacers | -10.29 | -6.64 | -3.65 | 29 | 4 |
Denver Nuggets | 4.87 | 8.62 | -3.75 | 5 | 27 |
Orlando Magic | -4.45 | -0.51 | -3.94 | 23 | 15 |
Los Angeles Lakers | 4.57 | 8.95 | -4.38 | 6 | 29 |
Oklahoma City Thunder | -10.71 | -5.95 | -4.76 | 30 | 6 |
Minnesota Timberwolves | 4.50 | 9.72 | -5.22 | 7 | 30 |
Detroit Pistons | -8.74 | -2.19 | -6.55 | 28 | 10 |
New York Knicks | -6.82 | 0.73 | -7.55 | 26 | 17 |
Philadelphia 76ers | -8.42 | 6.15 | -14.57 | 27 | 25 |
November 18, 2014
NBA Ratings November 18
Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 8.32 | -2.12 | 10.44 | 3 | 9 |
Dallas Mavericks | 8.57 | -1.79 | 10.36 | 2 | 13 |
Portland Trail Blazers | 3.24 | -5.83 | 9.08 | 13 | 6 |
New Orleans Pelicans | 4.76 | -1.86 | 6.62 | 5 | 12 |
Toronto Raptors | 4.22 | -2.07 | 6.29 | 7 | 10 |
Memphis Grizzlies | -1.31 | -6.40 | 5.10 | 18 | 5 |
San Antonio Spurs | -6.57 | -11.33 | 4.76 | 25 | 1 |
Sacramento Kings | 4.17 | -0.24 | 4.41 | 9 | 18 |
Houston Rockets | -3.72 | -7.59 | 3.87 | 22 | 2 |
Chicago Bulls | 1.18 | -1.36 | 2.54 | 16 | 14 |
Cleveland Cavaliers | 4.22 | 1.82 | 2.40 | 8 | 21 |
Miami Heat | -2.84 | -3.27 | 0.43 | 20 | 8 |
Washington Wizards | 1.87 | 1.55 | 0.32 | 15 | 20 |
Brooklyn Nets | -0.10 | 0.35 | -0.44 | 17 | 19 |
Los Angeles Clippers | 2.07 | 2.73 | -0.66 | 14 | 23 |
Boston Celtics | 9.26 | 10.15 | -0.88 | 1 | 29 |
Phoenix Suns | 3.58 | 4.70 | -1.13 | 11 | 24 |
Atlanta Hawks | 4.85 | 6.50 | -1.66 | 4 | 25 |
Orlando Magic | -3.14 | -1.26 | -1.88 | 21 | 16 |
Milwaukee Bucks | -6.02 | -3.33 | -2.69 | 24 | 7 |
Oklahoma City Thunder | -9.86 | -6.89 | -2.97 | 29 | 3 |
Utah Jazz | -1.46 | 1.92 | -3.38 | 19 | 22 |
Charlotte Hornets | -4.80 | -1.35 | -3.45 | 23 | 15 |
Indiana Pacers | -10.22 | -6.66 | -3.57 | 30 | 4 |
Denver Nuggets | 4.26 | 8.12 | -3.86 | 6 | 27 |
Minnesota Timberwolves | 3.80 | 9.63 | -5.84 | 10 | 28 |
Detroit Pistons | -6.86 | -0.58 | -6.28 | 27 | 17 |
New York Knicks | -8.38 | -1.96 | -6.42 | 28 | 11 |
Los Angeles Lakers | 3.48 | 10.98 | -7.50 | 12 | 30 |
Philadelphia 76ers | -6.57 | 7.44 | -14.02 | 26 | 26 |
NFL Ratings Nov 18
Teams | Offense | Defense | Rating | Rank | Off | Def |
New England Patriots | 10.97 | -2.18 | 13.15 | 1 | 1 | 9 |
Green Bay Packers | 9.63 | -0.29 | 9.92 | 2 | 2 | 14 |
Denver Broncos | 7.69 | -1.79 | 9.48 | 3 | 3 | 12 |
Kansas City Chiefs | 1.70 | -6.55 | 8.25 | 4 | 9 | 1 |
Indianapolis Colts | 7.64 | 0.02 | 7.62 | 5 | 4 | 18 |
Arizona Cardinals | 0.33 | -5.91 | 6.24 | 6 | 12 | 3 |
Miami Dolphins | 1.21 | -4.09 | 5.30 | 7 | 10 | 5 |
Dallas Cowboys | 4.53 | -0.01 | 4.54 | 8 | 6 | 16 |
San Francisco 49ers | -1.54 | -5.35 | 3.81 | 9 | 22 | 4 |
Baltimore Ravens | -0.56 | -4.01 | 3.45 | 10 | 19 | 6 |
San Diego Chargers | 2.08 | -0.68 | 2.76 | 11 | 8 | 13 |
Houston Texans | -1.15 | -3.75 | 2.60 | 12 | 21 | 7 |
Seattle Seahawks | 0.22 | -2.18 | 2.40 | 13 | 13 | 10 |
Philadelphia Eagles | 5.22 | 2.99 | 2.23 | 14 | 5 | 24 |
Buffalo Bills | 0.00 | -2.07 | 2.07 | 15 | 15 | 11 |
Detroit Lions | -4.56 | -6.41 | 1.85 | 16 | 25 | 2 |
Pittsburgh Steelers | 3.47 | 2.70 | 0.77 | 17 | 7 | 23 |
Cincinnati Bengals | -0.01 | -0.20 | 0.19 | 18 | 17 | 15 |
New York Giants | 0.00 | 0.30 | -0.30 | 19 | 16 | 19 |
Cleveland Browns | -0.60 | 2.08 | -2.67 | 20 | 20 | 21 |
New Orleans Saints | 0.05 | 4.11 | -4.06 | 21 | 14 | 26 |
Chicago Bears | -0.04 | 4.32 | -4.36 | 22 | 18 | 28 |
Minnesota Vikings | -6.92 | -2.43 | -4.50 | 23 | 31 | 8 |
Atlanta Falcons | 0.52 | 5.11 | -4.58 | 24 | 11 | 31 |
Tennessee Titans | -5.75 | 0.00 | -5.75 | 25 | 28 | 17 |
St. Louis Rams | -1.87 | 4.32 | -6.20 | 26 | 23 | 27 |
New York Jets | -4.90 | 1.79 | -6.69 | 27 | 26 | 20 |
Washington Redskins | -2.05 | 5.21 | -7.26 | 28 | 24 | 32 |
Oakland Raiders | -6.37 | 2.21 | -8.58 | 29 | 29 | 22 |
Carolina Panthers | -4.97 | 3.91 | -8.88 | 30 | 27 | 25 |
Tampa Bay Buccaneers | -6.53 | 4.47 | -11.00 | 31 | 30 | 30 |
Jacksonville Jaguars | -7.45 | 4.34 | -11.78 | 32 | 32 | 29 |
November 15, 2014
NBA Ratings November 15
Team | Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | Golden State Warriors | 5.58 | -3.87 | 9.45 | 5 | 7 |
Dallas Mavericks | Dallas Mavericks | 6.66 | -2.74 | 9.40 | 2 | 8 |
Portland Trail Blazers | Portland Trail Blazers | 3.92 | -4.57 | 8.49 | 9 | 6 |
New Orleans Pelicans | New Orleans Pelicans | 5.79 | -1.16 | 6.95 | 4 | 15 |
Houston Rockets | Houston Rockets | -1.66 | -8.36 | 6.70 | 20 | 2 |
Toronto Raptors | Toronto Raptors | 3.43 | -2.12 | 5.55 | 10 | 9 |
San Antonio Spurs | San Antonio Spurs | -5.06 | -10.42 | 5.36 | 24 | 1 |
Sacramento Kings | Sacramento Kings | 4.21 | 0.39 | 3.82 | 7 | 18 |
Memphis Grizzlies | Memphis Grizzlies | -3.72 | -7.14 | 3.42 | 22 | 3 |
Chicago Bulls | Chicago Bulls | 1.68 | -0.52 | 2.19 | 16 | 17 |
Atlanta Hawks | Atlanta Hawks | 5.92 | 4.24 | 1.67 | 3 | 25 |
Cleveland Cavaliers | Cleveland Cavaliers | 4.01 | 2.95 | 1.06 | 8 | 23 |
Miami Heat | Miami Heat | -0.96 | -1.75 | 0.79 | 19 | 14 |
Brooklyn Nets | Brooklyn Nets | 3.06 | 2.38 | 0.68 | 12 | 21 |
Los Angeles Clippers | Los Angeles Clippers | 1.98 | 1.94 | 0.03 | 14 | 19 |
Boston Celtics | Boston Celtics | 8.77 | 9.07 | -0.30 | 1 | 29 |
Phoenix Suns | Phoenix Suns | 3.06 | 3.38 | -0.31 | 11 | 24 |
Charlotte Hornets | Charlotte Hornets | -2.50 | -1.89 | -0.61 | 21 | 11 |
Washington Wizards | Washington Wizards | 1.96 | 2.68 | -0.72 | 15 | 22 |
Utah Jazz | Utah Jazz | -0.59 | 1.98 | -2.58 | 18 | 20 |
Oklahoma City Thunder | Oklahoma City Thunder | -8.23 | -4.89 | -3.35 | 28 | 5 |
Orlando Magic | Orlando Magic | -4.35 | -0.91 | -3.44 | 23 | 16 |
Milwaukee Bucks | Milwaukee Bucks | -6.48 | -2.01 | -4.47 | 26 | 10 |
Denver Nuggets | Denver Nuggets | 4.32 | 9.10 | -4.78 | 6 | 30 |
Indiana Pacers | Indiana Pacers | -11.67 | -6.21 | -5.46 | 30 | 4 |
Detroit Pistons | Detroit Pistons | -7.88 | -1.77 | -6.11 | 27 | 13 |
Minnesota Timberwolves | Minnesota Timberwolves | 1.42 | 7.60 | -6.18 | 17 | 27 |
Los Angeles Lakers | Los Angeles Lakers | 2.68 | 8.90 | -6.21 | 13 | 28 |
New York Knicks | New York Knicks | -9.17 | -1.83 | -7.34 | 29 | 12 |
Philadelphia 76ers | Philadelphia 76ers | -6.16 | 7.56 | -13.72 | 25 | 26 |
November 13, 2014
NBA ratings November 13
Team | Team | Offense | Defense | Rating | Off Rank | Def Rank |
Houston Rockets | Houston Rockets | 2.05 | -9.39 | 11.44 | 14 | 1 |
Golden State Warriors | Golden State Warriors | 5.64 | -4.36 | 9.99 | 4 | 7 |
Toronto Raptors | Toronto Raptors | 5.77 | -2.30 | 8.07 | 3 | 10 |
Portland Trail Blazers | Portland Trail Blazers | 2.81 | -3.49 | 6.29 | 12 | 8 |
Dallas Mavericks | Dallas Mavericks | 6.21 | 1.27 | 4.93 | 2 | 18 |
Memphis Grizzlies | Memphis Grizzlies | -5.00 | -9.34 | 4.34 | 25 | 2 |
San Antonio Spurs | San Antonio Spurs | -4.11 | -8.11 | 4.01 | 23 | 3 |
Miami Heat | Miami Heat | -1.00 | -4.45 | 3.45 | 19 | 6 |
Sacramento Kings | Sacramento Kings | 1.17 | -0.76 | 1.93 | 18 | 14 |
Chicago Bulls | Chicago Bulls | 2.38 | 1.12 | 1.26 | 13 | 17 |
Boston Celtics | Boston Celtics | 7.26 | 6.24 | 1.03 | 1 | 27 |
Brooklyn Nets | Brooklyn Nets | 3.94 | 2.95 | 0.99 | 8 | 22 |
New Orleans Pelicans | New Orleans Pelicans | 1.36 | 0.41 | 0.96 | 16 | 16 |
Phoenix Suns | Phoenix Suns | 3.95 | 3.06 | 0.89 | 7 | 23 |
Washington Wizards | Washington Wizards | 2.87 | 2.03 | 0.84 | 10 | 20 |
Atlanta Hawks | Atlanta Hawks | 4.51 | 3.76 | 0.75 | 6 | 25 |
Los Angeles Clippers | Los Angeles Clippers | 1.80 | 2.33 | -0.54 | 15 | 21 |
Minnesota Timberwolves | Minnesota Timberwolves | 2.98 | 4.47 | -1.48 | 9 | 26 |
Indiana Pacers | Indiana Pacers | -9.02 | -7.41 | -1.61 | 29 | 4 |
Cleveland Cavaliers | Cleveland Cavaliers | 1.25 | 3.10 | -1.84 | 17 | 24 |
Milwaukee Bucks | Milwaukee Bucks | -5.50 | -3.38 | -2.12 | 26 | 9 |
Oklahoma City Thunder | Oklahoma City Thunder | -7.61 | -5.41 | -2.20 | 27 | 5 |
Charlotte Hornets | Charlotte Hornets | -2.48 | -0.14 | -2.34 | 21 | 15 |
Utah Jazz | Utah Jazz | -1.75 | 1.34 | -3.09 | 20 | 19 |
Orlando Magic | Orlando Magic | -4.91 | -0.87 | -4.05 | 24 | 13 |
Los Angeles Lakers | Los Angeles Lakers | 4.57 | 10.24 | -5.67 | 5 | 29 |
Detroit Pistons | Detroit Pistons | -9.01 | -1.57 | -7.44 | 28 | 12 |
New York Knicks | New York Knicks | -10.02 | -1.82 | -8.20 | 30 | 11 |
Denver Nuggets | Denver Nuggets | 2.86 | 12.54 | -9.68 | 11 | 30 |
Philadelphia 76ers | Philadelphia 76ers | -2.95 | 7.94 | -10.89 | 22 | 28 |