Rank |
Team |
Offense |
Defense |
Total |
1 |
Oklahoma City Thunder |
7.18 |
-1.06 |
8.24 |
2 |
San Antonio Spurs |
7.33 |
-0.83 |
8.16 |
3 |
Los Angeles Clippers |
3.04 |
-4.76 |
7.80 |
4 |
Miami Heat |
5.03 |
-0.31 |
5.34 |
5 |
Memphis Grizzlies |
-4.82 |
-8.87 |
4.04 |
6 |
New York Knicks |
3.33 |
-0.68 |
4.02 |
7 |
Denver Nuggets |
6.66 |
2.92 |
3.75 |
8 |
Houston Rockets |
7.01 |
4.44 |
2.57 |
9 |
Los Angeles Lakers |
4.65 |
2.93 |
1.72 |
10 |
Golden State Warriors |
3.83 |
2.13 |
1.70 |
11 |
Atlanta Hawks |
-0.08 |
-1.54 |
1.46 |
12 |
Chicago Bulls |
-5.04 |
-6.08 |
1.04 |
13 |
Indiana Pacers |
-6.04 |
-6.97 |
0.93 |
14 |
Milwaukee Bucks |
2.22 |
2.00 |
0.22 |
15 |
Brooklyn Nets |
-2.30 |
-2.36 |
0.07 |
16 |
Boston Celtics |
-1.99 |
-1.74 |
-0.25 |
17 |
New Orleans Hornets |
-3.20 |
-2.05 |
-1.16 |
18 |
Utah Jazz |
-0.43 |
0.94 |
-1.37 |
19 |
Detroit Pistons |
-3.36 |
-1.55 |
-1.81 |
20 |
Portland Trail Blazers |
-1.04 |
1.26 |
-2.30 |
21 |
Toronto Raptors |
-0.48 |
2.01 |
-2.49 |
22 |
Dallas Mavericks |
2.97 |
5.49 |
-2.52 |
23 |
Minnesota Timberwolves |
-3.59 |
-1.07 |
-2.53 |
24 |
Phoenix Suns |
-1.35 |
1.64 |
-2.99 |
25 |
Philadelphia 76ers |
-3.96 |
-0.11 |
-3.84 |
26 |
Orlando Magic |
-2.19 |
1.83 |
-4.03 |
27 |
Washington Wizards |
-6.90 |
-1.75 |
-5.16 |
28 |
Cleveland Cavaliers |
-2.06 |
3.74 |
-5.81 |
29 |
Sacramento Kings |
-1.54 |
5.39 |
-6.93 |
30 |
Charlotte Bobcats |
-2.87 |
5.00 |
-7.87 |
January 31, 2013
NBA RAtings Jan 31
January 28, 2013
NBA Ratings January 28
Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 3.19 | -4.95 | 8.13 |
2 | Oklahoma City Thunder | 7.09 | -1.00 | 8.10 |
3 | San Antonio Spurs | 7.47 | -0.48 | 7.95 |
4 | Miami Heat | 4.92 | -0.25 | 5.17 |
5 | New York Knicks | 3.18 | -0.98 | 4.16 |
6 | Denver Nuggets | 6.61 | 2.71 | 3.90 |
7 | Memphis Grizzlies | -5.04 | -8.91 | 3.87 |
8 | Houston Rockets | 6.46 | 4.48 | 1.97 |
9 | Los Angeles Lakers | 4.70 | 2.94 | 1.76 |
10 | Golden State Warriors | 3.75 | 2.20 | 1.55 |
11 | Atlanta Hawks | -0.08 | -1.39 | 1.31 |
12 | Indiana Pacers | -6.08 | -6.91 | 0.83 |
13 | Chicago Bulls | -5.07 | -5.77 | 0.70 |
14 | Milwaukee Bucks | 2.19 | 1.99 | 0.20 |
15 | Brooklyn Nets | -2.08 | -2.26 | 0.18 |
16 | Boston Celtics | -1.81 | -1.19 | -0.62 |
17 | Utah Jazz | -0.38 | 0.57 | -0.95 |
18 | Detroit Pistons | -2.99 | -1.74 | -1.25 |
19 | New Orleans Hornets | -3.60 | -2.26 | -1.34 |
20 | Portland Trail Blazers | -1.02 | 1.00 | -2.01 |
21 | Toronto Raptors | -0.34 | 1.94 | -2.28 |
22 | Minnesota Timberwolves | -3.57 | -1.00 | -2.57 |
23 | Dallas Mavericks | 2.62 | 5.43 | -2.80 |
24 | Phoenix Suns | -1.14 | 2.00 | -3.13 |
25 | Orlando Magic | -2.28 | 1.56 | -3.84 |
26 | Philadelphia 76ers | -4.14 | -0.10 | -4.04 |
27 | Washington Wizards | -6.60 | -1.80 | -4.80 |
28 | Cleveland Cavaliers | -2.02 | 3.62 | -5.64 |
29 | Sacramento Kings | -1.69 | 5.30 | -6.99 |
30 | Charlotte Bobcats | -2.24 | 5.26 | -7.51 |
January 25, 2013
The Wrong 76er made All Star Team
Thad Young, not Holiday should have made all-star team. Here is how Philly plays with Young or Holiday In and out in combination with other players. Note that with Thad in and Holiday out Philly is 2ppg worse than average but with Thad out and Holiday in Philly is 17 ppg worse than average. Looking at all the numbers it is clear Thad has a double digit impact (at least 10 ppg on Philly’s) performance.
Brown | Holiday | Mack | T._Young | N._Young | Wright | Wilkins | Allen | Richardson | Hawes | |
Holiday and other in | -3.57 | -1.73 | 9.59 | 0.75 | -0.34 | -0.74 | -34.54 | -0.65 | 1.75 | -3.88 |
Holiday out and other in | -9.64 | dnp | dnp | -1.98 | -6.67 | -14.67 | -10.78 | -6.41 | -4.33 | -7.83 |
Holiday in and other out | -1.52 | dnp | -1.74 | -16.97 | -2.37 | -2.34 | 0.15 | -2.85 | -5.30 | -0.22 |
Holiday out and other out | -8.74 | -8.90 | -8.90 | -14.33 | -14.35 | 1.66 | -8.21 | -10.36 | -11.33 | -11.11 |
Brown | Holiday | Mack | T._Young | N._Young | Wright | Wilkins | Allen | Richardson | Hawes | |
T._Young and other in | -3.85 | 0.75 | 9.62 | 0.29 | 1.72 | 4.57 | -7.17 | 0.38 | 1.96 | 0.71 |
T._Young out and other in | -12.85 | -16.97 | 9.46 | dnp | -10.53 | -22.96 | -23.68 | -8.08 | -7.96 | -13.67 |
T._Young in and other out | 0.86 | -1.98 | 0.27 | dnp | -0.45 | -2.28 | 0.65 | 0.20 | -1.59 | 0.03 |
T._Young out and other out | -15.66 | -14.33 | -15.36 | -15.34 | -25.61 | 2.53 | -11.59 | -22.53 | -18.08 | -22.08 |
January 24, 2013
NBA Ratings Jan 24
Rank | Team | Offense | Defense | Total |
1 | Oklahoma City Thunder | 8.01 | -0.99 | 9.00 |
2 | Los Angeles Clippers | 3.80 | -4.74 | 8.54 |
3 | San Antonio Spurs | 7.83 | -0.69 | 8.52 |
4 | Miami Heat | 5.11 | -0.18 | 5.30 |
5 | New York Knicks | 3.76 | -0.37 | 4.13 |
6 | Memphis Grizzlies | -5.30 | -9.02 | 3.72 |
7 | Denver Nuggets | 6.70 | 2.99 | 3.71 |
8 | Golden State Warriors | 3.61 | 1.70 | 1.91 |
9 | Houston Rockets | 6.43 | 4.56 | 1.87 |
10 | Atlanta Hawks | -1.16 | -2.35 | 1.19 |
11 | Chicago Bulls | -4.52 | -5.51 | 0.99 |
12 | Indiana Pacers | -6.38 | -7.33 | 0.95 |
13 | Los Angeles Lakers | 4.55 | 3.63 | 0.92 |
14 | Brooklyn Nets | -2.14 | -2.75 | 0.60 |
15 | Milwaukee Bucks | 1.30 | 1.62 | -0.32 |
16 | Utah Jazz | -0.34 | 0.41 | -0.74 |
17 | Detroit Pistons | -3.00 | -2.01 | -0.99 |
18 | Boston Celtics | -2.15 | -1.13 | -1.02 |
19 | New Orleans Hornets | -3.21 | -1.51 | -1.69 |
20 | Toronto Raptors | -0.15 | 1.95 | -2.10 |
21 | Portland Trail Blazers | -0.92 | 1.30 | -2.23 |
22 | Minnesota Timberwolves | -3.99 | -1.62 | -2.38 |
23 | Orlando Magic | -1.87 | 1.51 | -3.38 |
24 | Dallas Mavericks | 1.85 | 5.49 | -3.64 |
25 | Phoenix Suns | -1.43 | 2.26 | -3.69 |
26 | Philadelphia 76ers | -4.37 | 0.25 | -4.63 |
27 | Washington Wizards | -6.52 | -1.56 | -4.96 |
28 | Sacramento Kings | -0.58 | 5.34 | -5.92 |
29 | Cleveland Cavaliers | -2.52 | 3.62 | -6.14 |
30 | Charlotte Bobcats | -2.39 | 5.15 | -7.54 |
January 21, 2013
NFL Ratings January 21
Rank | Team | off | def | total |
1 | San Francisco 49ers |
6.62 | -4.38 | 11.00 |
2 | Denver Broncos | 8.27 | -2.52 | 10.80 |
3 | Seattle Seahawks | 2.90 | -7.78 | 10.68 |
4 | New England Patriots | 9.83 | 1.67 | 8.17 |
5 | Atlanta Falcons | 4.47 | -2.09 | 6.55 |
6 | Baltimore Ravens | 3.36 | -2.60 | 5.95 |
7 | Green Bay Packers | 3.95 | -1.58 | 5.53 |
8 | Chicago Bears | 0.67 | -4.86 | 5.53 |
9 | New York Giants | 3.98 | -1.33 | 5.31 |
10 | New Orleans Saints | 6.92 | 2.91 | 4.01 |
11 | Houston Texans | 1.51 | -1.62 | 3.14 |
12 | Pittsburgh Steelers | -0.14 | -3.07 | 2.92 |
13 | Washington Redskins | 2.67 | 0.68 | 1.99 |
14 | Tampa Bay Buccaneers | 1.18 | -0.26 | 1.43 |
15 | Cincinnati Bengals | 0.81 | 0.01 | 0.80 |
16 | Minnesota Vikings | 0.11 | 0.01 | 0.10 |
17 | St. Louis Rams | -2.33 | -2.24 | -0.09 |
18 | San Diego Chargers | -0.58 | -0.03 | -0.55 |
19 | Dallas Cowboys | 1.37 | 2.14 | -0.78 |
20 | Miami Dolphins | -4.67 | -3.57 | -1.11 |
21 | Arizona Cardinals | -4.67 | -3.53 | -1.14 |
22 | Carolina Panthers | -1.35 | 0.01 | -1.36 |
23 | Detroit Lions | 1.72 | 3.66 | -1.95 |
24 | Buffalo Bills | 0.87 | 4.76 | -3.90 |
25 | Cleveland Browns | -4.26 | -0.03 | -4.23 |
26 | Indianapolis Colts | -3.04 | 1.39 | -4.43 |
27 | New York Jets | -6.58 | 0.76 | -7.34 |
28 | Philadelphia Eagles | -4.60 | 3.11 | -7.71 |
29 | Oakland Raiders | -5.10 | 4.81 | -9.91 |
30 | Tennessee Titans | -4.01 | 6.79 | -10.80 |
31 | Jacksonville Jaguars | -8.45 | 4.76 | -13.21 |
32 | Kansas City Chiefs | -11.40 | 3.99 | -15.39 |
NBA Ratings Jan 21
Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 4.61 | -5.05 | 9.66 |
2 | Oklahoma City Thunder | 7.82 | -0.71 | 8.53 |
3 | San Antonio Spurs | 7.71 | -0.03 | 7.74 |
4 | New York Knicks | 4.13 | -1.08 | 5.21 |
5 | Miami Heat | 4.81 | -0.08 | 4.89 |
6 | Memphis Grizzlies | -5.51 | -9.71 | 4.20 |
7 | Denver Nuggets | 6.83 | 2.85 | 3.99 |
8 | Houston Rockets | 7.27 | 5.61 | 1.66 |
9 | Golden State Warriors | 3.34 | 2.09 | 1.24 |
10 | Los Angeles Lakers | 4.68 | 3.46 | 1.22 |
11 | Indiana Pacers | -6.21 | -7.39 | 1.18 |
12 | Brooklyn Nets | -1.82 | -2.61 | 0.79 |
13 | Chicago Bulls | -4.18 | -4.88 | 0.69 |
14 | Atlanta Hawks | -2.03 | -2.53 | 0.51 |
15 | Utah Jazz | 0.05 | 0.00 | 0.05 |
16 | Portland Trail Blazers | 0.00 | 1.13 | -1.13 |
17 | New Orleans Hornets | -3.87 | -2.62 | -1.25 |
18 | Milwaukee Bucks | -0.01 | 1.28 | -1.29 |
19 | Detroit Pistons | -3.15 | -1.72 | -1.43 |
20 | Boston Celtics | -2.02 | -0.32 | -1.70 |
21 | Minnesota Timberwolves | -3.81 | -1.73 | -2.08 |
22 | Toronto Raptors | -0.87 | 1.28 | -2.16 |
23 | Phoenix Suns | 0.02 | 2.32 | -2.30 |
24 | Orlando Magic | -2.00 | 1.06 | -3.05 |
25 | Philadelphia 76ers | -4.18 | -0.05 | -4.14 |
26 | Dallas Mavericks | -0.01 | 5.28 | -5.29 |
27 | Sacramento Kings | -0.48 | 4.97 | -5.45 |
28 | Cleveland Cavaliers | -2.36 | 3.76 | -6.12 |
29 | Washington Wizards | -6.87 | 0.03 | -6.90 |
30 | Charlotte Bobcats | -1.87 | 5.39 | -7.26 |
January 19, 2013
Defending Melo
Interesting article on Melo in this week’s SI. Unfortunately the analytics mentioned are unreasonable. The article suggests that by the numbers Melo has not helped theKnicks much. Take a look at how the Knicks play with players in or out.
Anthony | Brewer | Chandler | Felton | Kidd | Novak | J._Smith | Thomas | Prigioni | Copeland | |
Anthony and other in | 10.67 | 4.65 | 13.47 | 12.67 | 12.63 | 13.82 | 10.75 | 4.65 | 10.08 | 18.08 |
Anthony out and other in | dnp | -1.83 | 1.14 | -3.02 | 1.04 | -1.59 | -4.63 | -1.24 | -4.23 | -3.80 |
Anthony in and other out | dnp | 14.52 | -0.11 | 7.22 | 8.06 | 9.07 | 10.51 | 11.27 | 10.80 | 10.19 |
Anthony out and other out | -3.05 | -3.72 | -7.09 | -3.06 | -7.13 | -7.36 | 2.11 | -3.56 | -1.73 | -2.59 |
So with Melo and Chandler in Knicks play 13.47 ppg better than average but with Melo out and Tyson in Knicks only play 1 ppg better than average. Look at these numbers and tell me how Melo has not been very valuable this year!!!!!!!
January 17, 2013
NBA Ratings January 17
Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 4.86 | -5.08 | 9.93 |
2 | San Antonio Spurs | 8.25 | -0.02 | 8.27 |
3 | Oklahoma City Thunder | 7.33 | -0.62 | 7.95 |
4 | Miami Heat | 4.61 | -0.06 | 4.67 |
5 | Denver Nuggets | 6.37 | 1.90 | 4.46 |
6 | New York Knicks | 3.67 | -0.37 | 4.04 |
7 | Memphis Grizzlies | -5.06 | -8.99 | 3.94 |
8 | Houston Rockets | 7.98 | 5.41 | 2.57 |
9 | Los Angeles Lakers | 4.93 | 3.24 | 1.69 |
10 | Golden State Warriors | 3.35 | 1.94 | 1.41 |
11 | Indiana Pacers | -6.65 | -7.47 | 0.83 |
12 | Atlanta Hawks | -1.65 | -2.47 | 0.82 |
13 | Brooklyn Nets | -1.80 | -2.51 | 0.71 |
14 | Chicago Bulls | -4.36 | -5.03 | 0.67 |
15 | Utah Jazz | 0.05 | 0.00 | 0.04 |
16 | Portland Trail Blazers | 0.00 | 0.80 | -0.79 |
17 | New Orleans Hornets | -4.20 | -2.99 | -1.21 |
18 | Milwaukee Bucks | -0.01 | 1.25 | -1.26 |
19 | Boston Celtics | -1.84 | -0.20 | -1.64 |
20 | Detroit Pistons | -3.23 | -1.45 | -1.78 |
21 | Minnesota Timberwolves | -3.22 | -1.22 | -2.00 |
22 | Phoenix Suns | 0.02 | 2.29 | -2.27 |
23 | Orlando Magic | -1.95 | 0.43 | -2.38 |
24 | Toronto Raptors | -1.41 | 1.44 | -2.86 |
25 | Philadelphia 76ers | -4.25 | -0.10 | -4.16 |
26 | Dallas Mavericks | -0.02 | 4.68 | -4.70 |
27 | Sacramento Kings | -0.34 | 5.53 | -5.86 |
28 | Cleveland Cavaliers | -2.53 | 3.64 | -6.17 |
29 | Washington Wizards | -7.38 | 0.03 | -7.41 |
30 | Charlotte Bobcats | -1.53 | 6.00 | -7.53 |
January 13, 2013
NFL Ratings through January 13
Rank | Team | off | def | total |
1 | New England Patriots |
11.91 | 0.22 | 11.69 |
2 | San Francisco 49ers | 6.10 | -4.81 | 10.91 |
3 | Seattle Seahawks | 3.07 | -7.80 | 10.88 |
4 | Denver Broncos | 8.01 | -2.46 | 10.47 |
5 | Atlanta Falcons | 3.61 | -2.40 | 6.01 |
6 | Chicago Bears | 0.80 | -4.97 | 5.77 |
7 | Green Bay Packers | 3.97 | -1.68 | 5.64 |
8 | New York Giants | 3.87 | -1.21 | 5.08 |
9 | New Orleans Saints | 7.03 | 3.29 | 3.74 |
10 | Houston Texans | 1.67 | -1.67 | 3.34 |
11 | Baltimore Ravens | 1.75 | -1.55 | 3.30 |
12 | Pittsburgh Steelers | -0.15 | -3.01 | 2.86 |
13 | Washington Redskins | 2.61 | 0.60 | 2.01 |
14 | Tampa Bay Buccaneers | 1.40 | -0.20 | 1.60 |
15 | Cincinnati Bengals | 0.54 | 0.01 | 0.53 |
16 | St. Louis Rams | -2.20 | -2.38 | 0.18 |
17 | Minnesota Vikings | 0.10 | 0.01 | 0.09 |
18 | San Diego Chargers | -0.90 | -0.04 | -0.87 |
19 | Miami Dolphins | -4.62 | -3.68 | -0.94 |
20 | Dallas Cowboys | 1.21 | 2.42 | -1.21 |
21 | Carolina Panthers | -1.21 | 0.02 | -1.22 |
22 | Detroit Lions | 2.20 | 3.59 | -1.40 |
23 | Arizona Cardinals | -4.62 | -3.10 | -1.52 |
24 | Buffalo Bills | 0.50 | 4.62 | -4.12 |
25 | Indianapolis Colts | -2.98 | 1.43 | -4.40 |
26 | Cleveland Browns | -4.48 | -0.03 | -4.45 |
27 | New York Jets | -6.16 | 0.62 | -6.78 |
28 | Philadelphia Eagles | -4.60 | 3.45 | -8.05 |
29 | Oakland Raiders | -4.93 | 4.98 | -9.91 |
30 | Tennessee Titans | -3.86 | 6.62 | -10.48 |
31 | Jacksonville Jaguars | -8.23 | 4.85 | -13.07 |
32 | Kansas City Chiefs | -11.40 | 4.27 | -15.67 |
NBA Ratings Jan 13
Team | Offense | Defense | Total |
Los Angeles Clippers |
4.23 | -4.79 | 9.02 |
San Antonio Spurs | 8.48 | -0.02 | 8.50 |
Oklahoma City Thunder | 7.80 | -0.19 | 7.99 |
Memphis Grizzlies | -4.01 | -9.58 | 5.57 |
Denver Nuggets | 5.98 | 1.02 | 4.95 |
Miami Heat | 4.72 | -0.05 | 4.77 |
New York Knicks | 3.88 | -0.19 | 4.07 |
Houston Rockets | 7.98 | 5.11 | 2.87 |
Golden State Warriors |
3.66 | 1.98 | 1.68 |
Atlanta Hawks | -1.15 | -2.52 | 1.37 |
Los Angeles Lakers | 5.09 | 3.87 | 1.22 |
Indiana Pacers | -6.34 | -7.32 | 0.98 |
Brooklyn Nets | -2.27 | -2.77 | 0.49 |
Chicago Bulls | -4.88 | -5.03 | 0.15 |
Utah Jazz | 0.06 | 0.00 | 0.05 |
Portland Trail Blazers |
0.00 | 1.38 | -1.38 |
New Orleans Hornets | -4.27 | -2.87 | -1.41 |
Detroit Pistons | -3.17 | -1.69 | -1.48 |
Boston Celtics | -1.84 | -0.11 | -1.74 |
Milwaukee Bucks | -0.01 | 1.81 | -1.83 |
Orlando Magic | -1.87 | 0.27 | -2.14 |
Toronto Raptors | -1.85 | 0.31 | -2.16 |
Minnesota Timberwolves |
-3.27 | -1.02 | -2.26 |
Phoenix Suns | 0.03 | 2.74 | -2.71 |
Philadelphia 76ers | -4.70 | -0.19 | -4.52 |
Dallas Mavericks | -0.02 | 4.80 | -4.83 |
Sacramento Kings | -0.37 | 5.22 | -5.59 |
Cleveland Cavaliers | -2.57 | 3.45 | -6.02 |
Charlotte Bobcats | -1.16 | 6.11 | -7.27 |
Washington Wizards | -8.12 | 0.25 | -8.37 |