Here are our NFL ratings. These show how each team has played so far, but is way too early to put a ton of confidence in them. We find for example the Pats are 13.1 points better than average on offense and the Jets are 4.7 points better than average on defense.
| Team | off | def | total | 
| Oakland Raiders | 12.55 | -2.84 | 15.39 | 
| Green Bay Packers | 12.81 | -1.11 | 13.92 | 
| New York Jets | 9.11 | -4.74 | 13.85 | 
| Buffalo Bills | 10.69 | -1.89 | 12.58 | 
| New Orleans Saints | 15.78 | 3.67 | 12.12 | 
| Dallas Cowboys | 4.76 | -5.06 | 9.82 | 
| Baltimore Ravens | 5.37 | -3.81 | 9.18 | 
| New England Patriots | 13.13 | 5.00 | 8.13 | 
| Tennessee Titans | 0.72 | -7.36 | 8.09 | 
| Detroit Lions | 7.81 | -0.03 | 7.85 | 
| Houston Texans | 4.91 | -2.94 | 7.84 | 
| Denver Broncos | 1.81 | -4.94 | 6.75 | 
| San Francisco 49ers | 4.20 | -1.64 | 5.84 | 
| Washington Redskins | -0.02 | -4.81 | 4.79 | 
| Cincinnati Bengals | -2.37 | -6.14 | 3.77 | 
| Chicago Bears | -6.63 | -8.21 | 1.58 | 
| Carolina Panthers | -0.74 | -0.79 | 0.06 | 
| Arizona Cardinals | -0.34 | -0.25 | -0.08 | 
| Jacksonville Jaguars | -8.01 | -5.34 | -2.67 | 
| Tampa Bay Buccaneers | -7.52 | -3.49 | -4.03 | 
| Pittsburgh Steelers | -4.89 | 0.13 | -5.02 | 
| New York Giants | -2.90 | 2.48 | -5.38 | 
| Miami Dolphins | -7.58 | -1.15 | -6.43 | 
| Cleveland Browns | -2.49 | 4.78 | -7.27 | 
| Minnesota Vikings | -2.38 | 5.27 | -7.65 | 
| Atlanta Falcons | -0.87 | 8.41 | -9.28 | 
| San Diego Chargers | -8.02 | 1.75 | -9.77 | 
| Seattle Seahawks | -11.38 | -0.29 | -11.09 | 
| Philadelphia Eagles | -3.00 | 8.40 | -11.40 | 
| Indianapolis Colts | -8.30 | 6.85 | -15.15 | 
| Kansas City Chiefs | -12.91 | 9.87 | -22.78 | 
| St. Louis Rams | -13.33 | 10.21 | -23.54 | 
