Here are our adjusted +/- ratings for the last 5 games (thru games of December 29). For example, we see our best estimate is that LeBron has played 37 points better than average the last 5 games. We see that the King and Varejao have sparked Cleveland’s recent resurgence. Portland has been hot due to great play by Miller and Bayless. Haywood has been an unsung hero for the Wizards. On the other hand, JR Smith has really hurt Denver during their recent skid. This listing only includes players who averaged more than 25 minutes or so per game.
1 CLE LeBron James 37.48 191.87 ( 13.32) 1
2 CLE Anderson Varejao 32.89 159.61 ( 18.45) 2
3 DAL Dirk Nowitzki 31.46 169.21 ( 17.31) 3
4 MIA Dwyane Wade 30.02 170.40 ( 19.84) 4
5 CHI Luol Deng 29.04 209.17 ( 12.73) 5
6 POR Jerryd Bayless 27.73 129.28 ( 27.10) 6
7 WAS Brendan Haywood 26.63 171.13 ( 15.40) 7
8 POR Andre Miller 25.42 141.06 ( 19.00) 8
9 MIA Quentin Richardson 24.44 143.73 ( 24.20) 9
10 DEN Nene 23.83 187.68 ( 18.72) 10
POINTS MINUTES SIGMA
11 DAL Shawn Marion 23.60 149.39 ( 22.11) 11
12 OKC Kevin Durant 21.49 206.14 ( 14.87) 12
13 POR Martell Webster 20.81 161.69 ( 17.22) 13
14 TOR Andrea Bargnani 20.29 171.27 ( 16.80) 14
15 TOR Chris Bosh 18.26 166.65 ( 18.38) 15
16 MEM Marc Gasol 18.03 187.94 ( 12.55) 16
17 SAS Tim Duncan 17.91 153.63 ( 15.62) 17
18 CHA Raja Bell 17.31 157.45 ( 16.44) 18
19 MEM Zach Randolph 14.97 209.68 ( 13.53) 19
20 POR Brandon Roy 14.96 208.88 ( 12.80) 20
POINTS MINUTES SIGMA
21 CHA Gerald Wallace 13.96 219.54 ( 14.61) 21
22 GSW Stephen Jackson 13.55 169.31 ( 23.93) 22
23 POR Steve Blake 13.11 128.80 ( 15.90) 23
24 OKC Russell Westbrook 12.81 186.20 ( 15.79) 24
25 UTA Andrei Kirilenko 12.39 132.87 ( 13.52) 25
26 SAC Beno Udrih 12.03 177.67 ( 16.76) 26
27 NOH Devin Brown 11.74 154.91 ( 20.51) 27
28 SAS Manu Ginobili 11.42 143.50 ( 17.78) 28
29 LAC Chris Kaman 11.41 176.40 ( 13.15) 29
30 GSW C.J. Watson 11.26 151.03 ( 22.25) 30
POINTS MINUTES SIGMA
31 PHI Allen Iverson 10.94 165.73 ( 14.58) 31
32 CHA Raymond Felton 10.85 178.99 ( 15.83) 32
33 HOU Kyle Lowry 10.67 130.62 ( 21.13) 33
34 LAL Kobe Bryant 10.40 218.92 ( 12.39) 34
35 MEM Rudy Gay 10.35 173.76 ( 14.33) 35
36 UTA Deron Williams 10.35 172.36 ( 16.66) 36
37 CLE Anthony Parker 10.28 143.02 ( 17.11) 37
38 NYK Danilo Gallinari 10.05 179.69 ( 18.10) 38
39 DET Richard Hamilton 9.42 163.30 ( 24.31) 39
40 MIN Kevin Love 9.33 162.14 ( 14.21) 40
POINTS MINUTES SIGMA
41 BOS Ray Allen 9.22 196.24 ( 13.27) 41
42 NYK Jared Jeffries 9.20 162.20 ( 23.99) 42
43 DAL Jason Kidd 9.00 188.63 ( 17.78) 43
44 NYK Wilson Chandler 8.79 193.00 ( 11.78) 44
45 WAS Caron Butler 8.45 208.49 ( 13.30) 45
46 SAC Kevin Martin 8.26 208.60 ( 8.23) 46
47 PHI Lou Williams 8.07 160.59 ( 14.93) 47
48 CHI Kirk Hinrich 7.77 160.01 ( 19.38) 48
49 GSW Anthony Morrow 7.60 138.54 ( 18.70) 49
50 OKC Thabo Sefolosha 7.39 144.78 ( 19.34) 50
POINTS MINUTES SIGMA
51 CLE Mo Williams 7.37 183.83 ( 14.68) 51
52 LAL Ron Artest 7.15 182.61 ( 14.49) 52
53 NOH Chris Paul 6.64 202.57 ( 16.69) 53
54 ORL Dwight Howard 6.18 190.49 ( 18.57) 54
55 GSW Monta Ellis 5.81 218.64 ( 13.50) 55
56 DEN Kenyon Martin 5.47 184.10 ( 13.26) 56
57 NJN Yi Jianlian 5.35 156.48 ( 15.92) 57
58 BOS Rajon Rondo 5.34 204.53 ( 15.85) 58
59 PHO Channing Frye 5.33 158.60 ( 16.73) 59
60 GSW Corey Maggette 5.09 168.41 ( 19.37) 60
POINTS MINUTES SIGMA
61 CHI Derrick Rose 4.96 199.58 ( 15.78) 61
62 GSW Stephen Curry 4.74 148.86 ( 16.49) 62
63 MIA Michael Beasley 4.61 154.02 ( 17.83) 63
64 PHI Thaddeus Young 4.33 158.83 ( 13.71) 64
65 WAS Mike Miller 3.97 133.69 ( 19.75) 65
66 SAC Jason Thompson 3.66 207.71 ( 13.31) 66
67 PHO Steve Nash 3.35 168.35 ( 18.47) 67
68 SAS Roger Mason Jr. 3.12 128.28 ( 18.81) 68
69 ATL Josh Smith 3.09 152.67 ( 18.97) 69
70 WAS Antawn Jamison 2.91 194.82 ( 17.65) 70
POINTS MINUTES SIGMA
71 POR Juwan Howard 2.79 140.52 ( 27.73) 71
72 DEN Carmelo Anthony 2.67 195.50 ( 15.16) 72
73 IND Danny Granger 2.29 178.08 ( 12.21) 73
74 PHI Andre Iguodala 2.29 213.60 ( 13.46) 74
75 MIL Andrew Bogut 2.18 149.50 ( 16.99) 75
76 DET Rodney Stuckey 1.61 173.19 ( 15.26) 76
77 LAC Baron Davis 1.48 165.22 ( 14.73) 77
78 PHI Willie Green 1.34 168.54 ( 18.76) 78
79 MIN Damien Wilkins 1.25 170.82 ( 23.07) 79
80 DAL Jose Juan Barea 0.72 150.59 ( 20.16) 80
POINTS MINUTES SIGMA
81 GSW Kelenna Azubuike 0.17 140.95 ( 27.22) 81
82 PHO Jared Dudley 0.14 145.28 ( 15.47) 82
83 ATL Jamal Crawford -0.11 158.63 ( 19.40) 83
84 DET Ben Gordon -0.11 132.14 ( 17.24) 84
85 ORL Jameer Nelson -0.16 139.16 ( 21.87) 85
86 CHI John Salmons -0.22 163.26 ( 15.64) 86
87 ORL Vince Carter -0.43 162.85 ( 20.33) 87
88 NOH Peja Stojakovic -0.62 156.11 ( 17.62) 88
89 ATL Mike Bibby -0.67 139.54 ( 16.06) 89
90 HOU Carl Landry -0.78 153.73 ( 19.70) 90
POINTS MINUTES SIGMA
91 POR LaMarcus Aldridge -0.98 209.02 ( 15.25) 91
92 HOU Aaron Brooks -1.25 159.46 ( 9.14) 92
93 SAS Richard Jefferson -1.28 141.95 ( 15.05) 93
94 PHI Elton Brand -1.29 152.67 ( 18.46) 94
95 MIN Corey Brewer -1.32 166.11 ( 16.91) 95
96 POR Joel Przybilla -1.76 126.94 ( 19.15) 96
97 MIL Luc Richard Mbah a Moute -2.12 137.90 ( 13.95) 97
98 MIN Jonny Flynn -2.13 147.63 ( 13.55) 98
99 SAS Tony Parker -2.24 156.16 ( 20.82) 99
100 NYK Chris Duhon -2.28 179.55 ( 15.90) 100
POINTS MINUTES SIGMA
101 UTA Mehmet Okur -2.48 150.60 ( 17.35) 101
102 TOR Jarrett Jack -2.56 158.80 ( 17.18) 102
103 NOH Emeka Okafor -2.65 133.06 ( 17.25) 103
104 NYK David Lee -2.78 202.00 ( 19.71) 104
105 HOU Shane Battier -2.90 183.47 ( 15.83) 105
106 DET Ben Wallace -3.04 137.22 ( 16.45) 106
107 IND Dahntay Jones -3.12 125.93 ( 18.59) 107
108 WAS Gilbert Arenas -3.56 195.45 ( 16.50) 108
109 LAC Marcus Camby -3.59 153.69 ( 15.41) 109
110 DEN Chauncey Billups -3.82 145.94 ( 15.31) 110
POINTS MINUTES SIGMA
111 MIN Al Jefferson -4.10 165.89 ( 14.81) 111
112 MIA Udonis Haslem -4.23 142.12 ( 17.15) 112
113 CHA Stephen Jackson -4.37 180.16 ( 11.59) 113
114 ATL Joe Johnson -4.40 198.17 ( 16.32) 114
115 PHO Jason Richardson -4.96 152.95 ( 18.04) 115
116 ATL Al Horford -5.96 210.14 ( 15.71) 116
117 DAL Josh Howard -5.98 140.08 ( 24.60) 117
118 LAL Pau Gasol -6.05 208.53 ( 14.28) 118
119 LAC Eric Gordon -6.08 179.90 ( 15.15) 119
120 BOS Kendrick Perkins -6.28 141.26 ( 18.78) 120
POINTS MINUTES SIGMA
121 LAL Lamar Odom -6.57 171.59 ( 19.12) 121
122 DAL Jason Terry -6.86 160.38 ( 21.66) 122
123 DEN Ty Lawson -7.05 129.74 ( 23.47) 123
124 TOR Hedo Turkoglu -7.10 159.70 ( 15.78) 124
125 PHO Amar’e Stoudemire -7.11 164.52 ( 16.39) 125
126 NYK Al Harrington -7.14 149.41 ( 14.41) 126
127 NJN Chris Douglas-Roberts -7.15 181.18 ( 13.29) 127
128 BOS Paul Pierce -7.51 174.37 ( 14.11) 128
129 DET Jonas Jerebko -7.72 156.65 ( 15.88) 129
130 HOU Luis Scola -7.73 140.33 ( 12.36) 130
POINTS MINUTES SIGMA
131 LAL Derek Fisher -8.02 155.36 ( 13.30) 131
132 MEM O.J. Mayo -8.50 216.87 ( 12.94) 132
133 CHI Joakim Noah -8.79 181.58 ( 16.59) 133
134 LAC Rasual Butler -9.13 140.44 ( 16.75) 134
135 SAC Tyreke Evans -9.14 206.08 ( 13.70) 135
136 DAL Erick Dampier -9.25 143.62 ( 17.14) 136
137 ORL Rashard Lewis -9.57 166.41 ( 21.24) 137
138 ATL Marvin Williams -9.61 139.54 ( 20.53) 138
139 LAC Al Thornton -9.95 165.07 ( 14.53) 139
140 HOU Trevor Ariza -10.06 183.42 ( 13.58) 140
POINTS MINUTES SIGMA
141 MIL Brandon Jennings -10.57 161.35 ( 15.21) 141
142 WAS Randy Foye -10.59 127.88 ( 25.32) 142
143 SAC Spencer Hawes -10.81 143.13 ( 14.64) 143
144 LAL Andrew Bynum -11.04 145.72 ( 14.93) 144
145 OKC Jeff Green -11.08 176.23 ( 15.63) 145
146 BOS Kevin Garnett -11.11 157.00 ( 16.75) 146
147 DET Tayshaun Prince -11.99 167.50 ( 18.56) 147
148 MEM Mike Conley -11.99 179.87 ( 16.93) 148
149 SAC Omri Casspi -12.29 158.61 ( 18.84) 149
150 UTA Ronnie Brewer -13.19 126.25 ( 18.32) 150
POINTS MINUTES SIGMA
151 NJN Devin Harris -13.85 176.29 ( 12.11) 151
152 NJN Courtney Lee -14.22 179.42 ( 13.42) 152
153 NJN Brook Lopez -14.92 174.68 ( 12.55) 153
154 DET Will Bynum -15.78 125.26 ( 16.12) 154
155 BOS Rasheed Wallace -15.95 133.33 ( 17.14) 155
156 UTA Carlos Boozer -18.26 150.81 ( 17.85) 156
157 CHA Boris Diaw -18.50 165.10 ( 15.71) 157
158 PHO Grant Hill -20.40 130.08 ( 19.26) 158
159 DEN J.R. Smith -23.62 138.75 ( 19.18) 159
160 NOH David West -24.22 173.90 ( 15.53) 160
POINTS MINUTES SIGMA
161 MIL Michael Redd -24.85 136.02 ( 20.02) 161
162 CHA Tyson Chandler -24.88 146.39 ( 21.89) 162
163 IND Troy Murphy -29.65 143.99 ( 17.94) 163