Team | 3 | 4 | 5 | 6 | Team | >=3 | >=4 | >=5 | Champion |
Gonzaga | 14.62% | 14.20% | 11.08% | 16.30% | Gonzaga | 56.20% | 41.58% | 27.38% | 16.30% |
UNC | 31.56% | 16.62% | 10.48% | 13.56% | UNC | 72.22% | 40.66% | 24.04% | 13.56% |
UK | 27.54% | 13.80% | 9.04% | 10.58% | UK | 60.96% | 33.42% | 19.62% | 10.58% |
WVU | 12.92% | 12.08% | 8.28% | 10.52% | WVU | 43.80% | 30.88% | 18.80% | 10.52% |
Kansas | 22.08% | 17.68% | 9.00% | 10.04% | Kansas | 58.80% | 36.72% | 19.04% | 10.04% |
Florida | 21.66% | 19.52% | 9.06% | 9.90% | Florida | 60.14% | 38.48% | 18.96% | 9.90% |
Baylor | 35.26% | 18.22% | 7.30% | 5.38% | Baylor | 66.16% | 30.90% | 12.68% | 5.38% |
Oregon | 32.76% | 14.20% | 5.82% | 4.74% | Oregon | 57.52% | 24.76% | 10.56% | 4.74% |
Purdue | 18.40% | 12.92% | 5.80% | 4.08% | Purdue | 41.20% | 22.80% | 9.88% | 4.08% |
Arizona | 44.74% | 11.00% | 5.62% | 3.78% | Arizona | 65.14% | 20.40% | 9.40% | 3.78% |
UCLA | 22.50% | 8.48% | 4.46% | 3.60% | UCLA | 39.04% | 16.54% | 8.06% | 3.60% |
Wisconsin | 19.02% | 12.82% | 4.62% | 3.40% | Wisconsin | 39.86% | 20.84% | 8.02% | 3.40% |
Michigan | 26.76% | 10.16% | 3.72% | 1.84% | Michigan | 42.48% | 15.72% | 5.56% | 1.84% |
Butler | 18.40% | 6.14% | 2.04% | 1.20% | Butler | 27.78% | 9.38% | 3.24% | 1.20% |
South Car | 24.06% | 7.38% | 1.72% | 0.68% | South Car | 33.84% | 9.78% | 2.40% | 0.68% |
Xavier | 27.72% | 4.78% | 1.96% | 0.40% | Xavier | 34.86% | 7.14% | 2.36% | 0.40% |
March 20, 2017
Sweet 16 Odds
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL