January 31, 2015

NBA Ratings nad Projected Final Standings Jan 31

Filed under: Uncategorized — wwinston @ 3:20 pm

All numbers based on last month of play.

 

Rank Team Wins Losses
1 Atlanta Hawks 68 14
2 Toronto Raptors 50 32
3 Washington Wizards 49 33
4 Chicago Bulls 47 35
5 Cleveland Cavaliers 47 35
6 Milwaukee Bucks 47 35
7 Charlotte Hornets 38 44
8 Miami Heat 36 46
9 Detroit Pistons 36 46
10 Indiana Pacers 34 48
11 Boston Celtics 33 49
12 Brooklyn Nets 28 54
13 Orlando Magic 24 58
14 Philadelphia 76ers 19 63
15 New York Knicks 18 64
Rank Team Wins Losses
1 Golden State Warriors 67 15
2 Los Angeles Clippers 57 25
3 Houston Rockets 55 27
4 Memphis Grizzlies 54 28
5 San Antonio Spurs 51 31
6 Dallas Mavericks 50 32
7 Portland Trail Blazers 49 33
8 Phoenix Suns 46 36
9 New Orleans Pelicans 45 37
10 Oklahoma City Thunder 42 40
11 Utah Jazz 37 45
12 Denver Nuggets 33 49
13 Sacramento Kings 28 54
14 Los Angeles Lakers 25 57
15 Minnesota Timberwolves 18 64

 

Team Offense Defense Rating Off Rank Def Rank
Golden   State Warriors 17.12 4.44 12.68 1 27
Atlanta   Hawks 6.90 -4.70 11.60 4 5
Los   Angeles Clippers 9.52 1.16 8.36 3 19
Houston   Rockets 6.17 0.78 5.40 5 17
San   Antonio Spurs 0.12 -4.27 4.39 14 7
Dallas   Mavericks 2.13 -1.39 3.51 9 10
Memphis   Grizzlies -0.34 -3.75 3.41 17 8
Milwaukee   Bucks -2.69 -6.07 3.38 22 4
New   Orleans Pelicans -2.00 -4.33 2.33 21 6
Phoenix   Suns 10.54 8.26 2.28 2 29
Utah Jazz -4.96 -7.07 2.11 24 2
Cleveland   Cavaliers 1.35 -0.61 1.95 12 12
Oklahoma   City Thunder 3.31 2.38 0.93 7 23
Portland Trail Blazers 0.15 -0.59 0.74 13 13
Washington   Wizards -0.15 -0.62 0.47 16 11
Detroit   Pistons 1.57 1.17 0.40 11 20
Charlotte   Hornets -7.09 -6.98 -0.10 27 3
Toronto   Raptors 3.96 4.16 -0.20 6 26
Chicago   Bulls 2.26 2.65 -0.39 8 24
Boston   Celtics -0.83 0.96 -1.79 19 18
Indiana   Pacers -1.96 0.05 -2.01 20 14
Denver   Nuggets -0.42 1.64 -2.06 18 21
Miami   Heat -11.23 -7.88 -3.35 29 1
Sacramento   Kings 0.00 4.96 -4.96 15 28
Los   Angeles Lakers -5.82 0.49 -6.31 26 16
Minnesota   Timberwolves -2.92 4.09 -7.01 23 25
Brooklyn   Nets -5.57 2.07 -7.64 25 22
Orlando   Magic 1.85 10.74 -8.89 10 30
Philadelphia   76ers -11.31 -2.04 -9.27 30 9
New York   Knicks

 

-9.66 0.29 -9.95 28 15

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress