January 28, 2015

NBA Ratings and Projected Standings Jan 28

Filed under: Uncategorized — wwinston @ 8:27 am

Based on last month of play

 

Team Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors Golden State Warriors 17.53 3.23 14.31 1 26
Atlanta   Hawks Atlanta Hawks 6.69 -5.33 12.03 5 5
Los Angeles Clippers Los Angeles Clippers 9.31 0.97 8.34 3 20
Houston   Rockets Houston Rockets 7.36 2.98 4.38 4 25
Detroit   Pistons Detroit Pistons 3.63 -0.50 4.13 7 12
San   Antonio Spurs San Antonio Spurs -0.54 -4.36 3.81 19 7
Dallas   Mavericks Dallas Mavericks 3.40 -0.15 3.55 8 14
Milwaukee   Bucks Milwaukee Bucks -2.46 -5.67 3.21 21 3
New   Orleans Pelicans New Orleans Pelicans -2.00 -4.44 2.44 20 6
Memphis   Grizzlies Memphis Grizzlies -0.26 -2.59 2.33 18 8
Phoenix   Suns Phoenix Suns 12.48 10.59 1.88 2 30
Oklahoma City Thunder Oklahoma City Thunder 3.83 2.01 1.82 6 23
Portland Trail Blazers Portland Trail Blazers -0.05 -1.41 1.36 16 10
Utah Jazz Utah Jazz -4.46 -5.48 1.01 24 4
Cleveland   Cavaliers Cleveland Cavaliers 0.47 -0.20 0.68 13 13
Toronto   Raptors Toronto Raptors 1.71 1.52 0.19 9 22
Washington   Wizards Washington Wizards 0.25 0.52 -0.27 14 18
Charlotte   Hornets Charlotte Hornets -6.54 -5.84 -0.70 25 2
Boston   Celtics Boston Celtics 0.52 1.27 -0.75 12 21
Chicago   Bulls Chicago Bulls -0.06 0.79 -0.85 17 19
Miami   Heat Miami Heat -9.65 -6.97 -2.68 28 1
Indiana   Pacers Indiana Pacers -2.95 -0.02 -2.92 22 16
Denver   Nuggets Denver Nuggets 1.67 4.82 -3.15 10 28
Sacramento   Kings Sacramento Kings 0.00 4.72 -4.72 15 27
Brooklyn   Nets Brooklyn Nets -7.96 -1.99 -5.96 27 9
Los   Angeles Lakers Los Angeles Lakers -6.78 -0.79 -5.99 26 11
Minnesota   Timberwolves Minnesota Timberwolves -4.34 2.66 -7.01 23 24
Orlando   Magic Orlando Magic 1.32 9.55 -8.23 11 29
New York   Knicks New York Knicks -10.63 -0.06 -10.56 29 15
Philadelphia   76ers Philadelphia 76ers -11.50 0.17 -11.67 30 17

Projected Standings

Rank Team Wins Losses
1 Atlanta Hawks 68 14
2 Toronto Raptors 49 33
3 Washington Wizards 49 33
4 Chicago Bulls 47 35
5 Milwaukee Bucks 47 35
6 Cleveland Cavaliers 45 37
7 Detroit Pistons 41 41
8 Charlotte Hornets 37 45
9 Miami Heat 37 45
10 Boston Celtics 36 46
11 Indiana Pacers 32 50
12 Brooklyn Nets 30 52
13 Orlando Magic 25 57
14 New York Knicks 17 65
15 Philadelphia 76ers 16 66
Rank Team Wins Losses
1 Golden State Warriors 69 13
2 Los Angeles Clippers 58 24
3 Houston Rockets 53 29
4 Memphis Grizzlies 53 29
5 Portland Trail Blazers 50 32
6 Dallas Mavericks 50 32
7 San Antonio Spurs 50 32
8 Phoenix Suns 45 37
9 New Orleans Pelicans 45 37
10 Oklahoma City Thunder 44 38
11 Utah Jazz 36 46
12 Denver Nuggets 32 50
13 Sacramento Kings 29 53
14 Los Angeles Lakers 25 57
15 Minnesota Timberwolves 18 64

 

 

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress