January 12, 2015

NBA Ratings Jan 12

Filed under: Uncategorized — wwinston @ 9:59 am
Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors 9.32 -1.28 10.60 1 12
Atlanta Hawks 3.22 -5.47 8.69 9 1
Los Angeles Clippers 7.66 -0.22 7.89 4 18
Portland Trail Blazers 2.63 -2.31 4.93 10 7
Dallas Mavericks 7.83 2.98 4.85 2 25
Oklahoma City Thunder 3.62 -1.07 4.69 6 15
Houston Rockets 3.58 -1.09 4.67 7 14
Milwaukee Bucks -0.61 -4.51 3.90 19 2
Chicago Bulls 2.35 -1.51 3.86 11 11
Toronto Raptors 7.79 5.12 2.67 3 27
San Antonio Spurs 3.53 1.56 1.98 8 23
New Orleans Pelicans 0.35 -1.56 1.91 14 10
Phoenix Suns 7.45 5.66 1.79 5 30
Memphis Grizzlies 1.94 0.48 1.46 12 19
Washington Wizards -1.73 -2.28 0.55 21 8
Detroit Pistons -0.60 -0.64 0.04 18 16
Indiana Pacers -3.68 -3.48 -0.21 23 3
Cleveland Cavaliers -1.44 -0.34 -1.11 20 17
Charlotte Hornets -3.19 -1.87 -1.31 22 9
Denver Nuggets -0.10 1.49 -1.59 16 22
Utah Jazz -4.96 -2.61 -2.36 25 5
Boston Celtics 0.91 3.67 -2.76 13 26
Los Angeles Lakers -0.52 2.95 -3.47 17 24
Brooklyn Nets -7.92 -3.13 -4.78 28 4
Sacramento Kings 0.00 5.32 -5.32 15 28
Orlando Magic -7.89 -2.31 -5.58 27 6
Miami Heat -7.58 -1.18 -6.40 26 13
Minnesota Timberwolves -3.92 5.63 -9.55 24 29
Philadelphia 76ers -8.88 0.83 -9.71 29 20
New York Knicks -9.16 1.18 -10.34 30 21

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress