April 4, 2014

NBA Ratings April 4

Filed under: Uncategorized — wwinston @ 7:54 am

Here are ratings based on equal weight for all games.

Rank Team offense defense rating
1 San Antonio Spurs 4.47 -4.00 8.48
2 Los Angeles Clippers 6.76 -0.56 7.31
3 Oklahoma City Thunder 5.03 -1.86 6.89
4 Houston Rockets 6.10 0.87 5.23
5 Miami Heat 2.12 -3.00 5.12
6 Portland Trail Blazers 6.03 1.29 4.74
7 Golden State Warriors 2.48 -2.15 4.62
8 Indiana Pacers -4.25 -8.31 4.06
9 Minnesota Timberwolves 5.53 1.98 3.56
10 Toronto Raptors 0.20 -2.63 2.83
11 Dallas Mavericks 4.36 1.55 2.82
12 Phoenix Suns 4.40 1.70 2.70
13 Memphis Grizzlies -5.59 -7.57 1.97
14 Chicago Bulls -7.83 -8.66 0.83
15 Washington Wizards -0.16 -0.44 0.27
16 Brooklyn Nets -2.01 -0.94 -1.06
17 Charlotte Bobcats -4.05 -2.99 -1.06
18 Atlanta Hawks 0.42 1.94 -1.52
19 Denver Nuggets 3.20 4.87 -1.67
20 Sacramento Kings 0.18 1.94 -1.76
21 New York Knicks -2.38 -0.47 -1.92
22 New Orleans Pelicans -0.93 1.22 -2.15
23 Cleveland Cavaliers -3.05 0.97 -4.02
24 Detroit Pistons -0.06 4.04 -4.10
25 Boston Celtics -5.17 -0.46 -4.71
26 Los Angeles Lakers 2.09 7.50 -5.41
27 Orlando Magic -4.06 1.80 -5.86
28 Utah Jazz -6.55 -0.50 -6.05
29 Milwaukee Bucks -5.62 3.00 -8.62
30 Philadelphia 76ers -1.63 9.88 -11.52

Here are ratings with game 1 of season given weight of .5 current game weight of 1, with the weight increasing linearly till the current game.

 

Rank Team offense defense rating
1 San Antonio Spurs 4.70 -4.05 8.74
2 Los Angeles Clippers 6.78 -0.77 7.55
3 Oklahoma City Thunder 5.07 -1.72 6.79
4 Houston Rockets 6.20 0.74 5.46
5 Miami Heat 1.50 -3.69 5.19
6 Portland Trail Blazers 5.63 1.10 4.53
7 Golden State Warriors 2.33 -2.13 4.46
8 Minnesota Timberwolves 5.50 2.28 3.22
9 Indiana Pacers -4.98 -8.07 3.09
10 Toronto Raptors 0.35 -2.69 3.04
11 Dallas Mavericks 4.60 1.61 3.00
12 Phoenix Suns 4.54 1.93 2.61
13 Memphis Grizzlies -5.73 -8.17 2.45
14 Chicago Bulls -7.88 -9.11 1.22
15 Washington Wizards 0.12 -0.49 0.62
16 Brooklyn Nets -1.75 -1.37 -0.37
17 Charlotte Bobcats -3.28 -2.86 -0.42
18 New York Knicks -2.07 -0.50 -1.57
19 Sacramento Kings 0.12 1.83 -1.71
20 Atlanta Hawks 0.08 2.09 -2.01
21 Denver Nuggets 3.42 5.49 -2.08
22 New Orleans Pelicans -1.29 1.14 -2.43
23 Cleveland Cavaliers -2.74 0.64 -3.39
24 Detroit Pistons -0.07 4.26 -4.33
25 Boston Celtics -5.18 -0.18 -5.00
26 Los Angeles Lakers 2.58 8.37 -5.79
27 Orlando Magic -4.28 1.79 -6.07
28 Utah Jazz -6.70 -0.47 -6.23
29 Milwaukee Bucks -5.15 3.33 -8.48
30 Philadelphia 76ers -2.43 9.67 -12.09

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress