Under Wodson, Knicks have been best team!!
Team | off | def | total |
New York Knicks | -1.58 | -15.52 | 13.94 |
San Antonio Spurs | 8.31 | -2.53 | 10.83 |
Oklahoma City Thunder | 11.66 | 1.85 | 9.80 |
Indiana Pacers | 12.49 | 3.12 | 9.37 |
Phoenix Suns | 6.72 | -0.16 | 6.89 |
Utah Jazz | 7.43 | 2.46 | 4.97 |
Miami Heat | -4.10 | -8.76 | 4.66 |
Milwaukee Bucks | 6.57 | 2.53 | 4.05 |
Houston Rockets | -0.41 | -2.53 | 2.13 |
Philadelphia 76ers | -6.67 | -8.46 | 1.79 |
Dallas Mavericks | -1.00 | -2.76 | 1.76 |
Sacramento Kings | 12.18 | 10.55 | 1.63 |
Los Angeles Lakers | 2.49 | 1.03 | 1.47 |
Los Angeles Clippers | -7.58 | -8.38 | 0.80 |
Chicago Bulls | -5.73 | -6.37 | 0.64 |
Orlando Magic | -5.12 | -5.13 | 0.00 |
Detroit Pistons | -1.11 | -0.19 | -0.92 |
Atlanta Hawks | 1.93 | 3.11 | -1.18 |
Minnesota Timberwolves |
3.80 | 5.39 | -1.58 |
Boston Celtics | -6.73 | -3.80 | -2.93 |
Washington Wizards | -10.08 | -7.10 | -2.98 |
Portland Trail Blazers |
-0.01 | 3.05 | -3.06 |
Memphis Grizzlies | -1.43 | 1.93 | -3.37 |
Denver Nuggets | 3.30 | 7.95 | -4.65 |
Toronto Raptors | 2.63 | 7.88 | -5.25 |
New Orleans Hornets | -2.41 | 3.31 | -5.71 |
Golden State Warriors |
-4.32 | 2.06 | -6.38 |
Cleveland Cavaliers | -4.85 | 5.84 | -10.68 |
New Jersey Nets | -11.11 | 0.68 | -11.79 |
Charlotte Bobcats | -5.27 | 8.96 | -14.23 |
Welcome to the small sample size theather
Comment by J — April 4, 2012 @ 12:00 pm
When calculating these ratings do you ever consider capping the big wins and big losses? They can have a significant impact on small samples. One aberrational 35 point win/loss can alter the results significantly.
Comment by lovethoseknicks — April 4, 2012 @ 10:24 pm