The Packers are number 1 with a bullet. They are playing great and only Eagles and Falcons appear to have a chance to thwart a Packer bid to make the Super Bowl. The AFC is wide open. .
Team | off | def | overall | Rank |
Green Bay Packers | 3.36 | -8.07 | 11.43 | 1 |
Tennessee Titans | 5.14 | -3.24 | 8.38 | 2 |
Pittsburgh Steelers | 1.18 | -6.46 | 7.64 | 3 |
New York Jets | 2.92 | -4.37 | 7.29 | 4 |
Baltimore Ravens | 2.36 | -4.66 | 7.03 | 5 |
San Diego Chargers | 4.31 | -2.40 | 6.70 | 6 |
New England Patriots | 8.16 | 1.63 | 6.52 | 7 |
Indianapolis Colts | 2.92 | -3.22 | 6.14 | 8 |
Philadelphia Eagles | 4.65 | 0.02 | 4.64 | 9 |
Atlanta Falcons | 3.08 | -0.72 | 3.80 | 10 |
Kansas City Chiefs | -0.05 | -3.62 | 3.57 | 11 |
New York Giants | 2.04 | -0.53 | 2.57 | 12 |
Chicago Bears | -4.00 | -6.38 | 2.38 | 13 |
Washington Redskins | 0.62 | 0.54 | 0.08 | 14 |
New Orleans Saints | 1.15 | 1.17 | -0.02 | 15 |
Detroit Lions | 0.93 | 1.19 | -0.27 | 16 |
Cleveland Browns | -3.77 | -3.48 | -0.29 | 17 |
Houston Texans | 2.98 | 3.63 | -0.65 | 18 |
Miami Dolphins | -3.82 | -2.91 | -0.91 | 19 |
Jacksonville Jaguars | 1.40 | 2.70 | -1.31 | 20 |
Oakland Raiders | -1.21 | 0.56 | -1.77 | 21 |
Dallas Cowboys | 2.31 | 4.60 | -2.30 | 22 |
Minnesota Vikings | -4.05 | -0.74 | -3.31 | 23 |
St. Louis Rams | -5.72 | -1.43 | -4.29 | 24 |
Tampa Bay Buccaneers | -2.88 | 1.66 | -4.54 | 25 |
Denver Broncos | 0.60 | 5.19 | -4.59 | 26 |
Cincinnati Bengals | -0.17 | 4.76 | -4.93 | 27 |
Buffalo Bills | -0.15 | 6.40 | -6.55 | 28 |
Seattle Seahawks | -4.94 | 2.27 | -7.21 | 29 |
San Francisco 49ers | -6.58 | 2.79 | -9.37 | 30 |
Arizona Cardinals | -3.13 | 7.60 | -10.74 | 31 |
Carolina Panthers | -9.63 | 5.52 | -15.15 | 32 |
How in the world are the Titans number 2? Did anyone review this list before listing it and say to themselves something can’t be right?
Comment by Ed H — November 23, 2010 @ 11:02 am
They have outscored their opponents by more than Colts or Raven have.
Comment by wwinston — November 24, 2010 @ 9:41 am