Here are updated NFL Ratings. AFC has the 6 best teams and looks to be a lock to win the Super Bowl. Carolina and Buffalo have been awful. Carolina has the worst offense (10.5 points worse than average). The Patriots have the best offense while the Steelers and Ravens have the top defenses. The Lions are the most underrated team while the Saints are nowhere as good as last year.
Team | off | def | overall |
Pittsburgh Steelers | 4.37 | -8.33 | 12.71 |
Tennessee Titans | 5.81 | -4.71 | 10.51 |
New York Jets | 5.94 | -4.26 | 10.20 |
Baltimore Ravens | -0.36 | -8.70 | 8.34 |
New England Patriots | 10.36 | 3.06 | 7.30 |
Indianapolis Colts | 6.41 | -0.26 | 6.67 |
Atlanta Falcons | 0.78 | -4.09 | 4.88 |
Philadelphia Eagles | 4.49 | -0.33 | 4.81 |
Green Bay Packers | 1.61 | -1.94 | 3.55 |
Detroit Lions | 6.64 | 3.09 | 3.55 |
Kansas City Chiefs | -1.53 | -4.42 | 2.89 |
New York Giants | 0.35 | -2.50 | 2.85 |
Chicago Bears | -2.54 | -4.49 | 1.95 |
Denver Broncos | 2.16 | 0.39 | 1.77 |
Minnesota Vikings | -3.80 | -5.14 | 1.34 |
San Diego Chargers | 4.31 | 2.99 | 1.32 |
Dallas Cowboys | 1.78 | 0.80 | 0.99 |
Washington Redskins | -3.15 | -2.67 | -0.49 |
Seattle Seahawks | -0.90 | -0.27 | -0.63 |
Cincinnati Bengals | -0.84 | 0.84 | -1.68 |
New Orleans Saints | -0.40 | 1.54 | -1.95 |
Miami Dolphins | -2.99 | -0.79 | -2.21 |
Houston Texans | 5.10 | 7.37 | -2.26 |
Cleveland Browns | -2.66 | 0.37 | -3.03 |
St. Louis Rams | -6.51 | -1.57 | -4.94 |
Oakland Raiders | -3.17 | 3.57 | -6.73 |
San Francisco 49ers | -4.66 | 2.46 | -7.12 |
Tampa Bay Buccaneers | -4.62 | 3.67 | -8.28 |
Jacksonville Jaguars | -4.24 | 4.25 | -8.49 |
Arizona Cardinals | -3.43 | 7.48 | -10.91 |
Buffalo Bills | -3.78 | 9.52 | -13.30 |
Carolina Panthers | -10.53 | 3.07 | -13.60 |
Do you use a “lambda” factor such as you discussed in Mathletics to give more weight to recent games?
-Aaron
IU MBA ’07
Comment by Aaron — October 21, 2010 @ 7:25 pm