March 19, 2016

NCAA Probabilities Round of 32.

Filed under: Uncategorized — wwinston @ 9:13 am

Here are chances of each team winning a given number of games.

Team 1 2 3 4 5 6
Kansas 0.2272 0.1702 0.212 0.1214 0.101 0.1682
UVA 0.2552 0.1912 0.1416 0.164 0.1078 0.1402
UNC 0.1704 0.3336 0.132 0.135 0.091 0.138
VILL 0.323 0.2396 0.193 0.0888 0.0666 0.089
OKLA 0.2578 0.2754 0.1846 0.1454 0.0642 0.0726
UK 0.4622 0.2794 0.0902 0.072 0.05 0.0462
XAV 0.3344 0.2052 0.2676 0.0996 0.0518 0.0414
DUKE 0.262 0.3336 0.1906 0.1252 0.0496 0.039
A AND M 0.2102 0.4064 0.1796 0.119 0.0496 0.0352
ORE 0.281 0.2998 0.2158 0.1264 0.0424 0.0346
IND 0.5378 0.2572 0.0808 0.0576 0.0334 0.0332
GONZ 0.4548 0.1684 0.2204 0.0916 0.0398 0.025
MIA 0.4744 0.2998 0.1316 0.0476 0.0264 0.0202
ISU 0.2618 0.4694 0.1244 0.089 0.0352 0.0202
MD 0.2654 0.4922 0.141 0.0552 0.027 0.0192
UTAH 0.5452 0.1514 0.1876 0.075 0.025 0.0158
Wichita 0.5256 0.2832 0.117 0.038 0.0206 0.0156
SYR 0.2314 0.4838 0.1958 0.0628 0.0182 0.008
ND 0.4142 0.3498 0.1704 0.04 0.0178 0.0078
BUT 0.7448 0.1214 0.067 0.0442 0.0156 0.007
IOWA 0.677 0.1774 0.0944 0.0306 0.0142 0.0064
WISC 0.6656 0.1636 0.1272 0.0256 0.0128 0.0052
UCONN 0.7728 0.1122 0.0774 0.0232 0.0096 0.0048
VCU 0.7422 0.1558 0.0666 0.0264 0.0076 0.0014
YALE 0.738 0.1804 0.0616 0.0162 0.0026 0.0012
HAW 0.7346 0.2254 0.0336 0.004 0.0014 0.001
PROV 0.8296 0.1298 0.027 0.0094 0.0032 0.001
STJOES 0.719 0.1862 0.0644 0.023 0.0066 0.0008
SFA 0.5858 0.2814 0.1048 0.021 0.0062 0.0008
UALR 0.7382 0.218 0.0312 0.0104 0.0016 0.0006
UNI 0.7898 0.1624 0.0368 0.0096 0.001 0.0004
MTSU 0.7686 0.1964 0.032 0.0028 0.0002 0

 

Here are chances of each team wining >=N games

Team >=2 >=3 >=4 >=5 >=6
Kansas 0.7728 0.6026 0.3906 0.2692 0.1682
UVA 0.7448 0.5536 0.412 0.248 0.1402
UNC 0.8296 0.496 0.364 0.229 0.138
VILL 0.677 0.4374 0.2444 0.1556 0.089
OKLA 0.7422 0.4668 0.2822 0.1368 0.0726
UK 0.5378 0.2584 0.1682 0.0962 0.0462
XAV 0.6656 0.4604 0.1928 0.0932 0.0414
DUKE 0.738 0.4044 0.2138 0.0886 0.039
A AND M 0.7898 0.3834 0.2038 0.0848 0.0352
ORE 0.719 0.4192 0.2034 0.077 0.0346
IND 0.4622 0.205 0.1242 0.0666 0.0332
GONZ 0.5452 0.3768 0.1564 0.0648 0.025
MIA 0.5256 0.2258 0.0942 0.0466 0.0202
ISU 0.7382 0.2688 0.1444 0.0554 0.0202
MD 0.7346 0.2424 0.1014 0.0462 0.0192
UTAH 0.4548 0.3034 0.1158 0.0408 0.0158
Wichita 0.4744 0.1912 0.0742 0.0362 0.0156
SYR 0.7686 0.2848 0.089 0.0262 0.008
ND 0.5858 0.236 0.0656 0.0256 0.0078
BUT 0.2552 0.1338 0.0668 0.0226 0.007
IOWA 0.323 0.1456 0.0512 0.0206 0.0064
WISC 0.3344 0.1708 0.0436 0.018 0.0052
UCONN 0.2272 0.115 0.0376 0.0144 0.0048
VCU 0.2578 0.102 0.0354 0.009 0.0014
YALE 0.262 0.0816 0.02 0.0038 0.0012
HAW 0.2654 0.04 0.0064 0.0024 0.001
PROV 0.1704 0.0406 0.0136 0.0042 0.001
STJOES 0.281 0.0948 0.0304 0.0074 0.0008
SFA 0.4142 0.1328 0.028 0.007 0.0008
UALR 0.2618 0.0438 0.0126 0.0022 0.0006
UNI 0.2102 0.0478 0.011 0.0014 0.0004
MTSU 0.2314 0.035 0.003 0.0002 0

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress