Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 62 | 20 |
2 | Cleveland Cavaliers | 53 | 29 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 48 | 34 |
5 | Washington Wizards | 46 | 36 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 39 | 43 |
8 | Boston Celtics | 39 | 43 |
9 | Indiana Pacers | 38 | 44 |
10 | Miami Heat | 37 | 45 |
11 | Charlotte Hornets | 34 | 48 |
12 | Detroit Pistons | 32 | 50 |
13 | Orlando Magic | 26 | 56 |
14 | New York Knicks | 15 | 67 |
15 | Philadelphia 76ers | 19 | 63 |
Rank | Team | W | L |
1 | Golden State Warriors | 67 | 15 |
2 | San Antonio Spurs | 56 | 26 |
3 | Houston Rockets | 55 | 27 |
4 | Los Angeles Clippers | 55 | 27 |
5 | Memphis Grizzlies | 55 | 27 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 49 | 33 |
8 | Oklahoma City Thunder | 45 | 37 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Phoenix Suns | 39 | 43 |
11 | Utah Jazz | 38 | 44 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 17 | 65 |
April 11, 2015
Projected NBA Final Standings April 11 NBA
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL