Team | W | L |
Atlanta Hawks | 61 | 21 |
Cleveland Cavaliers | 54 | 28 |
Chicago Bulls | 49 | 33 |
Toronto Raptors | 47 | 35 |
Washington Wizards | 46 | 36 |
Milwaukee Bucks | 40 | 42 |
Brooklyn Nets | 39 | 43 |
Boston Celtics | 37 | 45 |
Indiana Pacers | 37 | 45 |
Miami Heat | 37 | 45 |
Charlotte Hornets | 35 | 47 |
Detroit Pistons | 33 | 49 |
Orlando Magic | 26 | 56 |
Philadelphia 76ers | 20 | 62 |
New York Knicks | 16 | 66 |
Team | W | L |
Golden State Warriors | 67 | 15 |
Houston Rockets | 55 | 27 |
Los Angeles Clippers | 55 | 27 |
San Antonio Spurs | 55 | 27 |
Memphis Grizzlies | 54 | 28 |
Portland Trail Blazers | 53 | 29 |
Dallas Mavericks | 48 | 34 |
New Orleans Pelicans | 45 | 37 |
Oklahoma City Thunder | 44 | 38 |
Phoenix Suns | 40 | 42 |
Utah Jazz | 38 | 44 |
Denver Nuggets | 30 | 52 |
Sacramento Kings | 28 | 54 |
Los Angeles Lakers | 23 | 59 |
Minnesota Timberwolves | 17 | 65 |
April 8, 2015
Projected NBA final standings April 8
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL