Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 61 | 21 |
2 | Cleveland Cavaliers | 54 | 28 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 47 | 35 |
5 | Washington Wizards | 46 | 36 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 38 | 44 |
8 | Miami Heat | 38 | 44 |
9 | Boston Celtics | 37 | 45 |
10 | Indiana Pacers | 37 | 45 |
11 | Charlotte Hornets | 35 | 47 |
12 | Detroit Pistons | 33 | 49 |
13 | Orlando Magic | 26 | 56 |
14 | Philadelphia 76ers | 20 | 62 |
15 | New York Knicks | 15 | 67 |
Rank | Team | W | L |
1 | Golden State Warriors | 68 | 14 |
2 | Houston Rockets | 55 | 27 |
3 | Los Angeles Clippers | 55 | 27 |
4 | Memphis Grizzlies | 54 | 28 |
5 | San Antonio Spurs | 54 | 28 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 48 | 34 |
8 | Oklahoma City Thunder | 45 | 37 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 38 | 44 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 23 | 59 |
15 | Minnesota Timberwolves | 17 | 65 |
April 5, 2015
April 5 Projected Final NBA Standings
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL