Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 60 | 22 |
2 | Cleveland Cavaliers | 54 | 28 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 48 | 34 |
5 | Washington Wizards | 44 | 38 |
6 | Milwaukee Bucks | 40 | 42 |
7 | Brooklyn Nets | 39 | 43 |
8 | Miami Heat | 38 | 44 |
9 | Boston Celtics | 37 | 45 |
10 | Indiana Pacers | 37 | 45 |
11 | Charlotte Hornets | 35 | 47 |
12 | Detroit Pistons | 33 | 49 |
13 | Orlando Magic | 25 | 57 |
14 | Philadelphia 76ers | 21 | 61 |
15 | New York Knicks | 16 | 66 |
Rank | Team | W | L |
1 | Golden State Warriors | 67 | 15 |
2 | Houston Rockets | 54 | 28 |
3 | Los Angeles Clippers | 54 | 28 |
4 | Memphis Grizzlies | 54 | 28 |
5 | San Antonio Spurs | 54 | 28 |
6 | Portland Trail Blazers | 53 | 29 |
7 | Dallas Mavericks | 48 | 34 |
8 | Oklahoma City Thunder | 47 | 35 |
9 | New Orleans Pelicans | 43 | 39 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 39 | 43 |
12 | Denver Nuggets | 31 | 51 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 24 | 58 |
15 | Minnesota Timberwolves | 19 | 63 |
April 1, 2015
NBA Projected Final Standings April 1
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL