Team | >=4 | >=5 | >=6 |
KENT | 84.12% | 58.58% | 44.42% |
DUKE | 58.64% | 43.04% | 17.98% |
ARI | 51.02% | 19.06% | 11.22% |
WISC | 48.98% | 17.60% | 10.36% |
ZAGS | 41.36% | 27.02% | 8.14% |
MSU | 49.24% | 14.32% | 2.98% |
VILLE | 50.76% | 15.62% | 2.74% |
ND | 15.88% | 4.76% | 2.16% |
March 28, 2015
Elite 8 Odds
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL