Rank | Team | W | L |
1 | Atlanta Hawks | 61 | 21 |
2 | Cleveland Cavaliers | 55 | 27 |
3 | Chicago Bulls | 49 | 33 |
4 | Toronto Raptors | 47 | 35 |
5 | Washington Wizards | 44 | 38 |
6 | Milwaukee Bucks | 39 | 43 |
7 | Miami Heat | 39 | 43 |
8 | Indiana Pacers | 38 | 44 |
9 | Brooklyn Nets | 37 | 45 |
10 | Boston Celtics | 37 | 45 |
11 | Charlotte Hornets | 35 | 47 |
12 | Detroit Pistons | 32 | 50 |
13 | Orlando Magic | 25 | 57 |
14 | Philadelphia 76ers | 22 | 60 |
15 | New York Knicks | 16 | 66 |
Rank | Team | W | L |
1 | Golden State Warriors | 66 | 16 |
2 | Houston Rockets | 54 | 28 |
3 | Los Angeles Clippers | 54 | 28 |
4 | Memphis Grizzlies | 54 | 28 |
5 | San Antonio Spurs | 53 | 29 |
6 | Portland Trail Blazers | 52 | 30 |
7 | Dallas Mavericks | 49 | 33 |
8 | Oklahoma City Thunder | 47 | 35 |
9 | New Orleans Pelicans | 43 | 39 |
10 | Phoenix Suns | 41 | 41 |
11 | Utah Jazz | 39 | 43 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 28 | 54 |
14 | Los Angeles Lakers | 25 | 57 |
15 | Minnesota Timberwolves | 20 | 62 |
March 26, 2015
Projected NBA final standings March 26
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL