Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 61 | 21 |
2 | Cleveland Cavaliers | 55 | 27 |
3 | Chicago Bulls | 48 | 34 |
4 | Toronto Raptors | 48 | 34 |
5 | Washington Wizards | 46 | 36 |
6 | Milwaukee Bucks | 39 | 43 |
7 | Indiana Pacers | 39 | 43 |
8 | Miami Heat | 39 | 43 |
9 | Boston Celtics | 37 | 45 |
10 | Brooklyn Nets | 36 | 46 |
11 | Charlotte Hornets | 36 | 46 |
12 | Detroit Pistons | 30 | 52 |
13 | Orlando Magic | 27 | 55 |
14 | Philadelphia 76ers | 22 | 60 |
15 | New York Knicks | 17 | 65 |
Rank | Team | Wins | Losses |
1 | Golden State Warriors | 65 | 17 |
2 | Houston Rockets | 54 | 28 |
3 | Memphis Grizzlies | 54 | 28 |
4 | Los Angeles Clippers | 53 | 29 |
5 | Portland Trail Blazers | 53 | 29 |
6 | San Antonio Spurs | 52 | 30 |
7 | Dallas Mavericks | 48 | 34 |
8 | Oklahoma City Thunder | 47 | 35 |
9 | New Orleans Pelicans | 44 | 38 |
10 | Phoenix Suns | 41 | 41 |
11 | Utah Jazz | 41 | 41 |
12 | Denver Nuggets | 30 | 52 |
13 | Sacramento Kings | 26 | 56 |
14 | Los Angeles Lakers | 24 | 58 |
15 | Minnesota Timberwolves | 19 | 63 |
March 21, 2015
Projected Final NBA standings March 21
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL