Rank | Team | Wins | Losses |
1 | Atlanta Hawks | 62 | 20 |
2 | Cleveland Cavaliers | 55 | 27 |
3 | Toronto Raptors | 52 | 30 |
4 | Chicago Bulls | 51 | 31 |
5 | Milwaukee Bucks | 46 | 36 |
6 | Washington Wizards | 43 | 39 |
7 | Indiana Pacers | 37 | 45 |
8 | Miami Heat | 37 | 45 |
9 | Detroit Pistons | 35 | 47 |
10 | Boston Celtics | 34 | 48 |
11 | Charlotte Hornets | 34 | 48 |
12 | Brooklyn Nets | 33 | 49 |
13 | Orlando Magic | 26 | 56 |
14 | Philadelphia 76ers | 20 | 62 |
15 | New York Knicks | 18 | 64 |
Rank | Team | W | L |
1 | Golden State Warriors | 64 | 18 |
2 | Memphis Grizzlies | 57 | 25 |
3 | Houston Rockets | 54 | 28 |
4 | Los Angeles Clippers | 54 | 28 |
5 | Dallas Mavericks | 52 | 30 |
6 | Portland Trail Blazers | 51 | 31 |
7 | Oklahoma City Thunder | 49 | 33 |
8 | San Antonio Spurs | 47 | 35 |
9 | New Orleans Pelicans | 41 | 41 |
10 | Phoenix Suns | 40 | 42 |
11 | Utah Jazz | 37 | 45 |
12 | Sacramento Kings | 31 | 51 |
13 | Denver Nuggets | 25 | 57 |
14 | Minnesota Timberwolves | 23 | 59 |
15 | Los Angeles Lakers | 22 | 60 |
February 26, 2015
Projected Final NBA Standings 2-26
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL