Teams | Offense | Defense | Rating | Rank | Off | Def |
New England Patriots | 7.72 | -3.82 | 11.54 | 1 | 2 | 5 |
Denver Broncos | 9.45 | -1.37 | 10.82 | 2 | 1 | 12 |
Seattle Seahawks | 1.33 | -8.04 | 9.37 | 3 | 11 | 1 |
Green Bay Packers | 6.67 | -0.89 | 7.56 | 4 | 5 | 13 |
Dallas Cowboys | 7.20 | 0.00 | 7.20 | 5 | 4 | 14 |
Kansas City Chiefs | -0.27 | -5.56 | 5.28 | 6 | 18 | 2 |
Indianapolis Colts | 4.84 | 0.09 | 4.75 | 7 | 6 | 18 |
Philadelphia Eagles | 7.34 | 3.11 | 4.23 | 8 | 3 | 27 |
Arizona Cardinals | -1.67 | -5.37 | 3.69 | 9 | 21 | 3 |
Buffalo Bills | 0.00 | -3.55 | 3.55 | 10 | 14 | 6 |
Pittsburgh Steelers | 4.59 | 1.42 | 3.17 | 11 | 7 | 21 |
Baltimore Ravens | 0.77 | -1.96 | 2.73 | 12 | 12 | 8 |
Houston Texans | -0.01 | -1.87 | 1.86 | 13 | 17 | 9 |
San Diego Chargers | 1.73 | 0.00 | 1.73 | 14 | 9 | 15 |
Cincinnati Bengals | -0.01 | -1.66 | 1.65 | 15 | 16 | 11 |
Miami Dolphins | 1.72 | 0.23 | 1.49 | 16 | 10 | 19 |
San Francisco 49ers | -2.46 | -3.15 | 0.69 | 17 | 22 | 7 |
Detroit Lions | -3.93 | -3.82 | -0.11 | 18 | 27 | 4 |
Minnesota Vikings | -2.64 | -1.72 | -0.92 | 19 | 23 | 10 |
New York Giants | 0.00 | 2.74 | -2.74 | 20 | 15 | 24 |
New Orleans Saints | 3.32 | 6.07 | -2.75 | 21 | 8 | 32 |
St. Louis Rams | -1.46 | 1.43 | -2.89 | 22 | 20 | 22 |
Cleveland Browns | -3.90 | 0.05 | -3.95 | 23 | 26 | 17 |
Atlanta Falcons | 0.73 | 5.10 | -4.37 | 24 | 13 | 31 |
New York Jets | -4.83 | 0.50 | -5.34 | 25 | 28 | 20 |
Chicago Bears | -1.11 | 4.46 | -5.56 | 26 | 19 | 28 |
Carolina Panthers | -2.93 | 2.86 | -5.79 | 27 | 24 | 25 |
Tennessee Titans | -8.18 | 0.01 | -8.18 | 28 | 31 | 16 |
Washington Redskins | -3.43 | 4.85 | -8.28 | 29 | 25 | 30 |
Jacksonville Jaguars | -6.86 | 2.97 | -9.83 | 30 | 30 | 26 |
Oakland Raiders | -5.46 | 4.85 | -10.31 | 31 | 29 | 29 |
Tampa Bay Buccaneers | -8.25 | 2.07 | -10.32 | 32 | 32 | 23 |
December 29, 2014
NFL Power Ratings December 29
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL