Teams | Offense | Defense | Rating | Rank | Off | Def |
Denver Broncos | 9.97 | -3.32 | 13.29 | 1 | 1 | 7 |
Indianapolis Colts | 8.86 | -0.06 | 8.92 | 2 | 2 | 16 |
Kansas City Chiefs | 1.77 | -7.04 | 8.81 | 3 | 9 | 1 |
Baltimore Ravens | 1.24 | -6.96 | 8.20 | 4 | 11 | 2 |
San Diego Chargers | 3.87 | -3.52 | 7.39 | 5 | 6 | 6 |
New England Patriots | 7.07 | 1.27 | 5.80 | 6 | 3 | 20 |
Arizona Cardinals | 0.53 | -4.63 | 5.16 | 7 | 13 | 4 |
Philadelphia Eagles | 4.69 | -0.40 | 5.09 | 8 | 5 | 15 |
Seattle Seahawks | 0.35 | -4.19 | 4.54 | 9 | 15 | 5 |
Dallas Cowboys | 2.10 | -1.04 | 3.14 | 10 | 7 | 14 |
Miami Dolphins | 1.63 | -1.40 | 3.03 | 11 | 10 | 13 |
Houston Texans | -0.36 | -2.92 | 2.56 | 12 | 20 | 8 |
San Francisco 49ers | 0.42 | -2.01 | 2.43 | 13 | 14 | 10 |
Green Bay Packers | 4.87 | 2.62 | 2.25 | 14 | 4 | 25 |
Buffalo Bills | 0.09 | -1.77 | 1.86 | 15 | 16 | 11 |
Detroit Lions | -5.08 | -6.52 | 1.43 | 16 | 28 | 3 |
Cincinnati Bengals | -0.19 | -1.48 | 1.28 | 17 | 19 | 12 |
New York Giants | 0.01 | 0.22 | -0.22 | 18 | 18 | 17 |
Pittsburgh Steelers | 1.80 | 2.08 | -0.28 | 19 | 8 | 23 |
Cleveland Browns | -0.87 | 0.65 | -1.52 | 20 | 22 | 18 |
Washington Redskins | -0.45 | 2.23 | -2.68 | 21 | 21 | 24 |
Chicago Bears | -1.60 | 2.69 | -4.29 | 22 | 23 | 26 |
New Orleans Saints | 0.01 | 4.69 | -4.68 | 23 | 17 | 29 |
Carolina Panthers | -1.77 | 2.96 | -4.73 | 24 | 24 | 27 |
Atlanta Falcons | 1.13 | 6.44 | -5.31 | 25 | 12 | 30 |
Minnesota Vikings | -8.04 | -2.38 | -5.65 | 26 | 31 | 9 |
Tennessee Titans | -4.79 | 1.31 | -6.10 | 27 | 27 | 21 |
New York Jets | -4.29 | 3.63 | -7.92 | 28 | 26 | 28 |
Oakland Raiders | -6.97 | 1.20 | -8.17 | 29 | 30 | 19 |
St. Louis Rams | -2.32 | 6.98 | -9.30 | 30 | 25 | 31 |
Jacksonville Jaguars | -8.10 | 1.60 | -9.71 | 31 | 32 | 22 |
Tampa Bay Buccaneers | -5.57 | 9.06 | -14.63 | 32 | 29 | 32 |
October 28, 2014
NFL Ratings October 28
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL