Here are chances of each playoff team winning their conference and the Super Bowl. I would take Seattle and Denver against the rest of the field.
NFC | AFC | Super Bowl | |
SEA | 53.65% | 0.00% | 33.62% |
CAR | 23.98% | 0.00% | 12.62% |
PHIL | 1.67% | 0.00% | 0.57% |
GB | 0.97% | 0.00% | 0.31% |
SF | 11.38% | 0.00% | 6.04% |
NO | 8.35% | 0.00% | 4.18% |
DEN | 0.00% | 56.37% | 27.97% |
NE | 0.00% | 21.28% | 7.52% |
CINN | 0.00% | 9.42% | 3.11% |
IND | 0.00% | 4.89% | 1.34% |
KC | 0.00% | 5.76% | 2.10% |
SD | 0.00% | 2.28% | 0.62% |
Does the model equally weight all the data points (win losss, defensive, offensive performance)….recent performances would be given greater weighting.
Comment by pradeep — January 24, 2014 @ 7:18 am