Heat are not #1.
Rank | Team | Offense | Defense | Total |
1 | Oklahoma City Thunder | 7.65 | -1.68 | 9.33 |
2 | San Antonio Spurs | 5.87 | -2.30 | 8.17 |
3 | Miami Heat | 4.91 | -3.09 | 8.00 |
4 | Los Angeles Clippers | 2.13 | -3.42 | 5.55 |
5 | Denver Nuggets | 9.31 | 4.01 | 5.31 |
6 | Houston Rockets | 8.40 | 4.47 | 3.92 |
7 | Indiana Pacers | -3.65 | -7.32 | 3.67 |
8 | Memphis Grizzlies | -5.57 | -8.76 | 3.19 |
9 | New York Knicks | 0.26 | -2.21 | 2.47 |
10 | Golden State Warriors | 3.08 | 1.47 | 1.61 |
11 | Atlanta Hawks | 1.01 | -0.47 | 1.48 |
12 | Los Angeles Lakers | 4.39 | 2.94 | 1.45 |
13 | Dallas Mavericks | 4.22 | 3.47 | 0.74 |
14 | Chicago Bulls | -5.42 | -5.98 | 0.56 |
15 | Portland Trail Blazers | 1.50 | 0.99 | 0.50 |
16 | Boston Celtics | -2.27 | -2.71 | 0.44 |
17 | Brooklyn Nets | -2.30 | -2.63 | 0.33 |
18 | Utah Jazz | -0.87 | -0.15 | -0.72 |
19 | Milwaukee Bucks | 1.59 | 3.67 | -2.08 |
20 | New Orleans Hornets | -2.66 | -0.48 | -2.18 |
21 | Washington Wizards | -5.62 | -3.12 | -2.50 |
22 | Minnesota Timberwolves | -3.39 | -0.28 | -3.10 |
23 | Philadelphia 76ers | -4.53 | -0.86 | -3.67 |
24 | Toronto Raptors | -2.22 | 1.56 | -3.78 |
25 | Sacramento Kings | 2.76 | 6.77 | -4.01 |
26 | Cleveland Cavaliers | -0.93 | 4.25 | -5.18 |
27 | Detroit Pistons | -4.15 | 1.41 | -5.56 |
28 | Phoenix Suns | -4.41 | 1.42 | -5.83 |
29 | Orlando Magic | -3.65 | 4.89 | -8.54 |
30 | Charlotte Bobcats | -5.42 | 4.14 | -9.56 |
Out of interest - re: the Oklahoma being above Miami point; is it just mainly due to Oklahoma having a marginally tougher schedule than Miami and having a slightly better average margin of victory than Miami (even though they have won less games)?
Comment by George — March 26, 2013 @ 6:32 pm